Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
GM8OFQ
- Country: Scotland (EU), ITU: 27
- Licence: Scotland, Full Licence
- Log a QSO with GM8OFQ
Claim this Profile/Callsign
Location
GM8OFQ's QSOs
(Last 500 QSOs logged by GM8OFQ)
(Last 500 QSOs logged by GM8OFQ)
Log a QSO with GM8OFQ
No QSOs logged by GM8OFQ
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-08-05 18:34 UTC | GB0SB | GM8OFQ | ****** SSB |
2022-07-16 16:12 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-07-16 15:57 UTC | 2E0LWI | GM8OFQ | ****** SSB |
2022-07-16 15:47 UTC | G5STU | GM8OFQ | ****** SSB |
2022-07-10 11:16 UTC | G5STU | GM8OFQ | ****** SSB |
2022-07-08 18:49 UTC | G5STU | GM8OFQ | ****** SSB |
2022-07-02 17:12 UTC | GB0SB | GM8OFQ | ****** SSB |
2022-06-29 19:23 UTC | G5STU | GM8OFQ | ****** SSB |
2022-06-26 09:56 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-06-26 09:51 UTC | G5STU | GM8OFQ | ****** SSB |
2022-06-26 09:47 UTC | M6KBH | GM8OFQ | ****** LSB |
2022-06-26 09:28 UTC | MM7DAH | GM8OFQ | ****** SSB |
2022-06-19 17:59 UTC | G5STU | GM8OFQ | ****** SSB |
2022-06-19 17:58 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-06-17 19:44 UTC | G5STU | GM8OFQ | ****** SSB |
2022-06-15 19:19 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-06-14 21:01 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-06-12 17:09 UTC | M6WHH | GM8OFQ | ****** SSB |
2022-06-12 17:05 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-06-12 10:24 UTC | MI0TXM | GM8OFQ | ****** SSB |
2022-06-12 10:00 UTC | 2E0LWI | GM8OFQ | ****** SSB |
2022-05-29 18:45 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-05-28 16:31 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-05-28 16:23 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-05-21 17:31 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-05-15 10:12 UTC | 2E0LWI | GM8OFQ | ****** SSB |
2022-05-14 10:54 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-05-08 17:45 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-05-08 17:41 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-04-24 20:03 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-04-24 20:03 UTC | M7PKY | GM8OFQ | ****** SSB |
2022-04-24 20:02 UTC | M7LWT | GM8OFQ | ****** SSB |
2022-04-24 19:59 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-04-24 19:58 UTC | G5STU | GM8OFQ | ****** SSB |
2022-04-21 17:32 UTC | G5STU | GM8OFQ | ****** SSB |
2022-04-18 16:37 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-04-17 09:48 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-04-17 09:40 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-04-11 19:35 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-04-10 18:41 UTC | M0TPT | GM8OFQ | ****** SSB |
2022-04-10 18:36 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-02-24 20:18 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-02-09 20:36 UTC | M0KCV | GM8OFQ | ****** SSB |
2022-01-28 20:50 UTC | M0KCV | GM8OFQ | ****** SSB |
2021-12-31 18:29 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-11-28 17:32 UTC | M0KCV | GM8OFQ | ****** SSB |
2021-11-10 10:47 UTC | M7GTP | GM8OFQ | ****** SSB |
2021-10-26 19:33 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-10-19 19:01 UTC | M0KCV | GM8OFQ | ****** SSB |
2021-10-02 16:35 UTC | G5STU | GM8OFQ | ****** SSB |
2021-10-01 19:40 UTC | M7GTP | GM8OFQ | ****** LSB |
2021-10-01 19:28 UTC | G5STU | GM8OFQ | ****** SSB |
2021-10-01 19:26 UTC | G8AMC | GM8OFQ | ****** SSB |
2021-09-27 12:55 UTC | M7LWT | GM8OFQ | ****** SSB |
2021-09-18 18:03 UTC | M7TDV | GM8OFQ | ****** SSB |
2021-09-18 17:30 UTC | G5STU | GM8OFQ | ****** SSB |
2021-08-08 09:29 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-07-21 20:02 UTC | 2E1STU | GM8OFQ | ****** SSB |
2021-06-27 10:11 UTC | M7TXM | GM8OFQ | ****** LSB |
2021-06-19 15:51 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-06-18 16:07 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-06-14 16:45 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-06-05 16:36 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-05-20 12:27 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-05-12 19:00 UTC | PD2ARI | GM8OFQ | ****** SSB |
2021-05-12 19:00 UTC | PD2ARI | GM8OFQ | ****** SSB |
2021-04-05 11:20 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-01-21 18:14 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-01-18 13:41 UTC | M0TPT | GM8OFQ | ****** SSB |
2021-01-15 18:43 UTC | M0TPT | GM8OFQ | ****** SSB |
2020-05-18 12:57 UTC | M6KBH | GM8OFQ | ****** USB |
2019-12-04 17:55 UTC | M7RJS | GM8OFQ | ****** SSB |
2019-06-17 20:30 UTC | M6KBH | GM8OFQ | ****** LSB |
2019-05-01 16:31 UTC | M0DQW | GM8OFQ | ****** SSB |
2018-07-19 22:28 UTC | M6KBH | GM8OFQ | ****** LSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 53%