Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
"My name is Jeremy but everyone calls me Jez for short.
I got into Radio in the early 90s at around the age of 16. I used to spend many hours playing around on my older brothers CB radio talking to friends. I was fascinated when the conditions were favourable and you could get the long distance communications.
Some years have past and its only since July 2021 I ventured back into the world of radio and went headfirst into amateur radio and got my foundation license.
I live in the south-west of the United Kingdom in a county called Somerset. Unfortunately I don’t have a large garden therefore I’m limited on what aerials I can use. But I’m very surprised how well I can get out on a end-fed wire attached to a spider beam pole at the bottom of my garden running to the eaves of my house."
Location
M7GTP's QSOs
(Last 500 QSOs logged by M7GTP)
(Last 500 QSOs logged by M7GTP)
Log a QSO with M7GTP
Time | Station | Callsign | Freq |
---|---|---|---|
2022-08-13 21:23 UTC | M7GTP | DL7SPR | ****** SSB |
2022-08-13 21:15 UTC | M7GTP | 2E0TWZ | ****** SSB |
2022-08-13 21:05 UTC | M7GTP | G4GJV/A | ****** SSB |
2022-08-13 20:56 UTC | M7GTP | GM5MAJ | ****** SSB |
2022-08-13 20:53 UTC | M7GTP | M0TPT | ****** SSB |
2022-08-13 20:48 UTC | M7GTP | GW5PIR/P | ****** SSB |
2022-08-13 17:48 UTC | M7GTP | NA3M | ****** FT8 |
2022-08-13 17:38 UTC | M7GTP | K5EK | ****** FT8 |
2022-08-13 17:24 UTC | M7GTP | PI4ZUT | ****** SSB |
2022-08-13 13:04 UTC | M7GTP | TF3JB | ****** FT8 |
2022-08-13 13:00 UTC | M7GTP | LA6RJA | ****** FT8 |
2022-08-13 12:47 UTC | M7GTP | S51CK | ****** SSB |
2022-08-12 21:58 UTC | M7GTP | LA7OY | ****** FT8 |
2022-08-12 21:34 UTC | M7GTP | F4GTB | ****** FT8 |
2022-08-12 21:33 UTC | M7GTP | F4GTB | ****** FT8 |
2022-08-12 12:40 UTC | M7GTP | OK1AW | ****** FT8 |
2022-08-11 19:36 UTC | M7GTP | HA5MIG | ****** SSB |
2022-08-11 18:55 UTC | M7GTP | TF1OL/P | ****** FT8 |
2022-08-11 18:08 UTC | M7GTP | MM0UDI | ****** SSB |
2022-08-11 16:32 UTC | M7GTP | UA9FLK | ****** FT8 |
2022-08-08 19:22 UTC | M7GTP | UA6BDJ | ****** FT8 |
2022-08-08 19:19 UTC | M7GTP | 9A4ZM | ****** FT8 |
2022-08-08 18:43 UTC | M7GTP | DO4DXA | ****** FT8 |
2022-08-08 18:40 UTC | M7GTP | SP9AK | ****** FT8 |
2022-08-07 19:14 UTC | M7GTP | S51TA | ****** FT8 |
2022-08-06 19:54 UTC | M7GTP | G0FVT | ****** FT8 |
2022-08-06 19:33 UTC | M7GTP | JA8KSF | ****** FT4 |
2022-08-06 19:19 UTC | M7GTP | JA0LFV | ****** FT8 |
2022-08-06 17:32 UTC | M7GTP | DH0VB | ****** FT8 |
2022-08-06 17:20 UTC | M7GTP | DH1NGL | ****** FT8 |
2022-08-05 21:02 UTC | M7GTP | EA8AT | ****** FT8 |
2022-08-05 20:19 UTC | M7GTP | BG4ACY | ****** FT8 |
2022-08-05 20:02 UTC | M7GTP | SP1JQJ | ****** FT8 |
2022-08-05 19:40 UTC | M7GTP | RD4AN | ****** FT8 |
2022-08-05 19:38 UTC | M7GTP | ON3CL | ****** FT8 |
2022-08-05 19:36 UTC | M7GTP | 4X1UF | ****** FT8 |
2022-08-05 19:34 UTC | M7GTP | F8MRQ | ****** FT8 |
2022-08-05 19:24 UTC | M7GTP | VK5PO | ****** FT8 |
2022-08-05 16:10 UTC | M7GTP | MM7SNP | ****** SSB |
2022-08-05 15:53 UTC | M7GTP | ON3AB | ****** SSB |
2022-08-04 15:58 UTC | M7GTP | OH6LHB | ****** SSB |
2022-07-30 20:58 UTC | M7GTP | M6EVR | ****** FM |
2022-07-29 21:05 UTC | M7GTP | EA3HMM | ****** FT8 |
2022-07-29 21:03 UTC | M7GTP | YO4NF | ****** FT8 |
2022-07-29 21:02 UTC | M7GTP | PE1NPS | ****** FT8 |
2022-07-29 20:59 UTC | M7GTP | UB3DQY | ****** FT8 |
2022-07-29 20:58 UTC | M7GTP | PD5MVH | ****** FT8 |
2022-07-29 20:57 UTC | M7GTP | 2E0HVH | ****** FT8 |
2022-07-29 20:56 UTC | M7GTP | DL4MY | ****** FT8 |
2022-07-29 20:54 UTC | M7GTP | OZ2LC | ****** FT8 |
2022-07-29 20:52 UTC | M7GTP | ON5CDG | ****** FT8 |
2022-07-29 20:12 UTC | M7GTP | S51DX | ****** SSB |
2022-07-29 20:06 UTC | M7GTP | PD7V | ****** SSB |
2022-07-29 20:03 UTC | M7GTP | GM6ZAK | ****** SSB |
2022-07-29 19:50 UTC | M7GTP | ON7TQ | ****** SSB |
2022-07-20 21:47 UTC | M7GTP | K5EK | ****** FT8 |
2022-07-20 21:41 UTC | M7GTP | OZ4TX | ****** FT4 |
2022-07-20 21:33 UTC | M7GTP | DH2NJS | ****** FT8 |
2022-07-20 21:24 UTC | M7GTP | LZ540DS | ****** SSB |
2022-07-20 21:13 UTC | M7GTP | MM7CEH | ****** SSB |
2022-07-20 21:06 UTC | M7GTP | S51DX | ****** SSB |
2022-07-18 19:43 UTC | M7GTP | VE9FI | ****** SSB |
2022-07-18 19:13 UTC | M7GTP | IU3BTY | ****** SSB |
2022-07-18 16:22 UTC | M7GTP | SQ6PA | ****** FT8 |
2022-07-18 16:16 UTC | M7GTP | LX1RFJ | ****** FT4 |
2022-07-18 16:03 UTC | M7GTP | HA7TM | ****** FT8 |
2022-07-18 15:56 UTC | M7GTP | G0GLG | ****** SSB |
2022-07-17 21:11 UTC | M7GTP | SA3SHN | ****** SSB |
2022-07-17 20:38 UTC | M7GTP | G0OKS | ****** SSB |
2022-07-17 13:26 UTC | M7GTP | IW0UWE | ****** FT4 |
2022-07-17 13:25 UTC | M7GTP | SP4GED | ****** FT4 |
2022-07-17 13:10 UTC | M7GTP | IU3OXX | ****** SSB |
2022-07-16 11:32 UTC | M7GTP | DL9MFY | ****** SSB |
2022-07-16 11:20 UTC | M7GTP | G6INU | ****** SSB |
2022-07-15 16:59 UTC | M7GTP | ES5TVI | ****** SSB |
2022-07-15 16:24 UTC | M7GTP | OH6VDA | ****** SSB |
2022-07-14 20:05 UTC | M7GTP | S57DX | ****** SSB |
2022-07-12 19:35 UTC | M7GTP | MM0TDS | ****** SSB |
2022-07-12 19:18 UTC | M7GTP | OH6GFG | ****** SSB |
2022-07-12 19:13 UTC | M7GTP | LA5YJ | ****** SSB |
2022-07-12 18:58 UTC | M7GTP | EW1MM | ****** SSB |
2022-07-08 14:17 UTC | M7GTP | DK6KJ | ****** FT8 |
2022-07-08 14:13 UTC | M7GTP | DO2XU | ****** FT8 |
2022-07-08 14:11 UTC | M7GTP | DF5KA | ****** FT8 |
2022-07-08 13:54 UTC | M7GTP | G0OMK | ****** SSB |
2022-07-07 14:55 UTC | M7GTP | MM0TFU | ****** SSB |
2022-07-07 14:46 UTC | M7GTP | M7BON | ****** SSB |
2022-07-07 14:44 UTC | M7GTP | OM3KAP | ****** SSB |
2022-07-07 14:43 UTC | M7GTP | OM3KAP | ****** SSB |
2022-07-07 14:31 UTC | M7GTP | M7OBN | ****** SSB |
2022-07-06 22:15 UTC | M7GTP | K2F | ****** SSB |
2022-07-03 21:03 UTC | M7GTP | G4EKF | ****** SSB |
2022-07-03 20:46 UTC | M7GTP | ON3YNL | ****** SSB |
2022-07-03 20:45 UTC | M7GTP | SQ6PA | ****** SSB |
2022-07-03 17:54 UTC | M7GTP | T77LA | ****** SSB |
2022-07-03 17:45 UTC | M7GTP | LA1CI | ****** SSB |
2022-07-03 12:29 UTC | M7GTP | IS0KNG | ****** FT8 |
2022-07-03 12:22 UTC | M7GTP | F5PIO | ****** FT8 |
2022-07-03 12:20 UTC | M7GTP | PD2HAB | ****** FT8 |
2022-07-01 20:44 UTC | M7GTP | G5STU | ****** SSB |
2022-07-01 20:43 UTC | M7GTP | GB0SB | ****** SSB |
2022-07-01 20:03 UTC | M7GTP | IS0SLM | ****** FT8 |
2022-07-01 20:00 UTC | M7GTP | LA2IZ | ****** FT8 |
2022-07-01 19:58 UTC | M7GTP | F5PBG | ****** FT8 |
2022-06-30 18:49 UTC | M7GTP | ES5TTT | ****** SSB |
2022-06-30 18:42 UTC | M7GTP | MM7CEH | ****** SSB |
2022-06-30 18:38 UTC | M7GTP | GM0CME | ****** SSB |
2022-06-30 16:31 UTC | M7GTP | E74ZZ | ****** SSB |
2022-06-28 16:33 UTC | M7GTP | CT2GZE | ****** FT8 |
2022-06-28 16:26 UTC | M7GTP | MQ0DFV | ****** FT8 |
2022-06-28 16:19 UTC | M7GTP | E73DN | ****** FT8 |
2022-06-28 16:18 UTC | M7GTP | ES6DO | ****** FT8 |
2022-06-28 12:15 UTC | M7GTP | MM7CEH | ****** SSB |
2022-06-27 18:34 UTC | M7GTP | DL8RJ | ****** SSB |
2022-06-25 12:13 UTC | M7GTP | GB2KDR | ****** SSB |
2022-06-23 19:59 UTC | M7GTP | GI7THC | ****** SSB |
2022-06-23 19:51 UTC | M7GTP | M1EEN | ****** SSB |
2022-06-23 19:47 UTC | M7GTP | PA3HDT | ****** SSB |
2022-06-23 19:41 UTC | M7GTP | G4HPY/70 | ****** SSB |
2022-06-23 19:37 UTC | M7GTP | MOTPT/P | ****** SSB |
2022-06-23 19:33 UTC | M7GTP | G5STU | ****** SSB |
2022-06-22 21:17 UTC | M7GTP | SP7ROZ | ****** SSB |
2022-06-22 20:46 UTC | M7GTP | EI7HX | ****** SSB |
2022-06-22 20:44 UTC | M7GTP | PA9RW | ****** SSB |
2022-06-22 20:38 UTC | M7GTP | MQ0MCV | ****** SSB |
2022-06-22 20:00 UTC | M7GTP | II3WRTC | ****** SSB |
2022-06-22 19:44 UTC | M7GTP | F6GPT | ****** SSB |
2022-06-21 21:53 UTC | M7GTP | EI7HDB | ****** SSB |
2022-06-21 21:47 UTC | M7GTP | M0PVN | ****** SSB |
2022-06-21 21:43 UTC | M7GTP | G5STU | ****** SSB |
2022-06-21 21:41 UTC | M7GTP | 2E0SZG | ****** SSB |
2022-06-21 21:30 UTC | M7GTP | 9A1WW | ****** SSB |
2022-06-21 20:16 UTC | M7GTP | OE6FEF | ****** SSB |
2022-06-21 19:25 UTC | M7GTP | S52WW | ****** SSB |
2022-06-21 19:12 UTC | M7GTP | M0KRI | ****** SSB |
2022-06-21 14:12 UTC | M7GTP | IZ2FOS | ****** SSB |
2022-06-20 16:36 UTC | M7GTP | 4U1A | ****** SSB |
2022-06-19 20:15 UTC | M7GTP | S57DX | ****** SSB |
2022-06-19 19:49 UTC | M7GTP | M0KCV | ****** SSB |
2022-06-19 19:48 UTC | M7GTP | G5STU | ****** SSB |
2022-06-19 19:45 UTC | M7GTP | M0YOL | ****** SSB |
2022-06-19 19:40 UTC | M7GTP | G6INU | ****** SSB |
2022-06-18 16:54 UTC | M7GTP | PA1LEG | ****** SSB |
2022-06-18 16:06 UTC | M7GTP | LZ444KA | ****** SSB |
2022-06-18 11:48 UTC | M7GTP | DH1TT | ****** SSB |
2022-06-18 11:36 UTC | M7GTP | ON4EI/P | ****** SSB |
2022-06-17 18:01 UTC | M7GTP | OH1FOL | ****** FT8 |
2022-06-17 17:23 UTC | M7GTP | RW1F | ****** SSB |
2022-06-17 16:36 UTC | M7GTP | EI4IQ | ****** SSB |
2022-06-17 16:31 UTC | M7GTP | DL1640Y | ****** SSB |
2022-06-16 18:38 UTC | M7GTP | EH28MRC | ****** SSB |
2022-06-16 17:52 UTC | M7GTP | PA3GEG | ****** SSB |
2022-06-16 17:46 UTC | M7GTP | GB70E | ****** SSB |
2022-06-16 16:24 UTC | M7GTP | OZ2LC | ****** FT8 |
2022-06-16 16:22 UTC | M7GTP | LX1HD | ****** FT8 |
2022-06-16 16:15 UTC | M7GTP | K5EK | ****** FT8 |
2022-06-16 16:13 UTC | M7GTP | 5B4AMM | ****** FT8 |
2022-06-12 18:57 UTC | M7GTP | M7TSM | ****** SSB |
2022-06-12 18:14 UTC | M7GTP | 2W0XHD | ****** SSB |
2022-06-12 18:11 UTC | M7GTP | MW3WQZ | ****** SSB |
2022-06-12 18:09 UTC | M7GTP | ON3JCA | ****** SSB |
2022-06-12 18:06 UTC | M7GTP | M0KCV | ****** SSB |
2022-06-12 18:02 UTC | M7GTP | MW0TEP | ****** SSB |
2022-06-12 17:45 UTC | M7GTP | GW0SSI | ****** SSB |
2022-06-12 17:43 UTC | M7GTP | G5STU | ****** SSB |
2022-06-11 19:41 UTC | M7GTP | GQ8ANC | ****** SSB |
2022-06-11 19:32 UTC | M7GTP | ON3YNL | ****** SSB |
2022-06-11 17:49 UTC | M7GTP | DL8FQ | ****** SSB |
2022-06-11 17:49 UTC | M7GTP | PH2UN | ****** SSB |
2022-06-11 17:45 UTC | M7GTP | M7AXL | ****** SSB |
2022-06-11 17:36 UTC | M7GTP | ON8EI | ****** SSB |
2022-06-10 15:00 UTC | M7GTP | G3ZUT | ****** SSB |
2022-06-10 14:48 UTC | M7GTP | PH2UN | ****** SSB |
2022-06-10 14:45 UTC | M7GTP | GB70E | ****** SSB |
2022-06-10 14:42 UTC | M7GTP | 2E0FVN | ****** SSB |
2022-06-10 14:29 UTC | M7GTP | R350PP | ****** SSB |
2022-06-09 20:56 UTC | M7GTP | M7DPA | ****** SSB |
2022-06-09 20:40 UTC | M7GTP | G1VWC | ****** SSB |
2022-06-09 20:31 UTC | M7GTP | GM5MAJ | ****** SSB |
2022-06-09 20:25 UTC | M7GTP | G5STU | ****** SSB |
2022-06-09 20:13 UTC | M7GTP | M0TPT | ****** SSB |
2022-06-09 20:13 UTC | M7GTP | M0KCV | ****** SSB |
2022-06-09 20:02 UTC | M7GTP | II5WRTC | ****** SSB |
2022-06-09 15:21 UTC | M7GTP | GW4TGT | ****** SSB |
2022-06-09 15:11 UTC | M7GTP | G0IYT | ****** SSB |
2022-06-09 14:59 UTC | M7GTP | G1ZYX | ****** SSB |
2022-06-09 14:55 UTC | M7GTP | GQ4CHD | ****** SSB |
2022-06-06 12:39 UTC | M7GTP | G6ZBO | ****** SSB |
2022-06-06 12:24 UTC | M7GTP | G5STU | ****** SSB |
2022-06-06 12:16 UTC | M7GTP | G4MFU | ****** SSB |
2022-06-05 21:32 UTC | M7GTP | 2M0WKC | ****** SSB |
2022-06-05 21:19 UTC | M7GTP | M0TPT | ****** SSB |
2022-06-05 21:18 UTC | M7GTP | G5STU | ****** SSB |
2022-06-05 20:47 UTC | M7GTP | F1GRH | ****** FT8 |
2022-06-05 20:45 UTC | M7GTP | F1GRH | ****** FT8 |
2022-06-05 20:42 UTC | M7GTP | GI5KSO | ****** FT8 |
2022-06-05 20:02 UTC | M7GTP | LA1PHA | ****** FT8 |
2022-06-05 19:52 UTC | M7GTP | DM1YS | ****** FT8 |
2022-06-05 19:41 UTC | M7GTP | DL6EAZ | ****** FT8 |
2022-06-05 19:37 UTC | M7GTP | 4X5MZ | ****** FT8 |
2022-06-05 19:30 UTC | M7GTP | R4PFW | ****** FT8 |
2022-06-05 18:01 UTC | M7GTP | S52DG | ****** SSB |
2022-06-05 17:52 UTC | M7GTP | G3OTH | ****** SSB |
2022-06-05 17:47 UTC | M7GTP | G8CXT | ****** SSB |
2022-06-05 17:44 UTC | M7GTP | GQ4OBB | ****** SSB |
2022-06-05 17:40 UTC | M7GTP | G6INU | ****** SSB |
2022-06-05 17:26 UTC | M7GTP | GB70E | ****** SSB |
2022-06-05 15:08 UTC | M7GTP | ON9KAT | ****** FT8 |
2022-06-05 15:06 UTC | M7GTP | GI0KMX | ****** FT8 |
2022-06-05 15:05 UTC | M7GTP | GQ8AMC | ****** FT8 |
2022-06-05 15:00 UTC | M7GTP | MQ7ENP | ****** FT8 |
2022-06-05 14:54 UTC | M7GTP | G7RES | ****** FT8 |
2022-06-05 14:51 UTC | M7GTP | G0ANH | ****** FT8 |
2022-06-05 14:47 UTC | M7GTP | HB9CUZ | ****** FT8 |
2022-06-05 14:42 UTC | M7GTP | DD2PI | ****** FT8 |
2022-06-05 14:40 UTC | M7GTP | DK7ZT | ****** FT8 |
2022-06-05 12:32 UTC | M7GTP | GQ0JEI | ****** FT8 |
2022-06-05 12:29 UTC | M7GTP | M7FQZ | ****** FT4 |
2022-06-03 21:01 UTC | M7GTP | AA3B | ****** FT8 |
2022-06-03 20:50 UTC | M7GTP | MM0URN | ****** FT8 |
2022-06-03 20:48 UTC | M7GTP | MI0CBH | ****** FT8 |
2022-06-03 17:08 UTC | M7GTP | M7UKD | ****** SSB |
2022-06-03 14:19 UTC | M7GTP | DL8LAR | ****** SSB |
2022-06-03 14:11 UTC | M7GTP | PA/W6VYC | ****** SSB |
2022-06-03 14:01 UTC | M7GTP | II8RM | ****** SSB |
2022-06-03 13:48 UTC | M7GTP | 7T0A | ****** SSB |
2022-06-03 13:27 UTC | M7GTP | GB70J | ****** SSB |
2022-06-03 12:13 UTC | M7GTP | G7HFS/M | ****** SSB |
2022-06-02 20:04 UTC | M7GTP | G4JKQ | ****** SSB |
2022-06-02 20:00 UTC | M7GTP | PA900UTR | ****** SSB |
2022-06-02 19:39 UTC | M7GTP | SP9DHY | ****** FT8 |
2022-06-02 19:36 UTC | M7GTP | GM7GRH | ****** FT8 |
2022-06-02 19:34 UTC | M7GTP | G6KHW | ****** FT4 |
2022-06-02 19:03 UTC | M7GTP | GQ8AMC | ****** SSB |
2022-06-02 14:29 UTC | M7GTP | OE1HHB | ****** SSB |
2022-06-02 14:24 UTC | M7GTP | II3WRTC | ****** SSB |
2022-06-02 14:03 UTC | M7GTP | LX1NT | ****** SSB |
2022-06-02 14:01 UTC | M7GTP | DL1ABI | ****** SSB |
2022-06-02 13:58 UTC | M7GTP | DB2MJ | ****** SSB |
2022-06-02 13:51 UTC | M7GTP | DO9JOC | ****** SSB |
2022-06-02 13:30 UTC | M7GTP | DL8FQ | ****** SSB |
2022-06-02 13:20 UTC | M7GTP | II8RM | ****** SSB |
2022-06-02 13:15 UTC | M7GTP | F8DZU | ****** SSB |
2022-06-01 22:16 UTC | M7GTP | IU3OXX | ****** SSB |
2022-06-01 19:33 UTC | M7GTP | MQ0TPT/P | ****** SSB |
2022-06-01 19:32 UTC | M7GTP | MQ0TPT | ****** SSB |
2022-05-22 20:27 UTC | M7GTP | OE3AWN | ****** SSB |
2022-05-22 19:11 UTC | M7GTP | JA8KSF | ****** FT4 |
2022-05-22 18:58 UTC | M7GTP | VK5PO | ****** FT4 |
2022-05-22 18:45 UTC | M7GTP | OH2BXG | ****** FT4 |
2022-05-22 18:23 UTC | M7GTP | HG8IT | ****** FT4 |
2022-05-22 18:22 UTC | M7GTP | DK2CX | ****** FT4 |
2022-05-22 18:08 UTC | M7GTP | II5WRTC | ****** SSB |
2022-05-22 15:05 UTC | M7GTP | ON5RV | ****** FT8 |
2022-05-22 15:05 UTC | M7GTP | PD5MVH | ****** FT8 |
2022-05-22 14:58 UTC | M7GTP | OK1DBE | ****** FT8 |
2022-05-22 14:55 UTC | M7GTP | DF5KA | ****** FT8 |
2022-05-22 14:51 UTC | M7GTP | IW2MYH | ****** FT8 |
2022-05-22 14:42 UTC | M7GTP | 9A2KS | ****** FT8 |
2022-05-22 14:40 UTC | M7GTP | 9A4ZM | ****** FT8 |
2022-05-21 21:20 UTC | M7GTP | MI5JYK | ****** SSB |
2022-05-21 21:09 UTC | M7GTP | MI3JXG | ****** SSB |
2022-05-21 20:55 UTC | M7GTP | EI4IQ | ****** SSB |
2022-05-21 20:49 UTC | M7GTP | 2E1TAP | ****** SSB |
2022-05-21 20:48 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-05-21 20:39 UTC | M7GTP | UA3ON | ****** FT4 |
2022-05-21 20:38 UTC | M7GTP | UA3ON | ****** FT4 |
2022-05-21 20:31 UTC | M7GTP | SP6ZOLW | ****** FT8 |
2022-05-21 13:36 UTC | M7GTP | PH0NO/P | ****** SSB |
2022-05-13 19:23 UTC | M7GTP | SV5AZP | ****** FT8 |
2022-05-13 19:09 UTC | M7GTP | M7DFM | ****** FT8 |
2022-05-13 19:08 UTC | M7GTP | G4NVB | ****** FT8 |
2022-05-13 19:07 UTC | M7GTP | DH3UN | ****** FT8 |
2022-05-13 18:55 UTC | M7GTP | LY2BBF | ****** FT8 |
2022-05-13 18:54 UTC | M7GTP | SP7TF | ****** FT8 |
2022-05-13 14:29 UTC | M7GTP | DC4BU | ****** FT8 |
2022-05-13 14:24 UTC | M7GTP | DF4WA | ****** FT8 |
2022-05-13 14:21 UTC | M7GTP | OK2FKU | ****** FT8 |
2022-05-13 14:19 UTC | M7GTP | OH6FSO | ****** FT8 |
2022-05-13 13:53 UTC | M7GTP | OT2022EPIC | ****** SSB |
2022-05-11 21:29 UTC | M7GTP | EA5ET | ****** FT8 |
2022-05-11 21:28 UTC | M7GTP | LZ2VQ | ****** FT8 |
2022-05-11 20:43 UTC | M7GTP | I5CTE | ****** SSB |
2022-05-11 20:19 UTC | M7GTP | OK4YL | ****** SSB |
2022-05-11 19:33 UTC | M7GTP | GW0WLQ | ****** SSB |
2022-05-11 19:19 UTC | M7GTP | M7NHC | ****** SSB |
2022-05-11 19:17 UTC | M7GTP | M0TPT | ****** SSB |
2022-05-11 18:09 UTC | M7GTP | SX335T | ****** SSB |
2022-05-11 16:04 UTC | M7GTP | DB50AFZ | ****** SSB |
2022-05-09 12:36 UTC | M7GTP | 2D0MUP | ****** SSB |
2022-05-08 21:19 UTC | M7GTP | N2TM | ****** SSB |
2022-05-08 13:09 UTC | M7GTP | M0TPT | ****** SSB |
2022-05-08 12:57 UTC | M7GTP | M0RMY | ****** SSB |
2022-05-08 12:49 UTC | M7GTP | G5STU | ****** SSB |
2022-05-08 12:47 UTC | M7GTP | G3FYQ | ****** SSB |
2022-05-07 18:42 UTC | M7GTP | M3YSB | ****** SSB |
2022-05-07 14:27 UTC | M7GTP | M0JCF | ****** SSB |
2022-05-07 14:25 UTC | M7GTP | 2E0WGA | ****** SSB |
2022-05-06 16:37 UTC | M7GTP | NX8T | ****** SSB |
2022-05-06 16:20 UTC | M7GTP | G5STU | ****** SSB |
2022-05-05 20:28 UTC | M7GTP | G7SWS | ****** SSB |
2022-05-05 20:20 UTC | M7GTP | G5STU | ****** SSB |
2022-05-05 18:02 UTC | M7GTP | OM5DX | ****** SSB |
2022-05-05 17:06 UTC | M7GTP | OM5DX | ****** SSB |
2022-05-04 21:03 UTC | M7GTP | RP77L | ****** SSB |
2022-05-04 21:01 UTC | M7GTP | II6WRTC | ****** SSB |
2022-05-04 18:49 UTC | M7GTP | I1WSM | ****** SSB |
2022-05-04 18:44 UTC | M7GTP | DD1HV | ****** SSB |
2022-05-04 18:41 UTC | M7GTP | IZ0BAK | ****** SSB |
2022-05-04 16:37 UTC | M7GTP | IS0DCR | ****** SSB |
2022-05-04 15:58 UTC | M7GTP | S51CK | ****** SSB |
2022-05-03 19:23 UTC | M7GTP | SX335T | ****** SSB |
2022-05-03 19:01 UTC | M7GTP | VE3YJ | ****** SSB |
2022-05-03 17:20 UTC | M7GTP | YO7PED | ****** SSB |
2022-05-03 17:01 UTC | M7GTP | S51DX | ****** SSB |
2022-05-03 15:46 UTC | M7GTP | M0KEP | ****** SSB |
2022-05-03 15:39 UTC | M7GTP | ON3MK | ****** SSB |
2022-05-03 15:31 UTC | M7GTP | M0XXJ | ****** SSB |
2022-05-03 15:22 UTC | M7GTP | MW6GOY | ****** SSB |
2022-05-03 14:58 UTC | M7GTP | 2W0YOX | ****** SSB |
2022-05-03 14:49 UTC | M7GTP | M7LWT | ****** SSB |
2022-05-03 14:39 UTC | M7GTP | PA1LEG | ****** SSB |
2022-05-03 14:27 UTC | M7GTP | G5STU | ****** SSB |
2022-05-03 14:23 UTC | M7GTP | M3WPA | ****** SSB |
2022-05-03 14:15 UTC | M7GTP | G7LHK | ****** SSB |
2022-05-03 14:02 UTC | M7GTP | G4AWF | ****** SSB |
2022-05-03 13:56 UTC | M7GTP | GM3YXM | ****** SSB |
2022-05-03 13:34 UTC | M7GTP | II6WRTC | ****** SSB |
2022-05-02 15:55 UTC | M7GTP | GI4JTF | ****** SSB |
2022-04-28 12:28 UTC | M7GTP | EI7HRB | ****** SSB |
2022-04-27 16:30 UTC | M7GTP | SP6EC | ****** SSB |
2022-04-27 16:21 UTC | M7GTP | IU1NZF | ****** SSB |
2022-04-27 16:10 UTC | M7GTP | S51DX | ****** SSB |
2022-04-26 20:14 UTC | M7GTP | SP6FME | ****** FT4 |
2022-04-26 20:13 UTC | M7GTP | SP5FCZ | ****** FT4 |
2022-04-26 20:13 UTC | M7GTP | SP6FME | ****** FT4 |
2022-04-26 20:11 UTC | M7GTP | DL3BOB | ****** FT4 |
2022-04-26 20:10 UTC | M7GTP | OK/DJ1AA | ****** FT4 |
2022-04-26 20:09 UTC | M7GTP | M7VIC | ****** FT4 |
2022-04-26 19:49 UTC | M7GTP | RK2F | ****** SSB |
2022-04-26 19:38 UTC | M7GTP | II5RCH | ****** SSB |
2022-04-26 19:33 UTC | M7GTP | SV1RRP | ****** SSB |
2022-04-26 19:06 UTC | M7GTP | EI3GZ | ****** SSB |
2022-04-26 18:58 UTC | M7GTP | M0KCV | ****** SSB |
2022-04-26 18:54 UTC | M7GTP | G5STU | ****** SSB |
2022-04-26 18:50 UTC | M7GTP | OT2022EPIC | ****** SSB |
2022-04-26 16:25 UTC | M7GTP | G6INU | ****** SSB |
2022-04-26 15:54 UTC | M7GTP | S57DX | ****** SSB |
2022-04-25 21:02 UTC | M7GTP | G5STU | ****** SSB |
2022-04-25 12:54 UTC | M7GTP | 2E0FEH | ****** SSB |
2022-04-25 12:39 UTC | M7GTP | M0KCV | ****** SSB |
2022-04-25 12:32 UTC | M7GTP | G5STU | ****** SSB |
2022-04-25 12:09 UTC | M7GTP | MI7LAJ | ****** SSB |
2022-04-25 12:01 UTC | M7GTP | G6INU | ****** SSB |
2022-04-25 11:30 UTC | M7GTP | G0AKH | ****** FT8 |
2022-04-25 11:29 UTC | M7GTP | M7CCZ | ****** FT8 |
2022-04-25 11:28 UTC | M7GTP | M0TLJ | ****** FT8 |
2022-04-25 10:54 UTC | M7GTP | GW4XLS | ****** SSB |
2022-04-24 13:29 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-04-24 13:27 UTC | M7GTP | 2M0FBU | ****** SSB |
2022-04-24 13:24 UTC | M7GTP | 2E0SJA | ****** SSB |
2022-04-24 13:18 UTC | M7GTP | 2E1TAP | ****** SSB |
2022-04-24 12:37 UTC | M7GTP | G6INU | ****** SSB |
2022-04-23 18:59 UTC | M7GTP | GB8UKR | ****** SSB |
2022-04-23 18:53 UTC | M7GTP | 2E0PKK | ****** SSB |
2022-04-23 18:47 UTC | M7GTP | M0KCV | ****** SSB |
2022-04-23 18:44 UTC | M7GTP | M0TPT | ****** SSB |
2022-04-22 15:02 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-04-22 15:02 UTC | M7GTP | 2E1TAP | ****** SSB |
2022-04-22 14:51 UTC | M7GTP | OT4A | ****** SSB |
2022-04-22 12:40 UTC | M7GTP | EI9HQ/P | ****** SSB |
2022-04-22 12:29 UTC | M7GTP | DA22WARD | ****** SSB |
2022-04-21 21:21 UTC | M7GTP | EB1DJ | ****** SSB |
2022-04-21 21:12 UTC | M7GTP | LA5YJ | ****** SSB |
2022-04-21 20:57 UTC | M7GTP | GI0CWV | ****** SSB |
2022-04-21 20:51 UTC | M7GTP | M0TPT/M | ****** SSB |
2022-04-21 20:50 UTC | M7GTP | M0TPT | ****** SSB |
2022-04-21 20:46 UTC | M7GTP | M0KCV | ****** SSB |
