"First licenced in 2008 as M3VJO. Gained intermediate in 2010 and Full licence in 2015."
Location
M0JSX's QSOs
(Last 50 QSOs logged by M0JSX)
(Last 50 QSOs logged by M0JSX)
Log a QSO with M0JSX
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-29 17:31 UTC | M0JSX | M0UHF | ****** FT8 |
2023-01-29 17:09 UTC | M0JSX | N1W | ****** SSB |
2023-01-27 16:08 UTC | M0JSX | N1W | ****** SSB |
2023-01-27 12:19 UTC | M0JSX | M0XXT | ****** SSB |
2023-01-27 11:38 UTC | M0JSX | EA8DMF | ****** SSB |
2023-01-27 11:03 UTC | M0JSX | GB50CC | ****** SSB |
2023-01-25 15:23 UTC | M0JSX | W1AW/2 | ****** SSB |
2023-01-25 13:42 UTC | M0JSX | 9A22WRTC | ****** SSB |
2023-01-25 11:20 UTC | M0JSX | EU1AEF | ****** FT8 |
2023-01-25 11:15 UTC | M0JSX | UA3ALF | ****** FT8 |
2023-01-25 08:54 UTC | M0JSX | JA4FKX | ****** FT8 |
2023-01-25 08:50 UTC | M0JSX | 9A4ZM | ****** FT8 |
2023-01-25 08:47 UTC | M0JSX | JH7OHS | ****** FT8 |
2023-01-25 08:35 UTC | M0JSX | JA8JNZ | ****** FT8 |
2023-01-25 08:27 UTC | M0JSX | YO6PQE | ****** FT8 |
2023-01-24 11:43 UTC | M0JSX | ER1VS | ****** FT8 |
2023-01-24 11:32 UTC | M0JSX | LY1923KK | ****** FT8 |
2023-01-24 11:07 UTC | M0JSX | HA7TM | ****** FT8 |
2023-01-23 21:32 UTC | M0JSX | LZ2KV | ****** FT8 |
2023-01-23 16:53 UTC | M0JSX | N0W | ****** SSB |
2023-01-23 15:51 UTC | M0JSX | MW0JLA/P | ****** SSB |
2023-01-23 15:44 UTC | M0JSX | II3WRTC | ****** SSB |
2023-01-23 15:41 UTC | M0JSX | G8MNY | ****** SSB |
2023-01-23 15:21 UTC | M0JSX | EF2WRTC | ****** SSB |
2023-01-23 15:16 UTC | M0JSX | II3WRTC | ****** SSB |
2023-01-23 15:15 UTC | M0JSX | YL4WRTC | ****** SSB |
2023-01-23 14:13 UTC | M0JSX | ES2SF | ****** FT8 |
2023-01-23 14:08 UTC | M0JSX | WA4MIT | ****** FT8 |
2023-01-23 13:58 UTC | M0JSX | EA8AT | ****** FT8 |
2023-01-23 13:51 UTC | M0JSX | UA3PAB | ****** FT8 |
2023-01-23 12:07 UTC | M0JSX | UN6T | ****** FT8 |
2023-01-23 11:43 UTC | M0JSX | UA4CDM | ****** FT8 |
2023-01-23 11:39 UTC | M0JSX | CT2FZZ | ****** FT8 |
2023-01-23 11:29 UTC | M0JSX | RK4FF | ****** FT8 |
2023-01-23 11:27 UTC | M0JSX | LZ2KTS | ****** FT8 |
2023-01-23 11:19 UTC | M0JSX | RA3RDN | ****** FT8 |
2023-01-23 11:06 UTC | M0JSX | R1BDX | ****** FT8 |
2023-01-23 11:03 UTC | M0JSX | LZ2VQ | ****** FT8 |
2023-01-23 10:46 UTC | M0JSX | YO6OGW | ****** FT8 |
2023-01-23 00:27 UTC | M0JSX | VY2JC | ****** FT8 |
2023-01-22 15:41 UTC | M0JSX | EF2WRTC | ****** SSB |
2023-01-22 15:39 UTC | M0JSX | 2E0IGB | ****** SSB |
2023-01-22 15:11 UTC | M0JSX | EF8WRTC | ****** SSB |
2023-01-21 14:59 UTC | M0JSX | G4HGI | ****** SSB |
2023-01-21 14:58 UTC | M0JSX | G0DDZ | ****** SSB |
2023-01-21 14:58 UTC | M0JSX | G5W | ****** SSB |
2023-01-21 14:57 UTC | M0JSX | GM4JYB | ****** SSB |
2023-01-21 14:57 UTC | M0JSX | M1BTF | ****** SSB |
2023-01-21 14:57 UTC | M0JSX | G3XKT | ****** SSB |
2023-01-21 14:56 UTC | M0JSX | G3ZNU | ****** SSB |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-24 13:20 UTC | G5STU | M0JSX | ****** SSB |
2023-01-14 15:56 UTC | G5STU | M0JSX/P | ****** FM |
2023-01-01 15:15 UTC | 2E0LWI | M0JSX | ****** SSB |
2023-01-01 15:11 UTC | G5STU | M0JSX | ****** SSB |
2023-01-01 14:59 UTC | M7XTT | M0JSX | ****** SSB |
2022-12-30 14:19 UTC | G5STU | M0JSX | ****** SSB |
2021-02-06 22:35 UTC | M7RJS | M0JSX | ****** FT8 |
2020-11-26 20:59 UTC | IK6IHJ | M0JSX | ****** FT8 |
2020-11-19 21:42 UTC | M7RJS | M0JSX | ****** FT8 |
2020-11-12 19:30 UTC | M7RJS | M0JSX | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here