Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
VE9FI's QSOs
(logged by VE9FI)
(logged by VE9FI)
Log a QSO with VE9FI
No QSOs logged by VE9FI
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-06-20 21:12 UTC | M0KCV | VE9FI | ****** SSB |
2022-05-11 20:57 UTC | M0TPT | VE9FI | ****** SSB |
2022-05-10 19:37 UTC | M0KCV | VE9FI | ****** SSB |
2022-05-10 19:34 UTC | M0TPT | VE9FI | ****** SSB |
2022-04-18 21:19 UTC | M0KCV | VE9FI | ****** SSB |
2022-04-13 20:36 UTC | M0KCV | VE9FI | ****** SSB |
2022-04-08 20:53 UTC | M0KCV | VE9FI | ****** SSB |
2022-04-04 20:37 UTC | M0KCV | VE9FI | ****** SSB |
2022-03-31 21:05 UTC | M0KCV | VE9FI | ****** SSB |
2022-03-22 22:15 UTC | M0TPT | VE9FI | ****** SSB |
2022-03-20 17:11 UTC | MI0TXM | VE9FI | ****** SSB |
2022-03-18 16:30 UTC | M0KCV | VE9FI | ****** SSB |
2022-03-18 16:29 UTC | M0TPT | VE9FI | ****** SSB |
2022-03-18 16:23 UTC | M7LWT | VE9FI | ****** SSB |
2022-03-13 16:49 UTC | M7GTP | VE9FI | ****** SSB |
2022-02-28 14:31 UTC | M7GTP | VE9FI | ****** SSB |
2021-12-11 12:34 UTC | M0TPT | VE9FI | ****** SSB |
2021-01-21 15:00 UTC | M0TPT | VE9FI | ****** SSB |
2020-07-09 10:22 UTC | M7RJS | VE9FI | ****** FT8 |
2020-07-06 21:20 UTC | M7RJS | VE9FI | ****** FT4 |
2020-04-17 22:56 UTC | M7RJS | VE9FI | ****** SSB |
2020-03-17 12:42 UTC | M7RJS | VE9FI | ****** SSB |
2020-03-01 14:34 UTC | M0DQW | VE9FI | ****** SSB |
2020-03-01 14:34 UTC | M0DQW | VE9FI | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 183%