M6KCI
DAVE
Country: England (EU), ITU: 27
1268 contacts logged
39 logged by others
"HI this is my shack and my garden a good friend who has help me set up my station who is M3.IFG frank and can,t thank him enough one in a million always there to help me out or anyone who he can help out a true friend and some other Amateur,s who help me with the hobby can,t thank them all enough ive not had my licence long just 7 year,s and injoy the hobby my radio,s i have are icom.7300 YAESU FT DX 10 and also 70 mtr 2 mtr D-Star icom..id-5100...SENHAIX..SPTT..N60 NETWORK..RADIO.. with the AMBE..3000 ..DV..DONGLE..Fitted in the unit for d star dmr fusion Peanut Tgif and lots more Digi modes The Antennas i have up and running now are Hexbeam works on 20Mtr to 6Mtr the vertical gamemaster 10 Mtr upto 15 Mtr collinear for 70mtr 6 mtr 2 mtr also a homemade full lengh wire For 6 Mtr upto 160 Mtr and a G5rv full size and a SMART-CG-3000-TUNER-with 24mtr of wire"
M6KCI's logbook
(Last 500 QSOs logged by M6KCI)
(Last 500 QSOs logged by M6KCI)
Time | Station | Callsign | Freq | |
---|---|---|---|---|
2023-03-19 09:29 UTC | M6KCI | VK3TZ | 18163khz SSB | details |
2023-03-07 08:58 UTC | M6KCI | VK5KI | 14205khz SSB | details |
2023-03-06 08:34 UTC | M6KCI | VK2BSY/P | 14245khz SSB | details |
2023-03-03 09:54 UTC | M6KCI | 4U1ITU | 14212khz SSB | details |
2023-03-03 09:29 UTC | M6KCI | M6GLZ | 420khz DIGITALVOICE | details |
2023-03-03 09:29 UTC | M6KCI | 2E0FVO | 420khz DIGITALVOICE | details |
2023-03-02 20:22 UTC | M6KCI | PT2IC | 28369khz SSB | details |
2023-03-01 14:29 UTC | M6KCI | 2E0BGO | 7103khz SSB | details |
2023-03-01 08:58 UTC | M6KCI | EW1MM | 14192khz SSB | details |
2023-03-01 08:53 UTC | M6KCI | II3LAG | 14285khz SSB | details |
2023-03-01 08:44 UTC | M6KCI | C31SG | 14210khz SSB | details |
2023-03-01 08:29 UTC | M6KCI | 9A/NF4A | 14225khz SSB | details |
2023-02-28 11:23 UTC | M6KCI | AN43HU | 14260khz SSB | details |
2023-02-28 11:01 UTC | M6KCI | AN43AL | 14270khz SSB | details |
2023-02-28 09:46 UTC | M6KCI | G6IML | 145.687khz FM | details |
2023-02-28 09:45 UTC | M6KCI | M3IFG | 145.687khz FM | details |
2023-02-28 09:09 UTC | M6KCI | ZD7FT | 28583khz SSB | details |
2023-02-28 08:44 UTC | M6KCI | AN43AND | 18155khz SSB | details |
2023-02-28 08:23 UTC | M6KCI | AN43AND | 14220khz SSB | details |
2023-02-27 22:31 UTC | M6KCI | KE5GBC | 420khz DIGITALVOICE | details |
2023-02-27 22:30 UTC | M6KCI | G6IML | 420khz DIGITALVOICE | details |
2023-02-27 22:27 UTC | M6KCI | G8YIG | 420khz DIGITALVOICE | details |
2023-02-27 22:26 UTC | M6KCI | M3IFG | 420khz DIGITALVOICE | details |
2023-02-27 16:23 UTC | M6KCI | M3NOW | 420khz DIGITALVOICE | details |
2023-02-27 15:42 UTC | M6KCI | MM3TWA | 420khz DIGITALVOICE | details |
2023-02-27 14:29 UTC | M6KCI | AN43CA | 28469khz SSB | details |
2023-02-27 14:26 UTC | M6KCI | SV2ROC | 28450khz SSB | details |
2023-02-27 14:19 UTC | M6KCI | 4UNR | 14195khz SSB | details |
2023-02-27 14:14 UTC | M6KCI | IQ3VN | 14300khz SSB | details |
2023-02-27 10:41 UTC | M6KCI | SO770BOCH | 14256khz SSB | details |
2023-02-27 10:25 UTC | M6KCI | IN3FOB | 14275khz SSB | details |
2023-02-27 10:16 UTC | M6KCI | SP9HXJ | 14250.3khz SSB | details |
2023-02-27 10:10 UTC | M6KCI | SP6GK | 14227khz SSB | details |
2023-02-27 10:03 UTC | M6KCI | II1CAI | 14220khz SSB | details |
2023-02-27 10:00 UTC | M6KCI | II3LAG | 14260khz SSB | details |
2023-02-27 09:54 UTC | M6KCI | AN43HU | 14224khz SSB | details |
2023-02-26 16:32 UTC | M6KCI | G1ILF | 430khz DIGITALVOICE | details |
2023-02-26 16:31 UTC | M6KCI | G0CAS | 430khz DIGITALVOICE | details |
2023-02-26 11:10 UTC | M6KCI | IS0GGA | 18138khz SSB | details |
2023-02-26 10:34 UTC | M6KCI | IQ8ST | 18154khz SSB | details |
2023-02-26 10:30 UTC | M6KCI | IQ7AAJ | 18155khz SSB | details |
2023-02-26 10:27 UTC | M6KCI | IZ6HYR | 18134khz SSB | details |
2023-02-26 10:15 UTC | M6KCI | IK6BGJ | 18145khz SSB | details |
2023-02-26 10:09 UTC | M6KCI | AN43AL | 18138khz SSB | details |
2023-02-26 10:04 UTC | M6KCI | IQ7UJ | 18148khz SSB | details |
2023-02-26 10:00 UTC | M6KCI | AN43HU | 18166khz SSB | details |
2023-02-26 09:57 UTC | M6KCI | AN43GR | 18160khz SSB | details |
2023-02-26 09:40 UTC | M6KCI | AN43CO | 18152khz SSB | details |
2023-02-26 09:24 UTC | M6KCI | AN43CA | 18118khz SSB | details |
2023-02-26 09:09 UTC | M6KCI | IQ8XS | 14235khz SSB | details |
2023-02-25 10:36 UTC | M6KCI | CU1EZ | 28488khz SSB | details |
2023-02-25 09:36 UTC | M6KCI | II9AV | 24964.9khz SSB | details |
2023-02-25 09:27 UTC | M6KCI | IQ9AAK | 24945khz SSB | details |
2023-02-25 09:07 UTC | M6KCI | AN43CA | 18152khz SSB | details |
2023-02-25 09:05 UTC | M6KCI | AN43JA | 18140khz SSB | details |
2023-02-25 08:58 UTC | M6KCI | JI1ICF | 14191khz SSB | details |
2023-02-25 00:35 UTC | M6KCI | G1ZAT | 420khz DIGITALVOICE | details |
2023-02-25 00:35 UTC | M6KCI | M6OXB | 420khz DIGITALVOICE | details |
2023-02-25 00:34 UTC | M6KCI | G8YIG | 420khz DIGITALVOICE | details |
2023-02-25 00:34 UTC | M6KCI | M3SXV | 420khz DIGITALVOICE | details |
2023-02-25 00:33 UTC | M6KCI | M3IFG | 420khz DIGITALVOICE | details |
2023-02-25 00:32 UTC | M6KCI | JA2SYJ | 420khz DIGITALVOICE | details |
2023-02-25 00:19 UTC | M6KCI | W3PO | 420khz DIGITALVOICE | details |
2023-02-24 15:55 UTC | M6KCI | G0KBM | 420khz DIGITALVOICE | details |
2023-02-24 15:54 UTC | M6KCI | MM3TWA | 420khz DIGITALVOICE | details |
2023-02-24 15:53 UTC | M6KCI | WB3JSW | 420khz DIGITALVOICE | details |
2023-02-24 10:08 UTC | M6KCI | M3IFG | 420khz DIGITALVOICE | details |
2023-02-24 10:03 UTC | M6KCI | 2E0PIZ | 420khz DIGITALVOICE | details |
2023-02-24 09:14 UTC | M6KCI | AN43GR | 14233khz SSB | details |
2023-02-24 09:01 UTC | M6KCI | ZD7FT | 18146.45khz SSB | details |
2023-02-24 08:51 UTC | M6KCI | EA5ASQ | 18150khz SSB | details |
2023-02-24 08:44 UTC | M6KCI | AN43CA | 18138khz SSB | details |
2023-02-23 16:17 UTC | M6KCI | PY4YY | 28432khz SSB | details |
2023-02-23 16:10 UTC | M6KCI | N4WFU | 28390khz SSB | details |
2023-02-23 16:01 UTC | M6KCI | J52EC | 28455khz SSB | details |
2023-02-23 15:53 UTC | M6KCI | M0ISQ | 28517khz SSB | details |
2023-02-23 11:26 UTC | M6KCI | RM2A | 24940khz SSB | details |
2023-02-23 11:10 UTC | M6KCI | UK8OM | 28488khz SSB | details |
2023-02-23 10:03 UTC | M6KCI | JR7TKG | 18119khz SSB | details |
2023-02-23 09:27 UTC | M6KCI | AN43GR | 18150khz SSB | details |
2023-02-23 09:21 UTC | M6KCI | C5YK | 28391khz SSB | details |
2023-02-22 15:25 UTC | M6KCI | 9H1TT | 28467khz SSB | details |
2023-02-22 09:37 UTC | M6KCI | MW0RKD | 28445khz SSB | details |
2023-02-22 08:20 UTC | M6KCI | AN43CA | 14270khz SSB | details |
2023-02-21 21:05 UTC | M6KCI | PY1FJ | 14290khz SSB | details |
2023-02-21 20:50 UTC | M6KCI | PP1WW | 14211khz SSB | details |
2023-02-21 20:41 UTC | M6KCI | PY4JW | 14206khz SSB | details |
2023-02-21 19:54 UTC | M6KCI | PY6HD | 14220khz SSB | details |
2023-02-19 15:37 UTC | M6KCI | G8AMC | 7136khz SSB | details |
2023-02-19 09:21 UTC | M6KCI | S01WS | 28421khz SSB | details |
2023-02-19 09:14 UTC | M6KCI | OD5NH | 28410khz SSB | details |
2023-02-18 22:50 UTC | M6KCI | M0ABL | 430khz DIGITALVOICE | details |
2023-02-18 22:49 UTC | M6KCI | M3NOW | 430khz DIGITALVOICE | details |
2023-02-18 20:56 UTC | M6KCI | W3PO | 430khz DIGITALVOICE | details |
2023-02-18 20:52 UTC | M6KCI | M3NOW | 430khz DIGITALVOICE | details |
2023-02-18 20:51 UTC | M6KCI | G0LHX | 430khz DIGITALVOICE | details |
2023-02-18 16:39 UTC | M6KCI | LU1WUD | 28537khz SSB | details |
2023-02-18 16:38 UTC | M6KCI | ZX89L | 28465khz SSB | details |
2023-02-18 16:10 UTC | M6KCI | IK2SOB | 14205khz SSB | details |
2023-02-18 16:06 UTC | M6KCI | SN550R | 14253.5khz SSB | details |
2023-02-18 15:38 UTC | M6KCI | VY2FU | 18140khz SSB | details |
2023-02-18 15:12 UTC | M6KCI | OK3TV | 18128khz SSB | details |
2023-02-18 14:59 UTC | M6KCI | LB3BJ/P | 18143khz SSB | details |
2023-02-18 14:36 UTC | M6KCI | YR1400VT | 21403khz SSB | details |
2023-02-18 14:31 UTC | M6KCI | CT1EHI | 21320khz SSB | details |
2023-02-18 14:15 UTC | M6KCI | TF8KW | 28493khz SSB | details |
2023-02-18 13:58 UTC | M6KCI | 4L7D | 28439khz SSB | details |
2023-02-18 13:53 UTC | M6KCI | N4RLD | 28555khz SSB | details |
2023-02-18 13:30 UTC | M6KCI | YU7RCI | 28388khz SSB | details |
2023-02-18 11:05 UTC | M6KCI | M0HEM | 7121khz SSB | details |
2023-02-18 11:00 UTC | M6KCI | GB0GGR | 7113khz SSB | details |
2023-02-18 10:28 UTC | M6KCI | EA5S | 28458khz SSB | details |
2023-02-18 09:55 UTC | M6KCI | YL/4X6TT | 28479khz SSB | details |
2023-02-18 08:45 UTC | M6KCI | OK2MG | 14253khz SSB | details |
2023-02-18 08:34 UTC | M6KCI | EA1FDJ | 14275khz SSB | details |
2023-02-18 08:11 UTC | M6KCI | VK3HX | 14290khz DIGITALVOICE | details |
2023-02-18 07:41 UTC | M6KCI | 2W1ADO | 420khz DIGITALVOICE | details |
2023-02-18 07:40 UTC | M6KCI | M7UKP | 14189khz DIGITALVOICE | details |
2023-02-18 07:39 UTC | M6KCI | KE5GBC | 14189khz DIGITALVOICE | details |
2023-02-18 07:39 UTC | M6KCI | MI7CTZ | 14189khz DIGITALVOICE | details |
2023-02-17 19:40 UTC | M6KCI | MM7YTR | 420khz DIGITALVOICE | details |
2023-02-17 16:48 UTC | M6KCI | LY/YL3JA | 14267khz SSB | details |
2023-02-17 16:01 UTC | M6KCI | M5DZH | 7175khz SSB | details |
2023-02-17 15:39 UTC | M6KCI | G0RGU | 7155khz SSB | details |
2023-02-17 15:30 UTC | M6KCI | GI8UPI | 7171khz SSB | details |
2023-02-17 15:09 UTC | M6KCI | SV6JHA | 28560khz SSB | details |
2023-02-17 15:03 UTC | M6KCI | YU4KSM | 28530khz SSB | details |
2023-02-17 14:20 UTC | M6KCI | LZ2RS | 28490khz SSB | details |
2023-02-17 13:56 UTC | M6KCI | 9A2BX | 28490khz SSB | details |
2023-02-17 13:49 UTC | M6KCI | YO6PLL | 28490khz SSB | details |
2023-02-17 13:43 UTC | M6KCI | IU7QCK | 28490khz SSB | details |
2023-02-17 13:31 UTC | M6KCI | 4Z1NB | 28490khz SSB | details |
2023-02-17 11:53 UTC | M6KCI | G6ZBV/M | 28490khz SSB | details |
2023-02-17 11:52 UTC | M6KCI | M6ILW | 28490khz SSB | details |
2023-02-17 11:51 UTC | M6KCI | M0NTI | 28490khz SSB | details |
2023-02-17 11:45 UTC | M6KCI | OH6MML | 28490khz SSB | details |
2023-02-17 11:42 UTC | M6KCI | A41MO | 28490khz SSB | details |
2023-02-17 11:33 UTC | M6KCI | KC2TRX | 28490khz SSB | details |
2023-02-17 11:20 UTC | M6KCI | LZ4DJ | 28490khz SSB | details |
2023-02-17 11:10 UTC | M6KCI | EI8KJ | 438.625khz DIGITALVOICE | details |
2023-02-17 10:35 UTC | M6KCI | M1TZR | 438.625khz DIGITALVOICE | details |
2023-02-17 10:35 UTC | M6KCI | M0EPV | 438.625khz DIGITALVOICE | details |
2023-02-17 10:31 UTC | M6KCI | G6IML | 145.687khz FM | details |
2023-02-17 10:30 UTC | M6KCI | M3IFG | 145.687khz FM | details |
2023-02-17 09:32 UTC | M6KCI | OE8ANK | 14263khz SSB | details |
2023-02-17 09:17 UTC | M6KCI | II2V | 14236khz SSB | details |
2023-02-17 09:07 UTC | M6KCI | TM20AAW | 14215khz SSB | details |
2023-02-17 08:44 UTC | M6KCI | VK4BT | 14222khz SSB | details |
2023-02-17 01:33 UTC | M6KCI | M7DVK | 420khz DIGITALVOICE | details |
2023-02-17 01:33 UTC | M6KCI | 2M0KVM | 420khz DIGITALVOICE | details |
2023-02-17 01:33 UTC | M6KCI | M7RRG | 420khz DIGITALVOICE | details |
2023-02-17 00:30 UTC | M6KCI | 2W1ADO | 420khz DIGITALVOICE | details |
2023-02-17 00:29 UTC | M6KCI | M7UKP | 420khz DIGITALVOICE | details |
2023-02-16 20:18 UTC | M6KCI | M7GTP | 7188khz SSB | details |
2023-02-16 20:17 UTC | M6KCI | 2E0LWI | 7188khz SSB | details |
2023-02-16 20:16 UTC | M6KCI | M0KCV | 7188khz SSB | details |
2023-02-16 20:15 UTC | M6KCI | G5STU | 7188khz SSB | details |
2023-02-16 20:13 UTC | M6KCI | M0TPT | 7188khz SSB | details |
2023-02-16 14:57 UTC | M6KCI | PY4YY | 28442khz SSB | details |
2023-02-16 10:46 UTC | M6KCI | M0CSI | 29100khz AM | details |
2023-02-16 09:53 UTC | M6KCI | RQ3F | 28483.83khz SSB | details |
2023-02-16 09:25 UTC | M6KCI | II2V | 14265khz SSB | details |
2023-02-16 09:04 UTC | M6KCI | VK4BT | 14184khz SSB | details |
2023-02-15 20:02 UTC | M6KCI | IZ1SAI | 7144khz SSB | details |
2023-02-15 19:20 UTC | M6KCI | S79VU | 18145khz SSB | details |
2023-02-15 19:15 UTC | M6KCI | E71A | 14276khz SSB | details |
2023-02-15 18:59 UTC | M6KCI | EC1DD | 14220khz SSB | details |
2023-02-15 16:55 UTC | M6KCI | 5B4AIX | 21230khz SSB | details |
2023-02-15 16:30 UTC | M6KCI | OX7AKT | 21225khz SSB | details |
2023-02-15 16:11 UTC | M6KCI | YU1JW | 28403khz SSB | details |
2023-02-15 15:58 UTC | M6KCI | IW2MXY | 14216khz SSB | details |
2023-02-15 15:52 UTC | M6KCI | SV9IOI | 14252khz SSB | details |
2023-02-15 15:44 UTC | M6KCI | F4JTP/M | 14266khz SSB | details |
2023-02-15 15:36 UTC | M6KCI | VE9DM | 14208khz SSB | details |
2023-02-15 15:27 UTC | M6KCI | SV9JI | 28447khz SSB | details |
2023-02-15 15:01 UTC | M6KCI | 5R8BM | 28443khz SSB | details |
2023-02-15 14:44 UTC | M6KCI | LZ1RAY | 28467khz SSB | details |
2023-02-15 14:15 UTC | M6KCI | LZ1GU | 28435khz SSB | details |
2023-02-15 14:11 UTC | M6KCI | IS0IYX | 28580khz SSB | details |
2023-02-15 11:31 UTC | M6KCI | PV8AL | 28495khz SSB | details |
2023-02-15 11:00 UTC | M6KCI | VU2XO | 28437khz SSB | details |
2023-02-15 10:14 UTC | M6KCI | VK3XXY | 14250khz SSB | details |
2023-02-15 08:48 UTC | M6KCI | JR7TKG | 14263khz SSB | details |
2023-02-15 08:24 UTC | M6KCI | ZL4RMF | 14320khz SSB | details |
2023-02-14 21:09 UTC | M6KCI | 4Z9MEX | 430khz DIGITALVOICE | details |
2023-02-14 19:45 UTC | M6KCI | G0KBM | 43000khz DIGITALVOICE | details |
2023-02-14 19:44 UTC | M6KCI | G0PTD | 43000khz DIGITALVOICE | details |
2023-02-14 19:43 UTC | M6KCI | MM3TWA | 43000khz DIGITALVOICE | details |
2023-02-14 19:43 UTC | M6KCI | WB3JSW | 43000khz DIGITALVOICE | details |
2023-02-14 15:46 UTC | M6KCI | EA3AKP | 21317khz SSB | details |
2023-02-14 15:40 UTC | M6KCI | CT3IQ | 21280khz SSB | details |
2023-02-14 15:33 UTC | M6KCI | Z36T | 28567khz SSB | details |
2023-02-14 15:23 UTC | M6KCI | M0SJS | 28570khz SSB | details |
2023-02-14 15:04 UTC | M6KCI | K4DBC | 28570khz SSB | details |
2023-02-14 13:41 UTC | M6KCI | VO1VK | 28405khz DIGITALVOICE | details |
2023-02-14 13:19 UTC | M6KCI | PY4YY | 28400khz DIGITALVOICE | details |
2023-02-14 12:53 UTC | M6KCI | M3NOW | 420khz DIGITALVOICE | details |
2023-02-14 12:51 UTC | M6KCI | VK5CFW | 420khz DIGITALVOICE | details |
2023-02-14 12:51 UTC | M6KCI | VK2HAO | 420khz DIGITALVOICE | details |
2023-02-14 08:52 UTC | M6KCI | VK3BWS/P | 14225khz SSB | details |
2023-02-13 18:47 UTC | M6KCI | OE8DDX | 7169khz SSB | details |
2023-02-13 18:35 UTC | M6KCI | 9A50RKP | 7166khz SSB | details |
2023-02-13 15:11 UTC | M6KCI | M3NOW | 43000khz DIGITALVOICE | details |
2023-02-13 15:10 UTC | M6KCI | WB3JSW | 43000khz DIGITALVOICE | details |
2023-02-13 15:09 UTC | M6KCI | G0AFR | 43000khz DIGITALVOICE | details |
2023-02-13 15:08 UTC | M6KCI | M6OXB | 43000khz DIGITALVOICE | details |
2023-02-13 08:34 UTC | M6KCI | VK2CPC | 14337khz SSB | details |
2023-02-13 08:23 UTC | M6KCI | JR7TKG | 14263khz SSB | details |
2023-02-12 12:07 UTC | M6KCI | M3NOW | 420khz DIGITALVOICE | details |
2023-02-12 12:07 UTC | M6KCI | MM3TWA | 420khz DIGITALVOICE | details |
2023-02-12 11:09 UTC | M6KCI | M0AUG | 420khz DIGITALVOICE | details |
2023-02-12 11:07 UTC | M6KCI | G3SAO | 420khz DIGITALVOICE | details |
2023-02-12 11:06 UTC | M6KCI | ON8NT | 420khz DIGITALVOICE | details |
2023-02-12 11:05 UTC | M6KCI | G0KZH | 420khz DIGITALVOICE | details |
2023-02-12 11:03 UTC | M6KCI | G0TVB | 420khz DIGITALVOICE | details |
2023-02-12 10:56 UTC | M6KCI | 2E0OAI | 420khz DIGITALVOICE | details |
2023-02-12 10:51 UTC | M6KCI | M0PBF | 420khz DIGITALVOICE | details |
2023-02-11 13:12 UTC | M6KCI | G0OOQ | 7147khz SSB | details |
2023-02-11 13:03 UTC | M6KCI | M0TPT/P | 7169khz SSB | details |
2023-02-11 09:42 UTC | M6KCI | VK2SR | 14204khz SSB | details |
2023-02-11 09:00 UTC | M6KCI | VK3XXY | 14245khz SSB | details |
2023-02-11 08:34 UTC | M6KCI | VK2YI | 14267khz SSB | details |
2023-02-11 08:23 UTC | M6KCI | VK4KA | 14267khz SSB | details |
2023-02-11 08:12 UTC | M6KCI | VK4IM | 14205khz SSB | details |
2023-02-11 08:04 UTC | M6KCI | P29LL | 14188khz SSB | details |
2023-02-10 19:36 UTC | M6KCI | F4HEC | 7182khz SSB | details |
2023-02-10 19:06 UTC | M6KCI | S79VU | 14286khz SSB | details |
2023-02-10 15:27 UTC | M6KCI | PY2GJ | 28425.9khz SSB | details |
2023-02-10 15:15 UTC | M6KCI | IG9ITO | 28470khz SSB | details |
2023-02-10 14:27 UTC | M6KCI | Z36T | 28560khz SSB | details |
2023-02-10 14:18 UTC | M6KCI | Z62NS | 28440khz SSB | details |
2023-02-10 09:11 UTC | M6KCI | VK3BWS/P | 14233khz SSB | details |
2023-02-10 08:56 UTC | M6KCI | VK2WWV | 14237khz SSB | details |
2023-02-09 20:41 UTC | M6KCI | PY6RT | 14220khz SSB | details |
2023-02-09 15:03 UTC | M6KCI | TI5VMJ | 28415khz SSB | details |
2023-02-09 14:52 UTC | M6KCI | RN2H | 28515khz SSB | details |
2023-02-09 14:40 UTC | M6KCI | Z36T | 28517khz SSB | details |
2023-02-09 14:34 UTC | M6KCI | UI5R | 28463.5khz SSB | details |
2023-02-09 14:23 UTC | M6KCI | RK3AF | 28522khz SSB | details |
2023-02-09 14:11 UTC | M6KCI | YO8CNA | 28438.9khz SSB | details |
2023-02-09 14:06 UTC | M6KCI | LZ1WR | 28473khz SSB | details |
2023-02-08 18:56 UTC | M6KCI | ON4BW | 7157khz SSB | details |
2023-02-08 18:47 UTC | M6KCI | ZA/OE8NDR | 14256khz SSB | details |
2023-02-08 15:46 UTC | M6KCI | WQ0X | 28521khz SSB | details |
2023-02-08 14:54 UTC | M6KCI | 9K2BS | 14225khz SSB | details |
2023-02-08 14:14 UTC | M6KCI | Z36T | 21340khz SSB | details |
2023-02-08 13:54 UTC | M6KCI | EA7GAK | 28467.1khz SSB | details |
2023-02-08 08:58 UTC | M6KCI | VK2YI | 14304khz SSB | details |
2023-02-06 09:28 UTC | M6KCI | 4X6TT | 28444khz SSB | details |
2023-02-06 09:24 UTC | M6KCI | LZ319TS | 28492khz SSB | details |
2023-02-06 09:09 UTC | M6KCI | EG3BM | 14250khz SSB | details |
2023-02-04 11:50 UTC | M6KCI | 2E0XGO | 7143khz SSB | details |
2023-02-04 11:27 UTC | M6KCI | MI3JXG | 7114khz SSB | details |
2023-02-04 11:14 UTC | M6KCI | SP1CDR/P | 7165khz SSB | details |
2023-02-04 11:04 UTC | M6KCI | GM8UPI | 7162khz SSB | details |
2023-02-04 10:51 UTC | M6KCI | OE5MFR/QRP | 18130khz SSB | details |
2023-02-04 10:36 UTC | M6KCI | 5B4AIX | 18152khz SSB | details |
2023-02-04 10:28 UTC | M6KCI | OE9MON | 18157khz SSB | details |
2023-02-04 10:21 UTC | M6KCI | EA7KI | 18143khz SSB | details |
2023-02-04 08:18 UTC | M6KCI | JI1ICF | 14194khz SSB | details |
2023-02-03 20:18 UTC | M6KCI | MX0HFC | 3728khz SSB | details |
2023-02-03 16:04 UTC | M6KCI | KE1VT | 21319khz SSB | details |
2023-02-03 15:57 UTC | M6KCI | CO6LC | 21307khz SSB | details |
2023-02-03 14:44 UTC | M6KCI | LZ1ND | 24967khz SSB | details |
2023-02-03 14:37 UTC | M6KCI | 4X6TT | 24935khz SSB | details |
2023-02-03 10:18 UTC | M6KCI | LZ1JZ | 21257khz SSB | details |
2023-02-03 10:11 UTC | M6KCI | VK2ON | 21250khz SSB | details |
2023-02-03 09:54 UTC | M6KCI | ZX89L | 21295khz SSB | details |
2023-02-03 09:40 UTC | M6KCI | ZD7FT | 21263.4khz SSB | details |
2023-02-03 09:10 UTC | M6KCI | 2E0TFC | 14337khz SSB | details |
2023-02-03 08:54 UTC | M6KCI | VK2CPC | 14337khz SSB | details |
2023-02-03 08:37 UTC | M6KCI | PY2KDU | 14250khz SSB | details |
2023-02-03 08:28 UTC | M6KCI | P29LL | 14195khz SSB | details |
2023-02-02 20:22 UTC | M6KCI | PT6D | 14225khz SSB | details |
2023-02-02 19:41 UTC | M6KCI | PY6RT | 14209khz SSB | details |
2023-02-02 19:38 UTC | M6KCI | K2CD | 14170khz SSB | details |
2023-02-02 16:46 UTC | M6KCI | EA7/EI8KJ | 14156khz SSB | details |
2023-02-02 16:28 UTC | M6KCI | 4X6TT | 14255khz SSB | details |
2023-02-02 16:22 UTC | M6KCI | OE8YXK | 14240khz SSB | details |
2023-02-02 16:20 UTC | M6KCI | OE8DDX | 14240khz SSB | details |
2023-02-02 16:14 UTC | M6KCI | OK4YL | 14251khz SSB | details |
2023-02-02 15:44 UTC | M6KCI | K1JB | 28522.3khz SSB | details |
2023-02-02 15:33 UTC | M6KCI | PY3PZ | 28462.9khz SSB | details |
2023-02-02 15:21 UTC | M6KCI | CT3IQ | 28470khz SSB | details |
2023-02-01 20:41 UTC | M6KCI | PA70FDN | 3630khz SSB | details |
2023-02-01 20:33 UTC | M6KCI | MM0GTX | 3748khz SSB | details |
2023-02-01 20:09 UTC | M6KCI | G6AD | 3766khz SSB | details |
2023-02-01 19:39 UTC | M6KCI | DL4EEC | 3776khz SSB | details |
2023-02-01 14:02 UTC | M6KCI | S53M | 21322.95khz SSB | details |
2023-02-01 13:49 UTC | M6KCI | 4X6YY | 21333.2khz SSB | details |
2023-02-01 13:43 UTC | M6KCI | UI5R | 21313khz SSB | details |
2023-02-01 13:27 UTC | M6KCI | OM3CW | 21290khz SSB | details |
2023-02-01 11:40 UTC | M6KCI | EA4KK | 21267khz SSB | details |
2023-02-01 11:37 UTC | M6KCI | Z36T | 21290khz SSB | details |
2023-02-01 11:33 UTC | M6KCI | UR3CTB | 21304.95khz SSB | details |
2023-02-01 11:13 UTC | M6KCI | TC100TC | 14285khz SSB | details |
2023-02-01 11:09 UTC | M6KCI | DL8ECA/P | 14244khz SSB | details |
2023-02-01 10:50 UTC | M6KCI | OE1200W | 14201.6khz SSB | details |
2023-02-01 08:53 UTC | M6KCI | PY6RT | 14210khz SSB | details |
2023-02-01 08:43 UTC | M6KCI | JH3NGD | 14167khz SSB | details |
2023-02-01 08:36 UTC | M6KCI | ZL2SP | 14180khz SSB | details |
2023-02-01 08:35 UTC | M6KCI | VK2GJC | 14180khz SSB | details |
2023-01-31 20:59 UTC | M6KCI | TM3WRTC | 3683khz SSB | details |
2023-01-31 20:29 UTC | M6KCI | LZ0WRTC | 7187khz SSB | details |
2023-01-31 20:28 UTC | M6KCI | II3WRTC | 7167.94khz SSB | details |
2023-01-31 20:25 UTC | M6KCI | IO1WRTC | 7140khz SSB | details |
2023-01-31 13:42 UTC | M6KCI | G5STU | 7108khz SSB | details |
2023-01-31 11:57 UTC | M6KCI | LA6KOA | 24955khz SSB | details |
2023-01-31 11:54 UTC | M6KCI | Z36T | 21290khz SSB | details |
2023-01-31 11:47 UTC | M6KCI | YL4WRTC | 21233khz SSB | details |
2023-01-31 11:40 UTC | M6KCI | LZ0WRTC | 21255khz SSB | details |
2023-01-31 11:34 UTC | M6KCI | EF2WRTC | 14297khz SSB | details |
2023-01-31 11:32 UTC | M6KCI | SX0WRTC | 14280khz SSB | details |
2023-01-31 11:16 UTC | M6KCI | II2WRTC | 14226khz SSB | details |
2023-01-31 11:15 UTC | M6KCI | II3WRTC | 14220khz SSB | details |
2023-01-31 11:12 UTC | M6KCI | TM3WRTC | 14206khz SSB | details |
2023-01-31 09:25 UTC | M6KCI | II4WRTC | 14264khz SSB | details |
2023-01-31 09:20 UTC | M6KCI | II6WRTC | 14222khz SSB | details |
2023-01-31 09:16 UTC | M6KCI | II0WRTC | 14242khz SSB | details |
2023-01-31 09:09 UTC | M6KCI | II5WRTC | 14255khz SSB | details |
2023-01-31 09:04 UTC | M6KCI | 2E0YYY/P | 14317khz SSB | details |
2023-01-31 08:59 UTC | M6KCI | 9A22WRTC | 14228khz SSB | details |
2023-01-30 10:58 UTC | M6KCI | Z36T | 14205khz SSB | details |
2023-01-30 10:50 UTC | M6KCI | II6WRTC | 14278khz SSB | details |
2023-01-30 10:30 UTC | M6KCI | LZ0WRTC | 21238khz SSB | details |
2023-01-30 10:17 UTC | M6KCI | LZ1WR | 21225khz SSB | details |
2023-01-30 09:52 UTC | M6KCI | MM7CEH | 7138.5khz SSB | details |
2023-01-30 09:35 UTC | M6KCI | MI7BRV | 7180khz SSB | details |
2023-01-30 09:18 UTC | M6KCI | G3PXT | 7157khz SSB | details |
