Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
YO4NF's QSOs
(logged by YO4NF)
(logged by YO4NF)
Log a QSO with YO4NF
No QSOs logged by YO4NF
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-05-21 10:05 UTC | MM7DAH | YO4NF | ****** FT8 |
2022-05-14 15:17 UTC | 2E0LWI | YO4NF | ****** FT8 |
2022-05-10 18:35 UTC | M0KCV | YO4NF | ****** FT8 |
2022-04-29 20:47 UTC | M7PKY | YO4NF | ****** FT8 |
2022-04-29 09:48 UTC | M0KCV | YO4NF | ****** FT4 |
2022-04-28 17:39 UTC | M0KCV | YO4NF | ****** FT8 |
2022-04-22 16:05 UTC | M7LWT | YO4NF | ****** FT8 |
2022-04-20 20:28 UTC | M7LWT | YO4NF | ****** FT8 |
2022-04-20 19:59 UTC | G5STU | YO4NF | ****** FT8 |
2022-04-07 18:43 UTC | M6WHH | YO4NF | ****** FT8 |
2022-03-29 20:15 UTC | 2E0LCX | YO4NF | ****** FT8 |
2022-03-07 17:20 UTC | M7LWT | YO4NF | ****** FT8 |
2022-02-02 18:55 UTC | 2E0LCX | YO4NF | ****** FT8 |
2022-01-20 14:49 UTC | M7GTP | YO4NF | ****** FT8 |
2022-01-02 16:37 UTC | M0KCV | YO4NF | ****** FT4 |
2021-12-24 20:46 UTC | M0KCV | YO4NF | ****** FT8 |
2021-12-24 14:32 UTC | M0TPT | YO4NF | ****** FT4 |
2021-12-24 14:04 UTC | M0KCV | YO4NF | ****** FT8 |
2021-12-24 09:10 UTC | M0KCV | YO4NF | ****** FT8 |
2021-12-21 22:05 UTC | M0TPT | YO4NF | ****** FT8 |
2021-12-21 22:05 UTC | M0TPT | YO4NF | ****** FT8 |
2021-12-19 18:59 UTC | M0TPT | YO4NF | ****** FT8 |
2021-12-18 13:43 UTC | M0TPT | YO4NF | ****** FT8 |
2021-11-26 20:08 UTC | M7LWT | YO4NF | ****** FT8 |
2021-11-07 15:37 UTC | M7TXM | YO4NF | ****** FT8 |
2021-11-01 17:04 UTC | M7LWT | YO4NF | ****** FT8 |
2021-10-23 14:42 UTC | M7TDV | YO4NF | ****** SSB |
2021-10-23 09:34 UTC | M7RJS | YO4NF | ****** FT8 |
2021-10-01 14:28 UTC | M7RJS | YO4NF | ****** FT8 |
2021-09-07 17:48 UTC | M7TXM | YO4NF | ****** FT8 |
2021-07-05 20:42 UTC | M7TXM | YO4NF | ****** FT8 |
2021-05-25 20:13 UTC | M7RJS | YO4NF | ****** FT8 |
2021-03-29 20:42 UTC | M7RJS | YO4NF | ****** FT8 |
2021-01-30 11:21 UTC | M7RJS | YO4NF | ****** FT4 |
2020-11-25 19:34 UTC | M7RJS | YO4NF | ****** FT8 |
2020-08-23 17:50 UTC | M7RJS | YO4NF | ****** FT4 |
2020-08-12 18:23 UTC | IS0HNW | YO4NF | ****** FT8 |
2020-05-11 17:12 UTC | M7RJS | YO4NF | ****** FT4 |
2020-04-06 09:40 UTC | MM7DAH | YO4NF | ****** FT8 |
2020-03-18 19:36 UTC | M0XZT | YO4NF | ****** FT4 |
2020-03-05 13:00 UTC | M0XZT | YO4NF | ****** FT4 |
2020-02-02 14:33 UTC | IS0HNW | YO4NF | ****** MFSK |
2019-09-01 06:00 UTC | IS0HNW | YO4NF | ****** MFSK |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 8%