Station Master Cloud
Contact Logging Platform
Connect Station Master Cloud to your desktop logging program or QRZ.com to have your contacts displayed here in near real time.
- EI9GMB Starts 6 months ago - Ends 4 months from now Details "i have been given special call ei25heal for 1 year qrz for info. So if you hear me give us a call"
G5EEK | DL9NAN | 5 mins | 7075.632 FT8 | ℹ |
G5EEK | N3KC | 10 mins | 7075.632 FT8 | ℹ |
G5EEK | EA8TN | 14 mins | 7075.632 FT8 | ℹ |
G5EEK | YO8TVD | 26 mins | 7075.632 FT8 | ℹ |
G5EEK | SV1PBL | 30 mins | 7075.632 FT8 | ℹ |
G5EEK | IW0RQJ | 46 mins | 7075.632 FT8 | ℹ |
G5EEK | W2CG | 1 hr | 7075.518 FT8 | ℹ |
G5EEK | CT3MD | 1 hr | 7075.518 FT8 | ℹ |
G5EEK | 9K2YM | 1 hr | 7075.518 FT8 | ℹ |
G5EEK | SP3MEO | 1 hr | 7075.518 FT8 | ℹ |
M0JSX | R1AV | 1 hr | 7075.577 FT8 | ℹ |
G0CQZ | RC3RF | 1 hr | 14075.995 FT8 | ℹ |
G5EEK | 7X3WPL | 1 hr | 7075.518 FT8 | ℹ |
M0JSX | IZ2ACM | 1 hr | 7075.577 FT8 | ℹ |
G5EEK | LX/PF9W | 1 hr | 7075.518 FT8 | ℹ |
M0JSX | TA2LKM | 1 hr | 7075.577 FT8 | ℹ |
G5EEK | TA2LKM | 1 hr | 7075.518 FT8 | ℹ |
G5EEK | F5SJF | 1 hr | 7075.518 FT8 | ℹ |
M0JSX | F1PBZ | 1 hr | 7075.577 FT8 | ℹ |
G5EEK | 9A2WA | 1 hr | 7075.518 FT8 | ℹ |
G5EEK | HI8CJ | 1 hr | 7075.518 FT8 | ℹ |
M0JSX | 9A2WA | 1 hr | 7075.577 FT8 | ℹ |
G5EEK | CU6GT | 1 hr | 7075.518 FT8 | ℹ |
G5EEK | F4EAD | 2 hrs | 7075.518 FT8 | ℹ |
G5EEK | CT2GDE | 2 hrs | 7075.518 FT8 | ℹ |
M0JSX | PD7LJ | 2 hrs | 7075.577 FT8 | ℹ |
G5EEK | DL5OAZ | 2 hrs | 7075.518 FT8 | ℹ |
G5EEK | IZ8GUQ | 2 hrs | 7075.518 FT8 | ℹ |
G5EEK | G6UVL | 2 hrs | 7075.518 FT8 | ℹ |
G5EEK | ZB2GI | 2 hrs | 7075.518 FT8 | ℹ |
G5EEK | DH2RTW | 2 hrs | 7075.518 FT8 | ℹ |
G5EEK | 9A2WA | 2 hrs | 7075.518 FT8 | ℹ |
G0CQZ | RU3FM | 3 hrs | 10138.177 FT8 | ℹ |
G0CQZ | UA9CR | 3 hrs | 10138.177 FT8 | ℹ |
G0CQZ | PZ5RA | 3 hrs | 10138.177 FT8 | ℹ |
2E1HJW | KB9JX | 3 hrs | 28390 USB | ℹ |
G0CQZ | EA5ITV | 3 hrs | 14076.177 FT8 | ℹ |
G0CQZ | TA8BB | 3 hrs | 14076.177 FT8 | ℹ |
G0CQZ | IW8FAD | 3 hrs | 14076.177 FT8 | ℹ |
G0CQZ | BG5UEZ | 3 hrs | 14076.177 FT8 | ℹ |
G0CQZ | NF3R | 3 hrs | 14076.177 FT8 | ℹ |
M7OKA | 9H1PF | 5 hrs | 28525 USB | ℹ |
G5EEK | 9H1PF | 5 hrs | 28525 USB | ℹ |
2E1HJW | 9H1PF | 5 hrs | 28480 USB | ℹ |
M7TDV | YO4NF | 5 hrs | 21076.3 FT8 | ℹ |
M7TDV | TK4TH | 5 hrs | 21076.4 FT8 | ℹ |
M7TDV | SQ9PCA | 5 hrs | 21076.5 FT8 | ℹ |
M7TDV | UA6YW | 5 hrs | 24917.4 FT8 | ℹ |
M3FON | KA1MXL | 5 hrs | 18100.437 FT8 | ℹ |
M3FON | AC1DV | 6 hrs | 18100.437 FT8 | ℹ |
M7TDV | R7KEO | 6 hrs | 28076.4 FT8 | ℹ |
G7IZR | ES2MA | 6 hrs | 14105 VARA HF | ℹ |
M7COT | YV4NR | 6 hrs | 24916.629 FT8 | ℹ |
M3FON | N2NUO | 6 hrs | 18100.437 FT8 | ℹ |
M1AOB | 9H1GP | 6 hrs | 28525 USB | ℹ |
M3FON | KA3YAN | 6 hrs | 18100.437 FT8 | ℹ |
G5STU | LB9CI | 6 hrs | 14266 USB | ℹ ♪ |
G5STU | EA7KNW | 6 hrs | 14266 USB | ℹ ♪ |
M7TDV | RD6AK | 6 hrs | 28076.5 FT8 | ℹ |
M3FON | K0SH | 6 hrs | 18100.437 FT8 | ℹ |
G5STU | IU1BNT | 6 hrs | 14266 USB | ℹ ♪ |
M3FON | KD0XD | 6 hrs | 18100.437 FT8 | ℹ |
M3FON | N1YAK | 6 hrs | 18100.437 FT8 | ℹ |
M7TDV | EW6BZ | 6 hrs | 24921.1 FT4 | ℹ |
G5STU | EA3FYO | 6 hrs | 14266 USB | ℹ ♪ |
G5STU | DC7CM | 6 hrs | 14266 USB | ℹ ♪ |
M3FON | K1OF | 6 hrs | 18100.437 FT8 | ℹ |
G5STU | DL5ABE | 6 hrs | 14266 USB | ℹ ♪ |
M7TDV | EA7CHS | 6 hrs | 21141.9 FT4 | ℹ |
M7TDV | LY33A | 6 hrs | 21075.6 FT8 | ℹ |
M7TDV | RA9J | 6 hrs | 21075.6 FT8 | ℹ |
M7TDV | M3BNT | 6 hrs | 21075.6 FT8 | ℹ |
G5STU | DL5PIA | 7 hrs | 14245 USB | ℹ ♪ |
M3FON | AD5QA | 7 hrs | 21074.437 FT8 | ℹ |
M3FON | KK6M | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | M1AIB | 7 hrs | 7157 LSB | ℹ |
M0JSX | G6DTW | 7 hrs | 7157 LSB | ℹ |
M3FON | N9PA | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | M0DCX | 7 hrs | 7157 LSB | ℹ |
M0JSX | G6EQS | 7 hrs | 7157 LSB | ℹ |
M3FON | W4AWJ | 7 hrs | 21074.437 FT8 | ℹ |
M3FON | BG5UEZ | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | 2E0ILF | 7 hrs | 7157 LSB | ℹ |
M3FON | WA4RXK | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | G0FKF | 7 hrs | 7157 LSB | ℹ |
M3FON | VE4YE | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | 2E0HQR | 7 hrs | 7157 LSB | ℹ |
M3FON | N9VZL | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | MM0JVB | 7 hrs | 7157 LSB | ℹ |
M0JSX | M0TKC | 7 hrs | 7157 LSB | ℹ |
M3FON | K5HIP | 7 hrs | 21074.437 FT8 | ℹ |
M0JSX | M0CLG | 7 hrs | 7157 LSB | ℹ |
M3FON | WV2P | 7 hrs | 21074.437 FT8 | ℹ |
M3FON | NK9H | 7 hrs | 21074.437 FT8 | ℹ |
M7COT | ER1PB | 7 hrs | 24916.412 FT8 | ℹ |
M0JSX | M7XST | 7 hrs | 7157 LSB | ℹ |
M7COT | 5Z4VJ | 8 hrs | 28075.685 FT8 | ℹ |
M3FON | WA6QGH | 8 hrs | 21074.475 FT8 | ℹ |
M1AOB | SV9JI | 8 hrs | 28488 USB | ℹ |
M3FON | K9FRO | 8 hrs | 21074.475 FT8 | ℹ |
M3FON | WB4DW | 8 hrs | 21074.475 FT8 | ℹ |
M1AOB | II8SSC | 8 hrs | 14200 USB | ℹ |
M3FON | K7BOI | 8 hrs | 21074.475 FT8 | ℹ |
M3FON | VA3KTT | 8 hrs | 21074.475 FT8 | ℹ |
M3FON | WB8III | 8 hrs | 21074.475 FT8 | ℹ |
M3FON | W8CTO | 8 hrs | 21074.475 FT8 | ℹ |
G0DJA | MW3VCU | 8 hrs | 7075.55 FT8 | ℹ |
G0DJA | LB6KI | 9 hrs | 7075.55 FT8 | ℹ |
G0DJA | PF7DKW | 9 hrs | 7075.55 FT8 | ℹ |
M3FON | AA3ID | 9 hrs | 21074.475 FT8 | ℹ |
G0DJA | 2E0EJA | 9 hrs | 7075.5 FT8 | ℹ |
M3FON | W6MDX | 9 hrs | 21074.475 FT8 | ℹ |
G0DJA | G0FVH | 9 hrs | 7075.5 FT8 | ℹ |
G0DJA | PC6R | 9 hrs | 7075.5 FT8 | ℹ |
M3FON | KC9DK | 9 hrs | 21074.475 FT8 | ℹ |
G0DJA | G4YTU | 9 hrs | 7075.5 FT8 | ℹ |
G0DJA | G7REV | 9 hrs | 7075.5 FT8 | ℹ |
M3FON | W2MJT | 9 hrs | 21074.475 FT8 | ℹ |
M3FON | VE4SP | 9 hrs | 21074.475 FT8 | ℹ |
G0DJA | SA6FOL | 9 hrs | 7075.5 FT8 | ℹ |
M3FON | W7MY | 9 hrs | 21074.475 FT8 | ℹ |
M3FON | NK4I | 9 hrs | 21074.475 FT8 | ℹ |
M3FON | YD7UFI | 10 hrs | 21074.475 FT8 | ℹ |
M3FON | R8AC | 10 hrs | 21074.475 FT8 | ℹ |
M3FON | YB4FZK | 10 hrs | 21074.475 FT8 | ℹ |
M3FON | YC9BIJ | 10 hrs | 21074.475 FT8 | ℹ |
M0JSX | IU0IJV | 10 hrs | 14075.686 FT8 | ℹ |
M3FON | BA7LLU | 10 hrs | 21074.475 FT8 | ℹ |
M3FON | YC7VOB | 10 hrs | 21074.475 FT8 | ℹ |
M3FON | YC4MGA | 10 hrs | 21074.475 FT8 | ℹ |
M3FON | OH2EIW | 10 hrs | 21074.475 FT8 | ℹ |
M7TDV | G8TTK | 10 hrs | 7075.9 FT8 | ℹ |
M3FON | BG7NF | 10 hrs | 21074.475 FT8 | ℹ |
G0DJA | OH6UAK | 10 hrs | 10137.75 FT8 | ℹ |
M7TDV | OE4DJN | 10 hrs | 21076.5 FT8 | ℹ |
G0DJA | PA3GEG | 10 hrs | 10137.75 FT8 | ℹ |
M3FON | YG1AUR | 10 hrs | 21074.475 FT8 | ℹ |
G0DJA | OE9GWV | 10 hrs | 10137.75 FT8 | ℹ |
M3FON | R9SAP/9/QRP | 10 hrs | 21074.475 FT8 | ℹ |
G0DJA | G1ZRN | 10 hrs | 10137.75 FT8 | ℹ |
M7TDV | SA4CFJ | 10 hrs | 21076.2 FT8 | ℹ |
M3FON | YD2VDP | 11 hrs | 21074.475 FT8 | ℹ |
M7TDV | OH3BYZ | 11 hrs | 21076.5 FT8 | ℹ |
M7TDV | RA9CUU | 11 hrs | 24917.4 FT8 | ℹ |
M0JSX | F5ILV | 11 hrs | 14075.741 FT8 | ℹ |
M7TDV | RW6A | 11 hrs | 24917.4 FT8 | ℹ |
M0JSX | EA2EJO | 11 hrs | 14075.741 FT8 | ℹ |
M3FON | VK2QR | 12 hrs | 21074.475 FT8 | ℹ |
M3FON | JA6JNF | 12 hrs | 21074.475 FT8 | ℹ |
M3FON | JR3VFU | 12 hrs | 21074.475 FT8 | ℹ |
M0JSX | DL6SFR | 12 hrs | 14075.741 FT8 | ℹ |
M3FON | VU2KIB | 12 hrs | 21074.475 FT8 | ℹ |
M0JSX | OH8US | 12 hrs | 14075.741 FT8 | ℹ |
M0JSX | 5P4CE | 12 hrs | 14075.741 FT8 | ℹ |
M0JSX | IZ5OVP | 12 hrs | 14075.741 FT8 | ℹ |
M0JSX | F4FZR | 12 hrs | 14075.605 FT8 | ℹ |
M0JSX | IK1MJK | 13 hrs | 14075.605 FT8 | ℹ |
M0JSX | UA4WEL | 13 hrs | 14075.814 FT8 | ℹ |
M0JSX | EA4CQB | 13 hrs | 14075.814 FT8 | ℹ |
M0JSX | DF6EM | 13 hrs | 14075.919 FT8 | ℹ |
M3FON | 5B4APO | 13 hrs | 21074.475 FT8 | ℹ |
M1AOB | II9SIG | 13 hrs | 21238 USB | ℹ |
M0JSX | UA3UNY | 13 hrs | 14075.935 FT8 | ℹ |
M3FON | JA1KPH | 13 hrs | 21074.475 FT8 | ℹ |
M1AOB | II3AVI | 13 hrs | 14220 USB | ℹ |
M0JSX | F1PGQ | 13 hrs | 14075.935 FT8 | ℹ |
M0JSX | R2DSA | 13 hrs | 14075.935 FT8 | ℹ |
M3FON | JH6OPP | 13 hrs | 21074.475 FT8 | ℹ |
M3FON | UN7PNH | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | JA6LNL | 14 hrs | 21074.475 FT8 | ℹ |
M1AOB | IQ4DW | 14 hrs | 14193 USB | ℹ |
M3FON | RM9WU | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | JA5IBP | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | UA0SGY | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | JA9GEW | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | JA5CUX | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | JH6JDZ | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | BH1APZ | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | JF3TBM | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | BD4UOS | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | RA4PMD | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | UA0LAQ | 14 hrs | 21074.475 FT8 | ℹ |
M3FON | IU1DUB/MM | 15 hrs | 21074.475 FT8 | ℹ |
M6KCI | VK3IO | 15 hrs | 14236 USB | ℹ |
M3FON | YD1CBZ | 15 hrs | 21074.475 FT8 | ℹ |
M3FON | JA2LWD | 15 hrs | 21074.475 FT8 | ℹ |
M3FON | JH7MSD | 16 hrs | 21074.475 FT8 | ℹ |
M6KCI | VK3OZY | 16 hrs | 14227 USB | ℹ |
M3FON | JA6EGH | 16 hrs | 21074.475 FT8 | ℹ |
M3FON | JM1LSQ | 16 hrs | 21074.475 FT8 | ℹ |
M3FON | JA1DCO | 16 hrs | 21074.475 FT8 | ℹ |
M3FON | JA3BJZ | 16 hrs | 21074.475 FT8 | ℹ |
M3FON | JH1ORW | 16 hrs | 21074.475 FT8 | ℹ |
M3FON | JA3MID/P | 16 hrs | 21074.475 FT8 | ℹ |
G0DJA | LA2GCA | 16 hrs | 10137.75 FT8 | ℹ |
M3FON | JA1SLS | 17 hrs | 21074.475 FT8 | ℹ |
G0DJA | CT3MD | 17 hrs | 10137.75 FT8 | ℹ |
G0DJA | SP5MXZ | 17 hrs | 10137.75 FT8 | ℹ |
G0DJA | IZ8VYU | 17 hrs | 10137.75 FT8 | ℹ |
M3FON | UA8H | 17 hrs | 21074.475 FT8 | ℹ |
M3FON | JH8DLV | 18 hrs | 21074.475 FT8 | ℹ |
M3FON | W4VG | 18 hrs | 10136.475 FT8 | ℹ |
M3FON | N5LMB | 19 hrs | 10136.475 FT8 | ℹ |
M3FON | KB0TNG | 19 hrs | 10136.475 FT8 | ℹ |
M3FON | K5WK | 19 hrs | 10136.475 FT8 | ℹ |
M3FON | KK0DJ | 19 hrs | 10136.475 FT8 | ℹ |
M3FON | W4BZM | 19 hrs | 10136.475 FT8 | ℹ |
M3FON | XE2MDH | 19 hrs | 10136.448 FT8 | ℹ |
M3FON | W2ZBT | 19 hrs | 7047.959 FT4 | ℹ |
M3FON | W0PMO | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | KA1INE | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | AC3ED | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | KB9JJA | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | WI0R | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | N9DMM | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | N3DCG | 19 hrs | 7074.448 FT8 | ℹ |
M3FON | KA5ZHG | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | KC9UC | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | W3POT | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | VE5KO | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | WD5ETR | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | KG4KMR | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | K8AGB | 20 hrs | 7074.448 FT8 | ℹ |
M3FON | YY2CWA | 21 hrs | 7074.448 FT8 | ℹ |
M3FON | CO8ICR | 21 hrs | 7074.448 FT8 | ℹ |
M3FON | AA1NK | 21 hrs | 7074.448 FT8 | ℹ |
M3FON | W3LMC | 22 hrs | 7074.448 FT8 | ℹ |
M3FON | WA1PIO | 22 hrs | 7074.448 FT8 | ℹ |
M3FON | N2SS | 22 hrs | 7074.448 FT8 | ℹ |
M3FON | W8FSM | 22 hrs | 7074.448 FT8 | ℹ |
M3FON | KP4LCO | 23 hrs | 7074.448 FT8 | ℹ |
M3FON | N3KC | 23 hrs | 7074.448 FT8 | ℹ |
M3FON | VU3VRL | 23 hrs | 7074.448 FT8 | ℹ |
M3FON | W2A | 23 hrs | 7074.448 FT8 | ℹ |
M3FON | KB1OHC | 23 hrs | 7074.448 FT8 | ℹ |
M3FON | PW8BR | 23 hrs | 7074.448 FT8 | ℹ |
VP8ADR | JA1BNL | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JE2DJC | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH1CJY | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA1VWK | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH1XOX | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JR1NHD | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JK1XMP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JJ2WOC | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JR1EYB | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA7FAS | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JG6NGS | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JR1WCT | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JR7VHZ | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | 7M2PDT | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH8NQV | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA1XZF | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | RA0FF | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA6CRP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | HL2ZN | 1 day | 24916.615 FT8 | ℹ |
M3FON | LU3GBC | 1 day | 7074.448 FT8 | ℹ |
VP8ADR | JA7OWB | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA7MFL | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA1FUF | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JK1TCV | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JR1HFI | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | N3MN | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W5UN | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JF2WXS | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JJ1TKN | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA2KVB | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA8FKO | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA8OW | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W6RYI | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KF9UG | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | K9RE | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W6TK | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KD9BIE | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | WA3SKQ | 1 day | 24916.615 FT8 | ℹ |
M3FON | CM8TRC | 1 day | 7074.448 FT8 | ℹ |
VP8ADR | NY7H | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | AB3AH | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W7VP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH1HHC | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH1QDB | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | K7ZKM | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | AC7P | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | VE7UBA | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W5VYH | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | UA0CA | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KG5AR | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KD7MA | 1 day | 24916.615 FT8 | ℹ |
M3FON | YC1LJE | 1 day | 7074.448 FT8 | ℹ |
VP8ADR | K3ABE | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA0QVJ | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | WA1QDP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JK7CWL | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH0MXV | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JE2FJI | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JQ3WBC | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH1RNI | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH1OAI | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA3ALY | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KE7XM | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | K7HV | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA7NLW | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W7SAG | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA3EOP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | XE2J | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | WO2S | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W4FID | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | VE2YZX | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | N2BRG | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KZ7N | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W4QXL | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KA6S | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA7JWF | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | NK7C | 1 day | 24916.615 FT8 | ℹ |
G5EEK | F/EI5KB | 1 day | 7188 SSB | ℹ |
G5EEK | DK9WT | 1 day | 7188 SSB | ℹ |
VP8ADR | VE3OP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JG3LGD | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JH7CUO | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | N7QJP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | N0RN | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA4FJL | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | ZL3HAM | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA4VUQ | 1 day | 24916.615 FT8 | ℹ |
G5EEK | IU1QMQ | 1 day | 7188 SSB | ℹ |
VP8ADR | KE6V | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | XE1CC | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA9CWJ | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA9GLW | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | JA7CSS | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | RW0CF | 1 day | 24916.615 FT8 | ℹ |
G5EEK | IU2ROG | 1 day | 7188 SSB | ℹ |
VP8ADR | JI2HVT | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KC4LWO | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KD8ZYD | 1 day | 24916.615 FT8 | ℹ |
M7GTP | II4ANC | 1 day | 7018 CW | ℹ |
VP8ADR | KY4NP | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | PU3BAD | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | K0IL | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | K4TT | 1 day | 24916.615 FT8 | ℹ |
M3FON | RV9CT | 1 day | 7074.448 FT8 | ℹ |
VP8ADR | VA2LGT | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | KI7WXP | 1 day | 24916.615 FT8 | ℹ |
M3FON | IT9CBS | 1 day | 7047.948 FT4 | ℹ |
G5EEK | M7OKA | 1 day | 7187 SSB | ℹ |
VP8ADR | K6MW | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W6OHV | 1 day | 24916.615 FT8 | ℹ |
M3FON | M7BVV | 1 day | 7047.948 FT4 | ℹ |
VP8ADR | K8FC | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | K1EDG | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | EI3CTB | 1 day | 24916.615 FT8 | ℹ |
VP8ADR | W3USN | 1 day | 24916.615 FT8 | ℹ |
M3FON | G4UXG | 1 day | 7047.948 FT4 | ℹ |
M3FON | YL3NU | 1 day | 7047.948 FT4 | ℹ |
M3FON | 2E0RME | 1 day | 7047.948 FT4 | ℹ |
M3FON | G1BVI | 1 day | 7047.948 FT4 | ℹ |
M3FON | DL6UCK | 1 day | 7047.948 FT4 | ℹ |
M3FON | PC2T | 1 day | 7047.948 FT4 | ℹ |
M3FON | SQ9FMU | 1 day | 7047.948 FT4 | ℹ |
M3FON | R2DYN | 1 day | 7047.948 FT4 | ℹ |
M3FON | OE7JUM | 1 day | 7047.948 FT4 | ℹ |
M3FON | G3WGC | 1 day | 7047.948 FT4 | ℹ |
M3FON | 2E0VEI | 1 day | 7047.948 FT4 | ℹ |
M3FON | G4DSP | 1 day | 7047.948 FT4 | ℹ |
M3FON | M8M | 1 day | 7047.948 FT4 | ℹ |
M3FON | M0GOI | 1 day | 7047.948 FT4 | ℹ |
M3FON | I2XLF | 1 day | 7047.948 FT4 | ℹ |
M3FON | G5TV | 1 day | 7047.948 FT4 | ℹ |
M3FON | G4ZZL | 1 day | 7047.948 FT4 | ℹ |
M3FON | PA23WAAD | 1 day | 7047.948 FT4 | ℹ |
M3FON | MW0CVT | 1 day | 7047.948 FT4 | ℹ |
M3FON | G4CTP | 1 day | 7047.948 FT4 | ℹ |
M3FON | G4ARI | 1 day | 7047.948 FT4 | ℹ |
G5STU | M0KCV | 1 day | 7187 LSB | ℹ |
M3FON | GW0ARK | 1 day | 7047.948 FT4 | ℹ |
M3FON | ON8LX | 1 day | 7047.948 FT4 | ℹ |
M0TPT | M0KCV | 1 day | 7187 LSB | ℹ ♪ |
M0KCV | G5STU | 1 day | 7187 LSB | ℹ |
M0KCV | M0TPT | 1 day | 7187 LSB | ℹ |
M3FON | G3KLH | 1 day | 7047.948 FT4 | ℹ |
M3FON | G4LZE | 1 day | 7047.948 FT4 | ℹ |
M0KCV | G5EEK | 1 day | 7187 LSB | ℹ |
M0TPT | G5EEK | 1 day | 7187 LSB | ℹ |
M3FON | GW4JBQ | 1 day | 7047.948 FT4 | ℹ |
M3FON | M5N | 1 day | 7047.948 FT4 | ℹ |
M3FON | G2M | 1 day | 7047.948 FT4 | ℹ |
M3FON | G3ZPB | 1 day | 7047.948 FT4 | ℹ |
M0KCV | G1KAR/P | 1 day | 7048.174 FT4 | ℹ |
M3FON | G4OZG | 1 day | 7047.948 FT4 | ℹ |
M0KCV | DG2PX | 1 day | 7048.174 FT4 | ℹ |
M0KCV | PA4DN | 1 day | 7048.174 FT4 | ℹ |
M0KCV | PE1OYB | 1 day | 7048.174 FT4 | ℹ |
M3FON | GM4M | 1 day | 7047.948 FT4 | ℹ |
M3FON | M0WIV | 1 day | 7047.948 FT4 | ℹ |
