Station Master Cloud

Contact Logging Platform

Connect Station Master Cloud to your desktop logging program or QRZ.com to have your contacts displayed here in near real time.

  1. Create FREE Account
  2. Download the APP

🥇 PHONE op of the day: M1AOB 19 contacts yesterday! 🥇
🥇 DATA op of the day: G5EEK 80 contacts yesterday! 🥇

Please Log in or Create a FREE Account for live data feeds!
🔴 Darrian / FT8
Verfied Account  M3FON
Darrian
7074.42 KHz
🟢 Charles
Verfied Account  WX4CB
Charles Blackburn
🟢 David
Verfied Account  M7DED
David Duncombe
🟢 Jonathan
Verfied Account  M0JSX
Jonathan Sawyer
🟢 David
Site Administrator  M0TPT
David
🟢 Jamie
Site Administrator  G5EEK
Jamie Woodruff
🟢 Philip
 FF4
Philip
🟢 DAVE
Verfied Account  M6KCI
DAVE
🟢 Stuart
Site Administrator  G5STU
Stuart E. Green
🟢 Bobby
Verfied Account  VP8ADR
Bobby
🟢 Nigel
Verfied Account  G0CQZ
Nigel Gardner
🟢 Nick
Verfied Account  G7IZR
Nick Smeltzer
🟢 Dave
Verfied Account  MM7DAH
Dave
🟢 Bob
Verfied Account  G8EPQ
Bob Prew
🟢 Neal
Verfied Account  M7TDV
Neal Dorling
🟢 Jon
 M7COT/2E0VHB
Jon
🟢 Richard
Verfied Account  M1AOB
Richard Pentney
🟢 KEVIN
Verfied Account  M0KCV
KEVIN Conlon
🟢 Peter
Verfied Account  2E0FPH
Peter
🟢 Paul
Verfied Account  VK2EX
Paul Van Der Weegen
🟢 Bobby
Verfied Account  198AT101
Bobby
🟢 Πάνος
Verfied Account  5B4AJO
Πάνος Ευσταθίου
Serge
Verfied Account  RJ2N
Serge
Mark
Verfied Account  G0CMQ
Mark Ward
Lee
Verfied Account  2E1HJW
Lee
Suzie
Site Administrator  M7SEG
Suzie The Bot

Recent Recordings from the QSO Recordings Section
G5STU <=> LZ5DD - QSO has 1 MP3s
6 hours ago
G5STU <=> G0ROW - QSO has 1 MP3s
6 hours ago
G5STU <=> VK4SX - QSO has 1 MP3s
1 day ago
G5STU <=> OM7OB - QSO has 1 MP3s
1 day ago

Activations now and next
  • EI9GMB Starts 6 months ago - Ends 4 months from now Details "i have been given special call ei25heal for 1 year qrz for info. So if you hear me give us a call"
Recent QSOs by our community
Please Log in or Create a FREE Account for live data feeds!
M3FON W4IJG 3 mins 7074.422 FT8
M3FON VA3CSG 13 mins 7074.422 FT8
M3FON N3SD 23 mins 7074.422 FT8
M3FON WD5JQE 1 hr 7074.422 FT8
M3FON NP4JL 1 hr 7074.422 FT8
M3FON KC2IGE 1 hr 7074.422 FT8
M3FON CO2LQV 1 hr 7074.422 FT8
M3FON W2NNN 1 hr 7074.422 FT8
M3FON KB1ZT 2 hrs 7074.422 FT8
G5EEK R7DP 2 hrs 7075.159 FT8
M3FON CE4BJ 2 hrs 7074.422 FT8
G5EEK C31KC 2 hrs 7075.445 FT8
G5EEK EB3JT 2 hrs 7075.445 FT8
G5EEK OE5TXF 2 hrs 7075.445 FT8
M3FON KQ4ED 2 hrs 7074.422 FT8
M3FON WB3GTM 2 hrs 7074.422 FT8
M6KCI CE3WB 3 hrs 14237 USB
M6KCI TI2CC 3 hrs 14198.6 USB
M6KCI KD4GE 3 hrs 14307 USB
M3FON W2AIQ 3 hrs 7074.422 FT8
M3FON W3LPR 3 hrs 7074.422 FT8
M3FON AA4II 3 hrs 7074.422 FT8
M6KCI LU7YS 3 hrs 14195 USB
M3FON YD5AWZ 4 hrs 7074.422 FT8
M6KCI A41JM 4 hrs 14248 USB
M3FON IZ8EYN 4 hrs 7074.422 FT8
M3FON LU3FCA 4 hrs 7074.422 FT8
M7DED HB9ZHK 4 hrs 7075.835 FT8
M3FON WX2S 4 hrs 7074.422 FT8
M6KCI KA0HDJ 5 hrs 14184 USB
M3FON LU2JMG 5 hrs 7074.422 FT8
M6KCI KF2GQ 5 hrs 14193 USB
M6KCI W1AW/1 5 hrs 14225 USB
M6KCI VP2ETE 5 hrs 14210 USB
M6KCI VU2PHD 5 hrs 14215 USB
G5STU EA7KWG 6 hrs 14275 USB
MM7DAH KB2M 6 hrs 21076.726 FT8
G5STU LZ5DD 6 hrs 14236 USB
MM7DAH N4EXA 6 hrs 21076.726 FT8
G5STU G0ROW 6 hrs 7182.5 LSB
MM7DAH CO2CW 6 hrs 21076.676 FT8
G5EEK HG3FMZ 6 hrs 7076.01 FT8
G5EEK DL9PN 6 hrs 7076.01 FT8
MM7DAH CM7JAA 6 hrs 21076.676 FT8
G5EEK IT9RZR 6 hrs 7076.01 FT8
MM7DAH VP8ADR 6 hrs 21076.676 FT8
VP8ADR MM7DAH 6 hrs 21075.666 FT8
M7COT NA3M 6 hrs 21075.119 FT8
G5EEK 2E0RME 6 hrs 7076.01 FT8
G5EEK R2DSA 6 hrs 7076.01 FT8
G5EEK ON1AEY 6 hrs 7076.01 FT8
G5EEK G7TYT 6 hrs 7076.01 FT8
G5EEK PA3GHJ 6 hrs 7076.01 FT8
M1AOB II4PNF 6 hrs 7121 LSB
G5EEK IQ3MV 6 hrs 7076.01 FT8
G5EEK GX3CO 6 hrs 7076.01 FT8
M1AOB R7ET 6 hrs 7133 LSB
G5EEK SV1BEE 7 hrs 7076.01 FT8
M1AOB II3AVI 7 hrs 7115 LSB
G5EEK YO4NF 7 hrs 7076.01 FT8
VK2EX DL4NO 7 hrs 14107.25 VARA HF
G5EEK R4FJ 7 hrs 7076.01 FT8
G5EEK IN3IZQ 7 hrs 7076.01 FT8
M1AOB W1AW/1 7 hrs 14225 USB
G5EEK R2FAQ 7 hrs 7076.01 FT8
M6KCI DK4XW 7 hrs 7118 LSB
M0KCV W1AW/1 7 hrs 14225 USB
M1AOB GB2AA 7 hrs 7177 LSB
VK2EX IZ8CGS 7 hrs 14208 USB
M6KCI GB2AA 7 hrs 7177 LSB
M6KCI M0DCX 7 hrs 7190.5 LSB
M3FON W3KN 8 hrs 14074.519 FT8
M3FON N9ATF 8 hrs 18100.519 FT8
VK2EX IV3XYC 8 hrs 14232 USB
M3FON W3OU 8 hrs 18100.519 FT8
M7TDV KB6CIO 8 hrs 24921.2 FT4
M3FON N8SVN 8 hrs 21074.519 FT8
M3FON VA3SF 8 hrs 21074.519 FT8
M3FON W6RPM 8 hrs 21074.519 FT8
M7TDV TA1BX 8 hrs 21076.3 FT8
M7TDV OH1TD 8 hrs 21075.7 FT8
M1AOB IV3CNZ 9 hrs 14220 USB
M7COT 4J3DJ 9 hrs 18101.104 FT8
M7TDV KB5PGY 9 hrs 28181.7 FT4
M1AOB IZ1BLA 9 hrs 14215 USB
M7TDV 5B4AMM 9 hrs 28181.7 FT4
M1AOB EB6ADS 9 hrs 21270 USB
M7COT IT9FXP 10 hrs 24917.104 FT8
G0DJA DB1VH 10 hrs 14075.711 FT8
G0DJA OH8GUK 10 hrs 14075.7 FT8
G0DJA EA7AH 10 hrs 14081.7 FT4
G0DJA DL4TL 10 hrs 14081.7 FT4
G0DJA UN7EG 10 hrs 14081.7 FT4
G0DJA SQ9OUM 10 hrs 14081.8 FT4
M1AOB W1AW/5 11 hrs 28390.1 USB
G8EPQ F4GPB 11 hrs 14080.422 FT4
G8EPQ II4PNF 11 hrs 14080.818 FT4
M3FON TF1A 11 hrs 24915.668 FT8
M3FON KP4JRS 11 hrs 24915.668 FT8
M3FON HK4GSO 11 hrs 24915.669 FT8
M0JSX G0BZK 11 hrs 7166 LSB
M3FON FG5FI 11 hrs 24915.669 FT8
M1AOB SV1LHZ 11 hrs 28400 USB
M0JSX M0DSZ 11 hrs 7166 LSB
M0JSX G4TJK 11 hrs 7166 LSB
M0JSX G3NRD 11 hrs 7166 LSB
M0JSX G4ZAL 11 hrs 7166 LSB
M0JSX GM0VXA 11 hrs 7166 LSB
G5EEK M3ZKH 11 hrs 7127 USB
M0JSX M7EBZ 11 hrs 7166 LSB
M0JSX 2E0GBA 11 hrs 7166 LSB
M0JSX 2E0WPL 11 hrs 7166 LSB
M0JSX G0RKF 11 hrs 7166 LSB
M3FON KQ4JB 12 hrs 21140.631 FT4
M7COT EW/UN7LFT 12 hrs 21075.588 FT8
M0JSX 2E0OCR 12 hrs 7166 LSB
M0JSX F/G0RHJ 12 hrs 7166 LSB
G5EEK LZ1WR 12 hrs 28450 USB
M0JSX M7TPE 12 hrs 7166 LSB
M0JSX G8EPQ 12 hrs 7166 LSB
M3FON KE8QIJ 12 hrs 21140.631 FT4
G8EPQ M0JSX 12 hrs 7166 LSB
M3FON WA8CLT 12 hrs 21140.631 FT4
M0JSX M3NLN 12 hrs 7166 LSB
M0JSX G4GPL 12 hrs 7166 LSB
M1AOB IQ4DW 12 hrs 14265 USB
M1AOB II2BRS 12 hrs 14225 USB
M0JSX M0DXT/P 12 hrs 7111 LSB
M3FON K3NT 12 hrs 21140.631 FT4
M3FON N8DP 12 hrs 21140.631 FT4
G5EEK ON3AB 12 hrs 14075.884 FT8
M6KCI LZ1NK 12 hrs 28475 USB
G5EEK PD7LJ 12 hrs 14075.884 FT8
M3FON VE2RE 12 hrs 21140.631 FT4
M1AOB PA1WLB 12 hrs 14254 USB
G5EEK PD0RWH 12 hrs 14075.972 FT8
M6KCI 7Z1IS 12 hrs 28490 USB
M1AOB C31LK 12 hrs 14220 USB
G5EEK DL1AXB 12 hrs 14075.972 FT8
M0KCV TM0CR 12 hrs 18133 USB
G5EEK LA2WR 12 hrs 14075.972 FT8
M7COT IS0YHV 12 hrs 21075.465 FT8
M1AOB GB2AAW 13 hrs 14209 USB
M6KCI 9K2HN 13 hrs 28470 USB
M3FON N4DA 13 hrs 21140.631 FT4
M3FON WB8YJF 13 hrs 21140.631 FT4
G5EEK HB9HJU 13 hrs 14075.972 FT8
G5EEK SP2GR 13 hrs 14075.972 FT8
G8EPQ M0XCZ 13 hrs 7154 LSB
G5EEK DH2RTW 13 hrs 14075.972 FT8
G5EEK SP2EWQ 13 hrs 14075.972 FT8
G5EEK SP5KG 13 hrs 14075.972 FT8
G5EEK OZ5AGJ 13 hrs 14075.972 FT8
M1AOB A92HK 13 hrs 28500 USB
M7COT CT3MD 13 hrs 14075.77 FT8
G5EEK ON6DSL 13 hrs 14075.972 FT8
G5EEK DL2AL 13 hrs 14075.972 FT8
G5EEK IN3EGC 13 hrs 14075.972 FT8
G5EEK IN3TJO 13 hrs 14075.972 FT8
M7COT K6EID 13 hrs 21075.77 FT8
G5EEK F4EFQ 13 hrs 14075.972 FT8
G5EEK PD7AVR 13 hrs 14075.972 FT8
G0DJA 2E0CVN 13 hrs 14081.7 FT4
G0DJA OZ1BJF 13 hrs 14081.7 FT4
G5EEK DL6NAC 13 hrs 14075.972 FT8
G0DJA DL3YDY 13 hrs 14081.7 FT4
G5EEK R1BDX 13 hrs 14075.972 FT8
G5EEK F4JDT 13 hrs 14075.972 FT8
G0DJA SQ9DKS 13 hrs 14081.7 FT4
G0DJA DG8DM 13 hrs 14081.766 FT4
G5EEK DJ6MN 13 hrs 14075.972 FT8
M1AOB PV8AL 13 hrs 28495 USB
G0DJA DL2AOM 13 hrs 14081.766 FT4
G0DJA DK6KJ 14 hrs 14081.831 FT4
G0DJA DK7UY 14 hrs 14081.831 FT4
G5EEK PA7J 14 hrs 14075.972 FT8
G0DJA IK3FUS 14 hrs 14075.6 FT8
G5EEK S57CT 14 hrs 14075.972 FT8
M7COT CT3MD 14 hrs 14075.137 FT8
G5EEK ON3JWI 14 hrs 14075.972 FT8
G5EEK OK7TB 14 hrs 14075.972 FT8
G0DJA PA1KE 14 hrs 10137.55 FT8
G5EEK IK3FUS 14 hrs 14075.972 FT8
G5EEK ES5RAL 14 hrs 14075.972 FT8
G5EEK OZ8R 14 hrs 14075.972 FT8
G5EEK DK5NC 14 hrs 14075.972 FT8
G5EEK RU9UC 14 hrs 14075.972 FT8
G5EEK SP1KYB 14 hrs 14075.972 FT8
G5EEK SP5PDA 14 hrs 14075.972 FT8
G5EEK OZ8BLR 14 hrs 14075.972 FT8
M1AOB II9CVT 14 hrs 28500.5 USB
G5EEK DK7ZT 14 hrs 14075.972 FT8
G5EEK SP3TYM 14 hrs 14075.972 FT8
G5EEK DL8KAZ 14 hrs 14075.972 FT8
G5EEK R9XAC 14 hrs 14075.972 FT8
G5EEK OH8US 14 hrs 14075.972 FT8
G5EEK R1AI 15 hrs 14075.972 FT8
G5EEK DK0DMB 15 hrs 14075.972 FT8
G5EEK PD1WS 15 hrs 14075.972 FT8
G5EEK LA6RJA 15 hrs 14075.972 FT8
G5EEK US5LD 15 hrs 14075.641 FT8
G5EEK DL7DJ 15 hrs 14075.641 FT8
G5EEK F4JGI 15 hrs 14075.641 FT8
G5EEK ON4AMH 15 hrs 14075.641 FT8
G5EEK EW6DM 15 hrs 14075.641 FT8
G5EEK F4EDW 15 hrs 14075.641 FT8
G5EEK PD7BDN 15 hrs 14075.641 FT8
G5EEK 5P2SF 15 hrs 7075.604 FT8
G5EEK MW0IHW 15 hrs 7075.604 FT8
M3FON EA8DIC 15 hrs 21140.631 FT4
M3FON R9OEJ 15 hrs 21140.631 FT4
G5EEK DC4BU 15 hrs 7075.604 FT8
G5EEK PF7DKW 15 hrs 7075.604 FT8
G5EEK PD0MPR 16 hrs 7075.604 FT8
VK2EX VK5KVA 16 hrs 7214 LSB
M3FON BV3UF 16 hrs 21140.631 FT4
G5EEK GB3RS 16 hrs 7075.604 FT8
G5EEK GI4SZW 16 hrs 7075.604 FT8
G5EEK ON6IA 16 hrs 7075.604 FT8
M0JSX OZ4SKK 16 hrs 14075.315 FT8
G5EEK DL1NAX 16 hrs 7075.604 FT8
M0JSX DM6MZ 16 hrs 14075.315 FT8
G5EEK DF4XX 17 hrs 7075.604 FT8
M3FON R0AAE/6 17 hrs 21140.631 FT4
G5EEK F4IIM 17 hrs 7075.604 FT8
G5EEK G8OO 17 hrs 7075.604 FT8
G5EEK PD5JB 17 hrs 7075.604 FT8
G5EEK MM3JFM 17 hrs 7075.604 FT8
G5EEK DL5LS 17 hrs 7075.604 FT8
G5EEK ON3CCM 17 hrs 7075.14 FT8
M1AOB II9SIG 18 hrs 14220 USB
VK2EX EA5/EI3HTB 19 hrs 14274 USB
M0JSX OE7MAH 19 hrs 14074.834 FT8
M3FON JH1KNR 19 hrs 21140.631 FT4
G5STU DL1NER 19 hrs 7165 LSB
G0DJA R1AV 20 hrs 10137.7 FT8
G0DJA F1IWH 20 hrs 10137.7 FT8
G0DJA IU1GDK 20 hrs 10137.7 FT8
G0DJA DL5DQZ 20 hrs 10137.7 FT8
G0DJA ES5RY 21 hrs 10137.661 FT8
G0DJA OH3OJ 21 hrs 10137.7 FT8
G0DJA EA4EQ 21 hrs 10137.7 FT8
M3FON ZL4SX 22 hrs 14074.631 FT8
M7COT RV9CX 1 day 7076.042 FT8
M7COT VP2ETE 1 day 21075.321 FT8
M3FON KB1ISP 1 day 10136.631 FT8
M3FON RC0JD 1 day 10136.631 FT8
M3FON WV8CQ 1 day 10136.631 FT8
M3FON N8NN 1 day 10136.631 FT8
M7EIG LZ7CW 1 day 14165 USB
G5EEK TEST 1 day 14210 LSB
M3FON KA1LBD 1 day 10136.631 FT8
G0CQZ IW0RQJ 1 day 7076.247 FT8
G5EEK M7GTP 1 day 7181 LSB
G0CQZ 9A2HX/P 1 day 7076.247 FT8
G0CQZ R4FBL 1 day 7076.247 FT8
M3FON K3VR 1 day 10136.631 FT8
G0CQZ ON3JWI 1 day 7076.247 FT8
M7GTP G5EEK 1 day 7181 SSTV
G0CQZ DK9DA 1 day 7076.247 FT8
G0CQZ UW5IM 1 day 7076.247 FT8
G0CQZ YT3PL 1 day 7076.247 FT8
G5EEK IU3OXX 1 day 7169.5 LSB
M3FON AB1NS 1 day 10136.631 FT8
MM7DAH W1ZW 1 day 21076.73 FT8
G0CQZ VK3MKE 1 day 18102.06 FT8
G0CQZ UI6L 1 day 18102.06 FT8
MM7DAH WE0O 1 day 21076.73 FT8
MM7DAH KP4OMR 1 day 21076.73 FT8
G0CQZ RU3FM 1 day 18102.06 FT8
MM7DAH N1SWT 1 day 21076.73 FT8
G5EEK SP3GZN 1 day 14230 SSTV
MM7DAH AB3RL 1 day 21076.73 FT8
2E0FPH S76A 1 day 14190.11 USB
MM7DAH K4RMM 1 day 21076.73 FT8
M7GTP SP3GZN 1 day 17230 SSTV
M3FON W4PSK/KSC 1 day 14074.461 FT8
MM7DAH W9VUP 1 day 21076.669 FT8
M6KCI M5STC 1 day 7173 LSB
M7EIG S51DX 1 day 14240 USB
MM7DAH KD9IDD 1 day 21076.619 FT8
M3FON KY4QX 1 day 14074.461 FT8
G5EEK R6FFB 1 day 7074.932 FT8
M3FON PS7KM 1 day 14074.461 FT8
M6KCI PV8AL 1 day 18130 USB
M3FON W2RWM 1 day 14074.461 FT8
G5EEK F6BHK 1 day 7074.932 FT8
G5STU II5PON 1 day 14225 USB
G5EEK R3NBD 1 day 7074.932 FT8
G5EEK LZ2VQ 1 day 7074.932 FT8
M7GTP XE3E 1 day 28181.855 FT4
M7TDV L57DRN 1 day 28182.3 FT4
M7TDV CB6CPC 1 day 28182.3 FT4
G5EEK DK3TNA 1 day 7074.932 FT8
M7GTP HI8RMQ 1 day 28181.855 FT4
M7TDV HI8RMQ 1 day 28182.3 FT4
M7TDV XE3E 1 day 28182.3 FT4
G5STU VK4SX 1 day 14266 USB
M7TDV HI8S 1 day 28182.3 FT4
G5STU OM7OB 1 day 14266 USB
M7TDV CE4BJ 1 day 24921.3 FT4
G5STU IZ2BQA 1 day 14266 USB
G5STU CS7AUC 1 day 14266 USB
M7TDV N8DP 1 day 21142.3 FT4
G5STU OK3UQ 1 day 14266 USB
G5STU OK2BB 1 day 14266 USB
G5STU OM4ADI 1 day 14266 USB
G5STU SP3CMX 1 day 14266 USB
M7TDV RL3K 1 day 21142.3 FT4
M7TDV OD5VB 1 day 21142.3 FT4
G5STU OZ3ACP 1 day 14266 USB
G5STU HZ1DS 1 day 14266 USB
M7TDV RK3AF 1 day 21142.3 FT4
G5STU OH8DJ 1 day 14266 USB
G5STU IU3QJC 1 day 14266 USB
M7TDV IT9AJP 1 day 18106.3 FT4
M7GTP SV1AIN 1 day 21141.999 FT4
G5STU RZ6ANR 1 day 14266 USB
M7GTP SP6DVP 1 day 7049.048 FT4
G5STU LZ4DJ 1 day 14266 USB
M7TDV VE4YH 1 day 18106.3 FT4
M7GTP PD2WL 1 day 7049.048 FT4
M7GTP EA3HKY 1 day 7049.048 FT4
M7GTP EA3HLM 1 day 7049.048 FT4
M7TDV DL3LNL 1 day 14082.3 FT4
M7GTP II4ANC 1 day 7049.048 FT4
M7TDV IZ5OVP 1 day 14082.3 FT4
G5STU OE8ANK 1 day 14266 USB
M7TDV IZ5JNO 1 day 14082.3 FT4
M3FON AI7JR 1 day 18100.461 FT8
G5STU EA3IMR 1 day 14266 USB
M7TDV DH8AMG 1 day 7049.75 FT4
G5STU OK1HEV 1 day 14266 USB
M7TDV F4ILK 1 day 7049.75 FT4
M3FON N9AEP 1 day 18100.461 FT8
M6KCI LZ/LU9ESD 1 day 14283 USB
G5STU IZ2LPW 1 day 14266 USB
M3FON K4AEH 1 day 18100.461 FT8
G5STU OE5TTB 1 day 14266 USB
M7TDV EA7LU 1 day 24916.7 FT8
2E1HJW CT3MD 1 day 28460 USB
G5STU IK2LFF 1 day 14266 USB
M1AOB LZ/LU9ESD 1 day 14283 USB
M7TDV EA7LU 1 day 24916.7 FT8
M1AOB S51DX 1 day 14240 USB
M1AOB II8REG 1 day 14255 USB
M1AOB VE9FI 1 day 14212 USB
M3FON W9CA 1 day 18100.461 FT8
M3FON W7MY 1 day 18100.461 FT8
M3FON KD9JAI 1 day 18100.461 FT8
M3FON W7OL 1 day 18100.461 FT8
M3FON W4CG 1 day 18100.461 FT8
M6KCI CB6I 1 day 28517 USB
M3FON WV9L 1 day 18100.461 FT8
G5EEK SQ8AA 1 day 7074.932 FT8
M6KCI CT3MD 1 day 28460 USB
M3FON W5XN 1 day 18100.461 FT8
M3FON NC4VA 1 day 18100.461 FT8
M7COT HC1DAZ 1 day 28075.667 FT8
G5EEK EA3DME 1 day 7074.932 FT8
M3FON WB4KTF 1 day 18100.461 FT8
G5EEK 5P4CE 1 day 7074.932 FT8
M7TDV EA9E 1 day 24916.6 FT8
G5EEK DB2WD 1 day 7074.932 FT8
M3FON KB7AK 1 day 18100.461 FT8
M3FON KW7A 1 day 18100.461 FT8
M7TDV RG2A 1 day 24916.6 FT8
G5EEK DL6ZNG 1 day 7074.932 FT8
M6KCI VU2BGG 1 day 21240 USB
G5EEK DL6ZOG 1 day 7074.932 FT8
M3FON WM8Q 1 day 18100.461 FT8
G5EEK DB7BH 1 day 7074.932 FT8
G5EEK M1DHJ 1 day 7074.932 FT8
M3FON K5APD 1 day 18100.461 FT8
G5EEK PE1MHY 1 day 7074.932 FT8
G0DJA SP3DOF 1 day 10137.55 FT8
M3FON NK0V 1 day 18100.461 FT8
M3FON MM0HVU 1 day 18100.461 FT8
M3FON KF7STP 1 day 18100.461 FT8
G0DJA DG3KCW/QRP 1 day 10137.55 FT8
M7TDV YO8CKT 1 day 21142.4 FT4
M7TDV U1BD 1 day 21142.4 FT4
M3FON NK7Z 1 day 18100.461 FT8
M3FON KE8ESJ 1 day 18100.461 FT8
M7TDV SP2MHD 1 day 18106.2 FT4
M7TDV OM1AN 1 day 18106.2 FT4
G0DJA II4CPC 1 day 10137.55 FT8
G0DJA OZ3MC 1 day 10137.55 FT8
M7TDV SV2WT 1 day 21142.3 FT4
M1AOB GM8OFQ 1 day 7167 LSB
M7TDV SY9CGZ 1 day 21142.3 FT4
M3FON AD0GB 1 day 18100.461 FT8
M7TDV PY5BH 1 day 28182.2 FT4
M3FON PU3BAD 1 day 24915.624 FT8
M7TDV R2GDD 1 day 28182.2 FT4
M3FON KN4CPA 1 day 24915.624 FT8
M3FON N4AET 1 day 24915.624 FT8
M7TDV EA7/LA9DL 1 day 24921.2 FT4
M7COT GJ0KYZ 1 day 18101.726 FT8
M3FON 9G4X 1 day 24911.297 FT8
G0DJA HB9EFK 1 day 10137.6 FT8
G0DJA F4JHM 1 day 10137.6 FT8
G0DJA IK3FUS 1 day 10137.6 FT8
G0DJA F4AWT 1 day 10137.6 FT8
M7COT 5B4AMM 1 day 28076.08 FT8
G5STU IU3QEV 1 day 14218 USB
G0DJA F1EXL 1 day 10137.6 FT8
G5STU E77M 1 day 14218 USB
G0DJA SP7TF 1 day 10137.6 FT8
M3FON YB4OO 1 day 21074.437 FT8
G0DJA EA7ANP 1 day 10137.6 FT8
G0DJA RQ2Q 1 day 10137.75 FT8
M3FON BD5XX 1 day 21074.437 FT8
M3FON YE8TO 1 day 21074.437 FT8
G0DJA DK0ND 1 day 10137.75 FT8
M3FON YD0AXN 1 day 21074.437 FT8
G0DJA F1PBZ 1 day 10137.75 FT8
G0DJA G0ACQ 1 day 10137.75 FT8
M3FON KD9PXG 1 day 21074.437 FT8
G0DJA F4ILK 1 day 10137.75 FT8
M3FON WB6POT 1 day 21074.437 FT8
M3FON W1DFW 1 day 21074.437 FT8
M7GTP II8VVL 1 day 281200 PSK31
M3FON KE8JKF 1 day 21074.437 FT8
M3FON K6TQ 1 day 21074.437 FT8
M3FON W4NHO 1 day 21074.437 FT8
M3FON KD8SCL 1 day 21074.437 FT8
M3FON VE3YXO 1 day 21074.437 FT8
M3FON KC2DMC 1 day 21074.437 FT8
M3FON WI0O 1 day 21074.437 FT8
G5EEK PA3GHI 1 day 7075.089 FT8
G5EEK ON7DY 1 day 7075.089 FT8
G5EEK DG5EM 1 day 7075.089 FT8
G5EEK 2E0DUE 1 day 7075.089 FT8
G5EEK F6HST 1 day 7075.089 FT8
M7COT LU9ERV 1 day 28075.295 FT8
G5EEK DK0ND 1 day 7075.089 FT8
M7COT TF5B 1 day 24916.356 FT8
G5EEK DL5DCK 1 day 7075.089 FT8
M6KCI MM0JVB 1 day 7191 LSB
G5EEK LY2EW 1 day 7075.089 FT8
G8EPQ G4TRA 1 day 7182.5 LSB
G5EEK G0DUE 1 day 7075.089 FT8
M1AOB II8SSC 1 day 14186 USB
M3FON YD4AGX 1 day 21074.437 FT8
M6KCI SV0XAF 1 day 28460 USB
G5EEK ON7SH 1 day 7075.089 FT8
M3FON R3KLJ 1 day 21074.437 FT8
G5EEK G1SCT 1 day 7075.379 FT8
M3FON RA9CM 1 day 21074.437 FT8
G5EEK PD2OKI 1 day 7075.379 FT8
M3FON YF7NFB 1 day 21074.437 FT8
G5EEK DF4JY 1 day 7075.379 FT8
G5EEK PI4IPA 1 day 7075.379 FT8
G5EEK GI4TAJ 1 day 7075.379 FT8
G5EEK M7TLG 1 day 7075.379 FT8
G5EEK PA3CGU 1 day 7075.379 FT8
M3FON UD0W 1 day 21074.437 FT8
G5EEK PA3AGN 1 day 7075.379 FT8
G5EEK G0FVH 1 day 7075.379 FT8
M6KCI YO4DG 1 day 24975 USB
M3FON AC2KW 1 day 21074.437 FT8
M3FON K1FSM/4 1 day 21074.437 FT8
M3FON N1UL/3 1 day 21074.437 FT8
M6KCI V26EI 1 day 18135 USB
M3FON N2RDT 1 day 21074.437 FT8
M3FON AC4ZH 1 day 21074.437 FT8
M3FON W0JRM 1 day 21074.437 FT8
M3FON NT4TN 1 day 21074.437 FT8
M3FON KF4RJA 1 day 21074.437 FT8
M7DED UB3PAQ 1 day 28181.609 FT4
M7DED SV8NAJ 1 day 28181.398 FT4
M3FON KN4UND 1 day 21074.437 FT8
M3FON KJ4EX 1 day 21074.437 FT8
M3FON BI4PTE 1 day 21074.437 FT8
M3FON JA9ILH 1 day 21074.437 FT8
M3FON JH2QMT 1 day 21074.437 FT8
M3FON EA5HM 1 day 21074.437 FT8
M7COT JH1FNU 1 day 21075.67 FT8
M3FON YD9AZN 1 day 21074.437 FT8
M3FON UB0AMB 1 day 21074.437 FT8
M3FON UN7GFZ 1 day 21074.437 FT8
M1AOB 5B4AIF 1 day 28480 USB
M3FON BI1DSA 1 day 21074.437 FT8
M3FON HL3BAT 1 day 21074.437 FT8
M3FON JF6COJ 1 day 21074.437 FT8
M3FON UN7JDB 1 day 21074.437 FT8
M7DED DG3OBK 1 day 14075.706 FT8
M1AOB 9X5RU 1 day 28459.8 USB
M3FON JR3QLC 1 day 21074.437 FT8
M3FON JA1PLL 1 day 21074.437 FT8
M3FON JR3AKG 1 day 21074.437 FT8
M3FON JA2HKC 1 day 21074.437 FT8
M3FON JM8FEI 1 day 21074.437 FT8
M3FON JJ2XLO 1 day 21074.437 FT8
G5EEK LZ4VR 1 day 28181.398 FT4
G5EEK RV6F 1 day 28181.398 FT4
G5EEK RD4HP 1 day 28181.398 FT4
G5EEK YO3GNF 1 day 28181.53 FT4
G5EEK SV1AVT 1 day 28181.53 FT4

There are many different logging software programs available for amateur radio operators, ranging from simple, free programs to more complex, feature-rich applications that may require a subscription or purchase. Some popular examples of ham radio logging software include N1MM Logger+ , LOG4OM , and Ham Radio Deluxe.

Each program has its own unique features and interface, so operators should choose a program that fits their individual needs and preferences. Our Station Master Desktop logging program focusing on non-contest logging and offers a more socal experience than others, most logging programs can be integrated with Station Master Cloud using our Station Master Desktop as a gateway.

Download Station Master Desktop for FREE


New Here ?
Create Account
in a few seconds..

Most CW QSOs - today

  1. {{lb.station_callsign}} ({{lb.count}}) 🥇 🥈 🥉
Most SSTV QSOs - today

  1. {{lb.station_callsign}} ({{lb.count}}) 🥇 🥈 🥉
Most Voice QSOs - today

  1. {{lb.station_callsign}} ({{lb.count}}) 🥇 🥈 🥉
Most Data QSOs - today

