Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
2M0KIE
- Country: Scotland (EU), ITU: 27
- Licence: Scotland, Intermidiate Licence
- Log a QSO with 2M0KIE
Claim this Profile/Callsign
Location
2M0KIE's QSOs
(Last 500 QSOs logged by 2M0KIE)
(Last 500 QSOs logged by 2M0KIE)
Log a QSO with 2M0KIE
No QSOs logged by 2M0KIE
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-06-06 20:06 UTC | 2W1TER | 2M0KIE | ****** SSB |
2022-06-03 16:20 UTC | 2W1TER | 2M0KIE | ****** SSB |
2022-05-21 21:52 UTC | M0KCV | 2M0KIE | ****** SSB |
2022-05-21 20:48 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-05-14 22:07 UTC | M0TPT | 2M0KIE | ****** SSB |
2022-05-14 22:03 UTC | M0KCV | 2M0KIE | ****** SSB |
2022-04-24 21:24 UTC | M0KCV | 2M0KIE | ****** SSB |
2022-04-24 14:05 UTC | M0KCV | 2M0KIE | ****** SSB |
2022-04-24 13:29 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-04-24 12:24 UTC | M0TPT | 2M0KIE | ****** SSB |
2022-04-22 15:02 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-03-17 13:44 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-03-07 14:12 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-03-03 14:23 UTC | M7GTP | 2M0KIE | ****** SSB |
2022-02-25 19:58 UTC | M7FMC | 2M0KIE | ****** SSB |
2022-02-25 16:44 UTC | M7GTP | 2M0KIE | ****** SSB |
2021-12-22 12:22 UTC | M0KCV | 2M0KIE | ****** SSB |
2021-12-22 11:18 UTC | M7LWT | 2M0KIE | ****** SSB |
2021-10-14 15:04 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-14 15:00 UTC | M7LWT | 2M0KIE | ****** SSB |
2021-10-13 19:43 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-11 16:10 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-10 19:10 UTC | M7LOK | 2M0KIE | ****** SSB |
2021-10-10 19:10 UTC | G5STU | 2M0KIE | ****** SSB |
2021-10-10 18:59 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-10 12:26 UTC | G8AMC | 2M0KIE | ****** SSB |
2021-10-09 12:45 UTC | 2M0FBU | 2M0KIE | ****** SSB |
2021-10-07 17:37 UTC | G5STU | 2M0KIE | ****** SSB |
2021-10-07 17:36 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-05 11:41 UTC | 2W1TER | 2M0KIE | ****** SSB |
2021-10-03 19:35 UTC | MI0TXM | 2M0KIE | ****** SSB |
2021-10-03 16:10 UTC | M7LWT | 2M0KIE | ****** SSB |
2021-10-03 14:10 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-03 13:05 UTC | G5STU | 2M0KIE | ****** SSB |
2021-10-02 15:22 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-10-02 15:00 UTC | G5STU | 2M0KIE | ****** SSB |
2021-10-01 19:14 UTC | M7GTP | 2M0KIE | ****** SSB |
2021-10-01 17:57 UTC | G5STU | 2M0KIE | ****** SSB |
2021-10-01 16:08 UTC | M0TPT | 2M0KIE | ****** SSB |
2021-09-30 17:33 UTC | G5STU | 2M0KIE | ****** SSB |
2021-09-23 18:57 UTC | 2W1TER | 2M0KIE | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 17%