Location
PD2ARI's QSOs
(Last 50 QSOs logged by PD2ARI)
(Last 50 QSOs logged by PD2ARI)
Log a QSO with PD2ARI
Time | Station | Callsign | Freq |
---|---|---|---|
2022-07-20 17:26 UTC | PD2ARI | SP2DW | ****** FT8 |
2022-07-20 17:24 UTC | PD2ARI | OE9GWV | ****** FT8 |
2022-07-20 17:21 UTC | PD2ARI | SP2MHS | ****** FT8 |
2022-07-20 17:19 UTC | PD2ARI | IS0BOY | ****** FT8 |
2022-07-20 17:15 UTC | PD2ARI | YO2AA | ****** FT8 |
2022-07-20 17:14 UTC | PD2ARI | SQ3DQ | ****** FT8 |
2022-07-20 17:01 UTC | PD2ARI | DJ3AA | ****** FT8 |
2022-07-20 16:59 UTC | PD2ARI | DL3SC | ****** FT8 |
2022-07-20 16:47 UTC | PD2ARI | OM5XX | ****** FT8 |
2022-07-20 16:38 UTC | PD2ARI | 3Z9W | ****** FT8 |
2022-07-20 16:30 UTC | PD2ARI | IZ1LBD | ****** FT8 |
2022-07-20 16:08 UTC | PD2ARI | SY2CWM | ****** FT8 |
2022-07-20 15:54 UTC | PD2ARI | AO1XCP | ****** FT8 |
2022-07-20 05:28 UTC | PD2ARI | F1MXE | ****** FT4 |
2022-07-20 05:14 UTC | PD2ARI | IZ0DIB | ****** FT4 |
2022-07-19 21:27 UTC | PD2ARI | 4Z1MS | ****** FT4 |
2022-07-19 21:17 UTC | PD2ARI | EA7BD | ****** FT4 |
2022-07-19 21:16 UTC | PD2ARI | EA4AA | ****** FT4 |
2022-07-19 21:11 UTC | PD2ARI | K4RUM | ****** FT4 |
2022-07-19 21:08 UTC | PD2ARI | KC1BUF | ****** FT4 |
2022-07-19 20:50 UTC | PD2ARI | IK1VHR | ****** FT4 |
2022-07-19 20:49 UTC | PD2ARI | R6KEE | ****** FT4 |
2022-07-19 20:40 UTC | PD2ARI | PA4MRS | ****** FT8 |
2022-07-19 20:07 UTC | PD2ARI | DK2YCT | ****** FT8 |
2022-07-19 19:38 UTC | PD2ARI | PA3GHJ | ****** FT8 |
2022-07-19 14:21 UTC | PD2ARI | G1ZRN | ****** FT8 |
2022-07-19 14:19 UTC | PD2ARI | F4GCB/P | ****** FT8 |
2022-07-19 14:17 UTC | PD2ARI | SP6HPF | ****** FT8 |
2022-07-19 14:14 UTC | PD2ARI | DM2BM | ****** FT8 |
2022-07-19 13:36 UTC | PD2ARI | GM0HTT | ****** FT8 |
2022-07-19 13:08 UTC | PD2ARI | M7SCC | ****** FT8 |
2022-07-19 13:01 UTC | PD2ARI | G3ZIY | ****** FT8 |
2022-07-19 12:54 UTC | PD2ARI | F4HER/P | ****** FT8 |
2022-07-19 12:36 UTC | PD2ARI | GB3RS | ****** FT8 |
2022-07-19 12:25 UTC | PD2ARI | G4CPA | ****** FT8 |
2022-07-19 12:21 UTC | PD2ARI | DD6MH | ****** FT8 |
2022-07-19 12:16 UTC | PD2ARI | G3XBI | ****** FT8 |
2022-07-19 12:14 UTC | PD2ARI | I2HHM | ****** FT8 |
2022-07-19 12:10 UTC | PD2ARI | DL6WR | ****** FT8 |
2022-07-19 12:05 UTC | PD2ARI | M0WBK | ****** FT8 |
2022-07-19 11:55 UTC | PD2ARI | 2E0HAG | ****** FT8 |
2022-07-19 11:53 UTC | PD2ARI | PD3T | ****** FT8 |
2022-07-19 11:42 UTC | PD2ARI | DL2IF | ****** FT8 |
2022-07-19 11:36 UTC | PD2ARI | MW7ARE | ****** FT8 |
2022-07-19 11:25 UTC | PD2ARI | SQ1NXQ | ****** FT8 |
2022-07-19 11:20 UTC | PD2ARI | G0LJU | ****** FT8 |
2022-07-19 11:14 UTC | PD2ARI | F5MKD | ****** FT8 |
2022-07-19 11:11 UTC | PD2ARI | PD4FL | ****** FT8 |
2022-07-19 11:10 UTC | PD2ARI | DF4WA | ****** FT8 |
2022-07-19 11:06 UTC | PD2ARI | HB9DUT | ****** FT8 |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-09-07 20:53 UTC | M0JSX | PD2ARI | ****** FT8 |
2022-09-07 20:53 UTC | M0JSX | PD2ARI | ****** FT8 |
2022-08-15 16:42 UTC | IK6IHJ | PD2ARI | ****** FT8 |
2022-07-23 08:38 UTC | 2E0LWI | PD2ARI | ****** FT8 |
2022-04-23 23:30 UTC | WR3Y | PD2ARI | ****** FT4 |
2022-04-15 21:11 UTC | NP4SS | PD2ARI | ****** FT8 |
2022-03-29 21:42 UTC | NP4SS | PD2ARI | ****** FT4 |
2021-12-26 14:49 UTC | M7LAS | PD2ARI | ****** FT8 |
2021-12-10 14:35 UTC | DL5YT | PD2ARI | ****** FT8 |
2021-10-16 12:19 UTC | WR3Y | PD2ARI | ****** FT8 |
2021-08-16 15:21 UTC | MI7DGO | PD2ARI | ****** FT8 |
2021-08-01 14:23 UTC | M7TXM | PD2ARI | ****** FT8 |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here