NP4SS's logbook
(Last 500 QSOs logged by NP4SS)
(Last 500 QSOs logged by NP4SS)
Time | Station | Callsign | Freq | |
---|---|---|---|---|
2022-12-23 00:11 UTC | NP4SS | YB2MVD | 14215khz SSB | details |
2022-12-22 23:36 UTC | NP4SS | CX9ARH | 28403khz SSB | details |
2022-12-22 21:10 UTC | NP4SS | KC3SVR | 14057.5khz CW | details |
2022-12-22 20:34 UTC | NP4SS | KY4A | 14012khz CW | details |
2022-12-21 21:28 UTC | NP4SS | K1ABD | 21049.5khz CW | details |
2022-12-21 21:23 UTC | NP4SS | HP1DCP | 21089.1khz RTTY | details |
2022-12-21 21:14 UTC | NP4SS | PY3XX | 28020.1khz CW | details |
2022-12-21 21:09 UTC | NP4SS | K3LU | 14024khz CW | details |
2022-12-20 23:07 UTC | NP4SS | L50DY | 14003khz CW | details |
2022-12-20 22:29 UTC | NP4SS | VK2GER | 14053khz CW | details |
2022-12-20 22:28 UTC | NP4SS | VK2GR | 14053khz CW | details |
2022-12-19 01:51 UTC | NP4SS | W4NPX | 14026.9khz CW | details |
2022-12-18 21:38 UTC | NP4SS | KB0HXL | 14030.2khz CW | details |
2022-12-18 21:32 UTC | NP4SS | K4BAI | 14043.5khz CW | details |
2022-12-18 20:58 UTC | NP4SS | N4NTO | 14032.8khz CW | details |
2022-12-17 22:02 UTC | NP4SS | W5AP | 14094.9khz RTTY | details |
2022-12-17 21:42 UTC | NP4SS | W0NA | 14084.9khz RTTY | details |
2022-12-16 22:33 UTC | NP4SS | W9WJ | 14022khz CW | details |
2022-12-16 22:04 UTC | NP4SS | N2ATB | 18077khz CW | details |
2022-12-16 21:56 UTC | NP4SS | AA2UP | 14033khz CW | details |
2022-12-16 21:44 UTC | NP4SS | KB2NQ | 14036khz CW | details |
2022-12-16 21:23 UTC | NP4SS | XQ6CF | 21015khz CW | details |
2022-12-15 19:03 UTC | NP4SS | 9A0YOTA | 14009.8khz CW | details |
2022-12-15 18:54 UTC | NP4SS | DF2IC | 14023.5khz CW | details |
2022-12-15 16:18 UTC | NP4SS | F5NKX | 24890khz CW | details |
2022-12-15 16:13 UTC | NP4SS | F5IN | 21013.8khz CW | details |
2022-12-15 15:31 UTC | NP4SS | 9A2KI | 24892khz CW | details |
2022-12-15 15:29 UTC | NP4SS | DL4QB | 24892khz CW | details |
2022-12-15 12:33 UTC | NP4SS | 4U1A | 21020khz CW | details |
2022-12-15 00:05 UTC | NP4SS | W1FCV | 14052.5khz CW | details |
2022-12-14 22:06 UTC | NP4SS | 8P6JD | 14040khz CW | details |
2022-12-13 22:19 UTC | NP4SS | FY5KE | 24890.9khz CW | details |
2022-12-13 22:11 UTC | NP4SS | KX9DX | 14030khz CW | details |
2022-12-13 22:06 UTC | NP4SS | N4LSJ | 14033khz CW | details |
2022-12-12 22:08 UTC | NP4SS | N2GA | 21019.1khz CW | details |
2022-12-12 21:36 UTC | NP4SS | K1MO | 14005khz CW | details |
2022-12-10 17:13 UTC | NP4SS | CW3A | 28011.4khz CW | details |
2022-12-10 17:12 UTC | NP4SS | K3JO | 28000.1khz CW | details |
2022-12-10 17:08 UTC | NP4SS | EA5J | 28030.7khz CW | details |
2022-12-10 17:06 UTC | NP4SS | W1ARY | 28003.8khz CW | details |
2022-12-09 23:07 UTC | NP4SS | CX7SS | 28400khz SSB | details |
2022-12-09 21:41 UTC | NP4SS | KK9U | 14064khz CW | details |
2022-12-09 21:26 UTC | NP4SS | N2KMF | 14051khz CW | details |
2022-12-09 21:23 UTC | NP4SS | K5SJC | 14045khz CW | details |
2022-12-09 20:34 UTC | NP4SS | WE4AUB | 28040.8khz CW | details |
2022-12-09 19:57 UTC | NP4SS | W7SW | 28028khz CW | details |
2022-12-09 19:52 UTC | NP4SS | KH6LC | 28025khz CW | details |
2022-12-09 01:12 UTC | NP4SS | N4LSJ | 14028khz CW | details |
2022-12-09 00:05 UTC | NP4SS | VA7HA | 14020khz CW | details |
2022-12-08 22:26 UTC | NP4SS | 6Y6N | 14024.5khz CW | details |
2022-12-08 22:03 UTC | NP4SS | K8O | 14016khz CW | details |
2022-12-08 21:35 UTC | NP4SS | K5TER | 14048.5khz CW | details |
2022-12-08 21:25 UTC | NP4SS | LW5HR | 28025khz CW | details |
2022-12-07 21:45 UTC | NP4SS | VK2GR | 14049khz CW | details |
2022-12-07 21:12 UTC | NP4SS | HR5/F2JD | 14009.9khz CW | details |
2022-12-07 19:49 UTC | NP4SS | WB2KAO | 14052.2khz CW | details |
2022-12-07 19:41 UTC | NP4SS | N5EE | 21031.1khz CW | details |
2022-12-07 19:37 UTC | NP4SS | KO8SCA | 21031.2khz CW | details |
2022-12-07 19:33 UTC | NP4SS | VE5SF | 21031.2khz CW | details |
2022-12-07 17:07 UTC | NP4SS | HA8WZ | 21025khz CW | details |
2022-12-07 17:03 UTC | NP4SS | EA5DF | 28041khz CW | details |
2022-12-07 16:58 UTC | NP4SS | DL2OE | 21027.5khz CW | details |
2022-12-07 16:52 UTC | NP4SS | W0VTT | 24905khz CW | details |
2022-12-07 16:41 UTC | NP4SS | F6IRG | 28035.9khz CW | details |
2022-12-07 15:58 UTC | NP4SS | T77C | 18072khz CW | details |
2022-12-07 15:35 UTC | NP4SS | IS0AFM | 28021.9khz CW | details |
2022-12-07 15:22 UTC | NP4SS | 4Z5ML | 21012khz CW | details |
2022-12-07 15:19 UTC | NP4SS | HA5JI | 21017.6khz CW | details |
2022-12-07 15:10 UTC | NP4SS | OK1DO | 24893.7khz CW | details |
2022-12-07 12:25 UTC | NP4SS | LZ1KN | 28011khz CW | details |
2022-12-06 23:29 UTC | NP4SS | EA8CN | 14026khz CW | details |
2022-12-06 21:44 UTC | NP4SS | HI9/F5PLR | 14017khz CW | details |
2022-12-06 21:30 UTC | NP4SS | WB2NVS | 14030.1khz CW | details |
2022-12-06 12:41 UTC | NP4SS | N1MX | 14010khz CW | details |
2022-12-05 01:06 UTC | NP4SS | LW2DO | 14012khz CW | details |
2022-12-05 00:36 UTC | NP4SS | AH6KO | 14031.6khz CW | details |
2022-12-01 21:23 UTC | NP4SS | TO9W | 18083.7khz CW | details |
2022-11-29 22:12 UTC | NP4SS | XQ4CW/3 | 28022khz CW | details |
2022-11-28 22:44 UTC | NP4SS | PQ7ZP | 14018khz CW | details |
2022-11-27 21:24 UTC | NP4SS | CN3A | 14062.2khz CW | details |
2022-11-27 15:45 UTC | NP4SS | OHIF | 21003.3khz CW | details |
2022-11-27 15:39 UTC | NP4SS | DH8VV | 21003.3khz CW | details |
2022-11-27 15:34 UTC | NP4SS | IB9A | 14066.8khz CW | details |
2022-11-27 15:29 UTC | NP4SS | OH5Z | 14050.2khz CW | details |
2022-11-27 15:25 UTC | NP4SS | S50G | 21018.8khz CW | details |
2022-11-27 01:03 UTC | NP4SS | KH6LC | 21036khz CW | details |
2022-11-27 00:17 UTC | NP4SS | W3KL | 14015.1khz CW | details |
2022-11-27 00:10 UTC | NP4SS | LS2D | 21031khz CW | details |
2022-11-26 19:48 UTC | NP4SS | HK3TU | 21008.2khz CW | details |
2022-11-26 18:13 UTC | NP4SS | CR5O | 21000.8khz CW | details |
2022-11-26 18:12 UTC | NP4SS | XL3T | 21052.5khz CW | details |
2022-11-26 18:07 UTC | NP4SS | EB5F | 21066khz CW | details |
2022-11-26 18:05 UTC | NP4SS | ED1R | 21051.6khz CW | details |
2022-11-26 18:03 UTC | NP4SS | CT1BOH | 21046.7khz CW | details |
2022-11-26 17:52 UTC | NP4SS | K0RF | 21011khz CW | details |
2022-11-26 17:48 UTC | NP4SS | G5W | 21017.5khz CW | details |
2022-11-26 17:23 UTC | NP4SS | IO2O | 21030.1khz CW | details |
2022-11-26 13:39 UTC | NP4SS | EF8BBM | 28020.9khz CW | details |
2022-11-25 15:00 UTC | NP4SS | 3B9/M0CFW | 24902khz CW | details |
2022-11-25 14:53 UTC | NP4SS | VC3U | 28011.8khz CW | details |
2022-11-25 14:50 UTC | NP4SS | 9H/DL3YM | 28016.5khz CW | details |
2022-11-25 14:33 UTC | NP4SS | LZ1XN | 28016.5khz CW | details |
2022-11-25 14:26 UTC | NP4SS | EI90IRTS | 21011.5khz CW | details |
2022-11-25 14:23 UTC | NP4SS | OZ7BQ | 21037khz CW | details |
2022-11-25 14:22 UTC | NP4SS | SM3PZG | 21027.9khz CW | details |
2022-11-25 14:18 UTC | NP4SS | HA4FF | 28017.1khz CW | details |
2022-11-25 14:15 UTC | NP4SS | OE3WMA | 28012khz CW | details |
2022-11-25 14:12 UTC | NP4SS | OM7JG | 28021.2khz CW | details |
2022-11-24 22:55 UTC | NP4SS | KJ0D | 14019.9khz CW | details |
2022-11-24 22:01 UTC | NP4SS | OA4DX | 14015.8khz CW | details |
2022-11-24 21:58 UTC | NP4SS | ER3DX | 14020khz CW | details |
2022-11-24 21:56 UTC | NP4SS | 6Y6N | 14025.1khz CW | details |
2022-11-24 19:21 UTC | NP4SS | HQ9X | 14025.1khz CW | details |
2022-11-24 19:04 UTC | NP4SS | HA3NU | 14021khz CW | details |
2022-11-24 19:02 UTC | NP4SS | CT9X | 14021khz CW | details |
2022-11-20 22:31 UTC | NP4SS | C6AGU | 14008khz CW | details |
2022-11-19 20:20 UTC | NP4SS | OG3B | 14023.3khz CW | details |
2022-11-19 20:19 UTC | NP4SS | PX5M | 28045.9khz CW | details |
2022-11-19 20:15 UTC | NP4SS | LU6D | 28028khz CW | details |
2022-11-19 20:13 UTC | NP4SS | LU5DF | 28035.1khz CW | details |
2022-11-19 20:04 UTC | NP4SS | NA1NA | 14024.5khz CW | details |
2022-11-19 20:02 UTC | NP4SS | N9TF | 14020.6khz CW | details |
2022-11-18 20:50 UTC | NP4SS | NE5A | 14033khz CW | details |
2022-11-18 20:40 UTC | NP4SS | VE3NRT | 14031.9khz CW | details |
2022-11-17 23:39 UTC | NP4SS | LU6EDG | 28018khz CW | details |
2022-11-17 22:53 UTC | NP4SS | AI0Y | 14026khz CW | details |
2022-11-16 23:49 UTC | NP4SS | PZ5MA | 14014khz CW | details |
2022-11-16 23:28 UTC | NP4SS | CM6SQ | 14053.7khz CW | details |
2022-11-16 21:21 UTC | NP4SS | KA3J | 14042.9khz CW | details |
2022-11-16 20:57 UTC | NP4SS | LU7YZ | 28014.1khz CW | details |
2022-11-16 20:55 UTC | NP4SS | YV5EN/QRP | 14010.4khz CW | details |
2022-11-11 23:36 UTC | NP4SS | HK5NLJ/3 | 28022khz CW | details |
2022-11-10 22:24 UTC | NP4SS | K4UX | 14027.1khz CW | details |
2022-11-10 22:02 UTC | NP4SS | AE8EA | 14025khz CW | details |
2022-11-10 19:26 UTC | NP4SS | OZ6LH | 14006khz CW | details |
2022-11-08 22:36 UTC | NP4SS | TI5/HB9CDH | 14063khz CW | details |
2022-11-08 22:36 UTC | NP4SS | HB9CDH | 14030khz CW | details |
2022-11-08 20:21 UTC | NP4SS | KK4RF | 14030khz CW | details |
2022-11-08 20:02 UTC | NP4SS | KA1EFO | 14032khz CW | details |
2022-11-06 20:26 UTC | NP4SS | IZ3GOA | 14007khz CW | details |
2022-11-05 19:45 UTC | NP4SS | AB3CX | 14027khz CW | details |
2022-11-05 19:36 UTC | NP4SS | EL2DT | 14030khz CW | details |
2022-11-04 22:56 UTC | NP4SS | CX5UA | 28016khz CW | details |
2022-11-04 00:09 UTC | NP4SS | PY5ZHP | 14010khz CW | details |
2022-11-03 23:37 UTC | NP4SS | ZW200ESQ | 14038khz CW | details |
2022-09-15 23:14 UTC | NP4SS | W6T | 14080.8khz FT4 | details |
2022-09-15 23:11 UTC | NP4SS | W1OP | 14080.8khz FT4 | details |
2022-09-15 23:10 UTC | NP4SS | NJ1A | 14080.8khz FT4 | details |
2022-09-15 23:06 UTC | NP4SS | DL1YEG | 14080.8khz FT4 | details |
2022-09-15 23:04 UTC | NP4SS | W2NEC | 14080.8khz FT4 | details |
2022-09-15 23:03 UTC | NP4SS | K9FD | 14080.8khz FT4 | details |
2022-09-15 23:02 UTC | NP4SS | NU8A | 14080.8khz FT4 | details |
2022-09-15 23:01 UTC | NP4SS | KB1PD | 14080.8khz FT4 | details |
2022-09-15 23:01 UTC | NP4SS | AC4JG | 14080.8khz FT4 | details |
2022-09-15 22:59 UTC | NP4SS | LA1CO | 14080.8khz FT4 | details |
2022-09-15 22:58 UTC | NP4SS | DN2FBG | 14080.8khz FT4 | details |
2022-09-15 22:56 UTC | NP4SS | DL9KM | 14080.8khz FT4 | details |
2022-09-15 22:54 UTC | NP4SS | YT3PL | 14080.8khz FT4 | details |
2022-09-15 22:53 UTC | NP4SS | KM4KMU | 14080.8khz FT4 | details |
2022-09-12 22:24 UTC | NP4SS | CE3VBK | 24915.8khz FT8 | details |
2022-09-12 22:11 UTC | NP4SS | PY4PS | 24915.8khz FT8 | details |
2022-09-11 22:27 UTC | NP4SS | KA0BOJ | 18100.7khz FT8 | details |
2022-09-11 21:44 UTC | NP4SS | SA7DXN | 18100.7khz FT8 | details |
2022-09-11 21:43 UTC | NP4SS | F4GEY | 21074.8khz FT8 | details |
2022-09-11 21:37 UTC | NP4SS | N0MRZ | 21074.8khz FT8 | details |
2022-09-11 21:34 UTC | NP4SS | KK9M | 21074.8khz FT8 | details |
2022-09-11 21:33 UTC | NP4SS | IW1CKR | 21074.8khz FT8 | details |
2022-09-11 21:28 UTC | NP4SS | K9EZ | 24915.8khz FT8 | details |
2022-09-11 21:28 UTC | NP4SS | K4KAY | 24915.8khz FT8 | details |
2022-09-11 21:20 UTC | NP4SS | W7DO | 24915.8khz FT8 | details |
2022-09-11 21:16 UTC | NP4SS | 7Q7EMH | 24915.8khz FT8 | details |
2022-09-11 21:13 UTC | NP4SS | N4ZZ | 28074.8khz FT8 | details |
2022-09-10 00:33 UTC | NP4SS | EA8XNX | 14080.8khz FT4 | details |
2022-09-10 00:30 UTC | NP4SS | K2MEN | 14080.8khz FT4 | details |
2022-09-10 00:20 UTC | NP4SS | PY2SRL | 14080.8khz FT4 | details |
2022-09-10 00:19 UTC | NP4SS | WZ2T | 14080.8khz FT4 | details |
2022-09-10 00:15 UTC | NP4SS | N6HEK | 14080.8khz FT4 | details |
2022-09-10 00:14 UTC | NP4SS | K2RSB | 14080.8khz FT4 | details |
2022-09-10 00:13 UTC | NP4SS | CT1ELP | 14080.8khz FT4 | details |
2022-09-10 00:10 UTC | NP4SS | KD5FZX | 14080.8khz FT4 | details |
2022-09-10 00:08 UTC | NP4SS | W4RFA | 14080.8khz FT4 | details |
2022-09-10 00:06 UTC | NP4SS | N7BT | 14080.8khz FT4 | details |
2022-09-10 00:05 UTC | NP4SS | N1GUV | 14080.8khz FT4 | details |
2022-09-10 00:00 UTC | NP4SS | N2RU | 14074.7khz FT8 | details |
2022-09-09 23:57 UTC | NP4SS | VE1JBC | 14074.7khz FT8 | details |
2022-09-09 23:54 UTC | NP4SS | W1OP | 14074.7khz FT8 | details |
2022-09-09 23:50 UTC | NP4SS | KO4ZOC | 14074.7khz FT8 | details |
2022-09-09 23:43 UTC | NP4SS | NR0Q | 14074.7khz FT8 | details |
2022-09-09 23:37 UTC | NP4SS | N5AMX | 14074.7khz FT8 | details |
2022-09-07 23:26 UTC | NP4SS | ZZ2OO | 28410khz SSB | details |
2022-09-01 00:26 UTC | NP4SS | K5WSC | 21074.8khz FT8 | details |
2022-09-01 00:22 UTC | NP4SS | YE9PBZ | 21074.8khz FT8 | details |
2022-09-01 00:12 UTC | NP4SS | K5WSC | 21074.8khz FT8 | details |
2022-09-01 00:11 UTC | NP4SS | W5FHW | 21074.8khz FT8 | details |
2022-09-01 00:07 UTC | NP4SS | W7MGB | 21074.8khz FT8 | details |
2022-09-01 00:05 UTC | NP4SS | KJ2AM | 21074.8khz FT8 | details |
2022-08-31 23:57 UTC | NP4SS | W6TSJ | 21074.8khz FT8 | details |
2022-08-31 23:55 UTC | NP4SS | K6JJ | 21074.8khz FT8 | details |
2022-08-31 23:54 UTC | NP4SS | W2BCC | 21074.8khz FT8 | details |
2022-08-31 23:52 UTC | NP4SS | N4WIL | 21074.8khz FT8 | details |
2022-08-31 23:51 UTC | NP4SS | K6JAX | 21074.8khz FT8 | details |
2022-08-31 23:17 UTC | NP4SS | CO3DK | 14074.7khz FT8 | details |
2022-08-31 23:07 UTC | NP4SS | AK0CM | 14074.7khz FT8 | details |
2022-08-31 23:02 UTC | NP4SS | AI0Y | 18100.7khz FT8 | details |
2022-08-31 22:58 UTC | NP4SS | ZF2OO | 18100.7khz FT8 | details |
2022-08-31 22:53 UTC | NP4SS | WA5RS | 18100.7khz FT8 | details |
2022-08-31 22:24 UTC | NP4SS | SM2LKW | 18100.7khz FT8 | details |
2022-08-31 21:38 UTC | NP4SS | WA4WZR | 14080.8khz FT4 | details |
2022-08-31 21:38 UTC | NP4SS | AJ8A | 14080.8khz FT4 | details |
2022-08-31 21:24 UTC | NP4SS | IW2HUS | 14080.8khz FT4 | details |
2022-08-31 21:24 UTC | NP4SS | G3YPP | 14080.8khz FT4 | details |
2022-08-31 21:23 UTC | NP4SS | IK7BEF | 14080.8khz FT4 | details |
2022-08-31 21:23 UTC | NP4SS | M0PWX | 14080.8khz FT4 | details |
2022-08-31 21:21 UTC | NP4SS | LZ2VQ | 14080.8khz FT4 | details |
2022-08-31 21:20 UTC | NP4SS | 2E0CVN | 14080.8khz FT4 | details |
2022-08-31 21:18 UTC | NP4SS | PA1H | 14080.8khz FT4 | details |
2022-08-31 21:16 UTC | NP4SS | KF5MDZ | 14080.8khz FT4 | details |
2022-08-31 20:57 UTC | NP4SS | KQ4BWF | 14080.8khz FT4 | details |
2022-08-31 20:46 UTC | NP4SS | G7BHU | 14080.8khz FT4 | details |
2022-08-31 20:43 UTC | NP4SS | DC5RE | 14080.8khz FT4 | details |
2022-08-31 20:41 UTC | NP4SS | CT1BWU | 14080.8khz FT4 | details |
2022-08-31 20:31 UTC | NP4SS | HG7WDL | 14080.8khz FT4 | details |
2022-08-31 20:26 UTC | NP4SS | HB9BBZ | 14080.8khz FT4 | details |
2022-08-31 20:20 UTC | NP4SS | M0KKM | 14080.8khz FT4 | details |
2022-08-31 20:19 UTC | NP4SS | G4KXQ | 14080.8khz FT4 | details |
2022-08-31 20:18 UTC | NP4SS | IZ3BUI | 14080.8khz FT4 | details |
2022-08-30 23:23 UTC | NP4SS | NA6MB | 21074.8khz FT8 | details |
2022-08-30 23:21 UTC | NP4SS | KO3F | 21074.8khz FT8 | details |
2022-08-30 00:53 UTC | NP4SS | ZL1RD | 21074.8khz FT8 | details |
2022-08-30 00:32 UTC | NP4SS | LU9DCE | 21074.8khz FT8 | details |
2022-08-29 23:52 UTC | NP4SS | KH6RE | 14080.8khz FT4 | details |
2022-08-29 23:44 UTC | NP4SS | K3ZGA | 14080.8khz FT4 | details |
2022-08-29 23:43 UTC | NP4SS | AC4MG | 14080.8khz FT4 | details |
2022-08-29 23:41 UTC | NP4SS | CE3CMH | 14080.8khz FT4 | details |
2022-08-29 23:40 UTC | NP4SS | PC9F | 14080.8khz FT4 | details |
2022-08-29 23:39 UTC | NP4SS | CT8/W3UA | 14080.8khz FT4 | details |
2022-08-29 23:13 UTC | NP4SS | WD4ORM | 21074.8khz FT8 | details |
2022-08-29 23:06 UTC | NP4SS | DL1DV | 21074.8khz FT8 | details |
2022-08-29 22:57 UTC | NP4SS | HJ4GXY | 21074.8khz FT8 | details |
2022-08-29 22:23 UTC | NP4SS | CO8RH | 21074.8khz FT8 | details |
2022-08-29 22:16 UTC | NP4SS | WV9L | 21074.8khz FT8 | details |
2022-08-29 22:13 UTC | NP4SS | M0NPT | 21074.8khz FT8 | details |
2022-08-29 22:12 UTC | NP4SS | IW4AOT | 21074.8khz FT8 | details |
2022-08-29 22:10 UTC | NP4SS | HK3W | 21074.8khz FT8 | details |
2022-08-29 00:22 UTC | NP4SS | KN4QHZ | 14080.8khz FT4 | details |
2022-08-29 00:15 UTC | NP4SS | KB8SRX | 14080.8khz FT4 | details |
2022-08-29 00:13 UTC | NP4SS | KC9WBL | 14080.8khz FT4 | details |
2022-08-29 00:12 UTC | NP4SS | N4IDH | 14080.8khz FT4 | details |
2022-08-29 00:11 UTC | NP4SS | ZF1EJ | 14080.8khz FT4 | details |
2022-08-29 00:07 UTC | NP4SS | KD0OIX | 14080.8khz FT4 | details |
2022-08-29 00:04 UTC | NP4SS | WM7Y | 18100.7khz FT8 | details |
2022-08-28 23:59 UTC | NP4SS | N0RJL | 18100.7khz FT8 | details |
2022-08-28 23:57 UTC | NP4SS | KE0YXX | 18100.7khz FT8 | details |
2022-08-28 23:54 UTC | NP4SS | V31DL | 18100.7khz FT8 | details |
2022-08-28 20:16 UTC | NP4SS | UA3ON | 14080.8khz FT4 | details |
2022-08-28 20:15 UTC | NP4SS | ON3MF | 14080.8khz FT4 | details |
2022-08-28 20:14 UTC | NP4SS | IT9GMD | 14080.8khz FT4 | details |
2022-08-28 20:13 UTC | NP4SS | N0VFJ | 14080.8khz FT4 | details |
2022-08-28 20:12 UTC | NP4SS | DC7KM | 14080.8khz FT4 | details |
2022-08-28 20:06 UTC | NP4SS | SO6R | 14080.8khz FT4 | details |
2022-08-28 20:06 UTC | NP4SS | 9K2YM | 14080.8khz FT4 | details |
2022-08-28 20:05 UTC | NP4SS | F5RRS | 14080.8khz FT4 | details |
2022-08-28 20:03 UTC | NP4SS | SM6HQL | 14080.8khz FT4 | details |
2022-08-28 19:58 UTC | NP4SS | EA3BBA | 14080.8khz FT4 | details |
2022-08-28 19:57 UTC | NP4SS | HB9CEX | 14080.8khz FT4 | details |
2022-08-28 19:56 UTC | NP4SS | SV1RVO | 14080.8khz FT4 | details |
2022-08-28 19:53 UTC | NP4SS | EA2NR | 14080.8khz FT4 | details |
2022-08-28 19:52 UTC | NP4SS | ON7PS | 14080.8khz FT4 | details |
2022-08-28 19:51 UTC | NP4SS | 4X4DK | 14080.8khz FT4 | details |
2022-08-28 19:50 UTC | NP4SS | HB9CEX | 14080.8khz FT4 | details |
2022-08-28 19:50 UTC | NP4SS | EA5BM | 14080.8khz FT4 | details |
2022-08-28 00:50 UTC | NP4SS | KK3KK | 18100.7khz FT8 | details |
2022-08-28 00:31 UTC | NP4SS | KH6IB | 21074.8khz FT8 | details |
2022-08-28 00:23 UTC | NP4SS | KN4ZUJ | 21074.8khz FT8 | details |
2022-08-28 00:21 UTC | NP4SS | W3PH | 21074.8khz FT8 | details |
2022-08-28 00:19 UTC | NP4SS | NZ5I | 21074.8khz FT8 | details |
2022-08-28 00:16 UTC | NP4SS | KC4EZN | 21074.8khz FT8 | details |
2022-08-28 00:14 UTC | NP4SS | WQ9F | 21074.8khz FT8 | details |
2022-08-28 00:10 UTC | NP4SS | K0SD | 21074.8khz FT8 | details |
2022-08-28 00:07 UTC | NP4SS | N4EXA | 21074.8khz FT8 | details |
2022-08-28 00:04 UTC | NP4SS | DO9ABC | 21074.8khz FT8 | details |
2022-08-28 00:01 UTC | NP4SS | KH6TU | 21074.8khz FT8 | details |
2022-08-27 23:59 UTC | NP4SS | AG5JU | 21074.8khz FT8 | details |
2022-08-27 23:55 UTC | NP4SS | VE6TOM | 21074.8khz FT8 | details |
2022-08-27 23:53 UTC | NP4SS | PY4NN | 21074.8khz FT8 | details |
2022-08-27 23:51 UTC | NP4SS | TF2CT | 21074.8khz FT8 | details |
2022-08-27 23:50 UTC | NP4SS | PZ5RA | 21074.8khz FT8 | details |
2022-08-27 23:46 UTC | NP4SS | W1AKI | 21074.8khz FT8 | details |
2022-08-27 22:40 UTC | NP4SS | PY5TJ | 21074.8khz FT8 | details |
2022-08-27 22:37 UTC | NP4SS | 9Z4CAC | 21074.8khz FT8 | details |
2022-08-27 22:34 UTC | NP4SS | DL1NEG | 21074.8khz FT8 | details |
2022-08-27 21:57 UTC | NP4SS | DO1SHK | 21074.8khz FT8 | details |
2022-08-27 21:50 UTC | NP4SS | N3CZ | 21074.8khz FT8 | details |
2022-08-27 21:48 UTC | NP4SS | AC8Y | 21074.8khz FT8 | details |
2022-08-27 21:37 UTC | NP4SS | N9KR | 21074.8khz FT8 | details |
2022-08-27 21:36 UTC | NP4SS | WA6MBL | 21074.8khz FT8 | details |
2022-08-27 21:35 UTC | NP4SS | WA6MBL | 21074.8khz FT8 | details |
2022-08-27 21:30 UTC | NP4SS | W0JM | 21074.8khz FT8 | details |
2022-08-27 21:29 UTC | NP4SS | N5KB | 21074.8khz FT8 | details |
2022-08-27 21:22 UTC | NP4SS | LX7I | 21074.8khz FT8 | details |
2022-08-27 21:18 UTC | NP4SS | OK1NI | 21074.8khz FT8 | details |
2022-08-27 21:12 UTC | NP4SS | W8GJK | 21074.8khz FT8 | details |
2022-08-27 21:10 UTC | NP4SS | EA7BD | 21074.8khz FT8 | details |
2022-08-27 21:05 UTC | NP4SS | K5WSC | 21074.8khz FT8 | details |
2022-08-27 21:04 UTC | NP4SS | PY4TA | 21074.8khz FT8 | details |
2022-08-27 21:03 UTC | NP4SS | PY2RF | 21074.8khz FT8 | details |
2022-08-27 20:59 UTC | NP4SS | LZ2ZD | 21074.8khz FT8 | details |
2022-08-27 20:58 UTC | NP4SS | PY4PS | 21074.8khz FT8 | details |
2022-08-26 22:04 UTC | NP4SS | HB9VAA | 14074.7khz FT8 | details |
2022-08-26 22:03 UTC | NP4SS | RX3ASQ | 14074.7khz FT8 | details |
2022-08-26 22:02 UTC | NP4SS | PD3T | 14074.7khz FT8 | details |
2022-08-26 21:59 UTC | NP4SS | PD8RUK | 14074.7khz FT8 | details |
2022-08-26 21:57 UTC | NP4SS | DJ1AA | 14074.7khz FT8 | details |
2022-08-25 23:08 UTC | NP4SS | HI3A | 18100.7khz FT8 | details |
2022-08-21 22:54 UTC | NP4SS | F4IVG | 18100.7khz FT8 | details |
2022-08-21 22:51 UTC | NP4SS | W7AAD | 18100.7khz FT8 | details |
2022-08-21 22:50 UTC | NP4SS | K3YGC | 18100.7khz FT8 | details |
2022-08-21 22:48 UTC | NP4SS | K3YGC | 18100.7khz FT8 | details |
2022-08-21 22:40 UTC | NP4SS | KB3VSQ | 18100.7khz FT8 | details |
2022-08-21 22:37 UTC | NP4SS | GI3KVD | 18100.7khz FT8 | details |
2022-08-21 22:35 UTC | NP4SS | KO3F | 18100.7khz FT8 | details |
2022-08-21 22:32 UTC | NP4SS | KM5AT | 18100.7khz FT8 | details |
2022-08-21 22:26 UTC | NP4SS | PE1ARS | 18100.7khz FT8 | details |
2022-08-21 22:21 UTC | NP4SS | SP9MOC | 18100.7khz FT8 | details |
2022-08-21 22:15 UTC | NP4SS | DL8SBD | 18100.7khz FT8 | details |
2022-08-21 22:14 UTC | NP4SS | KW4IG | 18100.7khz FT8 | details |
2022-08-21 22:03 UTC | NP4SS | 9A5VS | 18100.7khz FT8 | details |
2022-08-21 22:01 UTC | NP4SS | IU1FIY | 18100.7khz FT8 | details |
2022-08-21 21:58 UTC | NP4SS | VE3DZ | 18100.7khz FT8 | details |
2022-08-21 21:55 UTC | NP4SS | VE3DZ | 18100.7khz FT8 | details |
2022-08-21 21:54 UTC | NP4SS | IS0HZE | 18100.7khz FT8 | details |
2022-08-21 21:52 UTC | NP4SS | G1MHU | 18100.7khz FT8 | details |
2022-08-21 21:51 UTC | NP4SS | HB9LBC | 18100.7khz FT8 | details |
2022-08-21 21:50 UTC | NP4SS | G1MHU | 18100.7khz FT8 | details |
2022-08-21 21:49 UTC | NP4SS | SP3WWI | 18100.7khz FT8 | details |
2022-08-21 21:48 UTC | NP4SS | MM0EAX | 18100.7khz FT8 | details |
