M6DPS
Steven
Country: England (EU), ITU: 27
QTH: Nantwich UK
805 contacts logged
12 logged by others
M6DPS's logbook
Last 250 QSOs logged by M6DPS
Last 250 QSOs logged by M6DPS
Time | Operator | Freq | |
---|---|---|---|
2023-09-21 11:23 UTC | IK4LZH | 14074.647khz FT8 | VIEW |
2023-09-21 11:22 UTC | IK1AMC | 14074.647khz FT8 | VIEW |
2023-09-21 11:19 UTC | EG3DC | 14074.647khz FT8 | VIEW |
2023-09-21 11:18 UTC | HB9BL | 14074.501khz FT8 | VIEW |
2023-09-21 11:05 UTC | SM6CAL | 14074.659khz FT8 | VIEW |
2023-09-18 11:16 UTC | MX1COL | 7074.705khz FT8 | VIEW |
2023-09-16 05:42 UTC | UB3PEP | 7074khz FT8 | VIEW |
2023-09-02 10:08 UTC | SV5AZK | 28074khz FT8 | VIEW |
2023-09-16 14:52 UTC | CA4JWI | 7074khz FT8 | VIEW |
2023-09-18 07:38 UTC | M0ABG | 7074khz FT8 | VIEW |
2023-09-18 10:27 UTC | PA1AT | 7074.65khz FT8 | VIEW |
2023-09-18 10:24 UTC | 2W0PGT | 7074.65khz FT8 | VIEW |
2023-09-18 10:12 UTC | EA2EED | 14074.65khz FT8 | VIEW |
2023-09-18 10:05 UTC | PA3CWQ | 7074.7khz FT8 | VIEW |
2023-09-18 10:01 UTC | F1LPT | 7074.894khz FT8 | VIEW |
2023-09-18 09:59 UTC | ON5ND | 7074.894khz FT8 | VIEW |
2023-09-18 09:58 UTC | M7GDU | 7074.834khz FT8 | VIEW |
2023-09-18 09:56 UTC | M0KTB | 7075.077khz FT8 | VIEW |
2023-09-18 09:54 UTC | GW1GAU | 7074.516khz FT8 | VIEW |
2023-09-18 09:51 UTC | GU4YBW | 7074.298khz FT8 | VIEW |
2023-09-18 09:50 UTC | G8XDD | 7074.37khz FT8 | VIEW |
2023-09-18 09:47 UTC | G3YPP | 7074.6khz FT8 | VIEW |
2023-09-18 09:43 UTC | ON3MVC | 7074.701khz FT8 | VIEW |
2023-09-18 09:41 UTC | MM6EQY | 7075.484khz FT8 | VIEW |
2023-09-18 09:33 UTC | M7DFM | 7074.65khz FT8 | VIEW |
2023-09-18 09:25 UTC | TF5B | 14074.602khz FT8 | VIEW |
2023-09-18 09:03 UTC | HB9EFK | 14074.53khz FT8 | VIEW |
2023-09-18 08:51 UTC | HA7NB | 14074.401khz FT8 | VIEW |
2023-09-18 08:26 UTC | IW5CPQ | 14074.52khz FT8 | VIEW |
2023-09-18 08:06 UTC | UW8SM | 14074.55khz FT8 | VIEW |
2023-09-18 07:55 UTC | IU5LAD | 14074.55khz FT8 | VIEW |
2023-09-18 07:31 UTC | EA2EED | 7074.755khz FT8 | VIEW |
2023-09-18 07:28 UTC | DB2HA | 7074.755khz FT8 | VIEW |
2023-09-18 07:25 UTC | F1PSX | 7074.555khz FT8 | VIEW |
2023-09-18 07:23 UTC | PA3CGU | 7074.905khz FT8 | VIEW |
2023-09-16 16:36 UTC | PA3CAU | 7074.5khz FT8 | VIEW |
2023-09-16 16:32 UTC | MM0CPZ | 7074.5khz FT8 | VIEW |
2023-09-16 16:15 UTC | 2E0PYG | 7074.5khz FT8 | VIEW |
2023-09-16 15:48 UTC | DL1EFX | 7074.45khz FT8 | VIEW |
2023-09-16 15:05 UTC | WB4VIC | 28074.5khz FT8 | VIEW |
2023-09-16 14:33 UTC | WF3J | 28074.6khz FT8 | VIEW |
2023-09-16 14:27 UTC | PY2DPM | 28074.44khz FT8 | VIEW |
2023-09-16 14:21 UTC | PT7BI | 28075.448khz FT8 | VIEW |
2023-09-16 14:14 UTC | HI3T | 28074.55khz FT8 | VIEW |
2023-09-16 14:08 UTC | LY3PW | 28074.55khz FT8 | VIEW |
2023-09-16 07:19 UTC | 2E0ROJ | 7074.53khz FT8 | VIEW |
2023-09-16 07:16 UTC | G0IXE | 7074.55khz FT8 | VIEW |
2023-09-16 06:56 UTC | OL750HOL | 14074.55khz FT8 | VIEW |
2023-09-16 06:30 UTC | PD0JOY | 7074.617khz FT8 | VIEW |
2023-09-16 06:12 UTC | F4JGI | 7074.801khz FT8 | VIEW |
2023-09-16 06:09 UTC | KB2ELA | 7074.801khz FT8 | VIEW |
2023-09-16 05:58 UTC | F5RRS | 7074.45khz FT8 | VIEW |
2023-09-16 05:55 UTC | KY4JLS | 7075.1khz FT8 | VIEW |
2023-09-16 05:46 UTC | K3RAW | 7074.555khz FT8 | VIEW |
2023-09-16 05:42 UTC | EA5D | 7074.515khz FT8 | VIEW |
2023-09-14 13:46 UTC | S58BO | 14074.515khz FT8 | VIEW |
2023-09-14 13:40 UTC | K1RE | 14074.515khz FT8 | VIEW |
2023-09-14 13:35 UTC | OK1SLM | 14074.589khz FT8 | VIEW |
2023-09-14 13:32 UTC | I4FDX | 14074.589khz FT8 | VIEW |
2023-09-14 13:18 UTC | OH1FOL | 14074.55khz FT8 | VIEW |
2023-09-14 13:12 UTC | LA6JEA | 14074.55khz FT8 | VIEW |
2023-09-14 13:09 UTC | EA3CFV | 14074.448khz FT8 | VIEW |
2023-09-14 13:03 UTC | DH1NB | 14074.448khz FT8 | VIEW |
2023-09-14 12:51 UTC | UY2ZA | 14074.448khz FT8 | VIEW |
2023-09-14 12:47 UTC | M0MJA | 7131khz SSB | VIEW |
2023-09-14 12:18 UTC | OH0KCE | 14074.778khz FT8 | VIEW |
2023-09-14 11:16 UTC | DB1TH | 14074.515khz FT8 | VIEW |
2023-09-14 10:38 UTC | KS4OT | 14074.515khz FT8 | VIEW |
2023-09-14 10:31 UTC | WA2DX | 14074.515khz FT8 | VIEW |
2023-09-14 10:04 UTC | F4CIB | 14074.565khz FT8 | VIEW |
2023-09-14 09:51 UTC | DM8PV | 14074.501khz FT8 | VIEW |
2023-09-14 09:41 UTC | RA4HBB | 14074.501khz FT8 | VIEW |
2023-09-14 09:06 UTC | G8IXM | 7074.5khz FT8 | VIEW |
2023-09-14 09:05 UTC | G3PXT | 7074.5khz FT8 | VIEW |
2023-09-14 08:49 UTC | EA3EOM | 14074.45khz FT8 | VIEW |
2023-09-14 08:38 UTC | EA7FUW | 14074.55khz FT8 | VIEW |
2023-09-14 08:36 UTC | EB4DMH | 14074.55khz FT8 | VIEW |
2023-09-14 08:35 UTC | UA3AIU | 14074.55khz FT8 | VIEW |
2023-09-14 08:28 UTC | PH1MRF | 7074.55khz FT8 | VIEW |
2023-09-14 08:25 UTC | DL2TP | 7074.55khz FT8 | VIEW |
2023-09-14 08:19 UTC | F4DXX | 7073khz FT8 | VIEW |
2023-09-13 12:12 UTC | F4EXB | 14074.505khz FT8 | VIEW |
2023-09-13 12:09 UTC | HA9OA | 14074.505khz FT8 | VIEW |
2023-09-13 12:01 UTC | OK5CW | 14074.505khz FT8 | VIEW |
2023-09-13 11:53 UTC | SP5MXG | 14074.505khz FT8 | VIEW |
2023-09-13 11:49 UTC | K1SM | 14074.505khz FT8 | VIEW |
2023-09-08 13:27 UTC | 2E0FQT | 7074.55khz FT8 | VIEW |
2023-09-08 12:56 UTC | SP5SE | 14074.55khz FT8 | VIEW |
2023-09-08 12:39 UTC | 2E0FQT | 7074.6khz FT8 | VIEW |
2023-09-08 12:30 UTC | RA6ALF | 14074.502khz FT8 | VIEW |
2023-09-08 12:29 UTC | OK2BF | 14074.6khz FT8 | VIEW |
2023-09-08 11:49 UTC | OK2FKU | 14074.542khz FT8 | VIEW |
2023-09-08 11:41 UTC | DM2OS | 14074.675khz FT8 | VIEW |
2023-09-08 11:36 UTC | F4JHW | 14074.709khz FT8 | VIEW |
2023-09-08 10:27 UTC | M3CYP | 7074.5khz FT8 | VIEW |
2023-09-08 09:35 UTC | MM0RKN | 7074.5khz FT8 | VIEW |
2023-09-08 09:25 UTC | R4FDD | 14074.666khz FT8 | VIEW |
2023-09-08 09:01 UTC | WB6UNG | 14074.61khz FT8 | VIEW |
2023-09-08 08:46 UTC | OH3BY | 14074.59khz FT8 | VIEW |
2023-09-08 08:39 UTC | K4YJ | 14074.655khz FT8 | VIEW |
2023-09-07 13:29 UTC | SP1JA | 14074.561khz FT8 | VIEW |
2023-09-07 12:23 UTC | WP4PNT | 28074.65khz FT8 | VIEW |
2023-09-07 12:08 UTC | DL7GW | 14074.475khz FT8 | VIEW |
2023-09-07 12:06 UTC | DK8MT | 14074.475khz FT8 | VIEW |
2023-09-07 12:05 UTC | EA1BPA | 14074.475khz FT8 | VIEW |
2023-09-07 11:13 UTC | 2E0INH/QRP | 7074khz FT8 | VIEW |
2023-09-06 12:55 UTC | 2E0INH | 7074.55khz FT8 | VIEW |
2023-09-06 12:49 UTC | DL5BCF | 7074.5khz FT8 | VIEW |
2023-09-06 12:46 UTC | M0DUU | 7074.5khz FT8 | VIEW |
2023-09-06 12:18 UTC | EA6C | 14074.541khz FT8 | VIEW |
2023-09-06 11:53 UTC | SQ2IP | 14074.851khz FT8 | VIEW |
2023-09-06 11:29 UTC | DM2DZM | 14074.899khz FT8 | VIEW |
2023-09-06 10:35 UTC | G4XLO | 7074.7khz FT8 | VIEW |
2023-09-06 10:32 UTC | M7TPT | 7074.7khz FT8 | VIEW |
2023-09-06 10:31 UTC | GW4ZUA | 7074.7khz FT8 | VIEW |
2023-09-06 09:55 UTC | PD7LJ | 7074.7khz FT8 | VIEW |
2023-09-06 09:09 UTC | DD7BW | 7074.7khz FT8 | VIEW |
2023-09-06 09:01 UTC | PE1JLZ | 7074.501khz FT8 | VIEW |
2023-09-06 08:58 UTC | DK9FE | 7074.501khz FT8 | VIEW |
2023-09-06 08:32 UTC | ZG2GI | 14074.543khz FT8 | VIEW |
2023-09-06 07:57 UTC | SV3EXP | 14074.536khz FT8 | VIEW |
2023-09-06 07:54 UTC | CT2GQA | 14074.536khz FT8 | VIEW |
2023-09-06 07:42 UTC | OM0MR | 14074.55khz FT8 | VIEW |
2023-09-06 07:15 UTC | EW8W | 14074.536khz FT8 | VIEW |
2023-09-06 06:43 UTC | F4GYI | 7074.655khz FT8 | VIEW |
2023-09-06 06:39 UTC | 9Y4DG | 7074.655khz FT8 | VIEW |
2023-09-05 20:04 UTC | DC5RE | 7074.799khz FT8 | VIEW |
2023-09-05 20:01 UTC | M7ERU | 7074.655khz FT8 | VIEW |
2023-09-05 19:57 UTC | DL1SP | 7074.858khz FT8 | VIEW |
2023-09-05 19:54 UTC | HA7TM | 7074.909khz FT8 | VIEW |
2023-09-05 19:45 UTC | F1LZT | 7075.105khz FT8 | VIEW |
2023-09-05 19:37 UTC | DC8SG | 7074.85khz FT8 | VIEW |
2023-09-05 19:33 UTC | SM5UYV | 7074.884khz FT8 | VIEW |
2023-09-05 19:30 UTC | MW0USK | 7074.806khz FT8 | VIEW |
2023-09-05 19:24 UTC | PA0RBL | 7074.552khz FT8 | VIEW |
2023-09-05 08:55 UTC | G6NNS | 7075.551khz FT8 | VIEW |
2023-09-05 08:27 UTC | IW5EID | 14074.583khz FT8 | VIEW |
2023-09-05 08:24 UTC | IK4LZH | 14074.494khz FT8 | VIEW |
2023-09-05 08:12 UTC | VK3BAC | 14074.494khz FT8 | VIEW |
2023-09-05 07:11 UTC | UA4CDM | 14074.494khz FT8 | VIEW |
2023-09-05 07:06 UTC | I4BUQ | 14074.525khz FT8 | VIEW |
2023-09-05 06:56 UTC | 2E0HES | 7074.95khz FT8 | VIEW |
2023-09-05 06:44 UTC | F5PVJ | 7074.5khz FT8 | VIEW |
2023-09-04 21:18 UTC | 2E0WMG | 7178khz SSB | VIEW |
2023-08-31 06:20 UTC | K4JH | 7074.7khz FT8 | VIEW |
2023-09-04 09:04 UTC | DG5FAU | 7074.7khz FT8 | VIEW |
2023-09-04 08:45 UTC | G0AJH | 7074.601khz FT8 | VIEW |
2023-09-04 08:40 UTC | RK4FF | 14074.5khz FT8 | VIEW |
2023-09-04 08:31 UTC | CT2GQA | 14074.602khz FT8 | VIEW |
2023-09-04 08:22 UTC | SP6EFY | 14074.602khz FT8 | VIEW |
2023-09-04 08:04 UTC | PC2J | 14074.451khz FT8 | VIEW |
2023-09-04 07:33 UTC | EA5ET | 14074.5khz FT8 | VIEW |
2023-09-04 06:57 UTC | MI0SLE | 14074.551khz FT8 | VIEW |
2023-09-04 06:29 UTC | VK3JLM | 14074khz FT8 | VIEW |
2023-09-04 06:18 UTC | SV2GJV | 14074.453khz FT8 | VIEW |
2023-09-03 13:20 UTC | IZ4JMA | 14074khz FT8 | VIEW |
2023-09-03 15:33 UTC | IU4OBU | 14074.45khz FT8 | VIEW |
2023-09-03 15:29 UTC | ES5QA | 14074.45khz FT8 | VIEW |
2023-09-03 15:26 UTC | G4WQL | 7074.585khz FT8 | VIEW |
2023-09-03 15:15 UTC | PE1DDA | 7074.585khz FT8 | VIEW |
2023-09-03 15:12 UTC | F5JLQ | 7074.585khz FT8 | VIEW |
2023-09-03 15:07 UTC | DB6FK | 7074.6khz FT8 | VIEW |
2023-09-03 15:05 UTC | PE2GVR | 7074.6khz FT8 | VIEW |
2023-09-03 14:59 UTC | EA3IJP | 28074.7khz FT8 | VIEW |
2023-09-03 14:12 UTC | OH2FQV | 14074.5khz FT8 | VIEW |
2023-09-03 13:53 UTC | S55SG | 14074.5khz FT8 | VIEW |
2023-09-03 13:23 UTC | OE5PEN | 14074.5khz FT8 | VIEW |
2023-09-03 13:00 UTC | IZ4JMA | 14074.5khz FT8 | VIEW |
2023-09-03 12:34 UTC | SP1MGM | 14074.6khz FT8 | VIEW |
2023-09-03 11:59 UTC | LY2EW | 14074.7khz FT8 | VIEW |
2023-09-03 11:48 UTC | LA2GCA | 14074.7khz FT8 | VIEW |
2023-09-03 11:39 UTC | SP6LZA | 14074.575khz FT8 | VIEW |
2023-09-03 11:35 UTC | SN5HRT | 14074.65khz FT8 | VIEW |
2023-09-03 11:29 UTC | SQ9RST | 14074.65khz FT8 | VIEW |
2023-09-03 11:26 UTC | K4SGA | 14074.65khz FT8 | VIEW |
2023-09-03 11:23 UTC | SQ7BCB | 14074.65khz FT8 | VIEW |
2023-09-03 11:18 UTC | PA3FPQ | 7074.6khz FT8 | VIEW |
2023-09-03 10:50 UTC | PF01MAX | 7074.706khz FT8 | VIEW |
2023-09-03 10:12 UTC | F4JGI | 7074.624khz FT8 | VIEW |
2023-09-03 09:56 UTC | 2E0VDV | 7074.65khz FT8 | VIEW |
2023-09-03 09:42 UTC | F6BTP | 7074.65khz FT8 | VIEW |
2023-09-03 09:38 UTC | G6ZRV | 7074.65khz FT8 | VIEW |
2023-09-03 09:29 UTC | G4HUE | 7074.65khz FT8 | VIEW |
2023-09-03 09:14 UTC | 2E0INH | 7074.505khz FT8 | VIEW |
2023-09-03 08:49 UTC | UA3IHJ | 14074.5khz FT8 | VIEW |
2023-09-02 21:23 UTC | DJ7XY | 7074.55khz FT8 | VIEW |
2023-09-02 21:17 UTC | PC2J | 7074.6khz FT8 | VIEW |
2023-09-02 20:44 UTC | LB6MJ | 7074.6khz FT8 | VIEW |
2023-09-02 20:35 UTC | DL1MKW | 7074.6khz FT8 | VIEW |
2023-09-02 20:27 UTC | DH0GBC | 7074.55khz FT8 | VIEW |
2023-09-02 20:23 UTC | SA5CDO | 7074.725khz FT8 | VIEW |
2023-09-02 20:21 UTC | OZ3MDJ | 7074.792khz FT8 | VIEW |
2023-09-02 20:18 UTC | ON3SDV | 7074.792khz FT8 | VIEW |
2023-09-02 20:15 UTC | OZ5GX | 7074.58khz FT8 | VIEW |
2023-09-02 20:10 UTC | 2E0LMI | 7074.579khz FT8 | VIEW |
2023-09-02 20:05 UTC | F4EOC | 14074.91khz FT8 | VIEW |
2023-09-02 19:57 UTC | RA3ABG | 14074.973khz FT8 | VIEW |
2023-09-02 19:50 UTC | F8MRQ | 7074.568khz FT8 | VIEW |
2023-09-02 19:46 UTC | OE6TNO | 7074.731khz FT8 | VIEW |
2023-09-02 19:42 UTC | G6LTT | 7074.744khz FT8 | VIEW |
2023-09-02 19:40 UTC | IK4ISR | 7074.675khz FT8 | VIEW |
2023-09-02 19:33 UTC | EA1FK | 7074.675khz FT8 | VIEW |
2023-09-02 19:29 UTC | G1ZHD | 7074.675khz FT8 | VIEW |
2023-09-02 19:27 UTC | MW3FLI | 7074.675khz FT8 | VIEW |
2023-09-02 19:21 UTC | ON6UB | 7102khz SSB | VIEW |
2023-09-02 12:09 UTC | RA3ZDU | 14074.7khz FT8 | VIEW |
2023-09-02 11:54 UTC | MW0IDX | 145450khz FM | VIEW |
2023-09-02 11:43 UTC | SV3CKF | 28075.549khz FT8 | VIEW |
2023-09-02 11:35 UTC | YL2KF | 14074.628khz FT8 | VIEW |
2023-09-02 11:22 UTC | DB6FK | 14074.743khz FT8 | VIEW |
2023-09-02 11:12 UTC | OH6LS | 14074.9khz FT8 | VIEW |
2023-09-02 11:01 UTC | PA3AGN | 7074.65khz FT8 | VIEW |
2023-09-02 11:00 UTC | G0MLM | 7074.65khz FT8 | VIEW |
2023-09-02 10:58 UTC | PF3X | 7074.65khz FT8 | VIEW |
2023-09-02 10:42 UTC | YO8DHA | 28074.65khz FT8 | VIEW |
2023-09-02 10:39 UTC | EA5ET | 28074.65khz FT8 | VIEW |
2023-09-02 10:22 UTC | RA9H | 28074.85khz FT8 | VIEW |
2023-09-02 10:17 UTC | UR7MB | 28074.85khz FT8 | VIEW |
2023-09-02 10:14 UTC | UR9QQ | 28074.85khz FT8 | VIEW |
2023-09-02 10:13 UTC | LZ2VQ | 28074.85khz FT8 | VIEW |
2023-09-02 10:09 UTC | LZ3CB | 28074.85khz FT8 | VIEW |
2023-09-02 10:01 UTC | SV1GYG | 28074.7khz FT8 | VIEW |
2023-09-02 09:52 UTC | CT2GQA | 14074.728khz FT8 | VIEW |
2023-09-02 09:48 UTC | OE6HUG | 14074.925khz FT8 | VIEW |
2023-09-02 09:44 UTC | DM6ME | 14074.925khz FT8 | VIEW |
2023-09-02 09:33 UTC | F4JZF | 14074.925khz FT8 | VIEW |
2023-09-02 09:25 UTC | F5RRS | 14074.8khz FT8 | VIEW |
2023-09-02 09:22 UTC | UR8UQ | 14074.8khz FT8 | VIEW |
2023-09-02 09:18 UTC | M7DYR | 7074.6khz FT8 | VIEW |
2023-09-02 09:07 UTC | G4IUP | 7074.6khz FT8 | VIEW |
2023-09-01 16:49 UTC | G7RES | 7074.5khz FT8 | VIEW |
2023-09-01 14:16 UTC | M7BUE | 145450khz FM | VIEW |
2023-09-01 12:13 UTC | SP3JPC | 14074.6khz FT8 | VIEW |
2023-09-01 11:32 UTC | ON4XM | 14074.5khz FT8 | VIEW |
2023-09-01 11:03 UTC | OE6MSF | 14074.6khz FT8 | VIEW |
2023-09-01 10:24 UTC | EA7AH | 14074.6khz FT8 | VIEW |
2023-09-01 10:05 UTC | OE3SRO | 14074.6khz FT8 | VIEW |
2023-09-01 09:43 UTC | OE6TNO | 14074.6khz FT8 | VIEW |
2023-09-01 09:38 UTC | OZ9FF | 14074.8khz FT8 | VIEW |
2023-09-01 09:34 UTC | OK1DBE | 14074.8khz FT8 | VIEW |
2023-09-01 09:26 UTC | DL1VVQ | 14074.8khz FT8 | VIEW |
2023-09-01 09:17 UTC | DJ5YS | 14074.5khz FT8 | VIEW |
2023-09-01 09:11 UTC | IZ4AIF | 14074.5khz FT8 | VIEW |
2023-09-01 09:07 UTC | G6XOU | 7074.65khz FT8 | VIEW |
2023-09-01 09:06 UTC | DL8ZAW | 7074.65khz FT8 | VIEW |
2023-09-01 06:55 UTC | F1MXE | 7074.7khz FT8 | VIEW |
2023-09-01 06:36 UTC | ON5HE | 7074.55khz FT8 | VIEW |
2023-09-01 06:30 UTC | N1UL | 7074.6khz FT8 | VIEW |
2023-09-01 06:29 UTC | F5UOU | 7074.65khz FT8 | VIEW |
2023-09-01 06:21 UTC | 9A7BB | 7074.65khz FT8 | VIEW |
Logged by other radio operators
Time | Operator | Freq | |
---|---|---|---|
2023-09-08 13:28 UTC | 2E0FQT | 7074khz FT8 | VIEW |
2023-09-08 12:43 UTC | 2E0FQT | 7074khz FT8 | VIEW |
2023-09-02 20:10 UTC | 2E0LMI | 7074.9khz FT8 | VIEW |
2023-09-01 16:49 UTC | G7RES | 7075.441khz FT8 | VIEW |
2023-08-31 07:39 UTC | 2E0FVN | 7074.65khz FT8 | VIEW |
2023-08-25 11:41 UTC | M0XXT | 7135khz SSB | VIEW |
2023-08-24 20:45 UTC | M0JSX | 7127khz SSB | VIEW |
2023-08-21 19:21 UTC | M0JSX | 7101khz SSB | VIEW |
2023-08-15 19:59 UTC | 2E1TAP | 7133khz SSB | VIEW |
2023-07-24 20:12 UTC | 2E1TAP | 7155khz SSB | VIEW |
2023-07-24 20:11 UTC | G5STU | 7155khz SSB | VIEW |
2020-10-08 19:35 UTC | M7APR | 0.438khz DIGITALVOICE | VIEW |