OZ3MDJ
Verified Profile
- Name / Handle: Morten Jensen
- Member of: OZ6HR
- Country: Denmark (EU), ITU: 18
- Log a QSO with OZ3MDJ
- FB morten.d.jensen.754
Location
OZ3MDJ's QSOs
(Last 50 QSOs logged by OZ3MDJ)
(Last 50 QSOs logged by OZ3MDJ)
Log a QSO with OZ3MDJ
Time | Station | Callsign | Freq |
---|---|---|---|
2022-09-04 20:55 UTC | OZ3MDJ | EG5VCE | ****** FT8 |
2022-09-03 14:23 UTC | OZ3MDJ | IK8DUA | ****** FT8 |
2022-09-03 14:15 UTC | OZ3MDJ | UA6YW | ****** FT8 |
2022-09-03 13:59 UTC | OZ3MDJ | JF3KON | ****** FT8 |
2022-09-03 13:48 UTC | OZ3MDJ | M0IHT | ****** FT8 |
2022-09-03 13:36 UTC | OZ3MDJ | RA4FUT | ****** FT8 |
2022-09-03 13:34 UTC | OZ3MDJ | IU8DON | ****** FT8 |
2022-09-03 13:32 UTC | OZ3MDJ | F4JDT/P | ****** FT8 |
2022-09-03 13:24 UTC | OZ3MDJ | IM0HIQ | ****** FT8 |
2022-09-03 13:17 UTC | OZ3MDJ | OH5NBJ | ****** FT8 |
2022-09-03 12:59 UTC | OZ3MDJ | IZ7NMD | ****** FT8 |
2022-09-03 12:55 UTC | OZ3MDJ | IZ4EKI | ****** FT8 |
2022-09-03 12:48 UTC | OZ3MDJ | GM1BKR | ****** FT8 |
2022-09-03 12:32 UTC | OZ3MDJ | IK3PQH | ****** FT8 |
2022-09-03 12:30 UTC | OZ3MDJ | RW4D | ****** FT8 |
2022-09-03 12:27 UTC | OZ3MDJ | EA5IZO | ****** FT8 |
2022-09-03 12:22 UTC | OZ3MDJ | NY3B | ****** FT8 |
2022-09-03 11:52 UTC | OZ3MDJ | DH7ZP | ****** FT8 |
2022-09-03 11:50 UTC | OZ3MDJ | R870G | ****** FT8 |
2022-09-03 11:43 UTC | OZ3MDJ | DM6DLU | ****** FT8 |
2022-09-03 11:41 UTC | OZ3MDJ | F1PSX | ****** FT8 |
2022-09-03 11:38 UTC | OZ3MDJ | RW6AB | ****** FT8 |
2022-09-03 11:27 UTC | OZ3MDJ | DL6UM | ****** FT8 |
2022-09-03 11:21 UTC | OZ3MDJ | DG9SDN | ****** FT8 |
2022-09-03 11:19 UTC | OZ3MDJ | F4PCM | ****** FT8 |
2022-09-03 11:17 UTC | OZ3MDJ | DC2GD | ****** FT8 |
2022-09-03 11:15 UTC | OZ3MDJ | DL6NAC | ****** FT8 |
2022-09-03 11:07 UTC | OZ3MDJ | DK1FDX | ****** FT8 |
2022-09-03 11:02 UTC | OZ3MDJ | SA1LOR | ****** FT8 |
2022-09-03 10:59 UTC | OZ3MDJ | DL4DTL | ****** FT8 |
2022-09-03 10:57 UTC | OZ3MDJ | EA5DQW | ****** FT8 |
2022-09-03 10:55 UTC | OZ3MDJ | UR6QV | ****** FT8 |
2022-09-03 10:54 UTC | OZ3MDJ | F4JGI | ****** FT8 |
2022-09-03 10:49 UTC | OZ3MDJ | 9A5VLK | ****** FT8 |
2022-09-03 10:48 UTC | OZ3MDJ | IK8OZZ | ****** FT8 |
2022-09-03 10:46 UTC | OZ3MDJ | SP8IDX | ****** FT8 |
2022-09-03 10:36 UTC | OZ3MDJ | UR6QV | ****** FT8 |
2022-09-03 10:31 UTC | OZ3MDJ | SV1VS | ****** FT8 |
2022-09-03 10:26 UTC | OZ3MDJ | SP3VST | ****** FT8 |
2022-09-03 10:20 UTC | OZ3MDJ | IU2IMF | ****** FT8 |
2022-09-03 10:17 UTC | OZ3MDJ | F5UJA | ****** FT8 |
2022-09-03 10:13 UTC | OZ3MDJ | SP9UPH | ****** FT8 |
2022-09-03 10:11 UTC | OZ3MDJ | SP6DVP | ****** FT8 |
2022-08-31 14:36 UTC | OZ3MDJ | G3WAG | ****** FT8 |
2022-08-31 14:34 UTC | OZ3MDJ | IW3IEA | ****** FT8 |
2022-08-31 14:19 UTC | OZ3MDJ | SP6AXW | ****** FT8 |
2022-08-31 13:53 UTC | OZ3MDJ | DJ8TX | ****** FT8 |
2022-08-31 13:28 UTC | OZ3MDJ | DG0EF | ****** FT8 |
2022-08-31 13:25 UTC | OZ3MDJ | SP8KDZ | ****** FT8 |
2022-08-31 13:15 UTC | OZ3MDJ | G7DCT | ****** FT8 |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-18 19:40 UTC | M0JSX | OZ3MDJ | ****** FT8 |
2023-01-18 19:40 UTC | M0JSX | OZ3MDJ | ****** FT8 |
2023-01-07 23:41 UTC | 2E0XBT | OZ3MDJ | ****** FT8 |
2022-12-03 21:03 UTC | M0KCV | OZ3MDJ | ****** FT8 |
2022-10-03 20:27 UTC | M3DAF | OZ3MDJ | ****** FT8 |
2022-09-10 19:03 UTC | M0FOX | OZ3MDJ | ****** FT8 |
2022-08-16 22:39 UTC | NP4SS | OZ3MDJ | ****** FT4 |
2022-07-22 22:35 UTC | GI5RPG | OZ3MDJ | ****** FT8 |
2022-07-10 13:09 UTC | DL5YT | OZ3MDJ | ****** FT8 |
2022-07-08 04:17 UTC | M0KCV | OZ3MDJ | ****** FT8 |
2022-07-05 20:58 UTC | M0KCV | OZ3MDJ | ****** FT4 |
2022-06-26 10:52 UTC | MQ3FON | OZ3MDJ | ****** FT8 |
2022-05-30 16:46 UTC | 2E0LWI | OZ3MDJ | ****** FT8 |
2022-05-28 19:09 UTC | M7GNR | OZ3MDJ | ****** FT8 |
2022-05-28 11:48 UTC | M7RJS | OZ3MDJ | ****** FT8 |
2022-05-18 19:42 UTC | DL5YT | OZ3MDJ | ****** FT8 |
2022-05-14 04:50 UTC | M6WHH | OZ3MDJ | ****** FT8 |
2022-05-09 10:34 UTC | M3FON | OZ3MDJ | ****** FT8 |
2022-03-29 20:35 UTC | G5STU | OZ3MDJ | ****** FT8 |
2022-02-26 23:55 UTC | DL5YT | OZ3MDJ | ****** FT8 |
2022-01-29 15:15 UTC | M0KCV | OZ3MDJ | ****** FT8 |
2022-01-07 05:54 UTC | M6WHH | OZ3MDJ | ****** FT8 |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here