"Been licensed since 1983, original callsign was G6ZUL. Got my full A call a year later after passing the morse test and getting my present call. Had a bit of a hiatus from the hobby while setting up and running my business between 2006 to 2018. Now retired, and divorced, so back with a vengeance and no station manager!!, let the good times roll HI.
Station:
Icom IC7610
Icom IC-R 8600 RX
RM BLA 350 linear
DXCommander Classic 80-6M
EFHW 80-10M"
Location
G0CQZ's QSOs
(Last 50 QSOs logged by G0CQZ)
(Last 50 QSOs logged by G0CQZ)
Log a QSO with G0CQZ
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-26 23:06 UTC | G0CQZ | OK8QC | ****** FT8 |
2023-01-26 11:44 UTC | G0CQZ | R1BJX | ****** FT8 |
2023-01-26 11:43 UTC | G0CQZ | PD0LH | ****** FT8 |
2023-01-26 11:40 UTC | G0CQZ | TM3QK | ****** FT8 |
2023-01-26 11:39 UTC | G0CQZ | DD7YB | ****** FT8 |
2023-01-26 11:37 UTC | G0CQZ | S56KPN | ****** FT8 |
2023-01-26 11:34 UTC | G0CQZ | EA1AEC | ****** FT8 |
2023-01-23 21:50 UTC | G0CQZ | YC8PAD | ****** FT8 |
2023-01-23 21:39 UTC | G0CQZ | R2DYG | ****** FT8 |
2023-01-23 21:07 UTC | G0CQZ | IZ6BYS | ****** FT8 |
2023-01-22 23:26 UTC | G0CQZ | YB7WW | ****** FT8 |
2023-01-22 23:20 UTC | G0CQZ | SV1AIN | ****** FT8 |
2023-01-22 23:17 UTC | G0CQZ | EA5HRW | ****** FT8 |
2023-01-22 21:22 UTC | G0CQZ | NP4TX | ****** FT8 |
2023-01-22 21:16 UTC | G0CQZ | PY4MAB | ****** FT8 |
2023-01-21 23:17 UTC | G0CQZ | F4AWT | ****** FT8 |
2023-01-21 23:14 UTC | G0CQZ | DG9SDN | ****** FT8 |
2023-01-21 23:13 UTC | G0CQZ | 2E0JJS | ****** FT8 |
2023-01-21 23:11 UTC | G0CQZ | SQ9RST | ****** FT8 |
2023-01-21 23:07 UTC | G0CQZ | GI5CEO | ****** FT8 |
2023-01-21 20:41 UTC | G0CQZ | EA3BKG | ****** FT8 |
2023-01-21 20:40 UTC | G0CQZ | UB3AXR | ****** FT8 |
2023-01-21 20:38 UTC | G0CQZ | SQ8AA | ****** FT8 |
2023-01-21 20:34 UTC | G0CQZ | BA4WR | ****** FT8 |
2023-01-21 20:27 UTC | G0CQZ | S52R | ****** FT8 |
2023-01-15 23:47 UTC | G0CQZ | SP7NC | ****** FT8 |
2023-01-15 23:42 UTC | G0CQZ | IZ8EYN | ****** FT8 |
2023-01-15 23:41 UTC | G0CQZ | M7BFG | ****** FT8 |
2023-01-15 20:46 UTC | G0CQZ | F8BJK/P | ****** FT4 |
2023-01-15 20:40 UTC | G0CQZ | HA3PV | ****** FT4 |
2023-01-15 20:38 UTC | G0CQZ | HG8LXL | ****** FT4 |
2023-01-14 21:28 UTC | G0CQZ | S53TG | ****** FT8 |
2023-01-14 21:26 UTC | G0CQZ | W3RJW | ****** FT8 |
2023-01-14 21:09 UTC | G0CQZ | EB1HHA | ****** FT8 |
2023-01-14 21:08 UTC | G0CQZ | ES5RY | ****** FT8 |
2023-01-14 20:58 UTC | G0CQZ | DM4SH | ****** FT8 |
2023-01-14 20:53 UTC | G0CQZ | LA6PTA | ****** FT8 |
2023-01-14 20:52 UTC | G0CQZ | F4IDN | ****** FT8 |
2023-01-14 20:51 UTC | G0CQZ | R5AF | ****** FT8 |
2023-01-14 20:48 UTC | G0CQZ | IW2MVM | ****** FT8 |
2023-01-14 20:46 UTC | G0CQZ | DL7DJ | ****** FT8 |
2023-01-11 23:13 UTC | G0CQZ | IK4LZH | ****** FT8 |
2023-01-11 23:09 UTC | G0CQZ | KB3MXK | ****** FT8 |
2023-01-11 22:11 UTC | G0CQZ | DK4CJ | ****** FT8 |
2023-01-11 22:07 UTC | G0CQZ | F4BJN | ****** FT8 |
2023-01-11 21:30 UTC | G0CQZ | DO7ULI | ****** FT8 |
2023-01-11 21:20 UTC | G0CQZ | SP5LST | ****** FT8 |
2023-01-11 21:16 UTC | G0CQZ | ON3SDV | ****** FT8 |
2023-01-11 21:12 UTC | G0CQZ | G8IXM | ****** FT8 |
2023-01-11 20:59 UTC | G0CQZ | UW2ZM | ****** FT8 |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-08-18 22:03 UTC | DL5YT | G0CQZ | ****** FT8 |
2022-05-22 20:15 UTC | VP8BTR/40 | G0CQZ | ****** FT4 |
2022-05-12 20:30 UTC | M3FON | G0CQZ | ****** FT8 |
2022-02-19 23:23 UTC | OZ3MDJ | G0CQZ | ****** FT8 |
2022-01-14 00:06 UTC | OZ3MDJ | G0CQZ | ****** FT8 |
2022-01-09 20:57 UTC | OZ3MDJ | G0CQZ | ****** FT8 |
2021-10-21 19:55 UTC | M7RJS | G0CQZ | ****** FT8 |
2021-06-16 10:19 UTC | M7APR | G0CQZ | ****** FT8 |
2021-05-15 20:51 UTC | MM7DAH | G0CQZ | ****** FT8 |
2021-05-05 20:08 UTC | M7APR | G0CQZ | ****** FT8 |
2021-03-10 21:31 UTC | M7RJS | G0CQZ | ****** FT4 |
2019-08-03 20:09 UTC | IK6IHJ | G0CQZ | ****** FT8 |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here