Location
2E0XBT's QSOs
(Last 50 QSOs logged by 2E0XBT)
(Last 50 QSOs logged by 2E0XBT)
Log a QSO with 2E0XBT
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-28 16:53 UTC | 2E0XBT | SX0WRTC | ****** SSB |
2023-01-27 14:24 UTC | 2E0XBT | LZ0WRTC | ****** SSB |
2023-01-27 14:16 UTC | 2E0XBT | DL/SQ8NOD | ****** SSB |
2023-01-27 14:10 UTC | 2E0XBT | G3YHM | ****** SSB |
2023-01-27 13:20 UTC | 2E0XBT | DA22WRTC | ****** SSB |
2023-01-27 13:08 UTC | 2E0XBT | II5WRTC | ****** SSB |
2023-01-27 12:42 UTC | 2E0XBT | SX0WRTC | ****** SSB |
2023-01-27 12:41 UTC | 2E0XBT | LZ2RS | ****** SSB |
2023-01-27 12:29 UTC | 2E0XBT | EF2WRTC | ****** SSB |
2023-01-27 12:27 UTC | 2E0XBT | IR1WRTC | ****** SSB |
2023-01-27 12:25 UTC | 2E0XBT | II2WRTC | ****** SSB |
2023-01-27 12:24 UTC | 2E0XBT | YL4WRTC | ****** SSB |
2023-01-24 16:00 UTC | 2E0XBT | S52WW | ****** SSB |
2023-01-24 15:40 UTC | 2E0XBT | II9WRTC | ****** SSB |
2023-01-24 15:40 UTC | 2E0XBT | II4WRTC | ****** SSB |
2023-01-24 15:15 UTC | 2E0XBT | OM22WRTC | ****** SSB |
2023-01-24 15:09 UTC | 2E0XBT | SV9RKU | ****** SSB |
2023-01-24 15:03 UTC | 2E0XBT | RA3RCL | ****** SSB |
2023-01-24 14:46 UTC | 2E0XBT | YL2BJ | ****** SSB |
2023-01-24 14:37 UTC | 2E0XBT | LZ1QN | ****** SSB |
2023-01-24 14:35 UTC | 2E0XBT | G3YHM | ****** FM |
2023-01-24 14:34 UTC | 2E0XBT | LZ1WR | ****** SSB |
2023-01-24 14:33 UTC | 2E0XBT | LZ0WRTC | ****** SSB |
2023-01-22 18:50 UTC | 2E0XBT | OE6TLF | ****** SSB |
2023-01-22 18:34 UTC | 2E0XBT | SP0WRTC | ****** SSB |
2023-01-22 18:32 UTC | 2E0XBT | 9A22WRTC | ****** SSB |
2023-01-22 18:03 UTC | 2E0XBT | OM22WRTC | ****** SSB |
2023-01-22 18:01 UTC | 2E0XBT | PI4MRC | ****** SSB |
2023-01-22 17:55 UTC | 2E0XBT | II3WRTC | ****** SSB |
2023-01-22 17:54 UTC | 2E0XBT | EF2WRTC | ****** SSB |
2023-01-22 17:52 UTC | 2E0XBT | LZ0WRTC | ****** SSB |
2023-01-22 17:49 UTC | 2E0XBT | OM0ET | ****** SSB |
2023-01-22 17:41 UTC | 2E0XBT | CR9/UR9IDX | ****** SSB |
2023-01-22 17:26 UTC | 2E0XBT | OM22WRTC | ****** SSB |
2023-01-22 17:24 UTC | 2E0XBT | EC1DD | ****** SSB |
2023-01-22 17:20 UTC | 2E0XBT | Z61DX | ****** SSB |
2023-01-22 17:16 UTC | 2E0XBT | EC1R | ****** SSB |
2023-01-22 17:12 UTC | 2E0XBT | LZ0WRTC | ****** SSB |
2023-01-22 17:09 UTC | 2E0XBT | EA2EZ/P | ****** SSB |
2023-01-22 17:06 UTC | 2E0XBT | ZA/OE8NDR | ****** SSB |
2023-01-22 16:53 UTC | 2E0XBT | Z36T | ****** SSB |
2023-01-22 16:51 UTC | 2E0XBT | II3WRTC | ****** SSB |
2023-01-22 16:46 UTC | 2E0XBT | EA5IQX | ****** SSB |
2023-01-22 16:31 UTC | 2E0XBT | EF2WRTC | ****** SSB |
2023-01-22 16:19 UTC | 2E0XBT | II5WRTC | ****** SSB |
2023-01-22 16:03 UTC | 2E0XBT | G5TM | ****** SSB |
2023-01-16 18:21 UTC | 2E0XBT | HB9GHR | ****** SSB |
2023-01-15 17:59 UTC | 2E0XBT | II6WRTC | ****** SSB |
2023-01-15 17:55 UTC | 2E0XBT | II2WRTC | ****** SSB |
2023-01-15 17:32 UTC | 2E0XBT | M0KCV | ****** SSB |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-21 13:58 UTC | 2E0BGO | 2E0XBT | ****** DIGITALVOICE |
2023-01-15 17:27 UTC | M0KCV | 2E0XBT | ****** SSB |
2023-01-07 22:40 UTC | M0KCV | 2E0XBT | ****** FT8 |
2023-01-07 18:47 UTC | M6WHH | 2E0XBT | ****** FT8 |
2022-12-30 14:18 UTC | M0JSX | 2E0XBT | ****** LSB |
2022-07-25 20:08 UTC | M0KCV | 2E0XBT | ****** SSB |
2022-07-01 21:41 UTC | GB0SB | 2E0XBT | ****** SSB |
2022-06-29 20:16 UTC | M0TPT | 2E0XBT | ****** SSB |
2022-06-14 19:54 UTC | 2E1PKY | 2E0XBT | ****** DIGITALVOICE |
2022-05-29 20:33 UTC | G5STU | 2E0XBT | ****** SSB |
2022-05-29 13:25 UTC | M0TPT | 2E0XBT | ****** SSB |
2022-05-19 19:57 UTC | M0KCV | 2E0XBT | ****** SSB |
2022-05-03 23:16 UTC | M7MMC | 2E0XBT | ****** FT8 |
2021-09-25 13:46 UTC | M0TPT | 2E0XBT | ****** SSB |
2021-08-17 22:13 UTC | M0TPT | 2E0XBT | ****** SSB |
2021-08-17 21:15 UTC | G5STU | 2E0XBT | ****** SSB |
2021-06-25 20:53 UTC | M0TPT | 2E0XBT | ****** SSB |
2021-05-28 19:41 UTC | M6WHH | 2E0XBT | ****** SSB |
2021-05-07 20:37 UTC | M7XTT | 2E0XBT | ****** SSB |
2021-01-03 14:18 UTC | M6WHH | 2E0XBT | ****** SSB |
2020-11-14 18:13 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 18:08 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 18:03 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 18:00 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 17:56 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 17:52 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 17:49 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-11-14 17:38 UTC | M6WHH | 2E0XBT | ****** FT8 |
2020-10-31 14:19 UTC | M6WHH | 2E0XBT | ****** SSB |
2020-08-08 11:07 UTC | M6WHH | 2E0XBT | ****** SSB |
2020-07-19 09:58 UTC | M6WHH | 2E0XBT | ****** SSB |
2019-09-01 16:34 UTC | M6WHH | 2E0XBT | ****** SSB |
2019-02-16 11:05 UTC | M6WHH | 2E0XBT | ****** SSB |
2018-10-19 18:45 UTC | M6WHH | 2E0XBT | ****** FM |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here