Location
M7GNR's QSOs
(Last 50 QSOs logged by M7GNR)
(Last 50 QSOs logged by M7GNR)
Log a QSO with M7GNR
Time | Station | Callsign | Freq |
---|---|---|---|
2022-09-14 10:07 UTC | M7GNR | UR6QV | ****** FT8 |
2022-09-14 10:04 UTC | M7GNR | R2APD | ****** FT8 |
2022-09-14 09:58 UTC | M7GNR | 9K2YD | ****** FT8 |
2022-09-14 09:50 UTC | M7GNR | DL3BRE/P | ****** FT8 |
2022-09-14 09:45 UTC | M7GNR | ON4UR | ****** FT8 |
2022-09-14 09:44 UTC | M7GNR | ON3JPE | ****** FT8 |
2022-09-14 09:43 UTC | M7GNR | 2E0OQV | ****** FT8 |
2022-09-14 09:42 UTC | M7GNR | DL1FAM | ****** FT8 |
2022-09-14 09:42 UTC | M7GNR | ON3JPE | ****** FT8 |
2022-09-14 09:40 UTC | M7GNR | G8IXM | ****** FT8 |
2022-09-14 09:38 UTC | M7GNR | DK4RH | ****** FT8 |
2022-09-14 09:35 UTC | M7GNR | G0AKH | ****** FT8 |
2022-09-14 09:34 UTC | M7GNR | DG2GRK | ****** FT8 |
2022-09-14 09:32 UTC | M7GNR | PD0HLA | ****** FT8 |
2022-09-14 09:31 UTC | M7GNR | G5NLD | ****** FT8 |
2022-09-13 22:53 UTC | M7GNR | VE1GG | ****** FT8 |
2022-09-13 22:50 UTC | M7GNR | 9A4ZM | ****** FT8 |
2022-09-13 22:47 UTC | M7GNR | HA3PT | ****** FT8 |
2022-09-13 22:17 UTC | M7GNR | 7Z1IS | ****** FT8 |
2022-09-13 22:15 UTC | M7GNR | 9A4AA | ****** FT8 |
2022-09-13 21:58 UTC | M7GNR | RL3K | ****** FT8 |
2022-09-13 21:55 UTC | M7GNR | DF3QL | ****** FT8 |
2022-09-13 21:52 UTC | M7GNR | HB9ZHK | ****** FT8 |
2022-09-13 21:49 UTC | M7GNR | ZA/UA4CC | ****** FT8 |
2022-09-13 21:44 UTC | M7GNR | CS7ADA | ****** FT8 |
2022-09-13 21:37 UTC | M7GNR | SV2SKD | ****** FT8 |
2022-09-13 21:33 UTC | M7GNR | F1HSY | ****** FT8 |
2022-09-13 21:32 UTC | M7GNR | SV2SKD | ****** FT8 |
2022-09-13 21:30 UTC | M7GNR | DM1YS | ****** FT8 |
2022-09-13 21:29 UTC | M7GNR | DF5KA | ****** FT8 |
2022-09-13 17:31 UTC | M7GNR | EA8DS | ****** FT8 |
2022-09-13 17:06 UTC | M7GNR | YO9HP | ****** FT8 |
2022-09-13 17:03 UTC | M7GNR | EV1P/P | ****** FT8 |
2022-09-13 16:55 UTC | M7GNR | YO6OEK | ****** FT8 |
2022-09-13 11:11 UTC | M7GNR | HA5AO | ****** FT8 |
2022-09-13 10:51 UTC | M7GNR | SQ8RMX | ****** FT8 |
2022-09-13 10:44 UTC | M7GNR | EA2DYB | ****** FT8 |
2022-09-13 10:42 UTC | M7GNR | N8DOD | ****** FT8 |
2022-09-13 10:40 UTC | M7GNR | IK4LZH | ****** FT8 |
2022-09-13 10:39 UTC | M7GNR | RA4FOC | ****** FT8 |
2022-09-13 10:38 UTC | M7GNR | IK4LZH | ****** FT8 |
2022-09-13 10:34 UTC | M7GNR | EA1IOK | ****** FT8 |
2022-09-13 10:30 UTC | M7GNR | DK8MT | ****** FT8 |
2022-09-13 10:26 UTC | M7GNR | DL5DQZ | ****** FT8 |
2022-09-13 10:22 UTC | M7GNR | SP6DW | ****** FT8 |
2022-09-13 10:18 UTC | M7GNR | V31MA | ****** FT8 |
2022-09-13 10:16 UTC | M7GNR | VP2EIH | ****** FT8 |
2022-09-12 18:44 UTC | M7GNR | DL5JAN | ****** FT8 |
2022-09-12 18:42 UTC | M7GNR | EA1HT | ****** FT8 |
2022-09-12 18:39 UTC | M7GNR | DK3TNA | ****** FT8 |
(Logged by other radio operators)
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here