2E0FWE
Alan K
Country: England (EU), ITU: 27
4564 contacts logged
10 logged by others
"Operator from QTH and QRP /P and /M, most for PoTA at least once a month (is the target!).
VHF,UHF and HF bands covered.
Mostly SSTV and WSPR from home.
Blog availalbe here https://hamradio.knipmeyer.co.uk/"
2E0FWE's logbook
(Last 500 QSOs logged by 2E0FWE)
(Last 500 QSOs logged by 2E0FWE)
Time | Station | Callsign | Freq | |
---|---|---|---|---|
2023-02-15 20:14 UTC | 2E0FWE | F6CTT | 1840.683khz FT8 | details |
2023-02-15 02:16 UTC | 2E0FWE | YT3PL | 1841.011khz FT8 | details |
2023-02-15 02:12 UTC | 2E0FWE | OY9JD | 1840.882khz FT8 | details |
2023-02-09 13:14 UTC | 2E0FWE | RC7KH | 28680khz SSTV | details |
2023-02-04 10:19 UTC | 2E0FWE | G5STU | 7199khz SSB | details |
2023-02-03 13:02 UTC | 2E0FWE | DG0KT | 14230khz SSB | details |
2023-02-03 00:14 UTC | 2E0FWE | KD4CM | 3573.577khz FT8 | details |
2023-02-03 00:07 UTC | 2E0FWE | G0BIX | 3573.463khz FT8 | details |
2023-02-03 00:03 UTC | 2E0FWE | K1XO | 3573.463khz FT8 | details |
2023-02-02 23:52 UTC | 2E0FWE | IK4LZH | 3573.463khz FT8 | details |
2023-02-02 23:29 UTC | 2E0FWE | DO2XU | 3573.463khz FT8 | details |
2023-02-02 23:27 UTC | 2E0FWE | DL9OE | 3573.463khz FT8 | details |
2023-02-02 23:19 UTC | 2E0FWE | IK5EEA | 3573.463khz FT8 | details |
2023-02-02 23:15 UTC | 2E0FWE | DL7ARV | 3573.463khz FT8 | details |
2023-02-02 18:41 UTC | 2E0FWE | ON3CH | 3573.501khz FT8 | details |
2023-02-02 18:24 UTC | 2E0FWE | DL9RDM | 3573.501khz FT8 | details |
2023-02-02 18:21 UTC | 2E0FWE | DO3PKE | 3573.501khz FT8 | details |
2023-02-02 18:20 UTC | 2E0FWE | DO4TYW | 3573.501khz FT8 | details |
2023-02-02 18:14 UTC | 2E0FWE | DL9MAC | 3573.501khz FT8 | details |
2023-02-02 18:12 UTC | 2E0FWE | SM6/DL1HTW | 3573.501khz FT8 | details |
2023-02-02 13:28 UTC | 2E0FWE | UA3PAB | 28074.595khz FT8 | details |
2023-02-02 12:12 UTC | 2E0FWE | G7SQC | 28074.46khz FT8 | details |
2023-02-02 05:24 UTC | 2E0FWE | SP3HDU | 1841.623khz FT8 | details |
2023-02-01 11:25 UTC | 2E0FWE | SP8LM | 14230khz SSTV | details |
2023-01-30 21:44 UTC | 2E0FWE | SM5A | 1841.23khz FT8 | details |
2023-01-30 21:42 UTC | 2E0FWE | G6XOU | 1841.23khz FT8 | details |
2023-01-30 21:23 UTC | 2E0FWE | LB9RE | 1841.23khz FT8 | details |
2023-01-30 21:11 UTC | 2E0FWE | MW3FLI | 1840.9khz FT8 | details |
2023-01-29 21:46 UTC | 2E0FWE | UW2ZM | 3575.16khz FT8 | details |
2023-01-29 21:42 UTC | 2E0FWE | ON1BH | 3575.16khz FT8 | details |
2023-01-29 19:26 UTC | 2E0FWE | SP2HHX | 14076khz FT8 | details |
2023-01-29 12:52 UTC | 2E0FWE | OE8KKK | 14230khz SSTV | details |
2023-01-29 09:12 UTC | 2E0FWE | IV3VBM | 14230khz SSTV | details |
2023-01-23 19:08 UTC | 2E0FWE | HB9TUD | 7076.78khz FT8 | details |
2023-01-23 19:03 UTC | 2E0FWE | DL3RL | 7076.78khz FT8 | details |
2023-01-23 18:53 UTC | 2E0FWE | LY1923KK | 7076.78khz FT8 | details |
2023-01-23 18:48 UTC | 2E0FWE | DL7VTE | 7076.78khz FT8 | details |
2023-01-23 18:45 UTC | 2E0FWE | F4JGI | 7076.71khz FT8 | details |
2023-01-22 07:50 UTC | 2E0FWE | UX3HX | 28076.6khz FT8 | details |
2023-01-22 05:40 UTC | 2E0FWE | SQ9RST | 3575.63khz FT8 | details |
2023-01-22 05:33 UTC | 2E0FWE | DB2MT | 3575.63khz FT8 | details |
2023-01-22 05:19 UTC | 2E0FWE | DG8YHO | 3575.63khz FT8 | details |
2023-01-22 05:10 UTC | 2E0FWE | OK1FIM | 3575.63khz FT8 | details |
2023-01-22 05:03 UTC | 2E0FWE | 2E0OEW | 3575.63khz FT8 | details |
2023-01-21 19:58 UTC | 2E0FWE | EC1A | 1840.26khz FT8 | details |
2023-01-21 19:50 UTC | 2E0FWE | SP5MNO | 7074.25khz FT8 | details |
2023-01-21 19:46 UTC | 2E0FWE | HA7NB | 7074.25khz FT8 | details |
2023-01-21 13:07 UTC | 2E0FWE | DL1RI | 14230khz SSTV | details |
2023-01-21 12:37 UTC | 2E0FWE | G5STU | 7144khz SSB | details |
2023-01-16 20:40 UTC | 2E0FWE | OM1AGE | 3575.74khz FT8 | details |
2023-01-16 20:35 UTC | 2E0FWE | DM4SB | 3575.74khz FT8 | details |
2023-01-16 12:01 UTC | 2E0FWE | PD2JB | 14230khz SSTV | details |
2023-01-16 04:32 UTC | 2E0FWE | C31KC | 3575.48khz FT8 | details |
2023-01-16 04:29 UTC | 2E0FWE | IK4LZH | 3573.4khz FT8 | details |
2023-01-16 04:25 UTC | 2E0FWE | IW0RLC | 3573.4khz FT8 | details |
2023-01-16 04:08 UTC | 2E0FWE | AL7KT | 3575.73khz FT8 | details |
2023-01-16 03:53 UTC | 2E0FWE | WV3E | 3575.73khz FT8 | details |
2023-01-16 03:52 UTC | 2E0FWE | W6NWS | 3575.73khz FT8 | details |
2023-01-15 21:31 UTC | 2E0FWE | DK1GP | 3575.84khz FT8 | details |
2023-01-15 21:29 UTC | 2E0FWE | G7TWC | 3575.84khz FT8 | details |
2023-01-15 21:27 UTC | 2E0FWE | IK0CHU | 3575.84khz FT8 | details |
2023-01-15 21:19 UTC | 2E0FWE | G7JVJ | 3575.84khz FT8 | details |
2023-01-15 21:14 UTC | 2E0FWE | SP1MGM | 3575.84khz FT8 | details |
2023-01-15 21:04 UTC | 2E0FWE | PA2BT | 3575.5khz FT8 | details |
2023-01-15 21:04 UTC | 2E0FWE | MW3FLI | 3575.5khz FT8 | details |
2023-01-15 21:03 UTC | 2E0FWE | G6BFP | 3575.5khz FT8 | details |
2023-01-15 20:44 UTC | 2E0FWE | S51TA | 3575.5khz FT8 | details |
2023-01-15 20:36 UTC | 2E0FWE | G4KHG | 3575.5khz FT8 | details |
2023-01-15 20:29 UTC | 2E0FWE | 9A1DR | 3575.5khz FT8 | details |
2023-01-15 20:22 UTC | 2E0FWE | EA4HCZ | 3575.51khz FT8 | details |
2023-01-15 19:47 UTC | 2E0FWE | F4GPT | 3730khz SSTV | details |
2023-01-14 13:09 UTC | 2E0FWE | M7NED | 145450khz FM | details |
2023-01-14 12:46 UTC | 2E0FWE | G5STU | 145450khz FM | details |
2023-01-14 06:21 UTC | 2E0FWE | OE6MMF | 3573.37khz FT8 | details |
2023-01-14 06:17 UTC | 2E0FWE | SP4FEU | 3573.34khz FT8 | details |
2023-01-14 06:11 UTC | 2E0FWE | YO7CGS | 3573.34khz FT8 | details |
2023-01-14 06:06 UTC | 2E0FWE | PG5V | 3573.34khz FT8 | details |
2023-01-14 05:54 UTC | 2E0FWE | DK9GZ | 3573.45khz FT8 | details |
2023-01-14 05:49 UTC | 2E0FWE | EA3ACQ | 3573.45khz FT8 | details |
2023-01-14 05:43 UTC | 2E0FWE | F4FHM/QRP | 3573.45khz FT8 | details |
2023-01-14 05:34 UTC | 2E0FWE | SP6EIY | 3573.45khz FT8 | details |
2023-01-14 05:29 UTC | 2E0FWE | EB1HYS | 3573.36khz FT8 | details |
2023-01-14 05:27 UTC | 2E0FWE | YO7CKQ | 3573.36khz FT8 | details |
2023-01-14 05:23 UTC | 2E0FWE | OZ0A | 3573.36khz FT8 | details |
2023-01-14 05:20 UTC | 2E0FWE | LY1HD | 3573.36khz FT8 | details |
2023-01-14 05:11 UTC | 2E0FWE | SP6EFY | 3573.36khz FT8 | details |
2023-01-14 05:08 UTC | 2E0FWE | SQ5AKY | 3573.3khz FT8 | details |
2023-01-14 05:01 UTC | 2E0FWE | DL5AN | 1841.79khz FT8 | details |
2023-01-14 04:26 UTC | 2E0FWE | DL5DBT | 1841.9khz FT8 | details |
2023-01-14 04:21 UTC | 2E0FWE | SP9DWT | 1841.9khz FT8 | details |
2023-01-14 04:18 UTC | 2E0FWE | DK2EU | 1841.9khz FT8 | details |
2023-01-14 04:06 UTC | 2E0FWE | EA1FK | 1841.9khz FT8 | details |
2023-01-14 03:58 UTC | 2E0FWE | HA7TM | 1841.76khz FT8 | details |
2023-01-14 03:53 UTC | 2E0FWE | IU1IPB | 1841.1khz FT8 | details |
2023-01-13 04:26 UTC | 2E0FWE | F4AWT | 3575.8khz FT8 | details |
2023-01-12 08:57 UTC | 2E0FWE | IZ3WUW | 14230khz SSTV | details |
2023-01-11 22:43 UTC | 2E0FWE | OZ1DPP | 1841.04khz FT8 | details |
2023-01-11 22:27 UTC | 2E0FWE | ON8DM | 1841.04khz FT8 | details |
2023-01-11 22:17 UTC | 2E0FWE | DJ7WG | 1840.7khz FT8 | details |
2023-01-11 20:09 UTC | 2E0FWE | G0BNR | 1841.6khz FT8 | details |
2023-01-11 19:55 UTC | 2E0FWE | DC5TT | 1841.49khz FT8 | details |
2023-01-11 19:49 UTC | 2E0FWE | PI4DX | 1840.91khz FT8 | details |
2023-01-11 19:47 UTC | 2E0FWE | MW0UPH | 1840.85khz FT8 | details |
2023-01-11 19:26 UTC | 2E0FWE | EA3HMM | 1840.81khz FT8 | details |
2023-01-10 22:58 UTC | 2E0FWE | 4O7CC | 3575.72khz FT8 | details |
2023-01-10 22:01 UTC | 2E0FWE | HA3PV | 3575.72khz FT8 | details |
2023-01-10 22:00 UTC | 2E0FWE | OZ5AGJ | 3575.72khz FT8 | details |
2023-01-10 21:54 UTC | 2E0FWE | G4ENH | 3575.72khz FT8 | details |
2023-01-10 21:37 UTC | 2E0FWE | HB9DLT | 3575.72khz FT8 | details |
2023-01-10 21:33 UTC | 2E0FWE | GI5CEO | 3575.72khz FT8 | details |
2023-01-10 21:24 UTC | 2E0FWE | RA4CPA | 3575.72khz FT8 | details |
2023-01-10 21:12 UTC | 2E0FWE | OE3OOG | 3575.72khz FT8 | details |
2023-01-10 21:01 UTC | 2E0FWE | F5NAA | 3575.72khz FT8 | details |
2023-01-10 20:59 UTC | 2E0FWE | G3YSK | 3575.72khz FT8 | details |
2023-01-10 20:47 UTC | 2E0FWE | OH2FQV | 3575.6khz FT8 | details |
2023-01-10 20:44 UTC | 2E0FWE | DK4CJ | 3574.44khz FT8 | details |
2023-01-10 20:38 UTC | 2E0FWE | OK2EA | 3573.75khz FT8 | details |
2023-01-10 20:35 UTC | 2E0FWE | IN3NJB | 3573.75khz FT8 | details |
2023-01-10 20:29 UTC | 2E0FWE | DO4DXA | 3575.53khz FT8 | details |
2023-01-10 20:27 UTC | 2E0FWE | EA8DEG | 3575.53khz FT8 | details |
2023-01-10 20:25 UTC | 2E0FWE | EI5DS | 3575.53khz FT8 | details |
2023-01-10 19:28 UTC | 2E0FWE | GU0GUX | 3573.7khz FT8 | details |
2023-01-10 19:19 UTC | 2E0FWE | ON4UP | 3575.19khz FT8 | details |
2023-01-10 19:08 UTC | 2E0FWE | M7VCB | 3574khz FT8 | details |
2023-01-10 18:59 UTC | 2E0FWE | DL1UDO | 3574.4khz FT8 | details |
2023-01-10 18:58 UTC | 2E0FWE | LA6RJA | 3574.4khz FT8 | details |
2023-01-10 18:51 UTC | 2E0FWE | LY1923KK | 3575.9khz FT8 | details |
2023-01-10 17:16 UTC | 2E0FWE | G4ITR | 1841.09khz FT8 | details |
2023-01-10 09:59 UTC | 2E0FWE | GX3LQS/P | 7076.1khz FT8 | details |
2023-01-10 09:59 UTC | 2E0FWE | G0NAD | 7076.1khz FT8 | details |
2023-01-10 09:57 UTC | 2E0FWE | GX3LQS/P | 7076.1khz FT8 | details |
2023-01-10 08:48 UTC | 2E0FWE | 2E1EMK | 144176khz FT8 | details |
2023-01-10 08:42 UTC | 2E0FWE | F6ASP | 144175khz FT8 | details |
2023-01-10 04:36 UTC | 2E0FWE | OZ5TU | 1842.1khz FT8 | details |
2023-01-10 04:28 UTC | 2E0FWE | LX1TI | 1842.44khz FT8 | details |
2023-01-10 04:23 UTC | 2E0FWE | PA3BUD | 1842.44khz FT8 | details |
2023-01-10 02:45 UTC | 2E0FWE | HB9CXZ | 1840.8khz FT8 | details |
2023-01-10 02:41 UTC | 2E0FWE | DK7ZT | 1840.8khz FT8 | details |
2023-01-09 18:49 UTC | 2E0FWE | GW1OZW | 144175khz FT8 | details |
2023-01-09 16:09 UTC | 2E0FWE | PD4HW | 144175khz FT8 | details |
2023-01-09 16:00 UTC | 2E0FWE | G8HZQ | 144176khz FT8 | details |
2023-01-08 16:18 UTC | 2E0FWE | IU5KZF | 14230khz SSTV | details |
2023-01-08 11:20 UTC | 2E0FWE | EA3AUW | 14230khz SSTV | details |
2023-01-08 11:01 UTC | 2E0FWE | IZ3AOY | 14230khz SSTV | details |
2023-01-08 02:23 UTC | 2E0FWE | IZ8PPI | 7074.91khz FT8 | details |
2023-01-07 23:49 UTC | 2E0FWE | DQ50RUB | 3574.07khz FT8 | details |
2023-01-07 23:42 UTC | 2E0FWE | DF5MF | 3574.07khz FT8 | details |
2023-01-07 23:38 UTC | 2E0FWE | VY2JC | 3574.07khz FT8 | details |
2023-01-07 23:34 UTC | 2E0FWE | CU3AC | 3575.29khz FT8 | details |
2023-01-07 23:25 UTC | 2E0FWE | DL1YBB | 3575.29khz FT8 | details |
2023-01-07 23:18 UTC | 2E0FWE | DK1MCS | 3575.29khz FT8 | details |
2023-01-07 23:12 UTC | 2E0FWE | IV3VBM | 3575.29khz FT8 | details |
2023-01-07 23:09 UTC | 2E0FWE | F5RUE | 3575.29khz FT8 | details |
2023-01-07 22:57 UTC | 2E0FWE | DC2GD | 3575.86khz FT8 | details |
2023-01-07 22:55 UTC | 2E0FWE | DO1TLP | 3575.86khz FT8 | details |
2023-01-07 22:41 UTC | 2E0FWE | DO2XU | 3574.75khz FT8 | details |
2023-01-07 22:40 UTC | 2E0FWE | CT3IQ | 3574.75khz FT8 | details |
2023-01-07 22:37 UTC | 2E0FWE | YL3ANV | 3574.75khz FT8 | details |
2023-01-07 22:29 UTC | 2E0FWE | LB6EG | 3575.74khz FT8 | details |
2023-01-07 22:24 UTC | 2E0FWE | IK2VXT | 3575.74khz FT8 | details |
2023-01-07 22:22 UTC | 2E0FWE | DK1CO | 3575.74khz FT8 | details |
2023-01-07 22:18 UTC | 2E0FWE | MM7WAB | 3575.74khz FT8 | details |
2023-01-07 22:11 UTC | 2E0FWE | PA3GEG | 3574.74khz FT8 | details |
2023-01-07 10:09 UTC | 2E0FWE | G7WKX | 7074.74khz FT8 | details |
2023-01-07 08:58 UTC | 2E0FWE | E75W | 14082.1khz FT4 | details |
2023-01-07 08:57 UTC | 2E0FWE | SP9HAN | 14080.9khz FT4 | details |
2023-01-07 08:54 UTC | 2E0FWE | HG8LXL | 14081.9khz FT4 | details |
2023-01-07 06:30 UTC | 2E0FWE | F6FDR | 144175khz FT8 | details |
2023-01-06 22:18 UTC | 2E0FWE | DK5EO | 3573.93khz FT8 | details |
2023-01-06 15:24 UTC | 2E0FWE | G4VSQ | 144175khz FT8 | details |
2023-01-06 14:58 UTC | 2E0FWE | G7WIR | 144175khz FT8 | details |
2023-01-06 14:31 UTC | 2E0FWE | G8HZQ | 144175khz FT8 | details |
2023-01-06 07:23 UTC | 2E0FWE | G1OJS | 144175khz FT8 | details |
2023-01-06 07:18 UTC | 2E0FWE | G0WZM | 144175khz FT8 | details |
2023-01-06 07:11 UTC | 2E0FWE | W8CO | 3575.8khz FT8 | details |
2023-01-06 07:03 UTC | 2E0FWE | DL4DCD | 3573.81khz FT8 | details |
2023-01-06 06:55 UTC | 2E0FWE | HA3PT | 3573.69khz FT8 | details |
2023-01-06 06:49 UTC | 2E0FWE | F5GN | 3573.69khz FT8 | details |
2023-01-06 06:49 UTC | 2E0FWE | G6OUA | 144175khz FT8 | details |
2023-01-05 23:40 UTC | 2E0FWE | DO2XU | 3575.69khz FT8 | details |
2023-01-03 21:23 UTC | 2E0FWE | GW1OZW | 144175khz FT8 | details |
2023-01-03 21:14 UTC | 2E0FWE | G1OJS | 144176khz FT8 | details |
2023-01-03 20:37 UTC | 2E0FWE | DL3BH | 3573.49khz FT8 | details |
2023-01-03 19:47 UTC | 2E0FWE | M0WEO | 144175khz FT8 | details |
2023-01-03 13:56 UTC | 2E0FWE | 2E0FGQ | 144175khz FT8 | details |
2023-01-03 09:13 UTC | 2E0FWE | M0VXX | 144175khz FT8 | details |
2023-01-02 22:46 UTC | 2E0FWE | G0WZM | 144175khz FT8 | details |
2023-01-02 13:08 UTC | 2E0FWE | F1GRH | 14075.4khz FT8 | details |
2023-01-02 13:06 UTC | 2E0FWE | EA3BNB | 14074.2khz FT8 | details |
2023-01-02 12:34 UTC | 2E0FWE | S51TA | 18101.8khz FT8 | details |
2023-01-02 12:32 UTC | 2E0FWE | EC7AKV | 18101.8khz FT8 | details |
2023-01-02 12:29 UTC | 2E0FWE | EA5SB | 18101.1khz FT8 | details |
2023-01-02 12:17 UTC | 2E0FWE | EA4ALK | 18100.3khz FT8 | details |
2023-01-02 12:14 UTC | 2E0FWE | LY3BES | 18100.3khz FT8 | details |
2023-01-02 12:09 UTC | 2E0FWE | EA5KB | 18101.4khz FT8 | details |
2023-01-02 12:08 UTC | 2E0FWE | 9A5E | 18102khz FT8 | details |
2023-01-02 12:05 UTC | 2E0FWE | CT7AIU | 18100.9khz FT8 | details |
2023-01-02 11:59 UTC | 2E0FWE | SP8QC | 18101.1khz FT8 | details |
2023-01-02 11:53 UTC | 2E0FWE | SP2JGG | 18102.2khz FT8 | details |
2023-01-02 11:52 UTC | 2E0FWE | CT1ILT | 18102.2khz FT8 | details |
2023-01-02 09:34 UTC | 2E0FWE | GW1OZW | 144175khz FT8 | details |
2023-01-02 08:41 UTC | 2E0FWE | UR9QQ | 28074.9khz FT8 | details |
2023-01-02 08:22 UTC | 2E0FWE | F4DLM | 3575.69khz FT8 | details |
2023-01-02 08:17 UTC | 2E0FWE | ON4PS | 3575.69khz FT8 | details |
2023-01-02 08:06 UTC | 2E0FWE | G0FVT | 3575.69khz FT8 | details |
2023-01-02 08:04 UTC | 2E0FWE | KC2DMC | 3575.69khz FT8 | details |
2023-01-02 01:08 UTC | 2E0FWE | IK4LZH | 3575.69khz FT8 | details |
2023-01-02 01:04 UTC | 2E0FWE | OK8QC | 3575.69khz FT8 | details |
2023-01-02 01:01 UTC | 2E0FWE | OK8QC | 3575.39khz FT8 | details |
2023-01-02 00:57 UTC | 2E0FWE | DL4NWM | 3575.39khz FT8 | details |
2023-01-02 00:56 UTC | 2E0FWE | M0XJA | 3575.39khz FT8 | details |
2023-01-02 00:53 UTC | 2E0FWE | HB3YBG | 3575.4khz FT8 | details |
2023-01-02 00:49 UTC | 2E0FWE | SP1MGM | 3575.4khz FT8 | details |
2023-01-02 00:46 UTC | 2E0FWE | OK1TRJ | 3575.4khz FT8 | details |
2023-01-02 00:43 UTC | 2E0FWE | OZ/DJ1AA | 3575.4khz FT8 | details |
2023-01-02 00:42 UTC | 2E0FWE | M0VTS | 3575.4khz FT8 | details |
2023-01-02 00:38 UTC | 2E0FWE | G0KPH | 3575.4khz FT8 | details |
2023-01-01 11:56 UTC | 2E0FWE | G0MBL | 144176khz FT8 | details |
2023-01-01 06:40 UTC | 2E0FWE | F6DBI | 144175khz FT8 | details |
2023-01-01 06:19 UTC | 2E0FWE | G0WZM | 144175khz FT8 | details |
2022-12-31 16:39 UTC | 2E0FWE | G7TXU | 144175khz FT8 | details |
2022-12-31 12:52 UTC | 2E0FWE | M0LKW | 144175khz FT8 | details |
2022-12-31 12:39 UTC | 2E0FWE | G7AFT | 144175khz FT8 | details |
2022-12-31 11:32 UTC | 2E0FWE | 2E0UIT | 144175khz FT8 | details |
2022-12-30 20:38 UTC | 2E0FWE | F4JRI | 144175khz FT8 | details |
2022-12-30 16:10 UTC | 2E0FWE | MW0PJE | 144175khz FT8 | details |
2022-12-30 12:24 UTC | 2E0FWE | IZ2QDC | 14075.7khz FT8 | details |
2022-12-30 12:18 UTC | 2E0FWE | DG5NAB | 14076.9khz FT8 | details |
2022-12-30 12:06 UTC | 2E0FWE | DL1EFX | 7076.18khz FT8 | details |
2022-12-30 12:02 UTC | 2E0FWE | GI5WS | 7076.18khz FT8 | details |
2022-12-30 12:00 UTC | 2E0FWE | G7VGY/P | 7076.18khz FT8 | details |
2022-12-30 11:58 UTC | 2E0FWE | PE2K | 7076.09khz FT8 | details |
2022-12-30 11:53 UTC | 2E0FWE | 2E0FQT | 7076.09khz FT8 | details |
2022-12-30 11:51 UTC | 2E0FWE | EA2ESD | 7076.09khz FT8 | details |
2022-12-30 11:49 UTC | 2E0FWE | PD0WMZ | 7076.09khz FT8 | details |
2022-12-30 11:46 UTC | 2E0FWE | DL4YDR | 7076.09khz FT8 | details |
2022-12-30 11:42 UTC | 2E0FWE | PD5DEK | 7076.09khz FT8 | details |
2022-12-30 11:40 UTC | 2E0FWE | G6XX | 7076.09khz FT8 | details |
2022-12-30 11:38 UTC | 2E0FWE | HB9IPA | 14080.6khz FT4 | details |
2022-12-30 11:36 UTC | 2E0FWE | OK1WCF | 14080.6khz FT4 | details |
2022-12-30 11:35 UTC | 2E0FWE | 9A3KRC | 14080.6khz FT4 | details |
2022-12-30 11:34 UTC | 2E0FWE | EV1P/M | 14080.6khz FT4 | details |
2022-12-30 11:20 UTC | 2E0FWE | IZ8EYN | 21074.8khz FT8 | details |
2022-12-30 11:17 UTC | 2E0FWE | YL3AMZ | 21074.8khz FT8 | details |
2022-12-30 11:14 UTC | 2E0FWE | 9A2KS | 21074.8khz FT8 | details |
2022-12-30 11:06 UTC | 2E0FWE | OE1KRQ/P | 10137khz FT8 | details |
2022-12-30 11:05 UTC | 2E0FWE | DH6BH | 10137khz FT8 | details |
2022-12-28 20:29 UTC | 2E0FWE | 2E0FQT | 3573.69khz FT8 | details |
2022-12-28 20:23 UTC | 2E0FWE | ON4OPA | 3573.69khz FT8 | details |
2022-12-28 20:21 UTC | 2E0FWE | HB3XYQ | 3573.69khz FT8 | details |
2022-12-28 20:17 UTC | 2E0FWE | ON3SCA | 3574.68khz FT8 | details |
2022-12-28 20:14 UTC | 2E0FWE | YL3FW | 3574.68khz FT8 | details |
2022-12-28 20:04 UTC | 2E0FWE | DB2WD | 3574.68khz FT8 | details |
2022-12-28 20:03 UTC | 2E0FWE | DM8ET | 3574.68khz FT8 | details |
2022-12-28 15:46 UTC | 2E0FWE | G8HZQ | 144175khz FT8 | details |
2022-12-28 13:19 UTC | 2E0FWE | G4PDF | 144176khz FT8 | details |
2022-12-28 13:02 UTC | 2E0FWE | 2E0UIT | 144176khz FT8 | details |
2022-12-28 11:00 UTC | 2E0FWE | F6FDR | 144175khz FT8 | details |
2022-12-28 10:58 UTC | 2E0FWE | F6FDR | 144175khz FT8 | details |
2022-12-28 10:01 UTC | 2E0FWE | DL2EF | 7074.33khz FT8 | details |
2022-12-28 09:47 UTC | 2E0FWE | PC2C | 7074.33khz FT8 | details |
2022-12-28 09:42 UTC | 2E0FWE | PD0RDD | 7074.33khz FT8 | details |
2022-12-28 09:41 UTC | 2E0FWE | ON3MVC | 7074.33khz FT8 | details |
2022-12-28 06:32 UTC | 2E0FWE | EA7AH | 7076.69khz FT8 | details |
2022-12-27 22:36 UTC | 2E0FWE | CT1FIU | 7075.1khz FT8 | details |
2022-12-27 22:26 UTC | 2E0FWE | S51CK | 7074.75khz FT8 | details |
2022-12-27 22:13 UTC | 2E0FWE | PD0ADC | 7074.6khz FT8 | details |
2022-12-27 22:07 UTC | 2E0FWE | PA3EAQ | 3574.31khz FT8 | details |
2022-12-27 22:03 UTC | 2E0FWE | SP6ZOLW | 3574.76khz FT8 | details |
2022-12-27 21:59 UTC | 2E0FWE | DK0TT | 3574.66khz FT8 | details |
2022-12-27 18:23 UTC | 2E0FWE | PA3AMD | 3574.04khz FT8 | details |
2022-12-27 18:21 UTC | 2E0FWE | G8IXM | 3574.04khz FT8 | details |
2022-12-27 18:11 UTC | 2E0FWE | DO1NJN | 3574.04khz FT8 | details |
2022-12-27 13:21 UTC | 2E0FWE | HB9DTC | 14082khz FT4 | details |
2022-12-27 13:19 UTC | 2E0FWE | SV3RIA | 14081.5khz FT4 | details |
2022-12-27 13:16 UTC | 2E0FWE | GW8ASD | 144175khz FT8 | details |
2022-12-25 17:27 UTC | 2E0FWE | F6EGD | 144176khz FT8 | details |
2022-12-25 00:53 UTC | 2E0FWE | G0TAA | 144175khz FT8 | details |
2022-12-24 18:13 UTC | 2E0FWE | G7RAU | 144175khz FT8 | details |
2022-12-23 14:08 UTC | 2E0FWE | G1SDX | 144175khz FT8 | details |
2022-12-23 13:14 UTC | 2E0FWE | G8EFU | 144175khz FT8 | details |
2022-12-23 12:26 UTC | 2E0FWE | G0MRR | 144175khz FT8 | details |
2022-12-21 07:23 UTC | 2E0FWE | PD4HW | 144175khz FT8 | details |
2022-12-10 23:06 UTC | 2E0FWE | EI5IYB | 3575.77khz FT8 | details |
2022-12-10 22:38 UTC | 2E0FWE | M0VXX | 144176khz FT8 | details |
2022-12-10 17:29 UTC | 2E0FWE | G3KZR | 144175khz FT8 | details |
2022-12-10 13:28 UTC | 2E0FWE | G4RDC | 144175khz FT8 | details |
2022-12-08 09:34 UTC | 2E0FWE | 2E1EMK | 144175khz FT8 | details |
2022-12-08 08:49 UTC | 2E0FWE | G0ORE | 3574.23khz FT8 | details |
2022-12-08 07:26 UTC | 2E0FWE | 2E0FQT | 3574.23khz FT8 | details |
2022-12-08 07:23 UTC | 2E0FWE | 2E0LOD | 3574.23khz FT8 | details |
2022-12-08 07:01 UTC | 2E0FWE | DO7PIP | 3573.7khz FT8 | details |
2022-12-08 07:00 UTC | 2E0FWE | DK5EO | 3573.7khz FT8 | details |
2022-12-08 06:56 UTC | 2E0FWE | DF1MP | 3573.7khz FT8 | details |
2022-12-08 06:53 UTC | 2E0FWE | M0KSE | 3573.7khz FT8 | details |
2022-12-08 06:52 UTC | 2E0FWE | PE1MTT | 3573.7khz FT8 | details |
2022-12-08 06:49 UTC | 2E0FWE | ON4KEB | 3573.7khz FT8 | details |
2022-12-08 06:45 UTC | 2E0FWE | DL4JG | 3573.7khz FT8 | details |
2022-12-08 06:44 UTC | 2E0FWE | MM0DGR | 3573.7khz FT8 | details |
2022-12-07 23:37 UTC | 2E0FWE | ON3GTV | 3573.4khz FT8 | details |
2022-12-07 23:35 UTC | 2E0FWE | DL9GCW | 3573.4khz FT8 | details |
2022-12-07 23:31 UTC | 2E0FWE | DO2MPF | 3573.4khz FT8 | details |
2022-12-07 23:01 UTC | 2E0FWE | ON4JES | 144175khz FT8 | details |
2022-12-07 22:53 UTC | 2E0FWE | G0WZM | 144176khz FT8 | details |
2022-12-07 20:54 UTC | 2E0FWE | M7KDU | 144176khz FT8 | details |
2022-12-07 20:52 UTC | 2E0FWE | 2E0SNB | 144176khz FT8 | details |
2022-12-07 20:49 UTC | 2E0FWE | EI2FG | 144176khz FT8 | details |
2022-12-07 20:12 UTC | 2E0FWE | G0ORE | 3575.53khz FT8 | details |
2022-12-07 20:01 UTC | 2E0FWE | M7DED | 3575.59khz FT8 | details |
2022-12-07 19:57 UTC | 2E0FWE | YO4DG | 3573.48khz FT8 | details |
2022-12-07 19:55 UTC | 2E0FWE | G7WIR | 144176khz FT8 | details |
