"Hi there! I'm Alex and I have just received my M7 callsign as of 05/03/2022!
I have been SWL since late December after purchasing an RTL-SDR + Antenna kit Christmas of 2021, and I have also purchased myself an RSP1A clone from AliExpress in order to get into listening to HF with gain control, since the RTL-SDR's direct sampling mode just can't get enough in to listen properly.
I am a Software Developer by trade and I have a great interest in DV, having already assembled a working Hotspot and using a TYT MD-UV380 which I plan to tinker with firmware on. I hope to develop DV software over time to contribute to the HAM community, Open Source of course.
I intend to work my way up to an Intermediate and Full callsign within this year or next, and I do hope to get an HF rig at some point however space where I live is restricted, though I could potentially do quite well mobile. As much as I like DV I don't want to fade away into it, mentioning this specifically because I know theres concerns newly licensed people will fade into DMR space and never come back.
DMR ID: 2350392"
Location
M7PKY's QSOs
(Last 50 QSOs logged by M7PKY)
(Last 50 QSOs logged by M7PKY)
Log a QSO with M7PKY
Time | Station | Callsign | Freq |
---|---|---|---|
2022-05-15 11:42 UTC | M7PKY | 2E0LWI | ****** DIGITALVOICE |
2022-05-07 14:53 UTC | M7PKY | PD4FL | ****** FT8 |
2022-05-07 14:50 UTC | M7PKY | G0OFD | ****** FT8 |
2022-05-07 14:47 UTC | M7PKY | DL3BRE/P | ****** FT8 |
2022-05-07 14:45 UTC | M7PKY | G4NVB | ****** FT8 |
2022-05-07 14:44 UTC | M7PKY | G4JIX | ****** FT8 |
2022-05-07 14:39 UTC | M7PKY | DK7ZT | ****** FT8 |
2022-05-07 14:38 UTC | M7PKY | G0PHP | ****** FT8 |
2022-05-07 14:33 UTC | M7PKY | G8VJU | ****** FT8 |
2022-05-07 14:28 UTC | M7PKY | M7CLI | ****** FT8 |
2022-05-07 14:24 UTC | M7PKY | 2E0TSN | ****** FT8 |
2022-05-07 14:21 UTC | M7PKY | G3YJZ | ****** FT8 |
2022-05-02 15:30 UTC | M7PKY | G5STU | ****** SSTV |
2022-05-02 15:15 UTC | M7PKY | 2E0FWE | ****** SSTV |
2022-04-29 21:57 UTC | M7PKY | SV2ROC | ****** SSTV |
2022-04-29 21:43 UTC | M7PKY | WB9DZS | ****** SSTV |
2022-04-29 21:19 UTC | M7PKY | II9WRTC | ****** FT8 |
2022-04-29 21:13 UTC | M7PKY | G8BCG | ****** FT8 |
2022-04-29 21:10 UTC | M7PKY | LZ50YE | ****** FT8 |
2022-04-29 21:06 UTC | M7PKY | E74K | ****** FT8 |
2022-04-29 20:56 UTC | M7PKY | R2BGT | ****** FT8 |
2022-04-29 21:53 UTC | M7PKY | N4DWD | ****** FT8 |
2022-04-29 20:48 UTC | M7PKY | RL3AM | ****** FT8 |
2022-04-29 20:47 UTC | M7PKY | YO4NF | ****** FT8 |
2022-04-29 20:12 UTC | M7PKY | M5STC | ****** SSB |
2022-04-29 20:02 UTC | M7PKY | GI0CWV | ****** SSB |
2022-04-26 21:13 UTC | M7PKY | EA5JGS | ****** SSTV |
2022-04-26 20:37 UTC | M7PKY | G7SWS | ****** SSB |
2022-04-26 20:26 UTC | M7PKY | G5STU | ****** SSB |
2022-04-26 20:26 UTC | M7PKY | M7SKY | ****** SSB |
2022-04-24 21:26 UTC | M7PKY | R4PEX | ****** FT8 |
2022-04-24 21:24 UTC | M7PKY | EA7UW | ****** FT8 |
2022-04-24 21:22 UTC | M7PKY | RX3ASQ | ****** FT8 |
2022-04-24 21:20 UTC | M7PKY | LA2RRA | ****** FT8 |
2022-04-24 21:19 UTC | M7PKY | MM0CPZ | ****** FT8 |
2022-04-24 21:16 UTC | M7PKY | SQ9NIS | ****** FT8 |
2022-04-24 21:10 UTC | M7PKY | M7LWT | ****** FT8 |
2022-04-24 21:07 UTC | M7PKY | R4PEX | ****** FT8 |
2022-04-24 21:05 UTC | M7PKY | 2I0WMN | ****** FT8 |
2022-04-24 21:00 UTC | M7PKY | M7REV | ****** FT8 |
2022-04-24 20:52 UTC | M7PKY | DL1FLW | ****** SSB |
2022-04-24 20:29 UTC | M7PKY | M0TPT | ****** SSB |
2022-04-24 20:29 UTC | M7PKY | DK2YQ | ****** SSB |
2022-04-24 20:07 UTC | M7PKY | G5TV | ****** SSB |
2022-04-24 20:03 UTC | M7PKY | GM8OFQ | ****** SSB |
2022-04-24 19:56 UTC | M7PKY | G5STU | ****** SSB |
2022-04-24 19:54 UTC | M7PKY | M0KCV | ****** SSB |
2022-04-24 19:52 UTC | M7PKY | 2E0EVM | ****** SSB |
2022-04-24 19:50 UTC | M7PKY | G0PMJ | ****** SSB |
2022-04-24 19:49 UTC | M7PKY | G7SWS | ****** SSB |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-05-22 18:28 UTC | 2E0LWI | M7PKY | ****** DIGITALVOICE |
2022-05-15 18:39 UTC | 2E0LWI | M7PKY | ****** DIGITALVOICE |
2022-05-02 16:00 UTC | G5STU | M7PKY | ****** SSTV |
2022-04-24 21:11 UTC | M7LWT | M7PKY | ****** FT8 |
2022-04-24 19:56 UTC | G5STU | M7PKY | ****** SSB |
2022-04-24 19:55 UTC | M0KCV | M7PKY | ****** SSB |
2022-04-23 13:58 UTC | M7LWT | M7PKY | ****** SSB |
2022-04-23 13:23 UTC | M0KCV | M7PKY | ****** SSB |
2022-04-23 13:17 UTC | G5PIR | M7PKY/M | ****** SSB |
2022-04-21 20:32 UTC | M0KCV | M7PKY | ****** SSB |
2022-04-21 20:27 UTC | G5STU | M7PKY | ****** SSB |
2022-04-19 20:11 UTC | G5STU | M7PKY | ****** SSB |
2022-04-17 19:25 UTC | G5STU | M7PKY/M | ****** SSB |
2022-04-17 16:41 UTC | M0TPT | M7PKY | ****** SSB |
2022-04-15 20:59 UTC | G5STU | M7PKY | ****** SSB |
2022-04-13 18:40 UTC | G5STU | M7PKY | ****** SSB |
2022-04-11 20:14 UTC | M0KCV | M7PKY | ****** SSB |
2022-04-11 20:13 UTC | G5STU | M7PKY | ****** SSB |
2022-04-11 20:06 UTC | G8AMC | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-20 14:58 UTC | G5STU | M7PKY | ****** SSB |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:48 UTC | M7LWT | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
2022-03-09 19:30 UTC | G5STU | M7PKY | ****** DIGITALVOICE |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here