Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
DJ1AA's QSOs
(logged by DJ1AA)
(logged by DJ1AA)
Log a QSO with DJ1AA
No QSOs logged by DJ1AA
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-04-23 21:53 UTC | M7PKY | DJ1AA | ****** FT4 |
2022-04-22 20:03 UTC | G5STU | DJ1AA | ****** FT8 |
2022-04-06 19:33 UTC | M7LWT | DJ1AA | ****** FT8 |
2022-03-15 10:59 UTC | IS0HNW | DJ1AA | ****** FT8 |
2022-03-11 21:39 UTC | MI0TXM | DJ1AA | ****** FT8 |
2022-03-10 23:10 UTC | VP8BTR | DJ1AA | ****** FT8 |
2022-02-10 09:34 UTC | MM7DAH | DJ1AA | ****** FT8 |
2022-01-17 23:45 UTC | VP8ADR | DJ1AA | ****** FT8 |
2021-12-13 18:34 UTC | M7GTP | DJ1AA | ****** FT8 |
2021-09-23 18:40 UTC | MM7DAH | DJ1AA | ****** FT8 |
2021-08-30 21:53 UTC | M7TXM | DJ1AA | ****** FT8 |
2021-08-10 19:43 UTC | M7TXM | DJ1AA | ****** FT8 |
2021-07-11 17:04 UTC | M7TXM | DJ1AA | ****** FT8 |
2021-07-10 15:39 UTC | M7TXM | DJ1AA | ****** FT8 |
2021-06-01 01:51 UTC | MM7DAH | DJ1AA | ****** FT8 |
2021-05-23 07:13 UTC | IS0HNW | DJ1AA | ****** MFSK |
2021-05-09 07:17 UTC | MM7DAH | DJ1AA | ****** FT8 |
2020-08-31 23:35 UTC | M7RJS | DJ1AA | ****** FT8 |
2020-08-27 19:47 UTC | M7RJS | DJ1AA | ****** FT8 |
2020-08-24 13:02 UTC | M7RJS | DJ1AA | ****** FT8 |
2020-08-20 19:43 UTC | M7RJS | DJ1AA | ****** FT8 |
2020-08-13 21:21 UTC | M0XZT | DJ1AA | ****** FT8 |
2020-08-05 21:12 UTC | M0XZT | DJ1AA | ****** FT8 |
2020-07-09 15:20 UTC | M7RJS | DJ1AA | ****** FT8 |
2020-03-30 08:09 UTC | MM7DAH | DJ1AA | ****** FT8 |
2019-11-17 14:57 UTC | G0FSD | DJ1AA | ****** FT8 |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 22%