Location
M7RJS's QSOs
(Last 50 QSOs logged by M7RJS)
(Last 50 QSOs logged by M7RJS)
Log a QSO with M7RJS
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-20 19:02 UTC | M7RJS | HA7NB | ****** FT8 |
2023-01-20 19:00 UTC | M7RJS | ON9KAT | ****** FT8 |
2023-01-20 18:58 UTC | M7RJS | DO2STA | ****** FT8 |
2023-01-20 18:56 UTC | M7RJS | DG6ITP | ****** FT8 |
2023-01-20 18:52 UTC | M7RJS | LZ2KTS | ****** FT8 |
2023-01-20 18:51 UTC | M7RJS | MM3RCR | ****** FT8 |
2023-01-20 18:36 UTC | M7RJS | ES5GI | ****** FT8 |
2023-01-20 18:33 UTC | M7RJS | OM0AFM | ****** FT8 |
2023-01-20 18:32 UTC | M7RJS | OH3WTF | ****** FT8 |
2023-01-20 18:27 UTC | M7RJS | SQ9EJ | ****** FT8 |
2023-01-20 18:26 UTC | M7RJS | YL3AMZ | ****** FT8 |
2023-01-20 18:24 UTC | M7RJS | DJ8TX | ****** FT8 |
2023-01-19 20:21 UTC | M7RJS | F5SOI | ****** FT8 |
2023-01-19 20:16 UTC | M7RJS | PJ4EVA | ****** FT8 |
2023-01-19 19:44 UTC | M7RJS | HB9HSJ | ****** FT8 |
2023-01-19 19:43 UTC | M7RJS | 9A4AA | ****** FT8 |
2023-01-19 19:23 UTC | M7RJS | IZ3ERM | ****** FT8 |
2023-01-19 19:14 UTC | M7RJS | IW3HKP | ****** FT8 |
2023-01-19 19:04 UTC | M7RJS | E76C | ****** FT8 |
2023-01-15 19:11 UTC | M7RJS | K0OY | ****** FT8 |
2023-01-15 19:06 UTC | M7RJS | EA8DNP | ****** FT8 |
2023-01-15 19:04 UTC | M7RJS | PU5ALE | ****** FT8 |
2023-01-15 18:51 UTC | M7RJS | G3WZK | ****** FT8 |
2023-01-15 18:38 UTC | M7RJS | W7DO | ****** FT4 |
2023-01-15 18:32 UTC | M7RJS | KD1UA | ****** FT4 |
2023-01-15 18:30 UTC | M7RJS | WD1L | ****** FT4 |
2023-01-15 18:25 UTC | M7RJS | KB1EFS | ****** FT4 |
2023-01-15 18:21 UTC | M7RJS | CT1EGX | ****** FT4 |
2023-01-15 18:19 UTC | M7RJS | CT1CAH | ****** FT4 |
2023-01-15 18:17 UTC | M7RJS | N9UA | ****** FT4 |
2023-01-07 18:00 UTC | M7RJS | K0IEA | ****** FT8 |
2023-01-07 17:58 UTC | M7RJS | W1OP | ****** FT8 |
2023-01-07 17:55 UTC | M7RJS | V31DL | ****** FT8 |
2023-01-07 17:46 UTC | M7RJS | W1ZT | ****** FT8 |
2023-01-07 13:01 UTC | M7RJS | TC100YEAR | ****** FT8 |
2023-01-07 12:58 UTC | M7RJS | UT5EOU | ****** FT8 |
2023-01-07 12:42 UTC | M7RJS | CX5ABM | ****** FT8 |
2023-01-07 12:30 UTC | M7RJS | YL2JZ | ****** FT8 |
2023-01-07 12:26 UTC | M7RJS | UR3QCW | ****** FT8 |
2023-01-07 12:23 UTC | M7RJS | 9K2YM | ****** FT8 |
2023-01-07 12:15 UTC | M7RJS | LY1CZ | ****** FT8 |
2023-01-07 12:04 UTC | M7RJS | 3C3CA | ****** FT8 |
2023-01-07 11:50 UTC | M7RJS | EA4ZI | ****** FT8 |
2023-01-07 11:25 UTC | M7RJS | EB3EKB | ****** FT8 |
2023-01-07 11:21 UTC | M7RJS | EA7/LX1GQ | ****** FT8 |
2023-01-07 11:15 UTC | M7RJS | OZ2LC | ****** FT8 |
2023-01-07 11:13 UTC | M7RJS | LZ1MNW | ****** FT8 |
2023-01-07 11:10 UTC | M7RJS | S51TA | ****** FT8 |
2023-01-07 10:57 UTC | M7RJS | IZ2UUK | ****** FT8 |
2023-01-07 10:48 UTC | M7RJS | SM7WNM | ****** FT8 |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-10-27 16:45 UTC | M0KCV | M7RJS | ****** FT4 |
2022-10-27 16:38 UTC | M0KCV | M7RJS | ****** FT8 |
2022-08-19 21:27 UTC | M0KCV | M7RJS | ****** FT8 |
2022-07-24 17:56 UTC | M0TPT | M7RJS | ****** FT8 |
2022-07-24 17:50 UTC | G8AMC | M7RJS | ****** FT8 |
2022-07-24 17:37 UTC | M3FON | M7RJS | ****** FT8 |
2022-07-24 17:11 UTC | M0KCV | M7RJS | ****** FT8 |
2022-07-24 17:06 UTC | GI5RPG | M7RJS | ****** FT8 |
2022-07-24 16:41 UTC | VP8ADR | M7RJS | ****** FT8 |
2022-07-24 13:20 UTC | VP8ADR | M7RJS | ****** FT8 |
2022-07-24 12:30 UTC | M0KCV | M7RJS | ****** FT8 |
2022-07-24 08:16 UTC | G8AMC/P | M7RJS | ****** FT8 |
2022-06-21 20:30 UTC | M0KCV | M7RJS | ****** FT8 |
2022-06-14 21:27 UTC | VP8ADR/40 | M7RJS | ****** FT8 |
2022-06-14 19:47 UTC | VP8ADR/40 | M7RJS | ****** FT8 |
2022-05-28 11:48 UTC | OZ3MDJ | M7RJS | ****** FT8 |
2022-05-13 21:54 UTC | M0KCV | M7RJS | ****** FT8 |
2022-05-13 21:49 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-13 21:44 UTC | M0KCV | M7RJS | ****** FT8 |
2022-05-13 21:42 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-13 21:38 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-13 21:37 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-13 21:34 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-13 21:33 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-13 21:31 UTC | M0KCV | M7RJS | ****** FT4 |
2022-05-11 18:50 UTC | M0KCV | M7RJS | ****** FT8 |
2022-05-11 18:48 UTC | M0KCV | M7RJS | ****** FT8 |
2022-05-11 18:36 UTC | M0KCV | M7RJS | ****** FT8 |
2022-05-11 18:29 UTC | M0KCV | M7RJS | ****** FT8 |
2022-05-11 18:12 UTC | M0KCV | M7RJS | ****** FT8 |
2022-04-29 18:13 UTC | M0KCV | M7RJS | ****** FT8 |
2022-03-26 16:05 UTC | VP8ADR | M7RJS | ****** FT4 |
2022-03-26 15:58 UTC | VP8ADR | M7RJS | ****** FT4 |
2022-03-26 15:51 UTC | VP8ADR | M7RJS | ****** FT4 |
2022-01-30 16:59 UTC | M0TPT | M7RJS | ****** FT4 |
2022-01-30 12:38 UTC | M0KCV | M7RJS | ****** FT4 |
2022-01-30 12:32 UTC | M6WHH | M7RJS | ****** FT4 |
2022-01-30 10:22 UTC | VP8ADR | M7RJS | ****** FT8 |
2022-01-30 10:19 UTC | M0KCV | M7RJS | ****** FT8 |
2022-01-29 23:46 UTC | G5STU | M7RJS | ****** FT8 |
2022-01-29 19:29 UTC | M0KCV | M7RJS | ****** FT4 |
2022-01-29 19:28 UTC | M6WHH | M7RJS | ****** FT4 |
2022-01-29 16:12 UTC | M0KCV | M7RJS | ****** FT8 |
2022-01-29 13:16 UTC | M0KCV | M7RJS | ****** FT8 |
2022-01-29 13:11 UTC | M3FON | M7RJS | ****** FT8 |
2021-04-18 17:19 UTC | M0JSX | M7RJS | ****** MFSK |
2021-04-18 17:14 UTC | M0JSX | M7RJS | ****** FT8 |
2021-02-06 00:00 UTC | M0JSX | M7RJS | ****** FT8 |
2020-11-19 21:42 UTC | M0JSX | M7RJS | ****** FT8 |
2020-11-12 19:30 UTC | M0JSX | M7RJS | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here