M7COT
Jon
Member of: G8AMC
Country: England (EU), ITU: 27
QTH: Kent, United Kingdom
198 contacts logged
9 logged by others
M7COT's logbook
(Last 198 QSOs logged by M7COT)
(Last 198 QSOs logged by M7COT)
Time | Station | Callsign | Freq | |
---|---|---|---|---|
2023-03-26 19:48 UTC | M7COT | V31DL | 18101.567khz FT8 | details |
2023-03-26 17:49 UTC | M7COT | YD2BHJ | 21075.696khz FT8 | details |
2023-03-26 15:11 UTC | M7COT | D2UY | 24916.409khz FT8 | details |
2023-03-26 13:58 UTC | M7COT | HI3K | 21075.351khz FT8 | details |
2023-03-26 13:43 UTC | M7COT | CX5ABM | 28075.146khz FT8 | details |
2023-03-26 13:35 UTC | M7COT | TA3CY | 28075.146khz FT8 | details |
2023-03-24 16:42 UTC | M7COT | ZR6CV | 28075.69khz FT8 | details |
2023-03-23 18:36 UTC | M7COT | NP4TX | 28075.336khz FT8 | details |
2023-03-23 16:20 UTC | M7COT | 9X5RU | 24916.374khz FT8 | details |
2023-03-23 16:17 UTC | M7COT | CO8LY | 24916.374khz FT8 | details |
2023-03-23 16:08 UTC | M7COT | PU5CVB | 24916.45khz FT8 | details |
2023-03-23 16:03 UTC | M7COT | IS0KNG | 21075.846khz FT8 | details |
2023-03-23 06:34 UTC | M7COT | MW7TTA | 7075.816khz FT8 | details |
2023-03-23 05:04 UTC | M7COT | CM7JAA | 7076.083khz FT8 | details |
2023-03-22 15:51 UTC | M7COT | LX1CC | 7075.696khz FT8 | details |
2023-03-19 00:47 UTC | M7COT | SP7V | 7076.06khz FT8 | details |
2023-03-19 00:07 UTC | M7COT | 2E1HJW | 10138.098khz FT8 | details |
2023-03-19 00:40 UTC | M7COT | OM6BUL | 7076.06khz FT8 | details |
2023-03-19 00:42 UTC | M7COT | OH5KZ | 7076.06khz FT8 | details |
2023-03-18 23:37 UTC | M7COT | DL2VEL | 3574.078khz FT8 | details |
2023-03-18 23:40 UTC | M7COT | M6IQY | 7075.078khz FT8 | details |
2023-03-18 20:47 UTC | M7COT | VK7XX | 14076.104khz FT8 | details |
2023-03-18 20:57 UTC | M7COT | TA2YK | 14075.62khz FT8 | details |
2023-03-18 23:08 UTC | M7COT | EV1P | 7076.373khz FT8 | details |
2023-03-18 18:54 UTC | M7COT | HA1BF | 7075.034khz FT8 | details |
2023-03-18 19:29 UTC | M7COT | ZB2IF | 14076.297khz FT8 | details |
2023-03-18 19:51 UTC | M7COT | UR5FSP/MM | 14075.5khz FT8 | details |
2023-03-18 20:15 UTC | M7COT | SV9MBH | 14075.849khz FT8 | details |
2023-03-18 18:40 UTC | M7COT | LZ1PSH | 14075.825khz FT8 | details |
2023-03-18 18:30 UTC | M7COT | CT1EGX | 14076.168khz FT8 | details |
2023-03-18 18:17 UTC | M7COT | EA5OL | 18102.877khz FT8 | details |
2023-03-18 18:07 UTC | M7COT | SV1PBL | 21074.712khz FT8 | details |
2023-03-18 17:30 UTC | M7COT | YO8TVD | 21076.112khz FT8 | details |
2023-03-18 18:02 UTC | M7COT | KA2R | 21075.339khz FT8 | details |
2023-03-18 17:21 UTC | M7COT | BA7LUI | 21076.112khz FT8 | details |
2023-03-18 16:49 UTC | M7COT | PA1GYS | 10138.675khz FT8 | details |
2023-03-18 16:51 UTC | M7COT | F5PIO | 10138.675khz FT8 | details |
2023-03-18 15:48 UTC | M7COT | UB0ABG | 21076.321khz FT8 | details |
2023-03-18 14:56 UTC | M7COT | E77D | 21076.2khz FT8 | details |
2023-03-18 14:58 UTC | M7COT | IZ0ZIP | 21074.538khz FT8 | details |
2023-03-18 14:50 UTC | M7COT | 9A3CN | 21075.284khz FT8 | details |
2022-12-11 11:50 UTC | M7COT | OH9SCL | 21245khz SSB | details |
2022-12-08 14:12 UTC | M7COT | S51DX | 18130khz SSB | details |
2022-12-06 16:58 UTC | M7COT | GM5WS | 7184khz SSB | details |
2023-03-22 04:05 UTC | M7COT | IS0KNG | 7075.854khz FT8 | details |
2023-03-21 19:34 UTC | M7COT | MM0KMK | 7075.84khz FT8 | details |
2023-03-21 16:39 UTC | M7COT | OK1SLM | 14075.632khz FT8 | details |
2023-03-21 15:24 UTC | M7COT | SM5ISM | 7076.32khz FT8 | details |
2023-03-21 14:26 UTC | M7COT | OZ1JB | 10137.567khz FT8 | details |
2023-03-21 14:24 UTC | M7COT | ON2VHF | 10137.043khz FT8 | details |
2023-03-21 14:17 UTC | M7COT | SP6AXW | 14075.767khz FT8 | details |
2023-03-21 14:12 UTC | M7COT | EA6APF | 18101.676khz FT8 | details |
2023-03-21 13:58 UTC | M7COT | V64EWC/R | 18101.755khz FT8 | details |
2023-03-20 23:44 UTC | M7COT | EA8AJ | 14075.989khz FT8 | details |
2023-03-20 22:17 UTC | M7COT | SP2EWQ | 7075.544khz FT8 | details |
2023-03-20 22:15 UTC | M7COT | YU7AS | 7075.544khz FT8 | details |
2023-03-20 22:06 UTC | M7COT | EI5HV | 7075.544khz FT8 | details |
2023-03-20 21:03 UTC | M7COT | S51TA | 7075.84khz FT8 | details |
2023-03-20 20:57 UTC | M7COT | LA2VLA | 7075.482khz FT8 | details |
2023-03-20 20:52 UTC | M7COT | OE7NMI | 7075.482khz FT8 | details |
2023-03-20 19:57 UTC | M7COT | M7OKA | 7075.154khz FT8 | details |
2023-03-20 19:50 UTC | M7COT | G5EEK | 7075.236khz FT8 | details |
2023-03-20 19:35 UTC | M7COT | LY2GV | 14076.024khz FT8 | details |
2023-03-20 16:35 UTC | M7COT | 3A2MW | 14075.538khz FT8 | details |
2023-03-20 16:28 UTC | M7COT | GX4WAB | 7075.257khz FT8 | details |
2023-03-20 15:34 UTC | M7COT | EB6JI | 14076.5khz FT8 | details |
2023-03-20 15:22 UTC | M7COT | ZA5G | 24916.286khz FT8 | details |
2023-03-20 15:07 UTC | M7COT | ES6DO | 21075.644khz FT8 | details |
2023-03-20 15:01 UTC | M7COT | OD5ZZ | 24916.292khz FT8 | details |
2023-03-20 12:11 UTC | M7COT | M0TPT | 7075.104khz FT8 | details |
2023-03-20 12:10 UTC | M7COT | GI5KSO | 7075.104khz FT8 | details |
2023-03-20 00:42 UTC | M7COT | 4X5GI | 7075.714khz FT8 | details |
2023-03-19 23:45 UTC | M7COT | VE9UN | 7075.315khz FT8 | details |
2023-03-19 16:55 UTC | M7COT | EA9TF | 24916.488khz FT8 | details |
2023-03-19 14:33 UTC | M7COT | DK7ZT | 7076.215khz FT8 | details |
2023-03-19 14:10 UTC | M7COT | YL3ANR | 21076.247khz FT8 | details |
2023-03-16 17:34 UTC | M7COT | LZ522ME | 18136khz SSB | details |
2023-02-21 17:18 UTC | M7COT | CT9/UR9IDX | 28500khz SSB | details |
2023-02-21 16:17 UTC | M7COT | IQ8ST | 18143khz SSB | details |
2023-02-21 16:14 UTC | M7COT | 5B4AOF | 24930khz SSB | details |
2023-02-21 15:48 UTC | M7COT | IQ9AAH | 28555khz SSB | details |
2023-02-21 15:18 UTC | M7COT | W4RN | 28300.5khz SSB | details |
2023-02-09 23:24 UTC | M7COT | EA8AOC | 14174.5khz SSB | details |
2023-02-06 13:25 UTC | M7COT | OD5US | 28495khz SSB | details |
2023-01-30 17:45 UTC | M7COT | HB9CVQ | 7093khz SSB | details |
2023-01-27 16:32 UTC | M7COT | N1W | 28333.3khz SSB | details |
2023-01-25 14:35 UTC | M7COT | II7WRTC | 21305khz SSB | details |
2023-01-25 14:28 UTC | M7COT | EF2WRTC | 14263khz SSB | details |
2023-01-25 14:27 UTC | M7COT | II3BRU | 14185khz SSB | details |
2023-01-25 14:14 UTC | M7COT | 4X6TT | 21315khz SSB | details |
2023-01-25 13:57 UTC | M7COT | N9W | 21340khz SSB | details |
2023-01-25 13:13 UTC | M7COT | Z36T | 21340khz SSB | details |
2023-01-24 18:29 UTC | M7COT | II7WRTC | 14227khz SSB | details |
2023-01-24 11:18 UTC | M7COT | LZ4DJ | 28428khz SSB | details |
2023-01-20 15:13 UTC | M7COT | HA8IB | 14212.75khz SSB | details |
2023-01-20 12:59 UTC | M7COT | RM2D | 28447.4khz SSB | details |
2023-01-20 07:30 UTC | M7COT | IO1WRTC | 7164khz SSB | details |
2023-01-20 07:14 UTC | M7COT | 7Z1VD | 28450khz SSB | details |
2023-01-19 18:13 UTC | M7COT | II3WRTC | 7153khz SSB | details |
2023-01-19 17:38 UTC | M7COT | R900DM | 14214khz SSB | details |
2023-01-19 17:12 UTC | M7COT | 7U7C | 18140khz SSB | details |
2023-01-19 14:34 UTC | M7COT | E77EA | 21272khz SSB | details |
2023-01-19 14:10 UTC | M7COT | LZ1WR | 28465khz SSB | details |
2023-01-19 13:22 UTC | M7COT | II6WRTC | 21250khz SSB | details |
2023-01-19 13:14 UTC | M7COT | GB2WC | 7118khz SSB | details |
2023-01-19 12:55 UTC | M7COT | 9A22WRTC | 21244khz SSB | details |
2023-01-19 12:31 UTC | M7COT | SM2EKM | 28485khz SSB | details |
2023-01-19 12:27 UTC | M7COT | LY1923KK | 28440khz SSB | details |
2023-01-18 16:23 UTC | M7COT | 5B4VL | 28348khz SSB | details |
2023-01-17 18:30 UTC | M7COT | ES5TTT | 7155khz SSB | details |
2023-01-17 14:35 UTC | M7COT | SV3JZT | 28541.9khz SSB | details |
2023-01-17 14:04 UTC | M7COT | IR1WRTC | 14221.5khz SSB | details |
2023-01-17 11:06 UTC | M7COT | II8WRTC | 21248khz SSB | details |
2023-01-17 10:58 UTC | M7COT | SP0WRTC | 14275khz SSB | details |
2023-01-17 10:50 UTC | M7COT | R900DM | 28498khz SSB | details |
2023-01-17 10:35 UTC | M7COT | SX0WRTC | 28455khz SSB | details |
2023-01-17 10:28 UTC | M7COT | II6WRTC | 14265khz SSB | details |
2023-01-17 10:22 UTC | M7COT | LZ0WRTC | 28477khz SSB | details |
2023-01-16 17:29 UTC | M7COT | II2WRTC | 21287.85khz SSB | details |
2023-01-16 16:49 UTC | M7COT | II3WRTC | 14287khz SSB | details |
2023-01-16 16:27 UTC | M7COT | CQ7WRTC | 14160khz SSB | details |
2023-01-16 16:23 UTC | M7COT | S51DX | 14235khz SSB | details |
2023-01-16 16:20 UTC | M7COT | YL4WRTC | 7143khz SSB | details |
2023-01-16 15:55 UTC | M7COT | II1WRTC | 14225khz SSB | details |
2023-01-16 14:50 UTC | M7COT | R2ZBA | 28515.5khz SSB | details |
2023-01-16 07:40 UTC | M7COT | ES5TTT | 14224khz SSB | details |
2023-01-16 06:52 UTC | M7COT | II2WRTC | 7153khz SSB | details |
2023-01-15 15:37 UTC | M7COT | TC100TC | 28575khz SSB | details |
2023-01-14 15:45 UTC | M7COT | 9A22WRTC | 7125khz SSB | details |
2023-01-13 15:23 UTC | M7COT | II2WRTC | 14237.5khz SSB | details |
2023-01-12 13:19 UTC | M7COT | LZ0WRTC | 14277khz SSB | details |
2023-01-12 13:06 UTC | M7COT | SX0WRTC | 21285khz SSB | details |
2023-01-12 12:52 UTC | M7COT | II2WRTC | 14243khz SSB | details |
2023-01-10 15:09 UTC | M7COT | EF2WRTC | 14267khz SSB | details |
2023-01-10 15:00 UTC | M7COT | SV2HJQ | 21293khz SSB | details |
2023-01-10 12:55 UTC | M7COT | RW3RN | 28457khz SSB | details |
2023-01-08 22:20 UTC | M7COT | DA22WRTC | 3653khz SSB | details |
2023-01-08 22:15 UTC | M7COT | LZ0WRTC | 7170khz SSB | details |
2023-01-06 23:45 UTC | M7COT | SP0WRTC | 3750khz SSB | details |
2023-01-06 18:21 UTC | M7COT | OM22WRTC | 7138.5khz SSB | details |
2023-01-06 17:46 UTC | M7COT | S57DX | 14238khz SSB | details |
2023-01-06 17:44 UTC | M7COT | DA22WRTC | 14250.9khz SSB | details |
2023-01-06 16:49 UTC | M7COT | DA22WRTC | 7175khz SSB | details |
2023-01-06 15:51 UTC | M7COT | YU1JW | 14257.5khz SSB | details |
2023-01-06 13:51 UTC | M7COT | II5WRTC | 14270khz SSB | details |
2023-01-06 13:42 UTC | M7COT | HA7TM | 14235khz SSB | details |
2023-01-06 13:26 UTC | M7COT | SP0WRTC | 21235khz SSB | details |
2023-01-06 13:13 UTC | M7COT | OM22WRTC | 14245.65khz SSB | details |
2023-01-06 12:43 UTC | M7COT | LZ0WRTC | 21245khz SSB | details |
2023-01-06 11:47 UTC | M7COT | IO1WRTC | 14252khz SSB | details |
2023-01-06 11:14 UTC | M7COT | II9WRTC | 21221.8khz SSB | details |
2023-01-04 21:59 UTC | M7COT | CQ7WRTC | 7149.1khz SSB | details |
2023-01-04 21:31 UTC | M7COT | II5WRTC | 7177.5khz SSB | details |
2023-01-04 21:29 UTC | M7COT | II0WRTC | 7168khz SSB | details |
2023-01-04 21:27 UTC | M7COT | 9A22WRTC | 7120khz SSB | details |
2023-01-04 07:13 UTC | M7COT | IO0WRTC | 7150khz SSB | details |
2023-01-04 05:59 UTC | M7COT | SV3HHH | 7164khz SSB | details |
2023-01-03 12:04 UTC | M7COT | LZ1GU | 7125khz SSB | details |
2023-01-02 13:49 UTC | M7COT | OM22WRTC | 14248khz SSB | details |
2022-12-26 11:11 UTC | M7COT | SD7M | 7125khz SSB | details |
2022-12-23 17:21 UTC | M7COT | OE0YOTA | 7177khz SSB | details |
2022-12-21 23:59 UTC | M7COT | OM5DX | 7152.2khz SSB | details |
2022-12-21 21:53 UTC | M7COT | LZ22YOTA | 7194khz SSB | details |
2022-12-21 19:10 UTC | M7COT | DL0RUS | 7155.5khz SSB | details |
2022-12-21 18:54 UTC | M7COT | OG1XMAS | 7140khz SSB | details |
2022-12-19 14:24 UTC | M7COT | LY5A | 18150khz SSB | details |
2022-12-19 14:00 UTC | M7COT | 9A0YOTA | 14241khz SSB | details |
2022-12-19 13:40 UTC | M7COT | SA0AQT | 18163khz SSB | details |
2022-12-19 13:17 UTC | M7COT | LA6KOA | 18151khz SSB | details |
2022-12-19 13:15 UTC | M7COT | SO5CAL | 21240khz SSB | details |
2022-12-19 13:12 UTC | M7COT | US4IQS | 28420khz SSB | details |
2022-12-14 15:07 UTC | M7COT | PA1K | 7153khz SSB | details |
2022-12-13 17:10 UTC | M7COT | F4FJZ | 7142khz SSB | details |
2022-12-13 16:05 UTC | M7COT | VY2FU | 18114.35khz SSB | details |
2022-12-13 14:17 UTC | M7COT | K8C | 18151khz SSB | details |
2022-12-13 14:14 UTC | M7COT | LZ2RS | 21237.5khz SSB | details |
2022-12-13 14:07 UTC | M7COT | S57DX | 18130khz SSB | details |
2022-12-12 15:00 UTC | M7COT | LZ22YOTA | 14228khz SSB | details |
2022-12-11 13:19 UTC | M7COT | YT9A | 21276.02khz SSB | details |
2022-12-11 12:22 UTC | M7COT | CT3MD | 21280khz SSB | details |
2022-12-11 11:50 UTC | M7COT | OH9SCL | 7127khz SSB | details |
2022-12-10 10:38 UTC | M7COT | G6XX | 7172khz SSB | details |
2022-12-08 16:15 UTC | M7COT | M7RFS | 7180khz SSB | details |
2022-12-08 16:06 UTC | M7COT | DJ1HH | 7180khz SSB | details |
2022-12-08 14:12 UTC | M7COT | S51DXSLOVENIAFL | 18130khz SSB | details |
2022-12-08 13:11 UTC | M7COT | OT4A | 7135khz SSB | details |
2022-12-08 12:36 UTC | M7COT | EE4C | 18150khz SSB | details |
2022-12-07 23:40 UTC | M7COT | 9A3K | 7140khz SSB | details |
2022-12-07 17:32 UTC | M7COT | E71A | 14196.25khz SSB | details |
2022-12-07 13:57 UTC | M7COT | 4O6GAS | 21250khz SSB | details |
2022-12-06 16:58 UTC | M7COT | GJ5WS | 7184khz SSB | details |
2022-12-05 15:37 UTC | M7COT | GJ5WS | 7170khz SSB | details |
2022-12-05 09:44 UTC | M7COT | G6ZZ | 7164khz SSB | details |
2022-12-04 17:36 UTC | M7COT | 9A3BCW | 7165khz SSB | details |
2022-12-04 17:22 UTC | M7COT | OE8ANK | 7177khz SSB | details |
2022-12-03 12:00 UTC | M7COT | UA3ALY | 28475khz SSB | details |
2022-12-03 10:55 UTC | M7COT | SP4LVG | 28485khz SSB | details |
2022-12-03 10:16 UTC | M7COT | OR100RCBE | 7098khz SSB | details |
(Logged by other radio operators)
Time | Station | Callsign | Freq | |
---|---|---|---|---|
2023-03-20 19:57 UTC | M7OKA | M7COT | 7074.4khz FT8 | details |
2023-03-20 19:49 UTC | G5EEK | M7COT | 7075.32khz FT8 | details |
2023-03-20 12:11 UTC | M0TPT | M7COT | 7074.773khz FT8 | details |
2023-02-19 11:50 UTC | G5STU | M7COT | 7136khz SSB | details |
2023-02-19 11:50 UTC | G8AMC | M7COT | 7136khz SSB | details |
2023-02-19 11:52 UTC | 2E0BGO | M7COT | 7136khz SSB | details |
2023-02-19 11:51 UTC | 2E0LWI | M7COT | 7136khz SSB | details |
2023-02-19 10:56 UTC | G5STU | M7COT | 7136khz SSB | details |
2022-12-05 13:31 UTC | 2E0FPH | M7COT | 7166.1khz SSB | details |