Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
"Hi I'm Andy, passed my foundation in 2011 and been loving the hobby ever since! Enjoy working portable/SOTA recently started CW (still getting it wrong but slowly improving lol)"
Location
MI0TXM's QSOs
(Last 500 QSOs logged by MI0TXM)
(Last 500 QSOs logged by MI0TXM)
Log a QSO with MI0TXM
Time | Station | Callsign | Freq |
---|---|---|---|
2022-06-26 14:27 UTC | MI0TXM | DL3EC/P | ****** SSB |
2022-06-20 06:29 UTC | MI0TXM | SV9RKU | ****** SSB |
2022-06-17 15:02 UTC | MI0TXM | DL1YC/P | ****** SSB |
2022-06-12 12:43 UTC | MI0TXM | IZ3WUW | ****** SSB |
2022-06-12 10:24 UTC | MI0TXM | GM8OFQ | ****** SSB |
2022-06-05 20:59 UTC | MI0TXM | II5WRTC | ****** SSB |
2022-05-30 16:44 UTC | MI0TXM | EA6ACA | ****** SSB |
2022-05-30 16:25 UTC | MI0TXM | SM7YIN | ****** CW |
2022-04-29 18:28 UTC | MI0TXM | EA5S/M | ****** SSB |
2022-04-29 15:52 UTC | MI0TXM | EC5SP | ****** SSB |
2022-04-25 16:49 UTC | MI0TXM | OK6DX | ****** SSB |
2022-04-25 16:21 UTC | MI0TXM | 5P5BI | ****** SSB |
2022-04-25 06:29 UTC | MI0TXM | KU1CW | ****** SSB |
2022-04-24 13:32 UTC | MI0TXM | IZ3CLE | ****** SSB |
2022-04-22 06:19 UTC | MI0TXM | YO9HP | ****** SSB |
2022-04-21 22:06 UTC | MI0TXM | TI5VMJ | ****** SSB |
2022-04-21 16:57 UTC | MI0TXM | YB0TOP | ****** SSB |
2022-04-21 16:57 UTC | MI0TXM | YB0AR | ****** SSB |
2022-04-19 18:43 UTC | MI0TXM | IZ6BXV | ****** SSB |
2022-04-19 18:39 UTC | MI0TXM | S52WW | ****** SSB |
2022-04-19 18:20 UTC | MI0TXM | HG200IR | ****** SSB |
2022-04-19 18:12 UTC | MI0TXM | LZ4DJ | ****** SSB |
2022-04-16 12:44 UTC | MI0TXM | YT6T | ****** SSB |
2022-04-16 12:19 UTC | MI0TXM | LC5C | ****** SSB |
2022-04-16 07:31 UTC | MI0TXM | E73AA | ****** SSB |
2022-04-15 15:43 UTC | MI0TXM | IK4RQJ | ****** SSB |
2022-04-15 15:37 UTC | MI0TXM | OH1TD | ****** SSB |
2022-04-15 06:50 UTC | MI0TXM | UA3QKA | ****** SSB |
2022-04-14 19:44 UTC | MI0TXM | PY6RT | ****** SSB |
2022-04-14 16:45 UTC | MI0TXM | EA9ABC | ****** SSB |
2022-04-14 16:29 UTC | MI0TXM | IK0VSY | ****** SSB |
2022-04-13 21:13 UTC | MI0TXM | A61HA | ****** SSB |
2022-04-13 16:58 UTC | MI0TXM | OE3LZA | ****** SSB |
2022-04-13 16:50 UTC | MI0TXM | LA5ZO/MM | ****** SSB |
2022-04-13 16:31 UTC | MI0TXM | EA8AM | ****** SSB |
2022-04-09 13:42 UTC | MI0TXM | OL1T | ****** SSB |
2022-04-09 13:20 UTC | MI0TXM | OK6RP | ****** SSB |
2022-04-09 12:55 UTC | MI0TXM | LA1K | ****** SSB |
2022-04-08 18:08 UTC | MI0TXM | CT1ASM | ****** SSB |
2022-04-08 15:54 UTC | MI0TXM | IW2IOL | ****** FT8 |
2022-04-08 15:48 UTC | MI0TXM | IU8BPS | ****** FT8 |
2022-04-08 15:43 UTC | MI0TXM | DK3WL | ****** FT8 |
2022-04-08 15:41 UTC | MI0TXM | RM1O | ****** FT8 |
2022-04-08 15:40 UTC | MI0TXM | DG5NET | ****** FT8 |
2022-04-08 15:35 UTC | MI0TXM | RD5D | ****** FT8 |
2022-04-08 15:34 UTC | MI0TXM | DL2VLL | ****** FT8 |
2022-04-08 15:32 UTC | MI0TXM | 9A4ZM | ****** FT8 |
2022-04-07 19:20 UTC | MI0TXM | OE9IHR | ****** FT8 |
2022-04-07 19:18 UTC | MI0TXM | SQ3PMX | ****** FT8 |
2022-04-07 19:16 UTC | MI0TXM | OK2VK | ****** FT8 |
2022-04-07 18:21 UTC | MI0TXM | HA7TM | ****** FT8 |
2022-04-07 18:17 UTC | MI0TXM | OK7TB | ****** FT8 |
2022-04-07 16:26 UTC | MI0TXM | DA22WARD | ****** SSB |
2022-04-07 16:18 UTC | MI0TXM | YT1A | ****** SSB |
2022-04-06 22:58 UTC | MI0TXM | WV9S | ****** SSB |
2022-04-06 16:32 UTC | MI0TXM | TF3XO | ****** SSB |
2022-04-06 16:27 UTC | MI0TXM | KB2UZY | ****** SSB |
2022-04-06 07:13 UTC | MI0TXM | VK2OMG | ****** SSB |
2022-04-05 07:13 UTC | MI0TXM | SX30FO | ****** SSB |
2022-04-05 07:00 UTC | MI0TXM | EW1MM | ****** SSB |
2022-04-04 17:14 UTC | MI0TXM | SA3SHN | ****** SSB |
2022-04-03 22:36 UTC | MI0TXM | K6BFL | ****** SSB |
2022-04-03 17:49 UTC | MI0TXM | IU8KRY | ****** SSB |
2022-04-03 16:06 UTC | MI0TXM | EH3AD | ****** SSB |
2022-04-01 18:49 UTC | MI0TXM | LZ1UBO | ****** SSB |
2022-03-30 22:03 UTC | MI0TXM | ZF2OO | ****** SSB |
2022-03-30 19:05 UTC | MI0TXM | YB0AR | ****** SSB |
2022-03-30 16:23 UTC | MI0TXM | OK4YL | ****** SSB |
2022-03-29 16:35 UTC | MI0TXM | YB0AR | ****** SSB |
2022-03-29 16:18 UTC | MI0TXM | T77LA | ****** SSB |
2022-03-28 18:42 UTC | MI0TXM | IZ6BXV | ****** SSB |
2022-03-28 16:27 UTC | MI0TXM | ES5TTT | ****** SSB |
2022-03-27 22:39 UTC | MI0TXM | WP2Z | ****** SSB |
2022-03-27 19:27 UTC | MI0TXM | CJ3A | ****** SSB |
2022-03-27 19:25 UTC | MI0TXM | CN8YE | ****** SSB |
2022-03-27 12:56 UTC | MI0TXM | KN2M | ****** SSB |
2022-03-27 08:45 UTC | MI0TXM | V47T | ****** SSB |
2022-03-26 22:37 UTC | MI0TXM | VL6C | ****** SSB |
2022-03-25 20:05 UTC | MI0TXM | PR7CPK | ****** SSB |
2022-03-26 08:35 UTC | MI0TXM | S57DX | ****** SSB |
2022-03-25 17:15 UTC | MI0TXM | YL50BF | ****** SSB |
2022-03-25 23:31 UTC | MI0TXM | NT0K | ****** SSB |
2022-03-25 16:36 UTC | MI0TXM | YB0TOP | ****** SSB |
2022-03-25 16:36 UTC | MI0TXM | YB0AR | ****** SSB |
2022-03-21 12:10 UTC | MI0TXM | II9WRTC | ****** FT8 |
2022-03-21 12:03 UTC | MI0TXM | II8WRTC | ****** FT8 |
2022-03-21 10:43 UTC | MI0TXM | II8WRTC | ****** FT8 |
2022-03-21 10:33 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-21 09:32 UTC | MI0TXM | SV2CLJ | ****** FT8 |
2022-03-21 09:17 UTC | MI0TXM | TA3LHH | ****** FT8 |
2022-03-21 09:11 UTC | MI0TXM | R6AC | ****** FT8 |
2022-03-21 09:07 UTC | MI0TXM | A41ZZ | ****** FT8 |
2022-03-21 09:03 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-20 22:09 UTC | MI0TXM | WB2FUV | ****** CW |
2022-03-20 22:00 UTC | MI0TXM | LZ5BB | ****** CW |
2022-03-20 17:11 UTC | MI0TXM | VE9FI | ****** SSB |
2022-03-20 10:53 UTC | MI0TXM | ES6DO | ****** FT8 |
2022-03-20 10:39 UTC | MI0TXM | CT7ARF | ****** FT8 |
2022-03-15 11:45 UTC | MI0TXM | II5WRTC | ****** SSB |
2022-03-14 23:28 UTC | MI0TXM | 9A4ZM | ****** FT8 |
2022-03-14 23:26 UTC | MI0TXM | EA5WO | ****** FT8 |
2022-03-14 23:25 UTC | MI0TXM | F4HRR | ****** FT8 |
2022-03-14 23:22 UTC | MI0TXM | DC8SG | ****** FT8 |
2022-03-14 23:11 UTC | MI0TXM | HG3FMZ | ****** FT8 |
2022-03-14 23:06 UTC | MI0TXM | SP6AXW | ****** FT8 |
2022-03-14 23:04 UTC | MI0TXM | SP2EWQ | ****** FT8 |
2022-03-14 23:03 UTC | MI0TXM | 4X1BQ | ****** FT8 |
2022-03-13 23:42 UTC | MI0TXM | EI8GP | ****** FT8 |
2022-03-09 23:18 UTC | MI0TXM | CO6ABP | ****** FT8 |
2022-03-13 22:50 UTC | MI0TXM | OH6FSO | ****** FT8 |
2022-03-13 22:39 UTC | MI0TXM | SV1QZY | ****** FT8 |
2022-03-13 22:35 UTC | MI0TXM | YT7E | ****** FT8 |
2022-03-13 22:33 UTC | MI0TXM | 9A4AA | ****** FT8 |
2022-03-13 14:55 UTC | MI0TXM | OZ4MK | ****** FT8 |
2022-03-13 13:06 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-13 12:26 UTC | MI0TXM | IR1WRTC | ****** FT8 |
2022-03-13 10:41 UTC | MI0TXM | DJ7JB | ****** FT8 |
2022-03-13 10:39 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-12 21:51 UTC | MI0TXM | K5EK | ****** FT8 |
2022-03-11 21:45 UTC | MI0TXM | GI5KSO | ****** FT8 |
2022-03-11 21:39 UTC | MI0TXM | DJ1AA | ****** FT8 |
2022-03-11 21:37 UTC | MI0TXM | HB9SXD | ****** FT8 |
2022-03-11 21:09 UTC | MI0TXM | PY5EJ | ****** FT8 |
2022-03-11 17:29 UTC | MI0TXM | HG8LXL | ****** FT8 |
2022-03-11 17:28 UTC | MI0TXM | II1WRTC | ****** FT8 |
2022-03-10 22:51 UTC | MI0TXM | YO7BSN | ****** FT8 |
2022-03-10 22:41 UTC | MI0TXM | EA8DS | ****** FT8 |
2022-03-10 22:29 UTC | MI0TXM | KP4DDY | ****** FT8 |
2022-03-09 23:28 UTC | MI0TXM | NP4TX | ****** FT8 |
2022-03-09 22:26 UTC | MI0TXM | LU8HF | ****** FT8 |
2022-03-09 22:06 UTC | MI0TXM | SV8DCW | ****** FT8 |
2022-03-09 21:46 UTC | MI0TXM | VP8BTR | ****** FT8 |
2022-03-08 22:58 UTC | MI0TXM | IK1VHR | ****** FT8 |
2022-03-08 20:52 UTC | MI0TXM | EA1FK | ****** FT8 |
2022-03-08 20:48 UTC | MI0TXM | EA5WO | ****** FT8 |
2022-03-08 20:04 UTC | MI0TXM | II1WRTC | ****** FT8 |
2022-03-08 19:56 UTC | MI0TXM | II1WRTC | ****** FT8 |
2022-03-05 22:58 UTC | MI0TXM | II9WRTC | ****** FT8 |
2022-03-05 22:49 UTC | MI0TXM | II6WRTC | ****** FT8 |
2022-03-05 20:57 UTC | MI0TXM | MI0JLC | ****** FT8 |
2022-03-05 19:42 UTC | MI0TXM | IO0WRTC | ****** FT8 |
2022-03-05 19:35 UTC | MI0TXM | RU6MO | ****** FT8 |
2022-03-05 19:33 UTC | MI0TXM | II9WRTC | ****** FT8 |
2022-03-05 19:01 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-05 18:55 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-05 18:38 UTC | MI0TXM | IR1WRTC | ****** FT8 |
2022-03-04 23:41 UTC | MI0TXM | 9Y4DG | ****** FT8 |
2022-03-04 22:26 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-04 21:18 UTC | MI0TXM | LZ2VQ | ****** FT8 |
2022-03-04 21:16 UTC | MI0TXM | GJ0KYZ | ****** FT8 |
2022-03-04 21:11 UTC | MI0TXM | DO4DXA | ****** FT8 |
2022-03-04 21:09 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-04 01:08 UTC | MI0TXM | GI5RPG | ****** FT8 |
2022-03-04 01:06 UTC | MI0TXM | S55G | ****** FT8 |
2022-03-04 01:03 UTC | MI0TXM | 9A2KS | ****** FT8 |
2022-03-04 00:58 UTC | MI0TXM | PA3EWC | ****** FT8 |
2022-03-04 00:57 UTC | MI0TXM | DK7ZT | ****** FT8 |
2022-03-03 21:56 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-03 21:48 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-03 21:45 UTC | MI0TXM | II8WRTC | ****** FT8 |
2022-03-03 20:29 UTC | MI0TXM | LZ2VQ | ****** FT8 |
2022-03-03 20:27 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-03 20:23 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-03 19:28 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-03 19:26 UTC | MI0TXM | IR1WRTC | ****** FT8 |
2022-03-03 18:48 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-03 18:44 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-03 01:08 UTC | MI0TXM | RD1A | ****** FT8 |
2022-03-03 01:07 UTC | MI0TXM | II5WRTC | ****** FT8 |
2022-03-03 00:30 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-02 23:28 UTC | MI0TXM | KO4VAJ | ****** FT8 |
2022-02-26 18:18 UTC | MI0TXM | K1QYM | ****** CW |
2022-02-26 18:11 UTC | MI0TXM | WA8VTD | ****** CW |
2022-02-25 22:53 UTC | MI0TXM | VE2DHS | ****** CW |
2022-02-23 21:38 UTC | MI0TXM | KE8PZN | ****** SSB |
2022-02-17 10:06 UTC | MI0TXM | MI7MHG | ****** FM |
2022-02-15 19:27 UTC | MI0TXM | SN30WOSP | ****** CW |
2022-02-15 19:16 UTC | MI0TXM | SA6AUT | ****** CW |
2022-02-15 14:48 UTC | MI0TXM | LY5A | ****** SSB |
2022-02-15 14:00 UTC | MI0TXM | S57DX | ****** SSB |
2022-02-13 15:20 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-13 11:58 UTC | MI0TXM | DL6FBK/P | ****** CW |
2022-02-12 16:23 UTC | MI0TXM | II7WRTC | ****** SSB |
2022-02-12 13:14 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-12 12:51 UTC | MI0TXM | TM19AAW | ****** SSB |
2022-02-12 09:58 UTC | MI0TXM | II9WRTC | ****** CW |
2022-02-11 22:02 UTC | MI0TXM | IU0JFZ | ****** CW |
2022-02-11 21:39 UTC | MI0TXM | ON75DST | ****** SSB |
2022-02-11 21:16 UTC | MI0TXM | II9WRTC | ****** CW |
2022-02-10 23:15 UTC | MI0TXM | 9A655AX | ****** CW |
2022-02-10 23:05 UTC | MI0TXM | YU1WN | ****** CW |
2022-02-08 22:14 UTC | MI0TXM | II5WRTC | ****** SSB |
2022-02-08 16:26 UTC | MI0TXM | II1WRTC | ****** CW |
2022-02-08 15:59 UTC | MI0TXM | II2WRTC | ****** CW |
2022-02-08 14:38 UTC | MI0TXM | IK3SCB | ****** CW |
2022-02-08 14:23 UTC | MI0TXM | II6WRTC | ****** CW |
2022-02-08 12:41 UTC | MI0TXM | DK0FWS | ****** CW |
2022-02-07 23:03 UTC | MI0TXM | DL1NCH | ****** CW |
2022-02-07 21:27 UTC | MI0TXM | II7WRTC | ****** CW |
2022-02-07 21:23 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-07 20:45 UTC | MI0TXM | II4WRTC | ****** CW |
2022-02-07 20:40 UTC | MI0TXM | II1WRTC | ****** CW |
2022-02-07 18:19 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-07 18:15 UTC | MI0TXM | II4WRTC | ****** CW |
2022-02-07 18:09 UTC | MI0TXM | II7WRTC | ****** CW |
2022-02-06 22:57 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 22:37 UTC | MI0TXM | II6WRTC | ****** SSB |
2022-02-06 22:13 UTC | MI0TXM | II6WRTC | ****** CW |
2022-02-06 22:03 UTC | MI0TXM | TA2PB | ****** CW |
2022-02-06 16:37 UTC | MI0TXM | II8WRTC | ****** CW |
2022-02-06 16:10 UTC | MI0TXM | IO0WRTC | ****** CW |
2022-02-06 16:06 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-06 15:58 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 15:54 UTC | MI0TXM | II9WRTC | ****** CW |
2022-02-06 15:37 UTC | MI0TXM | IO0WRTC | ****** CW |
2022-02-06 15:21 UTC | MI0TXM | II1WRTC | ****** SSB |
2022-02-06 15:10 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 15:02 UTC | MI0TXM | II9WRTC | ****** SSB |
2022-02-06 14:59 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-02-06 14:54 UTC | MI0TXM | Y09CMC | ****** CW |
2022-02-06 14:43 UTC | MI0TXM | II5WRTC | ****** CW |
2022-02-06 14:33 UTC | MI0TXM | II9WRTC | ****** SSB |
2022-02-06 14:30 UTC | MI0TXM | II5WRTC | ****** SSB |
2022-02-06 14:27 UTC | MI0TXM | II8WRTC | ****** CW |
2022-02-06 14:23 UTC | MI0TXM | II4WRTC | ****** SSB |
2022-02-06 14:21 UTC | MI0TXM | II2WRTC | ****** SSB |
2022-02-06 12:41 UTC | MI0TXM | II9WRTC | ****** SSB |
2022-02-06 12:29 UTC | MI0TXM | IR1WRTC | ****** SSB |
2022-02-06 12:25 UTC | MI0TXM | II9WRTC | ****** SSB |
2022-02-06 11:58 UTC | MI0TXM | II4WRTC | ****** CW |
2022-02-06 11:56 UTC | MI0TXM | II5WRTC | ****** CW |
2022-02-06 11:51 UTC | MI0TXM | II1WRTC | ****** SSB |
2022-02-06 11:25 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-06 11:00 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-06 10:48 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 10:42 UTC | MI0TXM | II1WRTC | ****** CW |
2022-02-06 10:05 UTC | MI0TXM | II8WRTC | ****** SSB |
2022-02-06 09:27 UTC | MI0TXM | II6WRTC | ****** CW |
2022-02-06 09:23 UTC | MI0TXM | II7WRTC | ****** CW |
2022-02-06 09:05 UTC | MI0TXM | II8WRTC | ****** CW |
2022-02-06 09:02 UTC | MI0TXM | II6WRTC | ****** CW |
2022-02-05 18:21 UTC | MI0TXM | II7WRTC | ****** CW |
2022-02-05 17:39 UTC | MI0TXM | II2WRTC | ****** CW |
2022-02-05 17:33 UTC | MI0TXM | IO0WRTC | ****** CW |
2022-02-05 16:50 UTC | MI0TXM | II9WRTC | ****** SSB |
2022-02-05 16:47 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-02-05 15:48 UTC | MI0TXM | IR1WRTC | ****** CW |
2022-02-04 23:31 UTC | MI0TXM | II6WRTC | ****** CW |
2022-02-04 23:00 UTC | MI0TXM | II5WRTC | ****** CW |
2022-02-04 22:46 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-02-04 22:36 UTC | MI0TXM | II2WRTC | ****** CW |
2022-02-04 17:40 UTC | MI0TXM | II8WRTC | ****** CW |
2022-02-04 17:34 UTC | MI0TXM | II9WRTC | ****** CW |
2022-02-04 17:20 UTC | MI0TXM | II5WRTC | ****** CW |
2022-02-03 23:08 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-03 22:54 UTC | MI0TXM | II2WRTC | ****** CW |
2022-02-03 22:50 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-02 22:41 UTC | MI0TXM | EC6AAE | ****** CW |
2022-02-02 21:22 UTC | MI0TXM | II8WRTC | ****** CW |
2022-02-02 21:17 UTC | MI0TXM | II9WRTC | ****** CW |
2022-02-02 21:11 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-02 20:50 UTC | MI0TXM | II5WRTC | ****** SSB |
2022-02-02 20:44 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-02 20:08 UTC | MI0TXM | IZ4VSZ | ****** CW |
2022-02-02 16:07 UTC | MI0TXM | EA1EYL | ****** CW |
2022-02-02 14:31 UTC | MI0TXM | II5WRTC | ****** SSB |
2022-02-02 14:10 UTC | MI0TXM | II1WRTC | ****** CW |
2022-02-02 13:26 UTC | MI0TXM | SD6M | ****** CW |
2022-01-30 11:17 UTC | MI0TXM | MI0TGO | ****** SSB |
2022-01-30 10:51 UTC | MI0TXM | HB9EIZ/P | ****** SSB |
2022-01-30 10:17 UTC | MI0TXM | II6WRTC | ****** SSB |
2022-01-30 08:58 UTC | MI0TXM | DM7X | ****** SSB |
2022-01-26 22:14 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-01-24 18:16 UTC | MI0TXM | 2I0HHY | ****** FM |
2022-01-23 15:17 UTC | MI0TXM | F5JKK | ****** CW |
2022-01-23 15:16 UTC | MI0TXM | GI4GID | ****** FM |
2022-01-23 15:01 UTC | MI0TXM | DK2TA | ****** CW |
2022-01-23 15:00 UTC | MI0TXM | OZ6ABZ | ****** CW |
2022-01-23 14:58 UTC | MI0TXM | PA3FQA | ****** CW |
2022-01-23 14:56 UTC | MI0TXM | M6BLV | ****** CW |
2022-01-23 14:55 UTC | MI0TXM | PE4AT | ****** CW |
2022-01-23 14:54 UTC | MI0TXM | ON7GO | ****** CW |
2022-01-23 14:52 UTC | MI0TXM | G4ZOY | ****** CW |
2022-01-23 14:51 UTC | MI0TXM | G8AJM | ****** CW |
2022-01-23 14:50 UTC | MI0TXM | DL1HBT | ****** CW |
2022-01-23 14:48 UTC | MI0TXM | EA4BOC | ****** CW |
2022-01-23 14:47 UTC | MI0TXM | M0LEP | ****** CW |
2022-01-23 14:45 UTC | MI0TXM | G4YIL | ****** CW |
2022-01-23 14:44 UTC | MI0TXM | CT/G4YTK | ****** CW |
2022-01-23 14:41 UTC | MI0TXM | EI5HJ | ****** CW |
2022-01-23 14:38 UTC | MI0TXM | EI6FR | ****** CW |
2022-01-23 14:36 UTC | MI0TXM | DL8DXL | ****** CW |
2022-01-23 14:33 UTC | MI0TXM | EA2IF | ****** CW |
2022-01-23 14:31 UTC | MI0TXM | GI4ONL | ****** CW |
2022-01-23 14:29 UTC | MI0TXM | G0FVH | ****** CW |
2022-01-23 14:27 UTC | MI0TXM | G0HIO | ****** CW |
2022-01-23 14:26 UTC | MI0TXM | OE7PHI | ****** CW |
2022-01-23 14:23 UTC | MI0TXM | EA1AER/P | ****** CW |
2022-01-23 14:12 UTC | MI0TXM | GI0AZB | ****** CW |
2022-01-23 14:06 UTC | MI0TXM | GI0AZA | ****** CW |
2022-01-23 14:03 UTC | MI0TXM | DL1FU | ****** CW |
2022-01-23 14:01 UTC | MI0TXM | G4OE | ****** CW |
2022-01-23 13:59 UTC | MI0TXM | M0BKV | ****** CW |
2022-01-23 13:56 UTC | MI0TXM | M3HFW | ****** CW |
2022-01-23 13:56 UTC | MI0TXM | GM4ZMK | ****** CW |
2022-01-23 13:37 UTC | MI0TXM | EA2DT | ****** CW |
2022-01-23 13:36 UTC | MI0TXM | KI4SVM | ****** CW |
2022-01-23 13:32 UTC | MI0TXM | F5MDY | ****** CW |
2022-01-23 13:30 UTC | MI0TXM | OH3HZ | ****** CW |
2022-01-23 13:26 UTC | MI0TXM | OM1AX | ****** CW |
2022-01-23 13:25 UTC | MI0TXM | HB9AFI/P | ****** CW |
2022-01-23 13:22 UTC | MI0TXM | IK2LEY | ****** CW |
2022-01-23 13:20 UTC | MI0TXM | HB9AGH | ****** CW |
2022-01-23 13:16 UTC | MI0TXM | F4WBN | ****** CW |
2022-01-23 13:15 UTC | MI0TXM | DL3NM | ****** CW |
2022-01-23 13:12 UTC | MI0TXM | SA4BLM | ****** CW |
2022-01-23 12:47 UTC | MI0TXM | F5IN | ****** CW |
2022-01-22 20:55 UTC | MI0TXM | 9A7RA | ****** CW |
2022-01-22 20:50 UTC | MI0TXM | S52ZW | ****** CW |
2022-01-22 12:53 UTC | MI0TXM | I2IFT | ****** CW |
2022-01-22 11:47 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-01-16 14:04 UTC | MI0TXM | GI4ONL | ****** CW |
2022-01-20 21:21 UTC | MI0TXM | HA2PP | ****** CW |
2022-01-16 15:07 UTC | MI0TXM | F/DB8SM | ****** SSB |
2022-01-16 15:04 UTC | MI0TXM | EA5EX | ****** CW |
2022-01-16 14:59 UTC | MI0TXM | OK2PXJ | ****** SSB |
2022-01-16 14:57 UTC | MI0TXM | M0NOM/P | ****** CW |
2022-01-16 14:55 UTC | MI0TXM | DJ2MX | ****** SSB |
2022-01-16 14:53 UTC | MI0TXM | DJ5AV | ****** CW |
2022-01-16 14:38 UTC | MI0TXM | MI0SRR | ****** FM |
2022-01-16 14:32 UTC | MI0TXM | IU1KGS | ****** SSB |
2022-01-16 14:31 UTC | MI0TXM | F4WBN | ****** SSB |
2022-01-16 14:30 UTC | MI0TXM | EA2DT | ****** SSB |
2022-01-16 14:24 UTC | MI0TXM | 9A/S57MS/P | ****** SSB |
2022-01-16 14:19 UTC | MI0TXM | EA2DDG | ****** SSB |
2022-01-16 14:18 UTC | MI0TXM | SV3IEG | ****** SSB |
2022-01-16 14:17 UTC | MI0TXM | HB9AGH | ****** SSB |
2022-01-16 14:03 UTC | MI0TXM | OE1WY | ****** SSB |
2022-01-16 14:02 UTC | MI0TXM | OH3GZ | ****** SSB |
2022-01-16 14:00 UTC | MI0TXM | OM1AX | ****** SSB |
2022-01-16 13:56 UTC | MI0TXM | DL8UP | ****** CW |
2022-01-16 13:10 UTC | MI0TXM | 2M0LXX | ****** SSB |
2022-01-15 13:22 UTC | MI0TXM | EA4AOC | ****** SSB |
2022-01-15 13:16 UTC | MI0TXM | HA5DDX | ****** SSB |
2022-01-15 10:38 UTC | MI0TXM | S57DX | ****** SSB |
2022-01-14 19:58 UTC | MI0TXM | LY2PX | ****** CW |
2022-01-12 21:55 UTC | MI0TXM | ON75EKO | ****** SSB |
2022-01-09 22:24 UTC | MI0TXM | II2WRTC | ****** CW |
2022-01-09 21:47 UTC | MI0TXM | 5Z4VJ | ****** SSB |
2022-01-09 21:12 UTC | MI0TXM | II3WRTC | ****** CW |
2022-01-09 20:53 UTC | MI0TXM | DJ5CW | ****** CW |
2022-01-09 20:49 UTC | MI0TXM | II4WRTC | ****** CW |
2022-01-09 20:44 UTC | MI0TXM | HB9TNW | ****** CW |
2022-01-09 16:00 UTC | MI0TXM | S51DX | ****** SSB |
2022-01-09 15:55 UTC | MI0TXM | II7WRTC | ****** SSB |
2022-01-08 20:33 UTC | MI0TXM | II3WRTC | ****** CW |
2022-01-07 21:55 UTC | MI0TXM | LZ1NK | ****** CW |
2022-01-07 21:51 UTC | MI0TXM | HA3NU | ****** CW |
2022-01-07 21:29 UTC | MI0TXM | ON75CLR | ****** CW |
2022-01-07 21:01 UTC | MI0TXM | YU7RCI | ****** SSB |
2022-01-07 20:27 UTC | MI0TXM | F5LEN | ****** CW |
2022-01-07 20:17 UTC | MI0TXM | IT9BOR | ****** CW |
2022-01-02 21:59 UTC | MI0TXM | YU1WN | ****** CW |
2022-01-02 21:53 UTC | MI0TXM | 9A655AX | ****** CW |
2022-01-02 21:47 UTC | MI0TXM | ISO/OM3RM | ****** CW |
2022-01-02 21:08 UTC | MI0TXM | E73AA | ****** CW |
2022-01-01 23:45 UTC | MI0TXM | OK1DX | ****** CW |
2022-01-01 22:24 UTC | MI0TXM | S51CK | ****** SSB |
2022-01-01 22:03 UTC | MI0TXM | EA1FEG | ****** CW |
2022-01-01 21:20 UTC | MI0TXM | UT9IU | ****** CW |
