Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
II0WRTC's QSOs
(Last 500 QSOs logged by II0WRTC)
(Last 500 QSOs logged by II0WRTC)
Log a QSO with II0WRTC
No QSOs logged by II0WRTC
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-07-07 20:27 UTC | M0TPT | II0WRTC | ****** SSB |
2022-06-19 06:30 UTC | M0KCV | II0WRTC | ****** SSB |
2022-06-15 17:10 UTC | M6WHH | II0WRTC | ****** SSB |
2022-06-15 16:59 UTC | 2E0LWI | II0WRTC | ****** SSB |
2022-06-08 12:18 UTC | PD2ARI | II0WRTC | ****** FT8 |
2022-06-05 18:19 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-06-05 16:02 UTC | G5STU | II0WRTC | ****** SSB |
2022-06-03 23:55 UTC | M7RJS | II0WRTC | ****** FT8 |
2022-06-01 16:52 UTC | 2E0LWI | II0WRTC | ****** FT8 |
2022-05-20 19:06 UTC | M6WHH | II0WRTC | ****** SSB |
2022-05-14 15:36 UTC | M0TPT | II0WRTC | ****** SSB |
2022-05-13 20:27 UTC | M0TPT | II0WRTC | ****** SSB |
2022-05-12 17:02 UTC | M7TDV | II0WRTC | ****** SSB |
2022-05-11 17:58 UTC | MM7DAH | II0WRTC | ****** SSB |
2022-05-08 22:07 UTC | M0TPT | II0WRTC | ****** SSB |
2022-05-08 22:01 UTC | M0KCV | II0WRTC | ****** SSB |
2022-05-07 15:12 UTC | M7TDV | II0WRTC | ****** SSB |
2022-05-02 21:04 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-05-01 12:23 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-04-28 12:12 UTC | M0KCV | II0WRTC | ****** FT8 |
2022-04-25 21:46 UTC | M0TPT | II0WRTC | ****** SSB |
2022-04-22 15:21 UTC | M7LWT | II0WRTC | ****** FT8 |
2022-04-18 09:50 UTC | M7LWT | II0WRTC | ****** SSB |
2022-04-14 18:32 UTC | M7LWT | II0WRTC | ****** FT8 |
2022-04-05 17:08 UTC | 2E0LCX | II0WRTC | ****** FT8 |
2022-04-05 10:21 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-04-03 21:01 UTC | MM7DAH | II0WRTC | ****** USB |
2022-04-02 16:42 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-04-02 15:35 UTC | M0KCV | II0WRTC | ****** SSB |
2022-03-30 05:42 UTC | M0KCV | II0WRTC | ****** SSB |
2022-03-12 17:04 UTC | LZ1XE | II0WRTC | ****** SSB |
2022-03-17 11:18 UTC | M7TDV | II0WRTC | ****** SSB |
2022-03-14 19:32 UTC | 2E0LCX | II0WRTC | ****** FT8 |
2022-03-13 17:40 UTC | M7FMC | II0WRTC | ****** SSB |
2022-03-10 18:23 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-03-05 19:01 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-05 18:55 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-04 22:26 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-04 20:05 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-03-03 18:48 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-03 00:30 UTC | MI0TXM | II0WRTC | ****** FT8 |
2022-03-02 17:30 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-03-02 17:15 UTC | 2E0LCX | II0WRTC | ****** FT8 |
2022-02-28 19:06 UTC | M0KCV | II0WRTC | ****** FT8 |
2022-02-26 16:20 UTC | M7TDV | II0WRTC | ****** SSB |
2022-02-23 22:18 UTC | M0KCV | II0WRTC | ****** SSB |
2022-02-23 21:25 UTC | M7TDV | II0WRTC | ****** SSB |
2022-02-22 17:21 UTC | 2E0LCX | II0WRTC | ****** FT8 |
2022-02-21 20:17 UTC | M0KCV | II0WRTC | ****** SSB |
2022-02-21 16:54 UTC | M7LWT | II0WRTC | ****** SSB |
2022-02-17 17:28 UTC | M7LWT | II0WRTC | ****** FT8 |
2022-02-16 13:15 UTC | M7LWT | II0WRTC | ****** SSB |
2022-02-08 18:34 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-02-07 18:19 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-06 18:41 UTC | M0KCV | II0WRTC | ****** SSB |
2022-02-06 16:06 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-06 15:53 UTC | 2E0LCX | II0WRTC | ****** FT8 |
2022-02-06 14:59 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-02-05 21:43 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-02-05 16:47 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-02-05 16:39 UTC | G5STU | II0WRTC | ****** SSB |
2022-02-05 11:41 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-02-04 22:46 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-02-04 22:12 UTC | M0KCV | II0WRTC | ****** SSB |
2022-02-02 21:11 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-02 20:44 UTC | MI0TXM | II0WRTC | ****** CW |
2022-02-02 11:30 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-01-30 12:17 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-01-27 15:12 UTC | M3FON | II0WRTC | ****** FT8 |
2022-01-26 22:14 UTC | MI0TXM | II0WRTC | ****** SSB |
2022-01-26 21:27 UTC | M0KCV | II0WRTC | ****** SSB |
2022-01-24 18:58 UTC | M0KCV | II0WRTC | ****** SSB |
2022-01-15 16:17 UTC | M7TXM | II0WRTC | ****** USB |
2022-01-15 11:28 UTC | M0KCV | II0WRTC | ****** SSB |
2022-01-15 11:24 UTC | M7TDV | II0WRTC | ****** SSB |
2022-01-13 19:32 UTC | MM7DAH | II0WRTC | ****** FT8 |
2022-01-13 19:31 UTC | M6WHH | II0WRTC | ****** FT8 |
2022-01-13 14:55 UTC | M7APR | II0WRTC | ****** FT8 |
2022-01-11 09:14 UTC | M3FON | II0WRTC | ****** FT8 |
2022-01-06 20:53 UTC | M7TXM | II0WRTC | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 20%