Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
II3WRTC's QSOs
(Last 500 QSOs logged by II3WRTC)
(Last 500 QSOs logged by II3WRTC)
Log a QSO with II3WRTC
No QSOs logged by II3WRTC
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-07-09 21:26 UTC | G5STU | II3WRTC | ****** SSB |
2022-07-08 18:20 UTC | G5STU | II3WRTC | ****** SSB |
2022-07-07 19:30 UTC | M0KCV | II3WRTC | ****** SSB |
2022-07-07 07:27 UTC | PD2ARI | II3WRTC | ****** FT8 |
2022-07-06 20:24 UTC | M0KCV | II3WRTC | ****** SSB |
2022-07-03 13:04 UTC | GB0SB | II3WRTC | ****** SSB |
2022-07-02 23:07 UTC | 2E0LWI | II3WRTC | ****** FT8 |
2022-07-02 10:38 UTC | M6WHH | II3WRTC | ****** SSB |
2022-07-02 15:29 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-07-02 14:35 UTC | GB0SB | II3WRTC | ****** SSB |
2022-07-02 07:06 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-07-01 11:14 UTC | 2E0LWI | II3WRTC | ****** SSB |
2022-06-28 19:46 UTC | 2E0LWI | II3WRTC | ****** SSB |
2022-06-27 20:08 UTC | M0KCV | II3WRTC | ****** SSB |
2022-06-22 20:45 UTC | M0KCV | II3WRTC | ****** SSB |
2022-06-22 20:00 UTC | M7GTP | II3WRTC | ****** SSB |
2022-06-18 13:51 UTC | 2E0LWI | II3WRTC | ****** SSB |
2022-06-18 05:06 UTC | G5STU | II3WRTC | ****** SSB |
2022-06-16 17:06 UTC | M7RJS | II3WRTC | ****** FT8 |
2022-06-16 08:25 UTC | MQ3FON | II3WRTC | ****** FT8 |
2022-06-12 08:03 UTC | MQ3FON | II3WRTC | ****** FT8 |
2022-06-09 14:59 UTC | M0KCV | II3WRTC | ****** SSB |
2022-06-09 05:47 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-06-07 20:55 UTC | M0KCV | II3WRTC | ****** SSB |
2022-06-07 14:25 UTC | M0TPT | II3WRTC | ****** SSB |
2022-06-07 02:16 UTC | MQ3FON | II3WRTC | ****** FT8 |
2022-06-06 19:03 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-06-04 09:53 UTC | G5STU | II3WRTC | ****** SSB |
2022-06-03 18:02 UTC | M7TDV | II3WRTC | ****** SSB |
2022-06-03 17:08 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-06-03 16:39 UTC | G5STU | II3WRTC | ****** SSB |
2022-06-03 16:38 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-06-03 16:12 UTC | 2W1TER | II3WRTC | ****** SSB |
2022-06-03 06:11 UTC | G5STU | II3WRTC | ****** FT8 |
2022-06-02 16:11 UTC | G5STU | II3WRTC | ****** SSB |
2022-06-02 14:24 UTC | M7GTP | II3WRTC | ****** SSB |
2022-06-02 13:51 UTC | M7RJS | II3WRTC | ****** FT8 |
2022-06-01 21:31 UTC | MQ0TPT | II3WRTC | ****** SSB |
2022-06-01 20:42 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-06-01 20:18 UTC | M0KCV | II3WRTC | ****** SSB |
2022-05-26 20:05 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-05-25 17:19 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-05-25 17:19 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-05-23 19:20 UTC | M0KCV | II3WRTC | ****** FT8 |
2022-05-22 18:29 UTC | VP8ADR/40 | II3WRTC | ****** SSB |
2022-05-18 16:54 UTC | M7TDV | II3WRTC | ****** SSB |
2022-05-14 15:07 UTC | 2E0LWI | II3WRTC | ****** FT8 |
2022-05-12 19:04 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-05-11 18:49 UTC | M0TPT | II3WRTC | ****** SSB |
2022-05-10 19:19 UTC | M7FMC | II3WRTC | ****** SSB |
2022-05-09 16:32 UTC | PY1GB | II3WRTC | ****** FT8 |
2022-05-08 20:19 UTC | M0KCV | II3WRTC | ****** SSB |
2022-05-08 19:55 UTC | M0TPT | II3WRTC | ****** SSB |
2022-05-08 17:06 UTC | M6WHH | II3WRTC | ****** SSB |
2022-05-08 09:13 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-05-08 09:13 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-05-07 20:10 UTC | G5STU | II3WRTC | ****** FT8 |
2022-05-05 17:44 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-05-03 20:42 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-05-03 19:50 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-05-03 16:48 UTC | M6KBH | II3WRTC | ****** USB |
2022-05-03 16:44 UTC | M7FMC | II3WRTC | ****** SSB |
2022-05-03 16:42 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-04-30 17:48 UTC | M6WHH | II3WRTC | ****** SSB |
2022-04-30 10:48 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-04-28 21:04 UTC | M0KCV | II3WRTC | ****** SSB |
2022-04-28 20:52 UTC | G5PIR | II3WRTC | ****** SSB |
2022-04-28 20:51 UTC | M0TPT | II3WRTC | ****** SSB |
2022-04-24 18:13 UTC | IS0HNW | II3WRTC | ****** FT8 |
2022-04-16 19:44 UTC | M0TPT | II3WRTC | ****** SSB |
2022-04-16 19:35 UTC | M0KCV | II3WRTC | ****** SSB |
2022-04-14 20:25 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-04-12 16:46 UTC | M7LWT | II3WRTC | ****** FT8 |
2022-04-06 14:01 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-04-05 16:40 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-04-04 15:28 UTC | MM7DAH | II3WRTC | ****** USB |
2022-04-03 17:55 UTC | G5STU | II3WRTC | ****** SSB |
2022-04-02 20:31 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-04-02 17:38 UTC | MM7DAH | II3WRTC | ****** USB |
2022-04-02 12:53 UTC | G5STU | II3WRTC | ****** SSB |
2022-04-02 07:53 UTC | M0KCV | II3WRTC | ****** SSB |
2022-04-01 16:31 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-03-30 18:31 UTC | M0KCV | II3WRTC | ****** SSB |
2022-03-28 17:49 UTC | M0KCV | II3WRTC | ****** SSB |
2022-03-23 17:52 UTC | M7LWT | II3WRTC | ****** FT8 |
2022-03-21 10:33 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-14 19:18 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-03-09 17:05 UTC | M0TPT | II3WRTC | ****** SSB |
2022-03-09 17:02 UTC | G5PIR | II3WRTC | ****** SSB |
2022-03-08 19:18 UTC | M0KCV | II3WRTC | ****** SSB |
2022-03-05 10:35 UTC | M7TDV | II3WRTC | ****** SSB |
2022-03-04 18:29 UTC | G5STU | II3WRTC | ****** SSB |
2022-03-03 22:32 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-03-03 21:48 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-03 20:27 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-03 18:44 UTC | MI0TXM | II3WRTC | ****** FT8 |
2022-03-02 19:26 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-02-27 15:01 UTC | 2E0HJI | II3WRTC | ****** SSB |
2022-02-26 13:03 UTC | M7LWT | II3WRTC | ****** SSB |
2022-02-23 18:56 UTC | M0KCV | II3WRTC | ****** SSB |
2022-02-23 15:55 UTC | M0KCV | II3WRTC | ****** SSB |
2022-02-23 11:03 UTC | M6HYE | II3WRTC | ****** SSB |
2022-02-20 16:40 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-02-18 19:09 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-02-14 22:25 UTC | M7GTP | II3WRTC | ****** SSB |
2022-02-13 15:20 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-12 17:20 UTC | M7TDV | II3WRTC | ****** SSB |
2022-02-12 14:19 UTC | G5STU | II3WRTC | ****** SSB |
2022-02-12 13:14 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-12 13:14 UTC | M7APR | II3WRTC | ****** SSB |
2022-02-11 16:20 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-02-11 13:09 UTC | PD2ARI | II3WRTC | ****** FT8 |
2022-02-08 12:21 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-02-07 21:23 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-07 08:53 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-02-06 22:57 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 15:58 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 15:10 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-06 11:25 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-06 11:00 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-06 10:48 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-05 16:06 UTC | G5STU | II3WRTC | ****** SSB |
2022-02-04 13:05 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-02-03 23:08 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-02-03 22:50 UTC | MI0TXM | II3WRTC | ****** CW |
2022-02-02 22:42 UTC | G5STU | II3WRTC | ****** SSB |
2022-02-02 18:31 UTC | 2E0LCX | II3WRTC | ****** FT8 |
2022-02-02 10:10 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-02-01 16:53 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-01-31 10:07 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-01-29 17:41 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-01-29 13:52 UTC | MM7DAH | II3WRTC | ****** SSB |
2022-01-28 21:35 UTC | M3FON | II3WRTC | ****** FT8 |
2022-01-23 11:40 UTC | G5STU | II3WRTC | ****** SSB |
2022-01-22 18:37 UTC | M0KCV | II3WRTC | ****** FT8 |
2022-01-22 11:47 UTC | MI0TXM | II3WRTC | ****** SSB |
2022-01-22 06:53 UTC | G5STU | II3WRTC | ****** SSB |
2022-01-16 16:25 UTC | M7TXM | II3WRTC | ****** FT8 |
2022-01-15 13:37 UTC | M3FON | II3WRTC | ****** FT8 |
2022-01-14 18:21 UTC | G5STU | II3WRTC | ****** SSB |
2022-01-11 22:52 UTC | MM7DAH | II3WRTC | ****** FT8 |
2022-01-11 21:56 UTC | M6KBH | II3WRTC | ****** LSB |
2022-01-11 21:46 UTC | M7TXM | II3WRTC | ****** SSB |
2022-01-11 09:15 UTC | M3FON | II3WRTC | ****** FT8 |
2022-01-09 21:12 UTC | MI0TXM | II3WRTC | ****** CW |
2022-01-09 15:35 UTC | M6WHH | II3WRTC | ****** FT8 |
2022-01-09 11:10 UTC | M7TXM | II3WRTC | ****** SSB |
2022-01-09 09:37 UTC | M7TDV | II3WRTC | ****** SSB |
2022-01-09 09:24 UTC | M6WHH | II3WRTC | ****** SSB |
2022-01-08 20:33 UTC | MI0TXM | II3WRTC | ****** CW |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 21%