M7YKS
Verified Profile
- Name / Handle: Paul Cheesmur
- Country: England (EU), ITU: 27
- Licence: England, Foundation Licence
- Log a QSO with M7YKS
Location
M7YKS's QSOs
(Last 50 QSOs logged by M7YKS)
(Last 50 QSOs logged by M7YKS)
Log a QSO with M7YKS
Time | Station | Callsign | Freq |
---|---|---|---|
2022-12-07 12:29 UTC | M7YKS | GJ5WS | ****** SSB |
2022-12-07 09:49 UTC | M7YKS | M0RBG/P | ****** SSB |
2022-12-06 17:21 UTC | M7YKS | GM5WS | ****** SSB |
2022-11-27 12:38 UTC | M7YKS | M0ICR | ****** SSB |
2022-11-26 17:53 UTC | M7YKS | R3DOM | ****** FT8 |
2022-11-26 17:52 UTC | M7YKS | LZ2VQ | ****** FT8 |
2022-11-26 17:50 UTC | M7YKS | EB2EMZ | ****** FT8 |
2022-11-26 17:42 UTC | M7YKS | OK2PKT | ****** FT8 |
2022-11-26 17:41 UTC | M7YKS | 9A4ZM | ****** FT8 |
2022-11-26 17:39 UTC | M7YKS | OK5CW | ****** FT8 |
2022-11-26 17:37 UTC | M7YKS | DL2AOM | ****** FT8 |
2022-11-26 17:34 UTC | M7YKS | OE9IHR | ****** FT8 |
2022-11-26 17:31 UTC | M7YKS | HB9ZHK | ****** FT8 |
2022-11-26 17:30 UTC | M7YKS | DM5TM | ****** FT8 |
2022-11-26 17:28 UTC | M7YKS | RC3C | ****** FT8 |
2022-11-26 17:26 UTC | M7YKS | I4WQH | ****** FT8 |
2022-11-26 17:21 UTC | M7YKS | RA4LY | ****** FT8 |
2022-11-26 17:18 UTC | M7YKS | LY5J | ****** FT8 |
2022-11-26 17:16 UTC | M7YKS | SM7VGY | ****** FT8 |
2022-11-26 17:15 UTC | M7YKS | OZ5AGJ | ****** FT8 |
2022-11-26 17:07 UTC | M7YKS | EA3RO | ****** FT8 |
2022-11-26 17:05 UTC | M7YKS | R1BEO | ****** FT8 |
2022-11-26 17:02 UTC | M7YKS | T77BL | ****** FT8 |
2022-11-26 16:54 UTC | M7YKS | R2FAQ | ****** FT8 |
2022-11-26 16:47 UTC | M7YKS | LY5VP | ****** FT8 |
2022-11-20 16:33 UTC | M7YKS | IZ6BXV | ****** SSB |
2022-11-20 15:29 UTC | M7YKS | G7WKX | ****** SSB |
2022-11-20 11:59 UTC | M7YKS | MI0ULK | ****** FT8 |
2022-11-20 11:46 UTC | M7YKS | ES6DO | ****** FT8 |
2022-11-20 11:43 UTC | M7YKS | LA8ENA | ****** FT8 |
2022-11-19 14:56 UTC | M7YKS | G4XYY | ****** SSB |
2022-11-19 14:07 UTC | M7YKS | G7ULL | ****** SSB |
2022-11-19 13:40 UTC | M7YKS | M3DPQ | ****** SSB |
2022-11-19 13:19 UTC | M7YKS | F4ILK/P | ****** SSB |
2022-11-19 11:43 UTC | M7YKS | DL8DX | ****** SSB |
2022-11-19 11:17 UTC | M7YKS | G5TM | ****** SSB |
2022-11-12 12:05 UTC | M7YKS | DL7BC | ****** SSB |
2022-11-12 10:47 UTC | M7YKS | M0CCG | ****** SSB |
2022-11-12 10:40 UTC | M7YKS | OP22HWL | ****** SSB |
2022-11-12 10:31 UTC | M7YKS | 2E0WMG | ****** SSB |
2022-11-12 10:19 UTC | M7YKS | PB36EUDXF | ****** SSB |
2022-11-11 21:15 UTC | M7YKS | K5EK | ****** FT8 |
2022-11-10 13:11 UTC | M7YKS | 9A4AA | ****** FT8 |
2022-11-10 13:02 UTC | M7YKS | DF1WR | ****** FT8 |
2022-11-10 13:00 UTC | M7YKS | DG0OS | ****** FT8 |
2022-11-10 12:58 UTC | M7YKS | SP1II | ****** FT8 |
2022-11-10 12:57 UTC | M7YKS | DK5AI | ****** FT8 |
2022-11-10 12:55 UTC | M7YKS | MW0NRE | ****** FT8 |
2022-11-10 12:52 UTC | M7YKS | SP3IPA | ****** FT8 |
2022-11-10 12:49 UTC | M7YKS | OE6TNO | ****** FT8 |
(Logged by other radio operators)
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here