"I've had a keen interest in radio since 1992, ever since I blew up my neighbours TV with my CB Radio. Then I discovered that if I whistle into my Side Band radio, at 500 watts, while driving through the high street, the shop alarms would go off! Fun times.. Currently into the obscure side of radio and run the Tech Minds YouTube channel."
Location
M0DQW's QSOs
(Last 50 QSOs logged by M0DQW)
(Last 50 QSOs logged by M0DQW)
Log a QSO with M0DQW
Time | Station | Callsign | Freq |
---|---|---|---|
2022-07-31 21:41 UTC | M0DQW | 2I0VOF | ****** SSB |
2022-07-31 21:27 UTC | M0DQW | M7DPA | ****** SSB |
2022-07-31 21:24 UTC | M0DQW | M7XTT | ****** SSB |
2022-07-31 21:22 UTC | M0DQW | G8AMC | ****** SSB |
2022-07-31 21:22 UTC | M0DQW | G5STU | ****** SSB |
2022-07-19 22:33 UTC | M0DQW | AO1XAU | ****** SSB |
2022-07-04 22:08 UTC | M0DQW | G4JBD | ****** AM |
2022-06-04 15:15 UTC | M0DQW | G0OVK | ****** SSB |
2022-06-04 14:54 UTC | M0DQW | G0OGS | ****** SSB |
2022-06-04 14:44 UTC | M0DQW | GB2HRH | ****** SSB |
2022-06-03 11:27 UTC | M0DQW | GB70J | ****** SSB |
2022-06-02 14:29 UTC | M0DQW | IZ8FDH | ****** SSB |
2022-06-02 14:19 UTC | M0DQW | IZ5EME | ****** SSB |
2022-05-14 15:06 UTC | M0DQW | 9A3OS | ****** SSB |
2022-05-08 15:36 UTC | M0DQW | 5B4VL | ****** SSB |
2022-05-08 15:27 UTC | M0DQW | 4Z4DX | ****** SSB |
2022-05-08 12:07 UTC | M0DQW | GB0BWM | ****** FM |
2022-04-08 10:55 UTC | M0DQW | VE2CSI | ****** SSB |
2022-03-14 16:57 UTC | M0DQW | PA8GB | ****** SSB |
2022-03-13 17:26 UTC | M0DQW | II6WRTC | ****** SSB |
2022-03-13 17:23 UTC | M0DQW | RN2H | ****** SSB |
2022-03-13 17:17 UTC | M0DQW | M0GLP | ****** SSB |
2022-03-12 17:05 UTC | M0DQW | YT3PL | ****** SSB |
2022-03-12 15:46 UTC | M0DQW | IK2SOB | ****** SSB |
2022-03-11 15:39 UTC | M0DQW | YU1JW | ****** SSB |
2022-01-09 12:36 UTC | M0DQW | SX1CAF | ****** SSB |
2021-12-28 22:14 UTC | M0DQW | HG0YOTA | ****** SSB |
2021-12-28 15:28 UTC | M0DQW | M0FXX | ****** SSB |
2021-12-28 15:28 UTC | M0DQW | G8DOH | ****** SSB |
2021-12-28 15:28 UTC | M0DQW | G7LRQ | ****** SSB |
2021-12-28 15:27 UTC | M0DQW | G0SKA | ****** SSB |
2021-12-28 15:26 UTC | M0DQW | G0XDI | ****** SSB |
2021-12-25 14:33 UTC | M0DQW | IK3MUL | ****** SSB |
2021-12-20 14:50 UTC | M0DQW | OF2YOTA | ****** SSB |
2021-12-18 15:18 UTC | M0DQW | M0TPT | ****** FM |
2021-12-18 14:50 UTC | M0DQW | GW7HJN | ****** SSB |
2021-11-16 15:39 UTC | M0DQW | 2E0HXS | ****** SSB |
2021-11-13 15:16 UTC | M0DQW | IK5SRF | ****** SSB |
2021-10-31 16:30 UTC | M0DQW | K1MM | ****** SSB |
2021-10-31 16:20 UTC | M0DQW | N2SR | ****** SSB |
2021-10-31 14:10 UTC | M0DQW | W4RM | ****** SSB |
2021-10-29 11:42 UTC | M0DQW | GB75CV | ****** SSB |
2021-08-21 14:36 UTC | M0DQW | HB9CVQ | ****** SSB |
2021-08-05 21:57 UTC | M0DQW | M0TPT | ****** SSB |
2021-07-25 19:57 UTC | M0DQW | E77DX | ****** SSB |
2021-07-25 14:02 UTC | M0DQW | OE3PTC | ****** SSB |
2021-07-22 20:13 UTC | M0DQW | 2M0FBU | ****** SSB |
2021-07-18 11:43 UTC | M0DQW | HG6N | ****** SSB |
2021-07-17 16:06 UTC | M0DQW | IK3ORE | ****** SSB |
2021-07-17 15:55 UTC | M0DQW | OH0SCA/8 | ****** SSB |
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-21 12:27 UTC | G5STU | M0DQW | ****** SSB |
2023-01-14 17:28 UTC | M0TPT | M0DQW | ****** FM |
2022-12-24 10:29 UTC | GB0ELF | M0DQW | ****** SSB |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-11-19 11:36 UTC | M6WHH | M0DQW | ****** SSB |
2022-11-12 16:23 UTC | G5STU | M0DQW | ****** SSB |
2022-11-12 16:23 UTC | M0TPT | M0DQW | ****** SSB |
2022-11-11 12:49 UTC | M0JSX | M0DQW | ****** LSB |
2022-10-09 16:22 UTC | M0TPT | M0DQW | ****** SSB |
2022-10-09 16:21 UTC | G5STU | M0DQW | ****** SSB |
2022-09-20 15:21 UTC | 2E0LWI | M0DQW | ****** DIGITALVOICE |
2022-07-31 21:24 UTC | M7XTT | M0DQW | ****** SSB |
2022-07-31 21:21 UTC | G5STU | M0DQW | ****** SSB |
2022-07-31 21:19 UTC | G8AMC | M0DQW | ****** SSB |
2022-07-05 11:36 UTC | G5PIR | M0DQW | ****** SSB |
2022-06-04 13:26 UTC | G5STU | M0DQW | ****** SSB |
2022-06-04 13:25 UTC | M0TPT | M0DQW | ****** SSB |
2022-05-12 21:53 UTC | M3FON | M0DQW | ****** FT8 |
2022-05-12 21:23 UTC | M7LWT | M0DQW | ****** FT8 |
2022-05-07 11:44 UTC | G5STU | M0DQW | ****** SSB |
2022-04-24 20:43 UTC | M0KCV | M0DQW | ****** SSB |
2022-04-24 20:40 UTC | M0TPT | M0DQW | ****** SSB |
2022-04-24 20:40 UTC | G5STU | M0DQW | ****** SSB |
2022-04-24 16:56 UTC | M7LWT | M0DQW | ****** DIGITALVOICE |
2022-04-23 12:31 UTC | G5PIR | M0DQW | ****** FM |
2022-03-26 16:18 UTC | M7LWT | M0DQW | ****** FM |
2022-03-26 12:51 UTC | G8AMC | M0DQW | ****** SSB |
2022-03-22 22:15 UTC | M0TPT | M0DQW | ****** SSB |
2022-03-20 16:37 UTC | M7LWT | M0DQW | ****** SSB |
2022-03-20 16:24 UTC | M0TPT | M0DQW | ****** SSB |
2022-03-05 17:04 UTC | M0TPT | M0DQW | ****** SSB |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2022-01-08 17:07 UTC | G5STU | M0DQW | ****** DIGITALVOICE |
2021-12-18 15:02 UTC | M0TPT | M0DQW | ****** FM |
2021-11-02 22:10 UTC | M0TPT | M0DQW | ****** FM |
2021-10-31 13:17 UTC | M0TPT | M0DQW | ****** SSB |
2021-10-30 11:15 UTC | M0TPT | M0DQW | ****** SSB |
2021-10-02 16:09 UTC | M0TPT | M0DQW | ****** SSB |
2021-08-05 21:56 UTC | M0TPT | M0DQW | ****** SSB |
2021-07-03 22:57 UTC | M0TPT | M0DQW | ****** SSB |
2021-06-05 22:06 UTC | M0TPT | M0DQW | ****** SSB |
2021-06-01 20:14 UTC | M0TPT | M0DQW | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here