Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
2M0FBU
- Country: Scotland (EU), ITU: 27
- Licence: Scotland, Intermidiate Licence
- Log a QSO with 2M0FBU
Claim this Profile/Callsign
Location
2M0FBU's QSOs
(Last 500 QSOs logged by 2M0FBU)
(Last 500 QSOs logged by 2M0FBU)
Log a QSO with 2M0FBU
No QSOs logged by 2M0FBU
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-04-24 14:09 UTC | M0KCV | 2M0FBU | ****** SSB |
2022-04-24 13:27 UTC | M7GTP | 2M0FBU | ****** SSB |
2022-04-24 12:26 UTC | M0TPT | 2M0FBU | ****** SSB |
2022-04-23 13:32 UTC | M7LWT | 2M0FBU | ****** SSB |
2022-04-23 13:28 UTC | M0KCV | 2M0FBU | ****** SSB |
2022-04-23 13:27 UTC | G5STU | 2M0FBU | ****** SSB |
2022-04-23 13:25 UTC | G5PIR | 2M0FBU | ****** SSB |
2022-03-03 14:34 UTC | M7GTP | 2M0FBU | ****** SSB |
2021-11-08 15:11 UTC | M7GTP | 2M0FBU | ****** SSB |
2021-11-06 16:05 UTC | G5STU | 2M0FBU | ****** SSB |
2021-10-30 11:15 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-15 18:56 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-13 19:40 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-11 16:09 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-10 18:47 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-10 12:23 UTC | G8AMC | 2M0FBU | ****** SSB |
2021-10-09 23:24 UTC | M0KCV | 2M0FBU | ****** SSB |
2021-10-09 12:43 UTC | 2M0KIE | 2M0FBU | ****** SSB |
2021-10-07 17:39 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-05 11:39 UTC | 2M0KIE | 2M0FBU | ****** SSB |
2021-10-03 19:27 UTC | 2M0KIE | 2M0FBU | ****** SSB |
2021-10-03 16:15 UTC | M7LWT | 2M0FBU | ****** SSB |
2021-10-03 13:53 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-03 13:47 UTC | 2M0KIE | 2M0FBU | ****** SSB |
2021-10-03 13:09 UTC | G5STU | 2M0FBU | ****** SSB |
2021-10-03 10:54 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-02 15:22 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-10-02 15:00 UTC | G5STU | 2M0FBU | ****** SSB |
2021-09-26 20:16 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-09-23 19:16 UTC | G5STU | 2M0FBU | ****** SSB |
2021-08-21 10:07 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-08-09 18:25 UTC | G5STU | 2M0FBU | ****** SSB |
2021-08-09 18:25 UTC | G5STU | 2M0FBU | ****** SSB |
2021-08-03 21:00 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-08-01 20:24 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-08-01 20:13 UTC | 2E1STU | 2M0FBU | ****** SSB |
2021-07-31 20:44 UTC | 2E1STU | 2M0FBU | ****** SSB |
2021-07-27 22:29 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-07-27 21:37 UTC | M7VMG | 2M0FBU | ****** SSB |
2021-07-27 20:24 UTC | 2E1STU | 2M0FBU | ****** SSB |
2021-07-26 21:01 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-07-22 20:13 UTC | M0DQW | 2M0FBU | ****** SSB |
2021-07-22 19:39 UTC | 2E1STU | 2M0FBU | ****** USB |
2021-07-22 19:34 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-07-22 19:28 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-07-09 21:30 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-07-09 21:19 UTC | M7GTP | 2M0FBU | ****** LSB |
2021-07-04 21:57 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-07-03 22:02 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-06-25 22:10 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-06-25 21:29 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-06-23 21:54 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-06-19 10:39 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-06-18 22:19 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-06-01 20:20 UTC | M0DQW | 2M0FBU | ****** SSB |
2021-06-01 20:15 UTC | M0TPT | 2M0FBU | ****** SSB |
2021-05-29 20:48 UTC | M0TPT | 2M0FBU | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 23%