M3NOW
Stephen
Country: England (EU), ITU: 27
142 contacts logged
14 logged by others
M3NOW's logbook
Last 142 QSOs logged by M3NOW
Last 142 QSOs logged by M3NOW
Time | Operator | Freq | |
---|---|---|---|
2022-10-18 14:16 UTC | GB100BBC | 7148khz SSB | details |
2022-10-18 13:55 UTC | OZ2JN | 14224khz SSB | details |
2022-10-18 10:27 UTC | IQ3TN | 14158khz SSB | details |
2022-10-18 10:15 UTC | HB9BTI/P | 14310khz SSB | details |
2022-10-18 10:11 UTC | II5SMM | 14245khz SSB | details |
2022-10-18 09:57 UTC | IQ1UA | 14236khz SSB | details |
2022-10-17 18:26 UTC | M6KCI | 7165khz SSB | details |
2022-10-17 07:46 UTC | ON4LO/P | 7140khz SSB | details |
2022-10-13 14:57 UTC | RK4FD | 14000khz SSB | details |
2022-10-13 14:57 UTC | LZ1WR | 14000khz SSB | details |
2022-10-13 14:56 UTC | ES5TTT | 14000khz SSB | details |
2022-10-13 14:56 UTC | II1WRTC | 14000khz SSB | details |
2022-10-13 14:55 UTC | ON75RCA | 7000khz SSB | details |
2022-10-13 14:54 UTC | ON75IPR | 14000khz SSB | details |
2022-10-13 14:53 UTC | IZ3WUW/P | 14000khz SSB | details |
2022-10-13 14:51 UTC | HA3HA | 14000khz SSB | details |
2022-10-13 14:51 UTC | YL3BF | 14000khz SSB | details |
2022-10-13 14:50 UTC | Z60ID | 14000khz SSB | details |
2022-10-13 14:49 UTC | EB1DJ | 14000khz SSB | details |
2022-10-13 14:48 UTC | TF3XO | 14000khz SSB | details |
2022-10-13 14:47 UTC | R9MM | 21000khz SSB | details |
2022-10-13 14:46 UTC | YU7AOP | 7000khz SSB | details |
2022-10-13 14:45 UTC | II8WRTC | 7000khz SSB | details |
2022-10-13 14:44 UTC | ON75EKO | 7000khz SSB | details |
2022-10-13 14:43 UTC | T77LA | 14000khz SSB | details |
2022-10-13 14:42 UTC | II4WRTC | 14000khz SSB | details |
2022-10-13 14:41 UTC | UA5D | 21000khz SSB | details |
2022-10-13 14:40 UTC | RW1A | 14000khz SSB | details |
2022-10-13 14:39 UTC | UT1EK | 21000khz SSB | details |
2022-10-13 14:38 UTC | R5AJ | 21000khz SSB | details |
2022-10-13 14:37 UTC | A60EXPO | 21000khz SSB | details |
2022-10-13 14:36 UTC | OL50RK | 14000khz SSB | details |
2022-10-13 14:35 UTC | GB100/2MT | 7000khz SSB | details |
2022-10-13 14:34 UTC | IN3HUY | 14000khz SSB | details |
2022-10-13 14:32 UTC | G1UBL/P | 7000khz SSB | details |
2022-10-13 14:31 UTC | ON75LLV | 7000khz SSB | details |
2022-10-13 14:30 UTC | PI75LIM | 7000khz SSB | details |
2022-10-13 14:28 UTC | IZ1MKE | 7000khz SSB | details |
2022-10-13 14:25 UTC | ON75ORA | 7000khz SSB | details |
2022-10-13 14:24 UTC | TH19AAW | 7000khz SSB | details |
2022-10-13 14:23 UTC | ON75GBM | 7000khz SSB | details |
2022-10-13 14:23 UTC | ON75GTM | 7000khz SSB | details |
2022-10-13 14:22 UTC | ON75TLS | 7000khz SSB | details |
2022-10-13 14:21 UTC | ON75GBN | 7000khz SSB | details |
2022-10-13 14:20 UTC | ON75YLC | 7000khz SSB | details |
2022-10-13 14:19 UTC | 5039SYBIR | 14000khz SSB | details |
2022-10-13 14:18 UTC | ON75DGV | 7000khz SSB | details |
2022-10-13 14:17 UTC | ON75MWV | 7000khz SSB | details |
2022-10-13 14:15 UTC | ON75TWS | 7000khz SSB | details |
2022-10-13 14:14 UTC | GB8HRM | 7000khz SSB | details |
2022-10-13 14:13 UTC | LZ1WR | 14000khz SSB | details |
2022-10-13 14:12 UTC | RA/DD7QJ | 21000khz SSB | details |
2022-10-13 14:11 UTC | EA7IXM | 7000khz SSB | details |
2022-10-13 14:10 UTC | TM30BUS | 7000khz SSB | details |
2022-10-13 14:09 UTC | ON75OST | 7000khz SSB | details |
2022-10-13 14:09 UTC | GB8BAF | 7000khz SSB | details |
2022-10-13 14:08 UTC | ON75WRC | 7000khz SSB | details |
2022-10-13 14:07 UTC | S57DX | 1800khz SSB | details |
2022-10-13 13:48 UTC | M0ABG | 7155khz SSB | details |
2022-10-13 12:26 UTC | R06BX | 28431khz SSB | details |
2022-10-13 11:22 UTC | ON75KLR | 7000khz SSB | details |
2022-10-13 11:21 UTC | ON75KTK | 7000khz SSB | details |
2022-10-13 11:20 UTC | ON75ZTM | 7000khz SSB | details |
2022-10-13 11:19 UTC | ON75GDV | 7000khz SSB | details |
2022-10-13 11:19 UTC | ON/PD0RWL/P | 7000khz SSB | details |
2022-10-13 11:17 UTC | ON75TWS | 7000khz SSB | details |
2022-10-13 11:16 UTC | DO44N44T | 21000khz SSB | details |
2022-10-13 11:15 UTC | MM0JVB | 21000khz SSB | details |
2022-10-13 11:14 UTC | II9WTRC | 21000khz SSB | details |
2022-10-13 11:13 UTC | GB100BBC | 7000khz SSB | details |
2022-10-13 11:12 UTC | ON75AIG | 7000khz SSB | details |
2022-10-13 11:12 UTC | ON75NNV | 7000khz SSB | details |
2022-10-13 11:11 UTC | ON75NOK | 7000khz SSB | details |
2022-10-13 11:10 UTC | ON75LVN | 7000khz SSB | details |
2022-10-13 11:09 UTC | ON75BDX | 7000khz SSB | details |
2022-10-13 11:09 UTC | ON75WLD | 7000khz SSB | details |
2022-10-13 11:08 UTC | ON75UBA | 7000khz SSB | details |
2022-10-13 11:07 UTC | ON75CRD | 7000khz SSB | details |
2022-10-13 11:06 UTC | M0RBG/P | 7000khz SSB | details |
2022-10-13 11:04 UTC | PI4ZUT | 7000khz SSB | details |
2022-10-13 11:02 UTC | R3GQ | 14000khz SSB | details |
2022-10-13 11:02 UTC | RZ6LY | 14000khz SSB | details |
2022-10-13 11:01 UTC | ES5TTT | 14000khz SSB | details |
2022-10-13 11:00 UTC | YU1JW | 14000khz SSB | details |
2022-10-13 10:44 UTC | R5AJ | 14000khz SSB | details |
2022-10-13 10:43 UTC | HA2EAV | 14000khz SSB | details |
2022-10-13 10:43 UTC | W4RN | 14000khz SSB | details |
2022-10-13 10:42 UTC | OM75MCL | 7000khz SSB | details |
2022-10-13 10:40 UTC | PA50PKZ | 7000khz SSB | details |
2022-10-13 10:39 UTC | M0DXT/P | 7000khz SSB | details |
2022-10-13 10:38 UTC | ON75RCX | 7000khz SSB | details |
2022-10-13 10:37 UTC | ON75WLD | 7000khz SSB | details |
2022-10-13 10:35 UTC | SX1CAF | 14000khz SSB | details |
2022-10-13 10:35 UTC | II6WRTC | 14000khz SSB | details |
2022-10-13 10:33 UTC | ON75RAM | 7000khz SSB | details |
2022-10-13 10:33 UTC | ON75HCC | 7000khz SSB | details |
2022-10-13 10:31 UTC | LY5A | 14000khz SSB | details |
2022-10-13 10:31 UTC | S51DX | 14000khz SSB | details |
2022-10-13 10:30 UTC | LY13LY | 14000khz SSB | details |
2022-10-13 10:29 UTC | II3WRTC | 14000khz SSB | details |
2022-10-13 10:28 UTC | HARUL/P | 14000khz SSB | details |
2022-10-13 10:27 UTC | 9A9RR | 14000khz SSB | details |
2022-10-13 10:26 UTC | HA8AR | 14000khz SSB | details |
2022-10-13 10:25 UTC | LZ29OWA | 14000khz SSB | details |
2022-10-13 10:24 UTC | II2WRTC | 7000khz SSB | details |
2022-10-13 10:22 UTC | ON75ARA | 40000khz SSB | details |
2022-10-13 10:21 UTC | 9A1RBZ | 14000khz SSB | details |
2022-10-13 10:20 UTC | II5WRTC | 14000khz SSB | details |
2022-10-13 10:19 UTC | S51JQ | 14000khz SSB | details |
2022-10-13 10:12 UTC | S57DX | 14000khz SSB | details |
2022-10-13 10:11 UTC | OM21YOTA | 14000khz SSB | details |
2022-10-13 10:09 UTC | OH6CER | 14000khz SSB | details |
2022-10-13 10:08 UTC | 9A3SMS | 14000khz SSB | details |
2022-10-13 10:07 UTC | OK4YL | 14000khz SSB | details |
2022-10-13 10:05 UTC | LY6A | 14000khz SSB | details |
2022-10-13 10:01 UTC | IK2YCW | 14000khz SSB | details |
2022-10-13 10:00 UTC | UR5YKO | 14000khz SSB | details |
2022-10-13 09:58 UTC | SN0YOTA | 14000khz SSB | details |
2022-10-13 09:57 UTC | S65NE | 14000khz SSB | details |
2022-10-13 09:54 UTC | YT21YOTA | 14000khz SSB | details |
2022-10-13 09:52 UTC | EC6FK | 14000khz SSB | details |
2022-10-13 09:50 UTC | S52WW | 14000khz SSB | details |
2022-10-13 09:47 UTC | TM60KOV | 7000khz SSB | details |
2022-10-13 09:46 UTC | OH9SCI | 21000khz SSB | details |
2022-10-13 09:43 UTC | EI7KI | 18000khz SSB | details |
2022-10-13 09:41 UTC | G0XTV | 14000khz SSB | details |
2022-10-13 09:38 UTC | GA2YOTA | 14000khz SSB | details |
2022-10-12 09:26 UTC | IQ1SV | 14200khz SSB | details |
2022-10-12 09:12 UTC | IW2LMJ | 14270khz SSB | details |
2022-10-12 09:07 UTC | IQ1VD | 14184khz SSB | details |
2022-10-12 09:03 UTC | AM100RCE | 14177khz SSB | details |
2022-10-12 08:57 UTC | AM6100RCE | 7193khz SSB | details |
2022-10-11 19:39 UTC | W3PAW | 14228khz SSB | details |
2022-10-10 14:32 UTC | PA1LEG | 28185.5khz SSB | details |
2022-10-10 13:55 UTC | HA5JI | 28365khz SSB | details |
2022-10-10 13:50 UTC | ON6YP | 7133khz SSB | details |
2022-10-10 10:00 UTC | M0XCZ | 7162khz SSB | details |
2022-10-10 09:45 UTC | M6KCI | 7167khz SSB | details |
2022-10-10 09:42 UTC | M0JXQ | 7167khz SSB | details |
2022-10-10 09:38 UTC | G1SDK | 7167khz SSB | details |
2022-10-10 07:02 UTC | R7TG | 14187khz SSB | details |
2022-10-10 00:42 UTC | M3NOW | 7127khz SSB | details |
Logged by other radio operators
Time | Operator | Freq | |
---|---|---|---|
2023-03-22 14:40 UTC | M0TPT | 7144khz SSB | details |
2023-03-22 14:39 UTC | M7GTP | 7144khz SSB | details |
2023-03-22 14:38 UTC | G5EEK | 7144khz SSB | details |
2023-02-27 16:23 UTC | M6KCI | 420khz DIGITALVOICE | details |
2023-02-18 22:49 UTC | M6KCI | 430khz DIGITALVOICE | details |
2023-02-18 20:52 UTC | M6KCI | 430khz DIGITALVOICE | details |
2023-02-14 12:53 UTC | M6KCI | 420khz DIGITALVOICE | details |
2023-02-13 15:11 UTC | M6KCI | 43000khz DIGITALVOICE | details |
2023-02-12 12:07 UTC | M6KCI | 420khz DIGITALVOICE | details |
2023-01-14 22:03 UTC | M6KCI | 7127khz SSB | details |
2022-10-31 10:32 UTC | M6KCI | 7150khz SSB | details |
2022-10-17 18:32 UTC | M6KCI | 7165khz SSB | details |
2022-10-10 09:48 UTC | M6KCI | 7195khz SSB | details |
2022-10-10 00:42 UTC | M3NOW | 7127khz SSB | details |