"I (G5STU) will be operating GB0AA during Air Ambulance Week 2022 (Sept), I took part last year using my own callsign and had great fun so decided to apply for this special event callsign for 2022!"
Location
GB0AA's QSOs
(Last 50 QSOs logged by GB0AA)
(Last 50 QSOs logged by GB0AA)
Log a QSO with GB0AA
Time | Station | Callsign | Freq |
---|---|---|---|
2022-09-11 18:44 UTC | GB0AA | G6UED | ****** FT8 |
2022-09-11 18:43 UTC | GB0AA | DK0BO | ****** FT8 |
2022-09-11 18:41 UTC | GB0AA | R1BEO | ****** FT8 |
2022-09-11 18:38 UTC | GB0AA | PD0ONP | ****** FT8 |
2022-09-11 18:37 UTC | GB0AA | SP5GEO | ****** FT8 |
2022-09-11 18:35 UTC | GB0AA | PD0JOY | ****** FT8 |
2022-09-11 18:33 UTC | GB0AA | DK8ZZ | ****** FT8 |
2022-09-11 18:23 UTC | GB0AA | DK3TNA | ****** FT8 |
2022-09-11 18:22 UTC | GB0AA | M7CPT | ****** FT8 |
2022-09-11 18:20 UTC | GB0AA | EI5HV | ****** FT8 |
2022-09-11 18:18 UTC | GB0AA | DL3JHK | ****** FT8 |
2022-09-11 18:17 UTC | GB0AA | DM4ZPJ | ****** FT8 |
2022-09-11 18:14 UTC | GB0AA | G8JGF | ****** FT8 |
2022-09-11 18:11 UTC | GB0AA | UN7IT | ****** FT8 |
2022-09-11 18:08 UTC | GB0AA | EA1AA | ****** FT8 |
2022-09-11 18:07 UTC | GB0AA | SP9RA | ****** FT8 |
2022-09-11 18:05 UTC | GB0AA | PE1NPS | ****** FT8 |
2022-09-11 18:03 UTC | GB0AA | F4GAJ | ****** FT8 |
2022-09-11 18:01 UTC | GB0AA | OM0ST | ****** FT8 |
2022-09-11 17:59 UTC | GB0AA | M0OVG | ****** FT8 |
2022-09-11 17:57 UTC | GB0AA | RX9WN | ****** FT8 |
2022-09-11 17:55 UTC | GB0AA | G8IXM | ****** FT8 |
2022-09-11 17:50 UTC | GB0AA | DM7CW | ****** FT8 |
2022-09-11 17:49 UTC | GB0AA | 2E0BJL | ****** FT8 |
2022-09-11 17:46 UTC | GB0AA | R1BED | ****** FT8 |
2022-09-10 14:57 UTC | GB0AA | UR6QV | ****** FT8 |
2022-09-10 14:55 UTC | GB0AA | UA4FEN | ****** FT8 |
2022-09-10 14:54 UTC | GB0AA | R5AV | ****** FT8 |
2022-09-10 14:51 UTC | GB0AA | IS0KNG | ****** FT8 |
2022-09-10 14:50 UTC | GB0AA | SM4FYX | ****** FT8 |
2022-09-10 14:21 UTC | GB0AA | M0JCE | ****** SSB |
2022-09-10 14:17 UTC | GB0AA | G7ABT/P | ****** SSB |
2022-09-10 14:16 UTC | GB0AA | G4RZN | ****** SSB |
2022-09-10 14:14 UTC | GB0AA | 2W0DSP | ****** SSB |
2022-09-10 14:13 UTC | GB0AA | M0KKM | ****** SSB |
2022-09-10 14:12 UTC | GB0AA | M0KED | ****** SSB |
2022-09-10 13:57 UTC | GB0AA | M0TPT | ****** SSB |
2022-09-10 13:43 UTC | GB0AA | ON3ANW | ****** FT8 |
2022-09-10 13:38 UTC | GB0AA | M0JPU | ****** FT8 |
2022-09-10 13:35 UTC | GB0AA | DG3DAF | ****** FT8 |
2022-09-10 13:28 UTC | GB0AA | PD3ZWL | ****** FT8 |
2022-09-10 13:26 UTC | GB0AA | F5VDM | ****** FT8 |
2022-09-10 13:23 UTC | GB0AA | MI0UFT | ****** FT8 |
2022-09-10 13:12 UTC | GB0AA | DC5RE | ****** FT8 |
2022-09-10 13:09 UTC | GB0AA | OT4R | ****** FT8 |
2022-09-10 13:07 UTC | GB0AA | DK6CS | ****** FT8 |
2022-09-10 13:03 UTC | GB0AA | M0SDY | ****** FT8 |
2022-09-10 13:00 UTC | GB0AA | 2E0RBH | ****** FT8 |
2022-09-10 12:55 UTC | GB0AA | GI0KMX | ****** FT8 |
2022-09-10 12:53 UTC | GB0AA | PD1WS | ****** FT8 |
(Logged by other radio operators)
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here