YC2XCD's logbook
(Last 61 QSOs logged by YC2XCD)
(Last 61 QSOs logged by YC2XCD)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-05-21 00:32 UTC | YC2XCD | YC2XCD | ****** SSB |
2022-04-21 06:50 UTC | YC2XCD | 8D143K | ****** FT8 |
2022-04-16 12:20 UTC | YC2XCD | 8D97WARD | ****** FT8 |
2022-04-16 12:18 UTC | YC2XCD | 3W3B | ****** FT8 |
2022-04-15 14:12 UTC | YC2XCD | K0EFW | ****** FT8 |
2022-04-15 14:10 UTC | YC2XCD | KB7PKC | ****** FT8 |
2022-04-15 14:03 UTC | YC2XCD | K7TTK | ****** FT8 |
2022-04-15 14:02 UTC | YC2XCD | WB6DJI | ****** FT8 |
2022-04-15 14:00 UTC | YC2XCD | K7TTK | ****** FT8 |
2022-04-15 13:59 UTC | YC2XCD | FK1TS | ****** FT8 |
2022-04-15 13:57 UTC | YC2XCD | W7CFR | ****** FT8 |
2022-04-15 13:50 UTC | YC2XCD | AA6XX | ****** FT8 |
2022-04-15 13:48 UTC | YC2XCD | KJ7WRZ | ****** FT8 |
2022-04-15 13:46 UTC | YC2XCD | W6YXY | ****** FT8 |
2022-04-15 13:44 UTC | YC2XCD | AA5ET | ****** FT8 |
2022-04-15 12:48 UTC | YC2XCD | JE1WAF | ****** FT8 |
2022-04-15 12:45 UTC | YC2XCD | RA9UUG | ****** FT8 |
2022-04-15 12:42 UTC | YC2XCD | N7FN | ****** FT8 |
2022-04-15 12:32 UTC | YC2XCD | WA0OII | ****** FT8 |
2022-04-15 12:30 UTC | YC2XCD | KN1B | ****** FT8 |
2022-04-15 12:29 UTC | YC2XCD | BG2DHZ | ****** FT8 |
2022-04-15 12:24 UTC | YC2XCD | N5DUW | ****** FT8 |
2022-04-15 12:22 UTC | YC2XCD | YC0MLC | ****** FT8 |
2022-04-15 12:21 UTC | YC2XCD | WZ6T | ****** FT8 |
2022-04-15 12:20 UTC | YC2XCD | N6WIP | ****** FT8 |
2022-04-15 12:19 UTC | YC2XCD | KY6J | ****** FT8 |
2022-04-15 12:17 UTC | YC2XCD | N5DUW | ****** FT8 |
2022-04-15 12:08 UTC | YC2XCD | K5WE | ****** FT8 |
2022-04-15 12:05 UTC | YC2XCD | W5XO | ****** FT8 |
2022-04-15 11:59 UTC | YC2XCD | N4DWD | ****** FT8 |
2022-04-02 20:57 UTC | YC2XCD | RU9S | ****** FT8 |
2022-04-02 20:56 UTC | YC2XCD | YD8MDT | ****** FT8 |
2022-04-02 20:53 UTC | YC2XCD | YC8SBD | ****** FT8 |
2022-02-25 14:03 UTC | YC2XCD | JR3IIR | ****** FT8 |
2022-02-25 14:01 UTC | YC2XCD | YB9BAJ | ****** FT8 |
2022-02-25 13:59 UTC | YC2XCD | YB3BBF | ****** FT8 |
2022-02-25 13:54 UTC | YC2XCD | WD4IXD | ****** FT8 |
2022-02-25 13:47 UTC | YC2XCD | 8A191PWR | ****** FT8 |
2022-02-25 13:45 UTC | YC2XCD | N9AMI | ****** FT8 |
2022-02-16 17:14 UTC | YC2XCD | E25ETT | ****** FT8 |
2022-02-16 17:11 UTC | YC2XCD | VK2ALS | ****** FT8 |
2022-02-16 17:08 UTC | YC2XCD | 9W2OVP | ****** FT8 |
2022-02-04 13:57 UTC | YC2XCD | 9M8DEN | ****** FT8 |
2022-02-02 15:50 UTC | YC2XCD | JR3WYL | ****** FT8 |
2022-02-02 15:47 UTC | YC2XCD | YD2MCB | ****** FT8 |
2022-02-02 15:42 UTC | YC2XCD | YO7CFD | ****** FT8 |
2022-02-02 15:41 UTC | YC2XCD | YC2PST | ****** FT8 |
2022-02-02 15:39 UTC | YC2XCD | N7EZQ | ****** FT8 |
2022-01-31 23:45 UTC | YC2XCD | YG3CXT | ****** FT8 |
2022-01-31 23:41 UTC | YC2XCD | 9V1YC | ****** FT8 |
2022-01-31 23:37 UTC | YC2XCD | F6CQU | ****** FT8 |
2022-01-31 19:13 UTC | YC2XCD | PD1B | ****** FT8 |
2022-01-31 19:03 UTC | YC2XCD | FR4OM | ****** FT8 |
2022-01-31 19:03 UTC | YC2XCD | FR4OM | ****** FT8 |
2022-01-31 16:16 UTC | YC2XCD | VE7ON | ****** FT8 |
2022-01-31 16:14 UTC | YC2XCD | KB6CIO | ****** FT8 |
2022-01-31 16:12 UTC | YC2XCD | ZS5KT | ****** FT8 |
2022-01-31 16:11 UTC | YC2XCD | WA7TV | ****** FT8 |
2022-01-31 16:09 UTC | YC2XCD | KB7PKC | ****** FT8 |
2022-01-21 10:37 UTC | YC2XCD | YC2TFB | ****** FT8 |
2022-01-21 10:34 UTC | YC2XCD | YB1RYJ | ****** FT8 |
(Logged by other radio operators)