Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
PY1GB
Verified Profile
- Last seen 1 month ago
- Name / Handle: Bruno Pessanha Gordo
- Country: Brazil (SA), ITU: 15
- Log a QSO with PY1GB
"Olá..
Meu nome : Bruno Pessanha Gordo, PY1GB, tenho 38 Anos, moro na
Cidade de Campos dos Goytacazes - Rio de Janeiro - Brazil.
Hello ..
My name: Bruno Pessanha Gordo, PY1GB, I have 38 years, live in
City of Campos dos Goytacazes - Rio de Janeiro - Brazil.
Ativo NAS bandas de 80m, 40m, 30m, 20m, 17m, 15m, 12m , 11m, 10m, 6m, 2m e 70cm - SSB,AM,FM, CW, Modos Digitais.
Active: 80m, 40m, 30m, 20m, 17m, 15m, 12m, 11m, 10m, 6m, 2m and 70cm - SSB, AM, FM, CW and Digital modes Bands.
Gostaria de receber o Seu Cartao de QSL Como UMA Lembranca de Nosso Contato.
O Cartao Podera Ser enviado da seguinte forma: (100% LOTW, EQSL), BUREAU VIA PY1AA OU DIRETO.
Todos os cartoes recebidos Serao atendidos com replay 100%
Espero Ouvi-lo Novamente.
Obrigado POR VISITAR Minha Página e Obrigado Pelo QSO.
73 e bons DX.
I would like to receive Your Card QSL as a reminder of our contact.
The card can be sent as follows: (100% LOTW, EQSL), BUREAU VIA PY1AA OR DIRECT.
All cards received will be answe"
Location
PY1GB's QSOs
(logged by PY1GB)
(logged by PY1GB)
Log a QSO with PY1GB
Time | Station | Callsign | Freq |
---|---|---|---|
2022-05-09 20:16 UTC | PY1GB | DK2KI | ****** FT8 |
2022-05-09 20:11 UTC | PY1GB | G1MHU | ****** FT8 |
2022-05-09 19:55 UTC | PY1GB | DB1BMN | ****** FT8 |
2022-05-09 19:53 UTC | PY1GB | PA4A | ****** FT8 |
2022-05-09 19:45 UTC | PY1GB | PC5Q | ****** FT8 |
2022-05-09 19:43 UTC | PY1GB | SV3EXP | ****** FT8 |
2022-05-09 19:40 UTC | PY1GB | PE2TAN | ****** FT8 |
2022-05-09 19:33 UTC | PY1GB | SQ6CNM | ****** FT8 |
2022-05-09 19:28 UTC | PY1GB | PA2FZL | ****** FT8 |
2022-05-09 19:25 UTC | PY1GB | DK3UL | ****** FT8 |
2022-05-09 19:18 UTC | PY1GB | IU3PQZ | ****** FT8 |
2022-05-09 19:15 UTC | PY1GB | IU5IZY | ****** FT8 |
2022-05-09 19:06 UTC | PY1GB | SV3BLX | ****** FT8 |
2022-05-09 19:01 UTC | PY1GB | G0BLB | ****** FT8 |
2022-05-09 16:32 UTC | PY1GB | II3WRTC | ****** FT8 |
2022-05-09 16:29 UTC | PY1GB | HB9PLH | ****** FT8 |
2022-05-09 16:27 UTC | PY1GB | ON7QF | ****** FT8 |
2022-05-09 16:21 UTC | PY1GB | 2E0SMX | ****** FT8 |
2022-05-09 16:17 UTC | PY1GB | 9A2WA | ****** FT8 |
2022-05-09 16:15 UTC | PY1GB | DL9DBJ | ****** FT8 |
2022-05-09 16:13 UTC | PY1GB | M7GMT | ****** FT8 |
2022-05-09 16:10 UTC | PY1GB | IZ7DPB | ****** FT8 |
2022-05-09 16:07 UTC | PY1GB | 2E1EVM | ****** FT8 |
2022-05-09 16:04 UTC | PY1GB | W4ABF | ****** FT8 |
2022-05-09 16:02 UTC | PY1GB | KI2L | ****** FT8 |
2022-05-09 15:58 UTC | PY1GB | SM6MVE | ****** FT8 |
2022-05-09 15:55 UTC | PY1GB | K5AUP | ****** FT8 |
2022-05-09 15:50 UTC | PY1GB | F8BGL | ****** FT8 |
2022-05-09 15:32 UTC | PY1GB | DL2NBU | ****** FT8 |
2022-05-09 15:31 UTC | PY1GB | DB8EB | ****** FT8 |
2022-05-09 15:29 UTC | PY1GB | S55KZ | ****** FT8 |
2022-05-09 15:25 UTC | PY1GB | F5GSJ | ****** FT8 |
2022-05-09 15:23 UTC | PY1GB | F5IYG | ****** FT8 |
2022-05-09 15:21 UTC | PY1GB | S51CE | ****** FT8 |
2022-05-09 15:18 UTC | PY1GB | DL2DN | ****** FT8 |
2022-05-09 15:11 UTC | PY1GB | DL2RUF | ****** FT8 |
2022-05-09 15:08 UTC | PY1GB | SV9CAF | ****** FT8 |
2022-05-09 15:07 UTC | PY1GB | DL2ZT | ****** FT8 |
2022-05-09 14:56 UTC | PY1GB | HA9HZL | ****** FT8 |
2022-05-09 14:54 UTC | PY1GB | DK1HZ | ****** FT8 |
2022-05-09 14:51 UTC | PY1GB | LZ3BS | ****** FT8 |
2022-05-09 14:48 UTC | PY1GB | DJ8YN | ****** FT8 |
2022-05-09 13:20 UTC | PY1GB | HA8BQ | ****** FT8 |
2022-05-09 13:12 UTC | PY1GB | YT7PA | ****** FT8 |
2022-05-09 13:08 UTC | PY1GB | SP6TL | ****** FT8 |
2022-05-09 13:03 UTC | PY1GB | SQ9DKS | ****** FT8 |
2022-05-09 13:00 UTC | PY1GB | W4GSS | ****** FT8 |
2022-05-09 12:58 UTC | PY1GB | YO8RBY | ****** FT8 |
2022-05-09 12:51 UTC | PY1GB | LB0TH | ****** FT8 |
2022-05-09 12:49 UTC | PY1GB | YO9FNY | ****** FT8 |
2022-05-09 12:47 UTC | PY1GB | YO4FJK | ****** FT8 |
2022-05-09 12:39 UTC | PY1GB | HA6RR | ****** FT8 |
2022-05-09 12:27 UTC | PY1GB | R3KED | ****** FT8 |
2022-05-09 12:22 UTC | PY1GB | VR2VAZ | ****** FT8 |
2022-05-09 12:16 UTC | PY1GB | EB5R | ****** FT8 |
2022-05-09 12:14 UTC | PY1GB | GU5WZY | ****** FT8 |
2022-05-09 03:14 UTC | PY1GB | RP77LG | ****** FT8 |
2022-05-09 03:14 UTC | PY1GB | RP77LG | ****** FT8 |
2022-05-09 02:48 UTC | PY1GB | UA3ECJ | ****** FT8 |
2022-05-09 02:43 UTC | PY1GB | TA7I | ****** FT8 |
2022-05-09 02:40 UTC | PY1GB | R2PE | ****** FT8 |
2022-05-09 02:38 UTC | PY1GB | R3MBV | ****** FT8 |
2022-05-09 02:36 UTC | PY1GB | RP77MEM | ****** FT8 |
2022-05-09 02:34 UTC | PY1GB | PY2APK | ****** FT8 |
2022-05-09 02:33 UTC | PY1GB | RP77T | ****** FT8 |
2022-05-09 02:29 UTC | PY1GB | RP77GE | ****** FT8 |
2022-05-09 02:27 UTC | PY1GB | UA1THZ | ****** FT8 |
2022-05-09 02:23 UTC | PY1GB | RA3DRI | ****** FT8 |
2022-05-09 02:21 UTC | PY1GB | R2WAF | ****** FT8 |
2022-05-09 02:19 UTC | PY1GB | RX3ASQ | ****** FT8 |
2022-05-09 01:58 UTC | PY1GB | XQ6MO | ****** FT8 |
2022-05-09 01:52 UTC | PY1GB | R4FS | ****** FT8 |
2022-05-09 01:50 UTC | PY1GB | RD5D | ****** FT8 |
2022-05-09 01:49 UTC | PY1GB | R4SAV | ****** FT8 |
2022-05-09 01:46 UTC | PY1GB | ON7EQ | ****** FT8 |
2022-05-09 01:45 UTC | PY1GB | UA9SHH | ****** FT8 |
2022-05-09 01:39 UTC | PY1GB | PD0WAG | ****** FT8 |
2022-05-09 01:34 UTC | PY1GB | RK9AX | ****** FT8 |
2022-05-09 01:11 UTC | PY1GB | PD5MVH | ****** FT8 |
2022-05-09 01:04 UTC | PY1GB | R1BFJ | ****** FT8 |
2022-05-09 01:00 UTC | PY1GB | PX2GOB | ****** FT8 |
2022-05-09 00:44 UTC | PY1GB | LU1OAB | ****** FT8 |
2022-05-09 00:41 UTC | PY1GB | LU2JPL | ****** FT8 |
2022-05-08 23:57 UTC | PY1GB | GU5WZY | ****** FT8 |
2022-05-08 23:40 UTC | PY1GB | LU2UPA | ****** FT8 |
2022-05-08 23:06 UTC | PY1GB | LU3HEM | ****** FT8 |
2022-05-08 22:53 UTC | PY1GB | LU1QDA | ****** FT8 |
2022-05-08 22:47 UTC | PY1GB | LU7EV | ****** FT8 |
2022-05-08 22:43 UTC | PY1GB | LU6FSD | ****** FT8 |
2022-05-08 22:39 UTC | PY1GB | LU9FAM | ****** FT8 |
2022-05-08 22:26 UTC | PY1GB | OA6ADW | ****** FT8 |
2022-05-08 22:19 UTC | PY1GB | LW7DMB | ****** FT8 |
2022-05-08 22:17 UTC | PY1GB | LU1DHY | ****** FT8 |
2022-05-08 22:15 UTC | PY1GB | LU1DVF | ****** FT8 |
2022-05-08 21:22 UTC | PY1GB | N5JR | ****** FT8 |
2022-05-08 21:16 UTC | PY1GB | KI5UNH | ****** FT8 |
2022-05-08 20:47 UTC | PY1GB | EA1R | ****** FT8 |
2022-05-08 20:44 UTC | PY1GB | PA3BME | ****** FT8 |
2022-05-08 20:42 UTC | PY1GB | F5SJF | ****** FT8 |
2022-05-08 20:38 UTC | PY1GB | EI3JS | ****** FT8 |
2022-05-08 02:58 UTC | PY1GB | BG5UER | ****** FT8 |
2022-05-08 02:46 UTC | PY1GB | VA3IKE | ****** FT8 |
2022-05-08 02:45 UTC | PY1GB | VE3EQM | ****** FT8 |
2022-05-08 02:30 UTC | PY1GB | KB3RIJ | ****** FT8 |
2022-05-08 02:28 UTC | PY1GB | AD8IJ | ****** FT8 |
2022-05-08 02:24 UTC | PY1GB | KM6UTC | ****** FT8 |
2022-05-08 02:22 UTC | PY1GB | W6INO | ****** FT8 |
2022-05-08 02:20 UTC | PY1GB | K6KEP | ****** FT8 |
2022-05-08 02:13 UTC | PY1GB | K4KPL | ****** FT8 |
2022-05-08 02:07 UTC | PY1GB | K2IL | ****** FT8 |
2022-05-08 02:06 UTC | PY1GB | WA3WIJ | ****** FT8 |
2022-05-07 23:36 UTC | PY1GB | KN4FLO | ****** FT8 |
2022-05-07 23:30 UTC | PY1GB | WD5CVN | ****** FT8 |
2022-05-07 23:28 UTC | PY1GB | WA8NVW | ****** FT8 |
2022-05-07 23:25 UTC | PY1GB | WC4J | ****** FT8 |
2022-05-07 23:23 UTC | PY1GB | W4CG | ****** FT8 |
2022-05-07 23:17 UTC | PY1GB | AA2KD | ****** FT8 |
2022-05-07 23:04 UTC | PY1GB | K4TT | ****** FT8 |
2022-05-07 22:56 UTC | PY1GB | KJ4LEG | ****** FT8 |
2022-05-07 22:45 UTC | PY1GB | N4ZPK | ****** FT8 |
2022-05-07 22:42 UTC | PY1GB | N8CMM | ****** FT8 |
2022-05-07 21:47 UTC | PY1GB | KO4RJE | ****** FT8 |
2022-05-07 21:45 UTC | PY1GB | WB9FLY | ****** FT8 |
2022-05-07 21:43 UTC | PY1GB | N3FG | ****** FT8 |
2022-05-07 21:42 UTC | PY1GB | W9OJ | ****** FT8 |
2022-05-07 21:38 UTC | PY1GB | VA3WLD | ****** FT8 |
2022-05-07 21:36 UTC | PY1GB | N1EN | ****** FT8 |
2022-05-07 21:34 UTC | PY1GB | KD4UO | ****** FT8 |
2022-05-07 21:32 UTC | PY1GB | KI5MQY | ****** FT8 |
2022-05-07 21:27 UTC | PY1GB | WH6CLZ | ****** FT8 |
2022-05-07 21:24 UTC | PY1GB | KX8D | ****** FT8 |
2022-05-07 21:23 UTC | PY1GB | VP2EIH | ****** FT8 |
2022-05-07 21:16 UTC | PY1GB | K0SD | ****** FT8 |
(Logged by other radio operators)
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 36%