M7VMG
Gavin
Country: England (EU), ITU: 27
70 contacts logged
M7VMG's logbook
(Last 70 QSOs logged by M7VMG)
(Last 70 QSOs logged by M7VMG)
Time | Station | Callsign | Freq |
---|---|---|---|
2021-09-22 19:44 UTC | M7VMG | HB6OANT | ****** SSB |
2021-09-14 19:20 UTC | M7VMG | 7X4AN | ****** SSB |
2021-09-14 13:50 UTC | M7VMG | DK3WM | ****** SSB |
2021-09-13 17:39 UTC | M7VMG | HB9HLM | ****** SSB |
2021-09-13 17:26 UTC | M7VMG | S56NE | ****** SSB |
2021-09-13 10:31 UTC | M7VMG | II8IHBC | ****** SSB |
2021-09-13 10:12 UTC | M7VMG | II6DA | ****** SSB |
2021-09-11 07:32 UTC | M7VMG | EH1SDC | ****** SSB |
2021-09-07 21:08 UTC | M7VMG | TM42CDXC | ****** SSB |
2021-09-07 20:20 UTC | M7VMG | S55G | ****** SSB |
2021-09-07 20:14 UTC | M7VMG | OE130KUK | ****** SSB |
2021-09-07 19:32 UTC | M7VMG | ZG2GI | ****** SSB |
2021-09-07 19:13 UTC | M7VMG | 7X4AN | ****** SSB |
2021-09-07 18:14 UTC | M7VMG | R5EC | ****** SSB |
2021-09-06 12:55 UTC | M7VMG | LZ305AI | ****** SSB |
2021-09-06 11:06 UTC | M7VMG | UT1EK | ****** SSB |
2021-09-06 10:42 UTC | M7VMG | EG5VCE | ****** SSB |
2021-09-06 10:01 UTC | M7VMG | EC5SP | ****** SSB |
2021-09-06 09:56 UTC | M7VMG | OH5ZZ | ****** SSB |
2021-09-06 09:00 UTC | M7VMG | EG2SDC | ****** SSB |
2021-09-05 18:08 UTC | M7VMG | EG7SDC | ****** SSB |
2021-09-05 17:56 UTC | M7VMG | LZ305AI | ****** SSB |
2021-09-05 12:18 UTC | M7VMG | UR3IF | ****** SSB |
2021-09-05 11:10 UTC | M7VMG | SV9IOI | ****** SSB |
2021-09-05 09:47 UTC | M7VMG | IK6BGJ | ****** SSB |
2021-09-04 08:38 UTC | M7VMG | DG60TRIPS | ****** SSB |
2021-08-30 11:48 UTC | M7VMG | 9A5ZTT | ****** SSB |
2021-08-24 09:45 UTC | M7VMG | EW1MM | ****** SSB |
2021-08-24 09:32 UTC | M7VMG | EM30TUARL | ****** SSB |
2021-08-21 09:48 UTC | M7VMG | PI4ZHE/LS | ****** SSB |
2021-08-21 08:55 UTC | M7VMG | ON4MCL/P | ****** SSB |
2021-08-20 09:00 UTC | M7VMG | OE100BL | ****** SSB |
2021-08-20 08:36 UTC | M7VMG | EC5EA | ****** SSB |
2021-08-15 19:02 UTC | M7VMG | HB9CVQ | ****** SSB |
2021-08-15 18:34 UTC | M7VMG | SV2HJQ | ****** SSB |
2021-08-15 18:32 UTC | M7VMG | 9A5O | ****** SSB |
2021-08-13 13:17 UTC | M7VMG | PA3HHT/P | ****** SSB |
2021-08-12 11:16 UTC | M7VMG | RZ90FA | ****** SSB |
2021-08-09 21:34 UTC | M7VMG | RA90FA | ****** SSB |
2021-08-09 20:37 UTC | M7VMG | IK2ANI | ****** SSB |
2021-08-09 11:47 UTC | M7VMG | RA90FA | ****** SSB |
2021-08-04 20:46 UTC | M7VMG | ZB2GI | ****** SSB |
2021-08-04 14:30 UTC | M7VMG | 9H1CJ | ****** SSB |
2021-08-03 19:14 UTC | M7VMG | LZ363ER | ****** SSB |
2021-08-03 19:04 UTC | M7VMG | SV2HJQ | ****** SSB |
2021-08-03 14:47 UTC | M7VMG | RT5T | ****** SSB |
2021-08-03 13:51 UTC | M7VMG | F4DTO/P | ****** SSB |
2021-08-01 21:12 UTC | M7VMG | S5530G | ****** SSB |
2021-08-01 19:20 UTC | M7VMG | VE2CSI | ****** SSB |
2021-08-01 19:01 UTC | M7VMG | LZ363ER | ****** SSB |
2021-07-29 13:39 UTC | M7VMG | LZ/SQ9MDF/P | ****** SSB |
2021-07-29 09:44 UTC | M7VMG | ON4BFS | ****** SSB |
2021-07-27 21:46 UTC | M7VMG | M0HEM | ****** SSB |
2021-07-27 21:41 UTC | M7VMG | MM7KAH | ****** SSB |
2021-07-27 21:37 UTC | M7VMG | 2M0FBU | ****** SSB |
2021-07-27 21:32 UTC | M7VMG | M7TAP | ****** SSB |
2021-07-27 21:18 UTC | M7VMG | G8AMC | ****** SSB |
2021-07-27 20:01 UTC | M7VMG | CU3HN | ****** SSB |
2021-07-27 12:06 UTC | M7VMG | HB9KOM/M | ****** SSB |
2021-07-26 15:35 UTC | M7VMG | IU3BTY | ****** SSB |
2021-07-26 09:27 UTC | M7VMG | DM2W/P | ****** SSB |
2021-07-26 09:19 UTC | M7VMG | R1MJ/P | ****** SSB |
2021-07-26 08:14 UTC | M7VMG | DL25GDXF | ****** SSB |
2021-07-23 21:09 UTC | M7VMG | RN2H | ****** SSB |
2021-07-23 20:47 UTC | M7VMG | IZ5WTV | ****** SSB |
2021-07-23 20:32 UTC | M7VMG | LX1LC | ****** SSB |
2021-07-19 19:25 UTC | M7VMG | OH9ENA | ****** USB |
2021-07-19 10:23 UTC | M7VMG | SO1980LL | ****** USB |
2021-07-19 09:49 UTC | M7VMG | IQ0RM | ****** SSB |
2021-07-19 09:42 UTC | M7VMG | TM400JF | ****** SSB |
(Logged by other radio operators)