M7SZY
Marek Szymanski
Country: England (EU), ITU: 27
Premium Subscriber
302 contacts logged
"Hello , Thank you for looking at my profile, You can find me mainly operating QRP/P I love to get out and operate from local park or any location outside of the city, Recently started the SOTA and POTA activations, lots of fun and great QSO,
My station at QTH : IC 7300, SM-50 mic. Cobweb antenna 10m above the ground. Max power 10w.
My portable station : the (tr)uSDX , FT-818, sometimes the G-90 , all time using monoband dipoles for the band im working on. All powered from two 13,6 V LiPo Battery."
M7SZY's logbook
(Last 302 QSOs logged by M7SZY)
(Last 302 QSOs logged by M7SZY)
Time | Station | Callsign | Freq |
---|---|---|---|
2023-01-14 12:55 UTC | M7SZY | MI3JHF | ****** SSB |
2023-01-14 12:51 UTC | M7SZY | G0RGU | ****** SSB |
2023-01-14 12:43 UTC | M7SZY | GM4JYB | ****** SSB |
2023-01-14 12:36 UTC | M7SZY | G4RGV | ****** SSB |
2023-01-14 12:30 UTC | M7SZY | M6WHH | ****** SSB |
2023-01-14 12:27 UTC | M7SZY | EI5GJB | ****** SSB |
2023-01-12 14:51 UTC | M7SZY | LZ0WRTC | ****** SSB |
2023-01-12 14:44 UTC | M7SZY | M0AJO | ****** SSB |
2023-01-12 14:40 UTC | M7SZY | G8WEG | ****** SSB |
2023-01-12 14:23 UTC | M7SZY | LA2UJA | ****** SSB |
2023-01-12 14:19 UTC | M7SZY | CT1BWO | ****** SSB |
2023-01-12 14:17 UTC | M7SZY | ON6MA | ****** SSB |
2023-01-12 14:15 UTC | M7SZY | F5SAV | ****** SSB |
2023-01-12 14:11 UTC | M7SZY | PD1TN | ****** SSB |
2023-01-12 14:07 UTC | M7SZY | DG7BBQ | ****** SSB |
2023-01-12 13:55 UTC | M7SZY | RZ6ANV | ****** SSB |
2023-01-12 13:53 UTC | M7SZY | IU0HYQ | ****** SSB |
2023-01-12 13:44 UTC | M7SZY | IK3ZBM | ****** SSB |
2023-01-12 13:20 UTC | M7SZY | R2GR | ****** SSB |
2023-01-12 13:16 UTC | M7SZY | LZ1ND | ****** SSB |
2023-01-12 13:09 UTC | M7SZY | R5AJ | ****** SSB |
2023-01-11 18:43 UTC | M7SZY | F4JBR | ****** SSB |
2023-01-11 18:36 UTC | M7SZY | M3YSB | ****** SSB |
2023-01-11 15:49 UTC | M7SZY | YO5GDX | ****** SSB |
2023-01-11 15:44 UTC | M7SZY | DH1TT | ****** SSB |
2023-01-11 15:33 UTC | M7SZY | SQ6JFG | ****** SSB |
2023-01-11 15:28 UTC | M7SZY | OE1OPW | ****** SSB |
2023-01-11 15:23 UTC | M7SZY | DD0OO | ****** SSB |
2023-01-11 15:19 UTC | M7SZY | EA3YO | ****** SSB |
2023-01-11 15:15 UTC | M7SZY | RZ6RZA | ****** SSB |
2023-01-11 15:13 UTC | M7SZY | DD7PL | ****** SSB |
2023-01-11 15:04 UTC | M7SZY | OE5DLM | ****** SSB |
2023-01-11 14:59 UTC | M7SZY | IU5MRK | ****** SSB |
2023-01-11 14:56 UTC | M7SZY | SA7SVR | ****** SSB |
2023-01-11 14:49 UTC | M7SZY | IS0XGO | ****** SSB |
2023-01-09 15:37 UTC | M7SZY | M0AWB | ****** SSB |
2023-01-09 15:28 UTC | M7SZY | M0XVT | ****** SSB |
2023-01-09 15:19 UTC | M7SZY | EI2JEB | ****** SSB |
2023-01-09 14:36 UTC | M7SZY | TF2MSN | ****** SSB |
2023-01-09 14:14 UTC | M7SZY | MI3JHF | ****** SSB |
2023-01-09 14:03 UTC | M7SZY | 2E0STT | ****** SSB |
2023-01-09 13:57 UTC | M7SZY | G3YBY | ****** SSB |
2023-01-09 13:40 UTC | M7SZY | DK7AK | ****** SSB |
2023-01-09 13:33 UTC | M7SZY | RV6BED | ****** SSB |
2023-01-09 13:30 UTC | M7SZY | DF3GK | ****** SSB |
2023-01-09 13:24 UTC | M7SZY | OK1FSX | ****** SSB |
2023-01-09 13:14 UTC | M7SZY | OH6LW | ****** SSB |
2023-01-09 13:00 UTC | M7SZY | SM2HDF | ****** SSB |
2023-01-09 12:51 UTC | M7SZY | IU2JZA | ****** SSB |
2023-01-09 12:45 UTC | M7SZY | EA7PEK1DMH | ****** SSB |
2023-01-09 12:37 UTC | M7SZY | YL3ANB | ****** SSB |
2023-01-09 12:30 UTC | M7SZY | LB6TI | ****** SSB |
2023-01-09 12:16 UTC | M7SZY | S57S | ****** SSB |
2023-01-08 16:45 UTC | M7SZY | G7GLT | ****** SSB |
2023-01-08 16:34 UTC | M7SZY | S57KA | ****** SSB |
2023-01-08 16:29 UTC | M7SZY | SP9JKZ | ****** SSB |
2023-01-08 16:26 UTC | M7SZY | 9A3CX | ****** SSB |
2023-01-08 16:09 UTC | M7SZY | SQ7KGG | ****** SSB |
2023-01-08 16:04 UTC | M7SZY | SQ9KWX | ****** SSB |
2023-01-08 16:01 UTC | M7SZY | SQ3LUNA | ****** SSB |
2023-01-08 15:56 UTC | M7SZY | SP1BM | ****** SSB |
2023-01-08 15:49 UTC | M7SZY | SP5POT | ****** SSB |
2023-01-08 15:46 UTC | M7SZY | OE3ECR | ****** SSB |
2023-01-08 15:43 UTC | M7SZY | OH4JVC | ****** SSB |
2023-01-08 15:35 UTC | M7SZY | IK4BPV | ****** SSB |
2023-01-08 15:23 UTC | M7SZY | SA7FKR | ****** SSB |
2023-01-07 15:53 UTC | M7SZY | M0YEL | ****** SSB |
2023-01-07 15:39 UTC | M7SZY | M0RIF | ****** SSB |
2023-01-07 15:34 UTC | M7SZY | G7MNS | ****** SSB |
2023-01-07 15:32 UTC | M7SZY | G4UKV | ****** SSB |
2023-01-07 15:19 UTC | M7SZY | DF3BY | ****** SSB |
2023-01-07 15:07 UTC | M7SZY | SP9TEM | ****** SSB |
2023-01-07 15:03 UTC | M7SZY | HB9GKM | ****** SSB |
2023-01-07 14:58 UTC | M7SZY | TM50KGI | ****** SSB |
2023-01-07 14:54 UTC | M7SZY | HB9JND | ****** SSB |
2023-01-07 14:39 UTC | M7SZY | ZB2GI | ****** SSB |
2023-01-07 14:33 UTC | M7SZY | IU0KRR | ****** SSB |
2023-01-07 14:28 UTC | M7SZY | 4X22WRTC | ****** SSB |
2023-01-07 14:21 UTC | M7SZY | IU2NKC | ****** SSB |
2023-01-07 14:10 UTC | M7SZY | 2E0KHI | ****** SSB |
2023-01-07 14:05 UTC | M7SZY | IK3VFT | ****** SSB |
2023-01-07 14:01 UTC | M7SZY | HB9HND | ****** SSB |
2023-01-07 13:47 UTC | M7SZY | IU6QLJ | ****** SSB |
2023-01-07 13:39 UTC | M7SZY | OH3KAV | ****** SSB |
2023-01-07 13:29 UTC | M7SZY | LY2NK | ****** SSB |
2023-01-07 13:21 UTC | M7SZY | G3YPZ | ****** AM |
2023-01-06 15:51 UTC | M7SZY | SP0WRTC | ****** SSB |
2023-01-06 15:25 UTC | M7SZY | S57DX | ****** SSB |
2023-01-06 15:17 UTC | M7SZY | OE8DEK | ****** SSB |
2023-01-06 15:07 UTC | M7SZY | SP3NRB | ****** SSB |
2023-01-06 15:03 UTC | M7SZY | OE9OBV | ****** SSB |
2023-01-06 14:56 UTC | M7SZY | HB9FMU | ****** SSB |
2023-01-06 14:48 UTC | M7SZY | SA7GDB | ****** SSB |
2023-01-06 14:35 UTC | M7SZY | IZ2ICN | ****** SSB |
2023-01-06 14:22 UTC | M7SZY | 9A22WRTC | ****** SSB |
2023-01-06 14:17 UTC | M7SZY | LY5A | ****** SSB |
2023-01-06 14:08 UTC | M7SZY | SM0JLZ | ****** SSB |
2023-01-06 13:51 UTC | M7SZY | S53ATT | ****** SSB |
2023-01-06 13:43 UTC | M7SZY | IU3BTY | ****** SSB |
2023-01-05 15:20 UTC | M7SZY | OH2BY | ****** SSB |
2023-01-05 15:14 UTC | M7SZY | IZ8VGG | ****** SSB |
2023-01-05 15:10 UTC | M7SZY | ES5INA | ****** SSB |
2023-01-05 14:57 UTC | M7SZY | UC5G | ****** SSB |
2023-01-05 14:50 UTC | M7SZY | DL4MFJ | ****** SSB |
2023-01-05 14:30 UTC | M7SZY | IU5KWL | ****** SSB |
2023-01-05 14:27 UTC | M7SZY | YO6IOG | ****** SSB |
2023-01-05 14:19 UTC | M7SZY | YO5DNI | ****** SSB |
2023-01-05 14:10 UTC | M7SZY | SQ3SHI | ****** SSB |
2023-01-05 14:01 UTC | M7SZY | OM5WB | ****** SSB |
2023-01-04 17:00 UTC | M7SZY | DL4LBK | ****** SSB |
2023-01-04 16:54 UTC | M7SZY | IU3BRZ | ****** SSB |
2023-01-04 16:50 UTC | M7SZY | S51B | ****** SSB |
2023-01-04 16:45 UTC | M7SZY | LA1CI | ****** SSB |
2023-01-04 16:32 UTC | M7SZY | SQ6JFG | ****** SSB |
2023-01-04 16:22 UTC | M7SZY | IU2QBL | ****** SSB |
2023-01-04 16:18 UTC | M7SZY | LA7WRA | ****** SSB |
2023-01-04 16:13 UTC | M7SZY | EA3HHF | ****** SSB |
2023-01-04 16:10 UTC | M7SZY | EA3GMH | ****** SSB |
2023-01-04 16:03 UTC | M7SZY | OM5AST | ****** SSB |
2023-01-04 15:53 UTC | M7SZY | IU2JZA | ****** SSB |
2023-01-04 15:48 UTC | M7SZY | OE7EIP | ****** SSB |
2023-01-04 15:45 UTC | M7SZY | SQ3DQ | ****** SSB |
2023-01-04 15:39 UTC | M7SZY | OE5MZL | ****** SSB |
2023-01-04 15:30 UTC | M7SZY | F5BTH | ****** SSB |
2023-01-04 15:26 UTC | M7SZY | OK2MI | ****** SSB |
2023-01-04 15:20 UTC | M7SZY | LA5XQ | ****** SSB |
2023-01-04 15:06 UTC | M7SZY | IW2ENA | ****** SSB |
2023-01-04 14:58 UTC | M7SZY | DL1GWX | ****** SSB |
2023-01-04 14:54 UTC | M7SZY | DG6IT | ****** SSB |
2023-01-03 17:07 UTC | M7SZY | EA1IGC | ****** SSB |
2023-01-02 16:13 UTC | M7SZY | K3C | ****** SSB |
2023-01-02 15:57 UTC | M7SZY | IS0FRV | ****** SSB |
2023-01-01 15:52 UTC | M7SZY | IU6EPG | ****** SSB |
2023-01-01 15:37 UTC | M7SZY | F5IHD | ****** SSB |
2023-01-01 15:31 UTC | M7SZY | IZ1HHT | ****** SSB |
2023-01-01 15:26 UTC | M7SZY | 9A2UU | ****** SSB |
2023-01-01 15:19 UTC | M7SZY | OE5TTB | ****** SSB |
2023-01-01 15:09 UTC | M7SZY | IZ4MNY | ****** SSB |
2023-01-01 14:47 UTC | M7SZY | EA7FDW | ****** SSB |
2023-01-01 14:42 UTC | M7SZY | IZ0FIM | ****** SSB |
2023-01-01 14:38 UTC | M7SZY | IU7KRA | ****** SSB |
2023-01-01 14:37 UTC | M7SZY | IW0GYV | ****** SSB |
2022-12-31 17:15 UTC | M7SZY | VY2FU | ****** SSB |
2022-12-29 15:11 UTC | M7SZY | SP8DR | ****** SSB |
2022-12-29 15:04 UTC | M7SZY | SP5P | ****** SSB |
2022-12-29 14:40 UTC | M7SZY | HA2BJ | ****** SSB |
2022-12-29 14:37 UTC | M7SZY | S523PMC | ****** SSB |
2022-12-28 16:09 UTC | M7SZY | IU1QMR | ****** SSB |
2022-12-28 16:06 UTC | M7SZY | SP9RXP | ****** SSB |
2022-12-28 16:04 UTC | M7SZY | E2EVM | ****** SSB |
2022-12-28 16:02 UTC | M7SZY | I3LTT | ****** SSB |
2022-12-28 16:01 UTC | M7SZY | IW5ECW | ****** SSB |
2022-12-28 15:59 UTC | M7SZY | IZ1RSS | ****** SSB |
2022-12-28 15:58 UTC | M7SZY | IU3BTY | ****** SSB |
2022-12-28 15:50 UTC | M7SZY | IU6RBL | ****** SSB |
2022-12-28 15:47 UTC | M7SZY | S59OP | ****** SSB |
2022-12-28 15:45 UTC | M7SZY | DC5PAD | ****** SSB |
2022-12-28 15:31 UTC | M7SZY | DC1TK | ****** SSB |
2022-12-28 15:27 UTC | M7SZY | HA7IA | ****** SSB |
2022-12-28 15:23 UTC | M7SZY | OM2LM | ****** SSB |
2022-12-28 15:22 UTC | M7SZY | OM2HM | ****** SSB |
2022-12-28 15:18 UTC | M7SZY | HA3HA | ****** SSB |
2022-12-28 15:11 UTC | M7SZY | DH0GME | ****** SSB |
2022-12-28 15:08 UTC | M7SZY | IZ3WXE | ****** SSB |
2022-12-28 15:04 UTC | M7SZY | DK8WG | ****** SSB |
2022-12-28 14:31 UTC | M7SZY | IU7IGI | ****** SSB |
2022-12-26 16:34 UTC | M7SZY | S51DX | ****** SSB |
2022-10-08 17:45 UTC | M7SZY | HB9GSD | ****** SSB |
2022-10-08 17:32 UTC | M7SZY | M6TID | ****** SSB |
2022-10-08 17:20 UTC | M7SZY | F8CHM | ****** SSB |
2022-09-19 19:53 UTC | M7SZY | VK4DO | ****** SSB |
2022-09-19 19:46 UTC | M7SZY | OH2KTH | ****** SSB |
2022-09-19 19:37 UTC | M7SZY | OH3WTF | ****** SSB |
2022-09-19 19:25 UTC | M7SZY | TF2MSN | ****** SSB |
2022-09-19 19:23 UTC | M7SZY | EA8CWA | ****** SSB |
2022-09-19 19:20 UTC | M7SZY | IW8BAK | ****** SSB |
2022-09-19 19:08 UTC | M7SZY | SP9HZX | ****** SSB |
2022-09-19 19:01 UTC | M7SZY | SQ5BLC | ****** SSB |
2022-09-19 18:49 UTC | M7SZY | HA5BGP | ****** SSB |
2022-09-19 18:45 UTC | M7SZY | EA5PA7LEO | ****** SSB |
2022-09-19 18:42 UTC | M7SZY | SP9LM | ****** SSB |
2022-09-19 18:36 UTC | M7SZY | SP4CPQ | ****** SSB |
2022-09-19 18:24 UTC | M7SZY | LY1ED | ****** SSB |
2022-09-19 18:22 UTC | M7SZY | ES5TVI | ****** SSB |
2022-09-19 18:14 UTC | M7SZY | OM3KFF | ****** SSB |
2022-09-19 18:10 UTC | M7SZY | SQ5EXY | ****** SSB |
2022-09-19 18:02 UTC | M7SZY | E74TM | ****** SSB |
2022-09-19 18:00 UTC | M7SZY | SQ7KPI | ****** SSB |
2022-09-19 17:48 UTC | M7SZY | S57PC | ****** SSB |
2022-09-19 17:39 UTC | M7SZY | OE5MZL | ****** SSB |
2022-09-18 20:41 UTC | M7SZY | M3YSB | ****** SSB |
2022-09-18 20:32 UTC | M7SZY | DL6YCQ | ****** SSB |
2022-09-18 20:00 UTC | M7SZY | OK4YL | ****** SSB |
2022-09-18 19:47 UTC | M7SZY | LZ1WR | ****** SSB |
2022-09-18 19:43 UTC | M7SZY | LZ31ZE | ****** SSB |
2022-09-18 19:19 UTC | M7SZY | SP9GOJ | ****** SSB |
2022-09-18 19:13 UTC | M7SZY | SP9EP | ****** SSB |
2022-09-18 19:08 UTC | M7SZY | KC3WRX | ****** SSB |
2022-09-18 19:05 UTC | M7SZY | S55KA | ****** SSB |
2022-09-18 19:03 UTC | M7SZY | CS7AYD | ****** SSB |
2022-09-18 18:57 UTC | M7SZY | SQ8JIX | ****** SSB |
2022-09-18 18:52 UTC | M7SZY | SQ8ISS | ****** SSB |
2022-09-18 18:43 UTC | M7SZY | SP5DVD | ****** SSB |
2022-09-18 18:30 UTC | M7SZY | YO2DRR | ****** SSB |
2022-09-18 18:19 UTC | M7SZY | SP8IMA | ****** SSB |
2022-09-18 18:17 UTC | M7SZY | HF40MRD | ****** SSB |
2022-09-18 18:03 UTC | M7SZY | HA5MIG | ****** SSB |
2022-09-18 17:52 UTC | M7SZY | OK-DL9RD | ****** SSB |
2022-09-18 17:42 UTC | M7SZY | SP1II | ****** SSB |
2022-09-18 17:32 UTC | M7SZY | SP6XD | ****** SSB |
2022-09-18 17:27 UTC | M7SZY | SM5TC | ****** SSB |
2022-09-18 17:19 UTC | M7SZY | EA1FJD | ****** SSB |
2022-09-18 17:17 UTC | M7SZY | IU0DZN | ****** SSB |
2022-09-18 17:14 UTC | M7SZY | EA1HIX | ****** SSB |
2022-09-18 17:06 UTC | M7SZY | OK2BB | ****** SSB |
2022-09-18 17:01 UTC | M7SZY | R2DYV | ****** SSB |
2022-09-18 16:58 UTC | M7SZY | DH0DM | ****** SSB |
2022-09-18 16:52 UTC | M7SZY | EB1BLX | ****** SSB |
2022-09-18 16:43 UTC | M7SZY | OH3GZ | ****** SSB |
2022-09-18 16:24 UTC | M7SZY | EA1ZR | ****** SSB |
2022-09-18 16:20 UTC | M7SZY | SP6ABO | ****** SSB |
2022-09-18 15:59 UTC | M7SZY | SQ9PUW | ****** SSB |
2022-09-18 15:54 UTC | M7SZY | IK2OFS | ****** SSB |
2022-09-18 15:49 UTC | M7SZY | DB2SK | ****** SSB |
2022-09-18 15:40 UTC | M7SZY | OE5MZL | ****** SSB |
2022-09-18 15:29 UTC | M7SZY | DL4STS | ****** SSB |
2022-09-18 15:24 UTC | M7SZY | RA3GAR | ****** SSB |
2022-09-18 15:20 UTC | M7SZY | IU1MRH | ****** SSB |
2022-09-18 14:51 UTC | M7SZY | LZ2ES | ****** SSB |
2022-09-18 14:43 UTC | M7SZY | SA3MGL | ****** SSB |
2022-09-18 14:22 UTC | M7SZY | RE3AJX | ****** SSB |
2022-09-18 14:17 UTC | M7SZY | YO8PBT | ****** SSB |
2022-09-18 14:14 UTC | M7SZY | IZ6BXV | ****** SSB |
2022-09-18 14:12 UTC | M7SZY | OH6UBC | ****** SSB |
2022-09-18 14:10 UTC | M7SZY | R9CC | ****** SSB |
2022-09-18 14:05 UTC | M7SZY | IU0KFS | ****** SSB |
2022-09-17 19:24 UTC | M7SZY | MQ0MCV | ****** SSB |
2022-09-17 19:21 UTC | M7SZY | S57DX | ****** SSB |
2022-09-17 19:17 UTC | M7SZY | S53G | ****** SSB |
2022-09-17 19:15 UTC | M7SZY | YO5QKA | ****** SSB |
2022-09-17 19:11 UTC | M7SZY | SP9TS | ****** SSB |
2022-09-17 19:07 UTC | M7SZY | SP2R | ****** SSB |
2022-09-17 18:59 UTC | M7SZY | IN3MYW | ****** SSB |
2022-09-17 18:51 UTC | M7SZY | CS7BHW | ****** SSB |
2022-09-17 18:49 UTC | M7SZY | SO5DZ | ****** SSB |
2022-09-17 18:48 UTC | M7SZY | SQ5AR | ****** SSB |
2022-09-17 18:36 UTC | M7SZY | IU3OWY | ****** SSB |
2022-09-17 18:33 UTC | M7SZY | OK2WF | ****** SSB |
2022-09-17 18:25 UTC | M7SZY | SQ8EFB | ****** SSB |
2022-09-17 18:20 UTC | M7SZY | SP8SAB | ****** SSB |
2022-09-17 18:12 UTC | M7SZY | SQ2IIQ | ****** SSB |
2022-09-17 18:01 UTC | M7SZY | SP2MSM | ****** SSB |
2022-09-17 17:43 UTC | M7SZY | SQ5EXY | ****** SSB |
2022-09-17 17:41 UTC | M7SZY | HB9ERN | ****** SSB |
2022-09-17 17:31 UTC | M7SZY | SP3BAH | ****** SSB |
2022-09-17 17:23 UTC | M7SZY | SQ3NMT | ****** SSB |
2022-09-17 17:08 UTC | M7SZY | SA0CNS | ****** SSB |
2022-09-17 16:53 UTC | M7SZY | I2HFS | ****** SSB |
2022-09-17 16:48 UTC | M7SZY | I8KRC | ****** SSB |
2022-09-17 16:45 UTC | M7SZY | IU1MSM | ****** SSB |
2022-09-17 16:36 UTC | M7SZY | EA3AHH | ****** SSB |
2022-09-16 21:02 UTC | M7SZY | M3YSB | ****** SSB |
2022-09-16 20:53 UTC | M7SZY | GB9QER | ****** SSB |
2022-09-16 20:43 UTC | M7SZY | EI5KP | ****** SSB |
2022-09-16 19:33 UTC | M7SZY | RY2H | ****** SSB |
2022-09-16 19:28 UTC | M7SZY | IZ7MFY | ****** SSB |
2022-09-16 19:23 UTC | M7SZY | SP4CPQ | ****** SSB |
2022-09-16 19:12 UTC | M7SZY | S59MK | ****** SSB |
2022-09-16 19:09 UTC | M7SZY | OE4CNP | ****** SSB |
2022-09-16 19:06 UTC | M7SZY | CS7BHW | ****** SSB |
2022-09-16 18:56 UTC | M7SZY | HA3MGA | ****** SSB |
2022-09-16 18:47 UTC | M7SZY | SQ7KPI | ****** SSB |
2022-09-16 18:39 UTC | M7SZY | SP8SAB | ****** SSB |
2022-09-16 18:28 UTC | M7SZY | SQ6HLP | ****** SSB |
2022-09-16 18:17 UTC | M7SZY | SP3YOR | ****** SSB |
2022-09-16 18:04 UTC | M7SZY | SV3SFJ | ****** SSB |
2022-09-16 18:01 UTC | M7SZY | SP6DI | ****** SSB |
2022-09-16 17:59 UTC | M7SZY | ES8SX | ****** SSB |
2022-09-16 17:57 UTC | M7SZY | ZS6TIM | ****** SSB |
2022-09-16 17:42 UTC | M7SZY | OK-DL9RD | ****** SSB |
2022-09-16 17:04 UTC | M7SZY | GQ8AMC | ****** SSB |
2022-09-16 16:55 UTC | M7SZY | M3YSB | ****** SSB |
2022-09-16 16:22 UTC | M7SZY | MOIDF | ****** AM |
2022-09-14 20:08 UTC | M7SZY | IZ5WTV | ****** SSB |
2022-09-14 19:57 UTC | M7SZY | IU3OXX | ****** SSB |
2022-09-14 19:43 UTC | M7SZY | IK3OYY | ****** SSB |
2022-09-14 19:37 UTC | M7SZY | LA6KOA | ****** SSB |
2022-09-14 19:30 UTC | M7SZY | SN9PJ | ****** SSB |
2022-09-14 19:09 UTC | M7SZY | OM3TWM | ****** SSB |
2022-09-14 19:06 UTC | M7SZY | IU3BTY | ****** SSB |
2022-09-14 18:59 UTC | M7SZY | OE5FAB | ****** SSB |
2022-09-14 18:53 UTC | M7SZY | DL5PIR | ****** SSB |
2022-09-14 18:48 UTC | M7SZY | SQ2JSJ | ****** SSB |
2022-09-14 18:46 UTC | M7SZY | SQ2MHM | ****** SSB |
2022-09-14 18:45 UTC | M7SZY | SP2RWK | ****** SSB |
2022-09-14 18:40 UTC | M7SZY | OE3SZE | ****** SSB |
2022-09-14 18:37 UTC | M7SZY | OE3CBE | ****** SSB |
2022-09-14 17:55 UTC | M7SZY | IK4BPV | ****** SSB |
2022-09-14 17:47 UTC | M7SZY | LZ31ZE | ****** SSB |
2022-09-14 17:40 UTC | M7SZY | S57DX | ****** SSB |
2022-09-12 20:39 UTC | M7SZY | F4ESO | ****** SSB |
2022-09-12 20:15 UTC | M7SZY | LZ1WR | ****** SSB |
(Logged by other radio operators)