Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
JA1JAN's QSOs
(Last 500 QSOs logged by JA1JAN)
(Last 500 QSOs logged by JA1JAN)
Log a QSO with JA1JAN
No QSOs logged by JA1JAN
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-05-03 21:41 UTC | M0KCV | JA1JAN | ****** FT8 |
2022-05-01 12:31 UTC | VP8ADR/40 | JA1JAN | ****** FT4 |
2022-04-29 09:50 UTC | M0KCV | JA1JAN | ****** FT4 |
2022-04-01 23:01 UTC | VP8ADR | JA1JAN | ****** FT8 |
2022-01-29 09:44 UTC | VP8ADR | JA1JAN | ****** FT4 |
2022-01-21 09:33 UTC | ZL1OSC | JA1JAN | ****** FT8 |
2021-10-08 09:38 UTC | M7MOK | JA1JAN | ****** FT8 |
2019-08-24 17:21 UTC | IS0HNW | JA1JAN | ****** FT8 |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 22%