Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
Location
IK6BGJ's QSOs
(Last 500 QSOs logged by IK6BGJ)
(Last 500 QSOs logged by IK6BGJ)
Log a QSO with IK6BGJ
No QSOs logged by IK6BGJ
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-07-11 18:40 UTC | G5STU | IK6BGJ | ****** SSB |
2022-07-03 19:09 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-06-21 18:52 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-06-21 17:37 UTC | G5STU | IK6BGJ | ****** SSB |
2022-04-23 17:49 UTC | M6WHH | IK6BGJ | ****** SSB |
2022-04-07 18:47 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-03-24 19:53 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-03-12 19:20 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-02-21 19:14 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-02-13 12:01 UTC | M0TPT | IK6BGJ | ****** SSB |
2022-02-06 19:38 UTC | M0KCV | IK6BGJ | ****** SSB |
2022-02-03 19:23 UTC | 2E0LCX | IK6BGJ | ****** SSB |
2022-02-03 19:23 UTC | 2E0LCX | IK6BGJ | ****** SSB |
2021-12-02 19:39 UTC | M0KCV | IK6BGJ | ****** SSB |
2021-11-18 19:22 UTC | M0KCV | IK6BGJ | ****** SSB |
2021-11-05 18:59 UTC | M0KCV | IK6BGJ | ****** SSB |
2021-10-25 18:55 UTC | M0KCV | IK6BGJ | ****** SSB |
2021-10-17 10:40 UTC | M6KBH | IK6BGJ | ****** USB |
2021-10-08 18:20 UTC | M7TXM | IK6BGJ | ****** LSB |
2021-10-03 10:55 UTC | 2E0HJI | IK6BGJ | ****** SSB |
2021-09-26 09:49 UTC | 2E0HJI | IK6BGJ | ****** SSB |
2021-09-24 18:07 UTC | G5STU | IK6BGJ | ****** SSB |
2021-09-05 09:47 UTC | M7VMG | IK6BGJ | ****** SSB |
2021-08-29 08:52 UTC | G5STU | IK6BGJ | ****** SSB |
2021-08-29 07:52 UTC | M7TDV | IK6BGJ | ****** SSB |
2021-07-25 11:45 UTC | M0TPT | IK6BGJ | ****** SSB |
2021-07-19 18:18 UTC | 2E1STU | IK6BGJ | ****** USB |
2021-07-05 18:48 UTC | M7TXM | IK6BGJ | ****** USB |
2021-06-13 11:09 UTC | M0TPT | IK6BGJ | ****** SSB |
2021-06-06 11:42 UTC | M6KBH | IK6BGJ | ****** USB |
2021-01-24 10:01 UTC | M0TPT | IK6BGJ | ****** SSB |
2020-04-02 17:56 UTC | M7RJS | IK6BGJ | ****** SSB |
2019-10-25 17:30 UTC | M7RJS | IK6BGJ | ****** SSB |
2018-05-23 18:13 UTC | M6KBH | IK6BGJ | ****** SSB |
2017-10-19 17:20 UTC | DL1TKL | IK6BGJ | ****** SSB |
2017-02-26 10:35 UTC | DL1TKL | IK6BGJ | ****** SSB |
2016-09-25 09:04 UTC | M6KBH | IK6BGJ | ****** SSB |
2016-03-06 11:29 UTC | M6KBH | IK6BGJ | ****** SSB |
2015-07-12 09:12 UTC | M6KBH | IK6BGJ | ****** SSB |
2014-10-08 18:09 UTC | M6KBH | IK6BGJ | ****** SSB |
2014-05-27 19:30 UTC | M6KBH | IK6BGJ | ****** SSB |
2013-06-16 18:38 UTC | M6KBH | IK6BGJ | ****** SSB |
2009-07-19 18:23 UTC | DL1TKL | IK6BGJ | ****** SSB |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here
UK Web Hosting powered by Pebble Ltd (Official Sponsor)
Donate/Sponsor - © 2022 Station Master Cloud - All Rights Reserved - Privacy
About Us
- back to top -
Average server load during last 5 mins 122%