Operators:
{{row.name}} - {{row.my_callsign}} - Club: {{row.club_call}}
G1OCN
- Country: England (EU), ITU: 27
- Licence: England, Full Licence
- Log a QSO with G1OCN
Claim this Profile/Callsign
Location
G1OCN's QSOs
(Last 500 QSOs logged by G1OCN)
(Last 500 QSOs logged by G1OCN)
Log a QSO with G1OCN
No QSOs logged by G1OCN
(Logged by other radio operators)
Time | Station | Callsign | Freq |
---|---|---|---|
2022-07-24 12:54 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-07-23 15:30 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-07-23 13:28 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-05-01 12:45 UTC | VP8ADR/40 | G1OCN | ****** FT8 |
2022-04-16 14:28 UTC | VP8ADR/40 | G1OCN | ****** FT8 |
2022-04-11 19:10 UTC | VP8ADR/40 | G1OCN | ****** SSB |
2022-04-03 14:05 UTC | VP8ADR/40 | G1OCN | ****** FT4 |
2022-03-28 18:26 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-03-13 17:53 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-02-27 16:51 UTC | VP8ADR | G1OCN | ****** SSB |
2022-02-12 15:15 UTC | VP8BTR | G1OCN | ****** FT8 |
2022-01-25 21:09 UTC | VP8BTR | G1OCN | ****** FT8 |
2022-01-15 12:39 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-01-15 11:52 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-01-15 09:49 UTC | VP8ADR | G1OCN | ****** FT8 |
2022-01-03 16:29 UTC | M0TPT | G1OCN | ****** FT4 |
2021-04-18 21:32 UTC | VP8ADR | G1OCN | ****** FT4 |
2020-05-31 15:53 UTC | M7RJS | G1OCN | ****** FT8 |
New Here ?
Start using Station Master
No subscription required for basic features.
Already have an account ? Sign In here