G1GTX
Phil Cork
Member of: G3NMD
Country: England (EU), ITU: 27
24 contacts logged
2 logged by others
"Licenced since 1984 as G1GTX .Passed 12 wpm exam and became G0EOD 1n 1985.
Left the hobby to persue other interests in 1990 only to return to the hobby in 2017.
Ofcom granted the use of my original callsign G1GTX with Full licence privileges.
I am active on most modes e.g. CW,SSB and digital, usually on 20 and 40m.
Please view,like subscribe and tell others about my You Tube Channel G1GTX Portable.
Thank you for reading and I look forward to having a QSO with you in the near future.
73
Phil"
G1GTX's logbook
(Last 24 QSOs logged by G1GTX)
(Last 24 QSOs logged by G1GTX)
Time | Station | Callsign | Freq | |
---|---|---|---|---|
2022-09-21 09:56 UTC | G1GTX | F4JGI | 7127khz SSB | details |
2022-09-21 08:56 UTC | G1GTX | MW7IHR | 7127khz SSB | details |
2022-09-20 11:17 UTC | G1GTX | DL5NDD | 14074khz SSB | details |
2022-09-20 11:12 UTC | G1GTX | DL5NDD | 7127khz SSB | details |
2022-09-18 17:10 UTC | G1GTX | DK9NP | 7127khz SSB | details |
2022-09-17 14:47 UTC | G1GTX | OK2FKU | 14074khz SSB | details |
2022-09-17 14:29 UTC | G1GTX | S55SG | 14074khz SSB | details |
2022-09-17 14:28 UTC | G1GTX | HB9CGH | 14074khz SSB | details |
2022-09-17 14:28 UTC | G1GTX | DC1KS | 14074khz SSB | details |
2022-09-17 14:28 UTC | G1GTX | HA5B | 14074khz SSB | details |
2022-09-17 14:27 UTC | G1GTX | SV2SKD | 14074khz FT8 | details |
2022-09-17 14:26 UTC | G1GTX | IK4LZH | 14074khz SSB | details |
2022-09-17 14:26 UTC | G1GTX | SP2TB | 14074khz SSB | details |
2022-09-17 14:25 UTC | G1GTX | OK1AYM | 14074khz SSB | details |
2022-09-17 14:24 UTC | G1GTX | OM6BPA | 14074khz SSB | details |
2022-09-17 14:24 UTC | G1GTX | F5JAE | 14074khz SSB | details |
2022-09-17 14:23 UTC | G1GTX | SP7WNZ | 14074khz SSB | details |
2022-09-17 14:22 UTC | G1GTX | HB9ETN | 14074khz SSB | details |
2022-09-17 14:19 UTC | G1GTX | OK1IAK | 14120khz SSB | details |
2022-09-17 14:09 UTC | G1GTX | M0XLZ | 14120khz SSB | details |
2022-09-01 11:11 UTC | G1GTX | OE1GOA/4 | 14252khz SSB | details |
2022-08-31 13:18 UTC | G1GTX | AG4QG | 7127khz SSB | details |
2022-08-30 15:47 UTC | G1GTX | HA5PHK | 7173khz SSB | details |
2022-08-30 09:33 UTC | G1GTX | ZL3RIK | 3635khz SSB | details |
(Logged by other radio operators)