Station Master Cloud
Contact Logging Platform
Connect Station Master Cloud to your desktop logging program or QRZ.com to have your contacts displayed here in near real time.
2E0FQT | IW3IEH | 2 mins | 10136 FT8 | ℹ |
2E0FQT | ES5QA | 3 mins | 7074 FT8 | ℹ |
2E0FQT | N2PGJ | 4 mins | 3573 FT8 | ℹ |
2E0FQT | TA2YK | 6 mins | 14074 FT8 | ℹ |
2E0FQT | SV9BMG | 9 mins | 14074 FT8 | ℹ |
2E0FQT | SV1EAG | 10 mins | 14074 FT8 | ℹ |
2E0FQT | EA2AVM | 13 mins | 3573 FT8 | ℹ |
2E0FQT | 9A2AJ | 16 mins | 10136 FT8 | ℹ |
2E0FQT | OE4BHF | 19 mins | 10136 FT8 | ℹ |
2E0FQT | YP20KQT | 21 mins | 14074 FT8 | ℹ |
2E0FQT | RC8SJ | 25 mins | 14074 FT8 | ℹ |
2E0FQT | EA5XC | 27 mins | 7074 FT8 | ℹ |
2E0FQT | LZ1ON | 28 mins | 14074 FT8 | ℹ |
2E0FQT | US7IS | 30 mins | 14074 FT8 | ℹ |
2E0FQT | EA5D | 33 mins | 7074 FT8 | ℹ |
2E0FQT | ES5QA | 35 mins | 7074 FT8 | ℹ |
2E0FQT | OZ7FOC | 36 mins | 3573 FT8 | ℹ |
2E0FQT | YO6OGW | 38 mins | 14074 FT8 | ℹ |
2E0FQT | F5LMJ | 38 mins | 3573 FT8 | ℹ |
2E0FQT | LZ2XF | 40 mins | 14074 FT8 | ℹ |
2E0FQT | DO1BWS | 42 mins | 3573 FT8 | ℹ |
2E0FQT | DL9SFE | 43 mins | 3573 FT8 | ℹ |
2E0FQT | EA3HFS | 44 mins | 7074 FT8 | ℹ |
2E0FQT | UT3UY | 45 mins | 14074 FT8 | ℹ |
2E0FQT | OG7OAD | 46 mins | 3573 FT8 | ℹ |
2E0FQT | EA1FK | 47 mins | 7074 FT8 | ℹ |
2E0FQT | PA0WCH | 49 mins | 3573 FT8 | ℹ |
2E0FQT | EW8CM | 50 mins | 7074 FT8 | ℹ |
2E0FQT | S59F | 51 mins | 3573 FT8 | ℹ |
2E0FQT | EA7ICA | 53 mins | 7074 FT8 | ℹ |
2E0FQT | MX1COL | 54 mins | 3573 FT8 | ℹ |
2E0FQT | DB3EH | 58 mins | 3573 FT8 | ℹ |
2E0FQT | EV1R | 59 mins | 7074 FT8 | ℹ |
2E0FQT | EU6KA | 1 hr | 3573 FT8 | ℹ |
G1JSF | M7SEH | 7 hrs | 145300 FM | ℹ |
G0VFB | YO6PTM | 9 hrs | 7075.645 FT8 | ℹ |
G0VFB | DM7DS | 9 hrs | 7075.646 FT8 | ℹ |
G0VFB | SV3AUW | 9 hrs | 7075.392 FT8 | ℹ |
G0VFB | LZ1PRT | 9 hrs | 7075.239 FT8 | ℹ |
G1JSF | M0KOM | 9 hrs | 145300 FM | ℹ |
G0VFB | EA9ACF | 9 hrs | 7075.594 FT8 | ℹ |
G0VFB | EA3HCJ | 9 hrs | 7075.544 FT8 | ℹ |
G0VFB | LA8ENA | 9 hrs | 7075.745 FT8 | ℹ |
G0VFB | DK5NC | 9 hrs | 7075.497 FT8 | ℹ |
G0VFB | OZ2TF | 9 hrs | 7075.85 FT8 | ℹ |
G0VFB | EA3HKA | 9 hrs | 7075.767 FT8 | ℹ |
G1JSF | M6IBH | 9 hrs | 145300 FM | ℹ |
G1JSF | M7VRO | 9 hrs | 145300 FM | ℹ |
G1JSF | 2E0EIM | 9 hrs | 145300 FM | ℹ |
G0VFB | YO3YV | 9 hrs | 7075.098 FT8 | ℹ |
G0VFB | ES5NC | 9 hrs | 7075.795 FT8 | ℹ |
G0VFB | LZ1DPP | 9 hrs | 7075.651 FT8 | ℹ |
G7LHK | HA8LD | 9 hrs | 7075.306 FT8 | ℹ |
2E0VHB | IZ0ZIP | 9 hrs | 14075.784 FT8 | ℹ |
G0VFB | HA8LD | 9 hrs | 7075.305 FT8 | ℹ |
2E0VHB | F5CDE | 9 hrs | 14075.156 FT8 | ℹ |
G0VFB | EA9E | 9 hrs | 7075.256 FT8 | ℹ |
G0VFB | HS0ZOY | 9 hrs | 7075.146 FT8 | ℹ |
G0VFB | A71UN/P | 10 hrs | 7075.188 FT8 | ℹ |
G0VFB | R3PLN | 10 hrs | 7075.834 FT8 | ℹ |
G7RES | M7VGN | 10 hrs | 433200 FM | ℹ |
G7RES | 2E0IAI | 10 hrs | 145662.5 FM | ℹ |
G0VFB | IU7CUE | 10 hrs | 7075.923 FT8 | ℹ |
G0VFB | LZ1ON | 10 hrs | 7075.693 FT8 | ℹ |
G0VFB | SV1PBL | 10 hrs | 7075.559 FT8 | ℹ |
2E0HNG | W1UE | 10 hrs | 7049.6 FT4 | ℹ |
G0VFB | IU2NBZ | 10 hrs | 7075.551 FT8 | ℹ |
2E0HNG | EA4Z | 10 hrs | 7049.6 FT4 | ℹ |
G0VFB | AN45CE | 10 hrs | 7075.262 FT8 | ℹ |
G0VFB | F5ADE | 10 hrs | 7075.651 FT8 | ℹ |
G7RES | G3CNO | 10 hrs | 145662.5 FM | ℹ |
G0VFB | IW9FRA | 10 hrs | 7075.437 FT8 | ℹ |
2E0HNG | EA1FG | 10 hrs | 7076.1 FT8 | ℹ |
G0VFB | 9A1AD | 10 hrs | 7075.645 FT8 | ℹ |
2E0HNG | R4FDD | 10 hrs | 7076.1 FT8 | ℹ |
G7LHK | IU2RPR | 10 hrs | 14075.532 FT8 | ℹ |
2E0FQT | ON3BEN | 10 hrs | 3573 FT8 | ℹ |
2E0FQT | PE1PID | 11 hrs | 3573 FT8 | ℹ |
M6DAC | LX90RTL | 11 hrs | 1853 LSB | ℹ |
2E0FQT | DL100RADIO | 11 hrs | 3573 FT8 | ℹ |
2E0HNG | HG8XVA | 11 hrs | 7049.941 FT4 | ℹ |
2E0HNG | SV2LLQ | 11 hrs | 7049.941 FT4 | ℹ |
2E0FQT | CT7AIU | 11 hrs | 10136 FT8 | ℹ |
2E0FQT | 9A6A | 11 hrs | 14074 FT8 | ℹ |
2E0HNG | HB9DVX | 11 hrs | 7049.941 FT4 | ℹ |
2E0HNG | HG8LXL | 11 hrs | 7049.941 FT4 | ℹ |
2E0RXL | G0VXM | 11 hrs | 7075.55 FT8 | ℹ |
M0SSV | EA5HAP | 11 hrs | 7075.484 FT8 | ℹ |
2E0RXL | EA4AD | 11 hrs | 7075.55 FT8 | ℹ |
2E0RXL | SV2ROG | 11 hrs | 7075.55 FT8 | ℹ |
2E0FQT | S59X | 11 hrs | 14074 FT8 | ℹ |
2E0RXL | IZ0MIT | 11 hrs | 7075.55 FT8 | ℹ |
2E0FQT | OH8GDU | 11 hrs | 3573 FT8 | ℹ |
M0SSV | EA3DY | 11 hrs | 7075.343 FT8 | ℹ |
2E0HNG | EA1AKS | 11 hrs | 7076.441 FT8 | ℹ |
2E0FQT | EA5XC | 11 hrs | 7074 FT8 | ℹ |
2E0FQT | IK4RVY | 11 hrs | 7074 FT8 | ℹ |
M0SSV | DL3MIB | 11 hrs | 7075.34 FT8 | ℹ |
M7DVQ | F5SJF | 11 hrs | 3574.447 FT8 | ℹ |
PU4MHO | LU7EML | 11 hrs | 24916.393 FT8 | ℹ |
2E0FQT | IU1DXU | 11 hrs | 7074 FT8 | ℹ |
M3ZKH | OE3WMA | 11 hrs | 7165 SSB | ℹ |
2E0HNG | EA2CP | 11 hrs | 7076.1 FT8 | ℹ |
M0SSV | HA3IC | 11 hrs | 7075.582 FT8 | ℹ |
2E0RXL | IV3IOU | 11 hrs | 7075.5 FT8 | ℹ |
2E0FQT | I1RJP | 11 hrs | 10136 FT8 | ℹ |
M7GCM | OE3WMA | 11 hrs | 7165 SSB | ℹ |
2E0FQT | PY4DY | 11 hrs | 14074 FT8 | ℹ |
M0SSV | EA3ML | 11 hrs | 7075.795 FT8 | ℹ |
2E0RXL | F4WEM | 11 hrs | 7075.65 FT8 | ℹ |
2E0FQT | OM1AN | 11 hrs | 14074 FT8 | ℹ |
G7LHK | SP9BIL | 11 hrs | 14075.642 FT8 | ℹ |
2E0FQT | OK6RA | 11 hrs | 14074 FT8 | ℹ |
M0DUU | G1DVX | 11 hrs | 4384875 FM | ℹ |
2E0RXL | IZ8EYN | 11 hrs | 7075.65 FT8 | ℹ |
PU4MHO | DH2AP | 12 hrs | 21075.393 FT8 | ℹ |
2E0RXL | EA3HKY | 12 hrs | 7075.65 FT8 | ℹ |
G7LHK | EA3CFV | 12 hrs | 14075.644 FT8 | ℹ |
2E0RXL | SO5WL | 12 hrs | 7075.65 FT8 | ℹ |
G7LHK | OK1UME | 12 hrs | 14075.644 FT8 | ℹ |
G7LHK | HB9HHF | 12 hrs | 14075.644 FT8 | ℹ |
2E0RXL | YO6MT | 12 hrs | 10137.55 FT8 | ℹ |
M0SSV | EA3V | 12 hrs | 7075.617 FT8 | ℹ |
2E0RXL | CT1BWU | 12 hrs | 10137.55 FT8 | ℹ |
MI0LPO | K2TQC | 12 hrs | 21076.105 FT8 | ℹ |
2E0RXL | EA7UW | 12 hrs | 10137.55 FT8 | ℹ |
PU4MHO | LU7DZ | 12 hrs | 28075.393 FT8 | ℹ |
M0KCV | J48F | 12 hrs | 7148 LSB | ℹ |
MI0LPO | K5VP | 12 hrs | 21076.105 FT8 | ℹ |
PU4MHO | EA8AR | 12 hrs | 28075.393 FT8 | ℹ |
G0VFB | WA4HEI | 12 hrs | 14075.553 FT8 | ℹ |
PU4MHO | LU4AGC | 12 hrs | 28075.393 FT8 | ℹ |
G0VFB | WA3D | 12 hrs | 14075.849 FT8 | ℹ |
PU4MHO | N1UL/2 | 12 hrs | 28075.393 FT8 | ℹ |
G0VFB | W9DC | 12 hrs | 14075.323 FT8 | ℹ |
MI0LPO | NY8K | 12 hrs | 21076.105 FT8 | ℹ |
MI0LPO | K0JEB | 12 hrs | 21076.105 FT8 | ℹ |
PU4MHO | PY3JFS | 12 hrs | 21075.393 FT8 | ℹ |
G0VFB | WS3D | 12 hrs | 14075.261 FT8 | ℹ |
PU4MHO | D2UY | 12 hrs | 21075.393 FT8 | ℹ |
M0SSV | EA7IKE | 12 hrs | 7075.615 FT8 | ℹ |
M7DVQ | HG8LXL | 12 hrs | 7048.77 FT4 | ℹ |
M7DVQ | OE6TNO | 12 hrs | 7075.222 FT8 | ℹ |
PU4MHO | J88IH | 12 hrs | 24916.393 FT8 | ℹ |
VK2EX | YB2NCD | 12 hrs | 14076 FT8 | ℹ |
M0SSV | EA1C | 12 hrs | 7075.613 FT8 | ℹ |
VK2EX | YC9RRR | 13 hrs | 14076 FT8 | ℹ |
G0VFB | KD6RN | 13 hrs | 14075.499 FT8 | ℹ |
M7DVQ | EA5IPK | 13 hrs | 7075.304 FT8 | ℹ |
VK2EX | BD7ISO | 13 hrs | 14076 FT8 | ℹ |
G0VFB | WC4D | 13 hrs | 14075.471 FT8 | ℹ |
PU4MHO | EA7LZ | 13 hrs | 24916.393 FT8 | ℹ |
M7DVQ | IW1PPB | 13 hrs | 7074.939 FT8 | ℹ |
M7DVQ | IZ2ACM | 13 hrs | 7074.825 FT8 | ℹ |
PU4MHO | LU9XJR | 13 hrs | 24916.393 FT8 | ℹ |
M7DVQ | S53AK | 13 hrs | 7075.683 FT8 | ℹ |
M7DVQ | IZ8DGR | 13 hrs | 7075.337 FT8 | ℹ |
M0ADM | OE3WMA | 13 hrs | 7165.008 LSB | ℹ ♪ |
M6DAC | HB9CVQ | 13 hrs | 7188 LSB | ℹ |
M0ADM | HB9CVQ | 13 hrs | 7188.001 LSB | ℹ ♪ |
M0ADM | F5MMX | 14 hrs | 7192.5 LSB | ℹ |
M1AOB | MM3GBL | 14 hrs | 7170 LSB | ℹ |
M0ADM | OV1CDX | 14 hrs | 7150 LSB | ℹ |
G7RES | IZ5RKH | 14 hrs | 7075.534 FT8 | ℹ |
M6DAC | DL8VX | 14 hrs | 7133 LSB | ℹ |
M6DAC | SP3TGR | 14 hrs | 7133 LSB | ℹ |
G7LHK | DG9KD | 14 hrs | 7075.351 FT8 | ℹ |
G7RES | DG9KD | 14 hrs | 7075.534 FT8 | ℹ |
M0ADM | F8CHM | 14 hrs | 7198 LSB | ℹ |
G7LHK | DL25KYF | 14 hrs | 7075.267 FT8 | ℹ |
M1AOB | DQ23YOTA | 14 hrs | 7127 LSB | ℹ |
M0JSX | DQ23YOTA | 14 hrs | 7127 LSB | ℹ |
G7LHK | IK0HFO | 14 hrs | 7075.267 FT8 | ℹ |
G7RES | OK2WMC | 15 hrs | 7075.534 FT8 | ℹ |
M6DAC | 9A9RR | 15 hrs | 14205 USB | ℹ |
M7XTT | DQ23YOTA | 15 hrs | 7127 LSB | ℹ |
M0IQM | G4HPE | 15 hrs | 7160 LSB | ℹ |
M7XTT | YB0AR | 15 hrs | 14243 USB | ℹ |
M6DAC | I2ROO | 15 hrs | 14278 USB | ℹ |
M0IQM | MM0GTX | 15 hrs | 7160 LSB | ℹ |
M6DAC | IW2MJQ | 15 hrs | 14207 USB | ℹ |
M0IQM | GD3ZZN | 16 hrs | 7160 LSB | ℹ |
M0IQM | GD7ZZN | 16 hrs | 7160 LSB | ℹ |
M0IQM | G7ORH | 16 hrs | 7160 LSB | ℹ |
M0IQM | G1PIE | 16 hrs | 7160 LSB | ℹ |
M0IQM | M0DXT | 16 hrs | 7160 LSB | ℹ |
M6DAC | S51B/M | 16 hrs | 14262 USB | ℹ |
M6KCI | M0KVK | 16 hrs | 7137 LSB | ℹ |
M0IQM | M0KVK | 16 hrs | 7137 LSB | ℹ |
M6DAC | OT5IDPD | 16 hrs | 7180 LSB | ℹ |
M7DVQ | IU3QNS | 16 hrs | 14075.499 FT8 | ℹ |
M6DAC | LY2NK | 16 hrs | 14227.78 USB | ℹ |
M7SZL | OT5LDPD | 16 hrs | 7180 LSB | ℹ |
M6DAC | SP9SL | 17 hrs | 14306 USB | ℹ |
M6DAC | OK7DMO | 17 hrs | 14300 USB | ℹ |
G0VFB | WP4QEC | 17 hrs | 24916.263 FT8 | ℹ |
M6DAC | OE2ROL | 17 hrs | 14289 USB | ℹ |
M6DAC | YL2LW | 17 hrs | 21268 USB | ℹ |
G0VFB | SP3EOL | 17 hrs | 18101.417 FT8 | ℹ |
M6DAC | 9K2JJ | 17 hrs | 21300 USB | ℹ |
M6DAC | N4WFU | 17 hrs | 21275 USB | ℹ |
G0VFB | K0NO | 17 hrs | 18101.463 FT8 | ℹ |
M6DAC | W4RN | 17 hrs | 28500 USB | ℹ |
G0VFB | YE4FNN | 17 hrs | 18101.463 FT8 | ℹ |
M6DAC | E73M | 17 hrs | 14256 USB | ℹ |
G0VFB | R4GR | 17 hrs | 18101.65 FT8 | ℹ |
M6DAC | OE3XAS | 17 hrs | 14268 USB | ℹ |
G0VFB | KD3FB | 17 hrs | 18101.651 FT8 | ℹ |
M0GQC | EA2CCG/P | 17 hrs | 14285 USB | ℹ |
MI0LPO | VP8FLY | 17 hrs | 24911.38 FT8 | ℹ |
G0VFB | KE2EF | 17 hrs | 18101.461 FT8 | ℹ |
2E0FQT | K4RG | 17 hrs | 14074 FT8 | ℹ |
M7DVQ | KB3ONR | 17 hrs | 28075.378 FT8 | ℹ |
M6DAC | YU1JW | 17 hrs | 21287 USB | ℹ |
G0VFB | SP5ATA | 17 hrs | 18101.462 FT8 | ℹ |
G1JSF | MW0BUQ | 17 hrs | 7148 LSB | ℹ |
2E0FQT | G0CTP | 17 hrs | 7074 FT8 | ℹ |
MI0LPO | SM5RZL | 17 hrs | 14082.561 FT4 | ℹ |
2E0FQT | N4RAF | 17 hrs | 28074 FT8 | ℹ |
PD3RL | EA2CCG/P | 17 hrs | 14285 USB S: / R:0 | ℹ |
MI0LPO | DK1XAM | 17 hrs | 14082.561 FT4 | ℹ |
2E0FQT | ES2DR | 17 hrs | 10136 FT8 | ℹ |
G0VFB | 9A2KS | 17 hrs | 18101.462 FT8 | ℹ |
2E0FQT | DL4HEL | 17 hrs | 14074 FT8 | ℹ |
G0VFB | CN23JIM | 17 hrs | 18101.478 FT8 | ℹ |
G1JSF | M1DUC | 17 hrs | 7148 LSB | ℹ |
MI0LPO | UN7CL | 17 hrs | 14082.561 FT4 | ℹ |
M6DAC | K2GSJ | 17 hrs | 18147 USB | ℹ |
G0VFB | R6LE | 17 hrs | 24916.827 FT8 | ℹ |
M6DAC | SV3HHH | 17 hrs | 21265 USB | ℹ |
2E0FQT | F4TXU | 18 hrs | 14074 FT8 | ℹ |
M0GQC | EA3GNU/P | 18 hrs | 14282 USB | ℹ |
2E0FQT | HB9EKJ | 18 hrs | 14074 FT8 | ℹ |
G0VFB | 5B4AMM | 18 hrs | 24916.646 FT8 | ℹ |
2E0FQT | YO4HQF | 18 hrs | 14074 FT8 | ℹ |
MI0LPO | DL6WAB | 18 hrs | 14082.561 FT4 | ℹ |
M1AOB | W4RN | 18 hrs | 21275 USB | ℹ |
G0VFB | EW8DU | 18 hrs | 24916.496 FT8 | ℹ |
MI0LPO | DL3VLL | 18 hrs | 14082.561 FT4 | ℹ |
MI0LPO | DK6MR | 18 hrs | 14082.561 FT4 | ℹ |
MI0LPO | MI0OBC | 18 hrs | 14082.561 FT4 | ℹ |
MI0LPO | IU3MAG | 18 hrs | 14082.561 FT4 | ℹ |
M6DAC | S52WW | 18 hrs | 14255 USB | ℹ |
MI0LPO | HB9RB | 18 hrs | 14082.561 FT4 | ℹ |
G1JSF | G4PCE | 18 hrs | 7148 LSB | ℹ |
2E0FQT | LA2BSA | 18 hrs | 10136 FT8 | ℹ |
MI0LPO | LA2GCA | 18 hrs | 14082.561 FT4 | ℹ |
MI0LPO | VA2GA | 18 hrs | 14082.561 FT4 | ℹ |
MI0LPO | IS0GFT | 18 hrs | 14082.561 FT4 | ℹ |
2E0FQT | D1DX | 18 hrs | 28074 FT8 | ℹ |
There are many different logging software programs available for amateur radio operators, ranging from simple, free programs to more complex, feature-rich applications that may require a subscription or purchase. Some popular examples of ham radio logging software include N1MM Logger+ , LOG4OM , and Ham Radio Deluxe.
Each program has its own unique features and interface, so operators should choose a program that fits their individual needs and preferences. Our Station Master Desktop logging program focusing on non-contest logging and offers a more socal experience than others, most logging programs can be integrated with Station Master Cloud using our Station Master Desktop as a gateway.
Download Station Master Desktop for FREE
Band | Day | Night |
---|---|---|
80m-40m | Fair | Good |
30m-20m | Good | Good |
17m-15m | Good | Good |
12m-10m | Fair | Poor |
A: 5 | K: 0 | MUF: 8.07 |
Solarflux: 135 | Sunspots: 121 | SNR: S0-S1 |